Contest Results: UNG Unknowns
 18TH FAI WGAC & 6TH FAI WAGAC, Zbraslavice ÈR, 5.8.-15.8.2015

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 HUN M Ferenc Toth SWIFT S-1 HA-7022 1602,60 1714,27 1543,72 4860,59 74,435
 2 ITA M Luca Bertossio SWIFT S-1 D-6081 1584,28 1684,76 1564,55 4833,59 74,021
 3 RUS M Georgy Kaminskiy SWIFT S-1 RA-0418A 1573,71 1660,39 1531,91 4766,01 72,986
 4 RUS M Vladimir Ilinsky SWIFT S-1 RA-0418A 1505,50 1740,50 1453,77 4699,77 71,972
 5 GER M Eugen Schaal SWIFT S-1 D-8139 1556,23 1635,45 1490,87 4682,55 71,708
 6 USA M Eric Lentz-Gauthier SWIFT S-1 OE-5607 1513,15 1757,57 1397,28 4668,00 71,485
 7 CZE M Pøemysl Vávra SWIFT S-1 OK-2100 1525,27 1670,10 1436,33 4631,70 70,930
 8 POL M Jerzy Makula MDM-1 M FOX SP-8000 1565,91 1598,80 1444,99 4609,69 70,593
 9 POL M Maciej Pospieszynski SWIFT S-1 SP-3532 1468,62 1730,57 1409,75 4608,95 70,581
 10 CZE M Miroslav Èervenka SWIFT S-1 OK-2100 1355,82 1733,50 1472,81 4562,13 69,864
 11 GER M Markus Feyerabend SWIFT S-1 D-3169 1509,48 1619,38 1428,91 4557,77 69,797
 12 HUN M János Szilágyi SWIFT S-1 HA-7022 1474,72 1572,50 1466,15 4513,38 69,118
 13 FRA M Romain Vienne SWIFT S-1 F-CHBA 1564,50 1715,46 1082,37 4362,33 66,804
 14 FRA M Nicolas Honnons SWIFT S-1 F-CHBA 1564,13 1456,98 1248,22 4269,33 65,380
 15 ITA M Sasa Marvin SWIFT S-1 OE-5607 1387,95 1537,47 1336,63 4262,05 65,269
 16 CZE M Miloš Ramert SWIFT S-1 OK-2151 1366,70 1448,80 1393,59 4209,09 64,458
 17 FRA M Daniel Serres SWIFT S-1 F-CHBA 1133,80 1634,08 1410,74 4178,62 63,991
 18 GER M Tobias Hackel SWIFT S-1 D-9630 1487,13 1348,59 1269,18 4104,90 62,862
 19 CZE F Lucie Pešková SWIFT S-1 OK-2100 1339,82 1435,66 1314,67 4090,15 62,636
 20 GER M Wolfgang Schieck SZD 59 ACRO D-2206 1337,24 1524,33 1213,63 4075,20 62,407
 21 ITA M Pietro Filippini SWIFT S-1 OE-5607 1278,05 1464,90 1317,73 4060,68 62,185
 22 GER M Gisbert Leimkühler SWIFT S-1 D-3168 1455,42 1344,42 1205,02 4004,87 61,330
 23 AUT M Gabriel Stangl MDM-1 FOX OE-5666 1386,72 1255,50 1341,98 3984,19 61,014
 24 POL M Magdalene Stróžyk SWIFT S-1 SP-3532 1338,83 1440,61 1166,57 3946,01 60,429
 25 POL M Tomasz Kaczmarczyk MDM-1 FOX SP-3878 1373,32 1340,84 1224,44 3938,60 60,315
 26 AUT M Siegfried Mayr SWIFT S-1 OE-5554 1543,59 1167,61 1200,88 3912,08 59,909
 27 GBR M Paul Conran SWIFT S-1 OE-5707 1149,37 1512,42 1201,69 3863,49 59,165
 28 CZE M Jan Rolinek SWIFT S-1 OK-2151 957,04 1400,00 1480,30 3837,35 58,765
 29 FRA M Benoit Merieau SWIFT S-1 F-CHBA 1467,33 1075,56 1221,84 3764,73 57,653
 30 CZE M Ivo Èervinka SWIFT S-1 OK-2151 1066,95 1246,10 1080,20 3393,26 51,964
 31 RUS M Valeriy Korchagin SWIFT S-1 RA-0418A 1424,96 502,09 1054,53 2981,57 45,660
 32 GER M Wolfgang Kasper SZD 59 ACRO D-1138 1381,10 1210,36 359,79 2951,25 45,195
Contest Director: Vladimír Machula (CZE), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Lenka Rejentová (CZE), Flight Director: Martin Mezera (CZE).
Judges:  Maciej Bialek (UKR), Tamara Dovgalenko (UKR), Stef Hau (UKR), Remy Louvel (UKR), Richard Ponížil (UKR), Hanna Räiha (UKR), Yuichi Takagi (UKR).
Judges  Assistants: George Dörderer, Juraj Danihel, Kateøina Rollová, Miyako Kanao, Martin Wörndl, Galyna Suprunenko, C. Perciaux-Carden, Jerzy Wisniewski.
Jury  members: LG Arvidsson (SWE), Madelyne Delcroix (FRA), Kari Kemppi (FIN).
 FairPlay System

ACRO Version 4.0 • Build 04-11-15