Contest Results: Programme 2 - Free Unknown 1 - Final
 12-th FAI WAAC 2016, Radom-Sadków, POLAND, 4-14 August 2016

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk #1 Totals O/all %
 1 FRA M Loic LOVICOURT Extra 330SC F-HSDA 2523,02 2523,02 77,156
 2 FRA M Jean-Max VAUTIER Extra 330SC F-HSDA 2486,04 2486,04 76,026
 3 UKR M Valerii NALYVAIKO Sukhoi 31M UR-TOP 2481,90 2481,90 75,899
 4 RUS M Vladimir KOTELNIKOV Extra 330LC RF-00122 2480,01 2480,01 75,841
 5 FRA M Benoit FAICT CAP 232 F-GRPA 2445,70 2445,70 74,792
 6 USA M Cameron JAXHEIMER Extra 330LX N330JX 2435,14 2435,14 74,469
 7 FRA M Romain VIENNE CAP 232 F-GRPA 2431,76 2431,76 74,366
 8 BEL M Wim SOENS Extra 330SC OO-VVV 2429,69 2429,69 74,302
 9 ROU M Andrei Mihai SERBU Extra 330SC YR-EXA 2425,38 2425,38 74,171
 10 POL M Adrian SZUMAN Extra 330SC D-EWTW 2390,26 2390,26 73,097
 11 GER F Kathi SUTHAU XA-42 D-EZAK 2372,26 2372,26 72,546
 12 RUS F Natalia POPOVA Extra 330SC RA-01818 2370,99 2370,99 72,507
 13 RUS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2358,94 2358,94 72,139
 14 FRA M Nicolas DURIN AVA 432 MXS F-PRNJ 2355,32 2355,32 72,028
 15 USA M Craig GIFFORD Panzl S-330 N330CG 2344,57 2344,57 71,699
 16 USA M Foster BACHSCHMIDT Extra 330SC N330FB 2334,89 2334,89 71,403
 17 GBR M David THOMSON CAP 232 OH-SKA 2316,10 2316,10 70,829
 18 POL M Piotr SZCZEPAŃSKI Extra 330SC D-EXTW 2313,31 2313,31 70,744
 19 USA M Mitch WILD Extra 300S N919GM 2306,99 2306,99 70,550
 20 RUS M Sergei GONCHAROV Extra 330LC RF-00122 2304,61 2304,61 70,477
 21 LTU M Eltonas MELECKIS Sukhoi 26M LY-DON 2291,37 2291,37 70,072
 22 RUS M Mikhail BEZDENEZHNYKH Extra 330LC RF-00122 2288,54 2288,54 69,986
 23 RUS M Igor POPOV Extra 330SC RA-01818 2268,12 2268,12 69,362
 24 HKG M Kenny Ting CHIANG Extra 330SC F-HLAS 2264,21 2264,21 69,242
 25 UKR M Viktor GORBACHENKO Sukhoi 31M UR-TOP 2234,58 2234,58 68,336
 26 BEL M Alexander VAN DEN BROECK Extra 330SC OO-VVV 2232,78 2232,78 68,281
 27 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 2232,12 2232,12 68,261
 28 GBR M Paul TOMLINSON CAP 232 OH-SKA 2231,94 2231,94 68,255
 29 LUX M Gerrit NIJS Extra 330SC F-HLAS 2220,14 2220,14 67,894
 30 GER M Dietke CLAUSS Sukhoi 29 D-ETGE 2212,30 2212,30 67,655
 31 USA M Mark FULLERTON Panzl S-330 N330CG 2196,30 2196,30 67,165
 32 POL M Rafał PRZYBYLAK Extra 300L SP-ACM 2191,54 2191,54 67,020
 33 AUT M Volker FUCHS Extra 300L OE-CFV 2190,54 2190,54 66,989
 34 POL M Artur STRĄCZEK Extra 300S N80LA 2179,42 2179,42 66,649
 35 FRA M Thomas LIBAUD Extra 330SC F-HSDA 2171,52 2171,52 66,407
 36 LTU M Donaldas BLEIFERTAS Sukhoi 26M LY-DON 2163,46 2163,46 66,161
 37 UKR F Tamara DOVGALENKO Extra 300L UR-WOV 2127,48 2127,48 65,060
 38 SVK M Ralf SINGMANN CAP 231 D-ELRM 2057,03 2057,03 62,906
 39 ROU M George Florin ROTARU Extra 330SC YR-EXB 2056,50 2056,50 62,890
 40 RUS M Dimitry SAMOKHVALOV Extra 330LC RF-00122 2055,13 2055,13 62,848
 41 RUS M Roman OVCHINNIKOV Extra 330LC RF-00122 2052,39 2052,39 62,764
 42 GER M Rainer BERNDT Extra 330LX D-EXBR 2041,90 2041,90 62,444
 43 GBR M Paul BRICE Extra 330SC G-IISC 2029,09 2029,09 62,052
 44 UKR M Oleksandr DIVYEYEV Sukhoi 31M UR-TOP 2028,91 2028,91 62,046
 45 POL M Robert KOWALIK Extra 300S N80LA 2013,94 2013,94 61,588
 46 POL M Marek CHOIM Extra 330SC G-IIHI 1960,19 1960,19 59,945
 47 ROU M Daniel STEFANESCU Extra 330SC YR-EXB 1954,85 1954,85 59,781
 48 USA M John WACKER Extra 300S N919GM 1926,88 1926,88 58,926
 49 BRA M Marcio OLIVIERIA Extra 300L SP-ACM 1904,16 1904,16 58,231
 50 UKR M Igor SHCHUTSKYI Extra 330SC UR-GOR 1826,31 1826,31 55,850
 51 ROU M Cristian IORGOV Extra 330SC YR-EXA 1775,10 1775,10 54,284
 52 GBR M Chris BROOK Extra 330SC G-IISC 1700,64 1700,64 52,007
 53 SVK M Bohuslav MEDVEC CAP 231 D-ELRM 1624,64 1624,64 49,683
 54 SVK M Viliam HRNKO CAP 231 D-ELRM 1452,80 1452,80 44,428
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John GAILLARD (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL).
Judges:  J1 -
Jürgen LEUKEFELD (GER), J2 - Martin FLOURNOY (USA), J3 - Galyna SUPRUNENKO (UKR), J4 - Miyako KANAO (JPN), J5 - Bernard COURTOIS (FRA), J6 - Oleg SHPOLIANSKIY (RUS), J7 - Laszlo LISZKAY (RSA), J8 - Algis ORLICKAS (LTU).
Judges  Assistants: JC Le BOULANGER, Peggy RIEDINGER, Naoko AOYAMA, Silvia THÖLE, Jeremy MILLER, Vytas TAUCEVICIUS, Vladimir RAZHIN, Olga ROMASHOWA, Irma JANCIUKIENE.
Jury  members: Nick BUCKENHAM (GBR), Madelyne DELCROIX (FRA), Elena KLIMOVICH (RUS).
Other  key staff: Mirosław DANIK, Katarzyna WŁODARCZYK, Stanisław SZCZEPANOWSKI.
 FairPlay System explanations

ACRO Version 4.1 Build: 01-08-16