Contest Results: Overall
 7th WAGAC, Matkópuszta Airport, Hungary, 20th-30th July 2016

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 SWE Sebastian JANSSON MDM-1 Fox SE-URH 1629,45 1274,21 1390,51 1247,41 1281,73 6823,31 76,323
 2 HUN Dávid JÓZSA Swift S-1 HA-7022 1562,67 1301,68 1376,91 1299,79 1269,37 6810,41 76,179
 3 POL Miroslav WRZESNIEWSKI Swift S-1 SP-3532 1590,88 1260,83 1334,88 1249,05 1264,64 6700,27 74,947
 4 CZE Ales FERRA Swift S-1 OK-2151 1549,61 1210,47 1383,90 1204,68 1281,57 6630,23 74,164
 5 SUI Jonas LANGENEGGER MDM-1 Fox HB-3241 1608,82 1216,70 1324,62 1248,11 1229,53 6627,79 74,136
 6 ITA Claudio BRASAOLA Swift S-1 OE-5707 1547,88 1248,11 1311,00 1247,56 1222,89 6577,44 73,573
 7 GER Marvin WOLTERING SZD 59 ACRO D-9959 1567,34 1260,06 1369,00 1137,31 1220,20 6553,92 73,310
 8 SWE Gustav SALMINEN MDM-1 Fox SE-URH 1564,38 1259,55 1178,64 1273,69 1257,66 6533,93 73,086
 9 POL Agata NYKAZA Swift S-1 SP-3532 1505,17 1229,14 1336,87 1222,72 1230,77 6524,67 72,983
 10 ITA Daniele FERRARESE Swift S-1 OE-5607 1433,43 1286,92 1317,51 1177,19 1296,86 6511,90 72,840
 11 FRA Erwin GEORGE Swift S-1 F-CHBA 1481,02 1178,37 1303,16 1300,77 1239,89 6503,22 72,743
 12 HUN Miklós HOÓS Swift S-1 HA-7022 1483,12 1233,46 1297,86 1174,18 1288,45 6477,08 72,451
 13 HUN Péter SZABÓ MDM-1 Fox HA-7023 1552,77 1286,43 1197,58 1297,33 1119,50 6453,60 72,188
 14 HUN Dániel CZITÁN Swift S-1 HA-7022 1589,12 1098,31 1282,70 1230,05 1207,26 6407,43 71,671
 15 POL Piotr LEWANDOWSKI MDM-1 Solo Fox SP-8000 1589,48 1088,43 1302,15 1183,33 1241,96 6405,35 71,648
 16 ITA Daniele MELONI Swift S-1 OE-5607 1622,72 1302,87 1151,79 1122,09 1086,30 6285,76 70,311
 17 ITA Marcello TEDESCHI Swift S-1 OE-5607 1545,04 1024,89 1214,66 1200,28 1278,09 6262,96 70,055
 18 FIN Jukka PELTO-AHO Acro Jantar OH-1013 1563,13 1154,78 1250,27 1123,95 1165,63 6257,76 69,997
 19 DEN Lis ARNEBERG Acro Jantar OH-1013 1384,44 1200,48 1264,90 1114,00 1247,31 6211,14 69,476
 20 ROU Ciprian LUPAS SZD 59 ACRO YR-1001 1582,05 1235,39 1297,05 913,57 1145,68 6173,74 69,057
 21 JPN Takashi SAKAI MDM-1 Solo Fox SP-8000 1494,72 1176,46 1071,82 1192,18 1180,61 6115,79 68,409
 22 ROU Valentin HOTA SZD 59 ACRO YR-1001 1394,44 1101,20 1197,09 1204,64 1198,68 6096,06 68,189
 23 POL Wojciech GALUSZKA SZD 59 ACRO SP-3765 1361,98 1276,20 1109,54 1091,71 1225,97 6065,40 67,846
 24 ROU Lorand DAROCZI SZD 59 ACRO YR-1001 1531,03 1188,78 856,12 1222,19 1244,88 6043,01 67,595
 25 AUT Bernhard BEHR Swift S-1 OE-5554 1460,37 1213,51 1023,05 1112,70 1126,32 5935,95 66,398
 26 POL Jacek BOGATKO Swift S-1 SP-3529 1295,93 1207,73 1109,32 1205,42 1114,56 5932,95 66,364
 27 FRA Eric LANQUETIN Swift S-1 F-CHBA 1408,52 1205,21 1221,94 1226,48 848,60 5910,75 66,116
 28 ITA Massimo CICERI Swift S-1 OE-5707 1571,10 1072,14 1181,64 1235,74 847,26 5907,88 66,084
 29 SWE Pekka HAVBRANDT MDM-1 Fox SE-URH 1299,57 1137,26 1111,34 1226,11 1076,32 5850,60 65,443
 30 HUN Pál HÁRSFALVI MDM-1 Fox HA-7023 1568,68 1079,48 1108,32 1263,79 684,04 5704,32 63,807
 31 POL Paulina MATECKA Swift S-1 SP-3532 1450,72 1084,15 1026,36 1099,09 1028,56 5688,89 63,634
 32 POL Slavomir CICHON SZD 59 ACRO SP-3765 1435,87 1214,00 808,93 1110,64 1076,80 5646,25 63,157
 33 ROU Alin DROBOS SZD 59 ACRO YR-1001 1533,70 1070,29 1138,65 773,80 1088,50 5604,94 62,695
 34 HUN Zsolt SZABÓ Swift S-1 HA-7022 1455,43 1016,55 1083,72 832,86 1016,12 5404,67 60,455
 35 GER Markus PÖNICKE Cirrus K2 D-3092 1425,46 841,01 1138,02 941,27 991,44 5337,20 59,700
 36 GER Jürgen GRYGIER Pilatus B4 D-6801 1303,17 1064,35 1063,46 817,04 1028,69 5276,70 59,024
 37 GER Sandro RUTZ MDM-1 Fox D-6660 1273,43 903,62 872,13 1156,32 1055,05 5260,54 58,843
 38 GER Dennis KONIECZNY MDM-1 Fox D-6660 1318,66 1101,21 709,35 745,21 908,90 4783,34 53,505
 39 POL Michal KLIMASZEWSKI SZD 59 ACRO SP-3765 1481,32 1220,12 1334,43 4035,86 45,144
Contest Director: Tamás ÁBRÁNYI (HUN), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Sándor MOLNÁR (HUN), Flight Director: LÁSZLÓ BAKU (HUN).
Judges:  Maciej BIALEK (POL), Nick BUCKENHAM (GBR), Bernard COURTOIS (FRA), Tamara DOVGALENKO (UKR), Steff HAU (GER), László LISZKAY (RSA), Béla GURÁLY (HUN), Gábor TALABOS (HUN).
Judges  Assistants: Ágnes CSANÁDI, Galyna SUPRUNENKO, Graham SAW, Jerzy WISNIEWSKI, John GAILLARD, Marina DÖRDER, Martin WÖRNDL, Remy LOUVEL, Viktória RÁKÁSZ.
Jury  members: Manfred ECHTER (GER), Madelyne DELCROIX (FRA), Kari KEMPPI (FIN).
Other  key staff: Gyula VÁRI, Márta Szilágyi MATUZNÉ, János GÉCZI, Péter SZTANYOVSZKY, Vasile CIRA, István MATUZ, István FEHÉR, János MÓCZÁN, Gábor SZENES, György TÓTH.
 FairPlay System explanations

ACRO Version 4.1 Build: 23.07.16