Contest Results: 3rd Unknown
 19th WGAC, Matkópuszta Airport, Hungary, 20th-30th July 2016

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 HUN Ferenc TÓTH Swift S-1 HA-7022 1642,92 1627,94 1715,49 1543,50 6529,85 77,460
 2 HUN János SZILÁGYI Swift S-1 HA-7022 1553,77 1535,50 1581,02 1559,16 6229,46 73,896
 3 POL Jerzy MAKULA MDM-1 Solo Fox SP-8000 1464,08 1491,66 1597,28 1473,22 6026,24 71,486
 4 CZE Miroslav CERVENKA Swift S-1 OK-2100 1468,48 1464,80 1547,87 1477,36 5958,51 70,682
 5 CZE Premysl VAVRA Swift S-1 OK-2100 1504,70 1412,94 1473,39 1548,06 5939,09 70,452
 6 USA Eric LENTZ-GAUTHIER Swift S-1 OE-5607 1403,19 1437,16 1545,85 1547,12 5933,31 70,383
 7 RUS Vladimir ILINSKIY Swift S-1 RA-0421A 1506,69 1404,85 1419,24 1520,76 5851,54 69,413
 8 HUN János SONKOLY Swift S-1 HA-7022 1472,56 1392,67 1513,69 1462,32 5841,24 69,291
 9 RUS Georgij KAMINSKIY Swift S-1 RA-0421A 1576,15 1211,42 1558,03 1482,60 5828,19 69,136
 10 FRA Daniel SERRES Swift S-1 F-CHBA 1400,02 1504,74 1529,23 1377,08 5811,07 68,933
 11 GER Michael SPITZER MDM-1 Fox D-1187 1369,29 1433,35 1521,96 1438,41 5763,01 68,363
 12 GER Eugen SCHAAL Swift S-1 D-8139 1467,59 1403,59 1445,61 1430,12 5746,92 68,172
 13 FRA Nicolas HONNONS Swift S-1 F-CHBA 1499,15 996,54 1596,70 1398,36 5490,75 65,133
 14 POL Blazej MORAWSKI Swift S-1 SP-3529 1355,16 1463,22 1400,54 1259,67 5478,60 64,989
 15 GER Eberhard HOLL Swift S-1 D-9630 1229,15 1285,51 1401,83 1345,41 5261,91 62,419
 16 FRA Pierre ALBERTINI Swift S-1 F-CHBA 1281,89 1141,34 1432,72 1394,94 5250,88 62,288
 17 CZE Lucie PESKOVA Swift S-1 OK-2100 1314,99 1296,71 1272,58 1296,17 5180,45 61,453
 18 AUT Siegfried MAYR Swift S-1 OE-5554 1298,92 1414,57 1107,00 1337,07 5157,56 61,181
 19 CZE Miroslav CERNY Swift S-1 OK-2151 1245,91 1086,36 1452,49 1192,08 4976,83 59,037
 20 POL Jan MAKULA MDM-1 Solo Fox SP-8000 1307,18 1184,03 1209,77 1163,11 4864,08 57,700
Contest Director: Tamás ÁBRÁNYI (HUN), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Sándor MOLNÁR (HUN), Flight Director: László BAKU (HUN).
Judges:  Maciej BIALEK (POL), Nick BUCKENHAM (GBR), Bernard COURTOIS (FRA), Tamara DOVGALENKO (UKR), Steff HAU (GER), László LISZKAY (RSA), Béla GURÁLY (HUN), Gábor TALABOS (HUN).
Judges  Assistants: Marina DÖRDER, Jerzy WISNIEWSKI, Graham SAW, Remy LOUVEL, Galyna SUPRUNENKO, Martin WÖRNDL, John GAILLARD, Ágnes CSANÁDI, Viktória RÁKÁSZ.
Jury  members: Manfred ECHTER (GER), Madelyne DELCROIX (FRA), Kari KEMPPI (FIN).
Other  key staff: Gyula VÁRI, Vasile CIRA, János GÉCZI, Péter SZTRANYOVSZKY, István MATUZ, István FEHÉR, János MÓCZÁN, Gábor SZENES, György TÓTH, Márta Szilágyi MATUZNÉ.
 FairPlay System explanations

ACRO Version 4.1 Build: 23.07.16