Contest Results: Overall Results
 The 20th FAI WGAC 2017, Toruń, POLAND, July 27 - August 5

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 HUN M Ferenc TÓTH Swift S-1 HA-7022 1865,16 1554,98 1444,46 1427,83 6292,42 74,555
 2 HUN M János SZILÁGYI Swift S-1 HA-7022 1744,98 1526,51 1521,82 1423,45 6216,75 73,658
 3 ITA M Luca BERTOSSIO Swift S-1 D6018 1820,55 1417,91 1418,42 1406,54 6063,42 71,841
 4 RUS M Georgij KAMINSKIY Swift S-1 RA0421 1736,91 1457,85 1401,93 1363,21 5959,90 70,615
 5 GER M Moritz KIRCHBERG Swift S-1 D3735 1701,46 1392,48 1426,83 1417,46 5938,23 70,358
 6 RUS M Vladimir ILINSKIY Swift S-1 RA0421 1724,40 1333,34 1472,66 1336,39 5866,79 69,512
 7 GER M Eugen SCHAAL Swift S-1 D-8139 1682,46 1458,89 1445,78 1262,80 5849,94 69,312
 8 POL M Stanisław MAKULA Swift S-1 SP-3529 1660,19 1413,73 1316,43 1359,39 5749,73 68,125
 9 GER M Marvin WOLTERING MDM-1 Fox D1187 1729,68 1423,23 1348,85 1169,86 5671,62 67,199
 10 HUN M János SONKOLY Swift S-1 HA-7022 1785,29 1459,25 1097,48 1274,78 5616,81 66,550
 11 USA M Eric LENTZ-GAUTHIER Swift S-1 OE-5607 1794,94 1371,14 1385,29 1048,18 5599,54 66,345
 12 GER M Michael SPITZER MDM-1 Fox D1187 1527,68 1366,49 1379,27 1147,09 5420,53 64,224
 13 GER M Gisbert LEIMKUHLER Swift S-1 D3168 1724,98 1117,72 1340,78 1171,68 5355,16 63,450
 14 GER M Wolfgang SCHIECK Swift S-1 D3169 1593,85 1275,13 1036,50 1356,92 5262,39 62,351
 15 AUT M Siegfried MAYR Swift S-1 OE-5554 1336,99 1330,33 1378,62 1192,90 5238,82 62,071
 16 GER M Tobias HACKEL Swift S-1 D9680 1207,28 1377,83 1505,46 1123,01 5213,57 61,772
 17 GER M Eberhard HOLL Swift S-1 D9630 1293,40 1285,01 1327,00 1198,59 5103,99 60,474
 18 JPN M Takashi SAKAI Swift S-1 SP-3529 1519,19 1194,94 1330,13 939,93 4984,19 59,054
 19 CZE M Miloš RAMERT MDM-1 Fox OK-7801 1663,37 1169,28 1073,66 1040,18 4946,49 58,608
 20 POL M Jan MAKULA Swift S-1 SP-3529 1552,39 1127,47 1140,20 1098,37 4918,43 58,275
 21 FRA M Daniel SERRES Swift S-1 F-CHBA 1103,49 1399,23 1321,94 971,95 4796,60 56,832
 22 AUT M Gabriel STANGL Swift S-1 OE-5554 1206,58 1306,54 902,98 1187,63 4603,73 54,547
 23 AUT M Bernhard BEHR Swift S-1 OE-5554 1464,08 1127,78 118,59 969,60 3680,04 43,602
Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Dariusz BLONKOWSKI (POL).
Judges:  Bernard COURTOIS (FRA), Steff HAU (GER), Tamara DOVGALENKO (UKR), Richard PONIZIL (CZE), Zuzanna DANIHELOVA (CZE), Bela GURALY (HUN), Csaba PAKAI (ROM), Maciej BIAŁEK (POL).
Judges  Assistants: Georg DÖRDER, Remy LOUVEL, S - WECHSELBERGER, Galina SUPRUNENKO, Jurai DANIHEL, Katharina ROLLOVA, Istvan FAZEKAS, Olga ROMASCHOWA, Jerzy WIŚNIEWSKI.
Jury  members: Manfred ECHTER (GER), Madeline DELCROIX (FRA), Kari KEMPPI (FIN).
 FairPlay System explanations

ACRO Version 4.2 Build: 23-07-17