Contest Results: Combined Unk. Compulsory Programmes
 The 20th FAI WGAC 2017, Toruń, POLAND, July 27 - August 5

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 HUN M Ferenc TÓTH Swift S-1 HA-7022 1554,98 1427,83 2982,80 74,384
 2 HUN M János SZILÁGYI Swift S-1 HA-7022 1526,51 1423,45 2949,95 73,565
 3 ITA M Luca BERTOSSIO Swift S-1 D6018 1417,91 1406,54 2824,45 70,435
 4 RUS M Georgij KAMINSKIY Swift S-1 RA0421 1457,85 1363,21 2821,07 70,351
 5 GER M Moritz KIRCHBERG Swift S-1 D3735 1392,48 1417,46 2809,94 70,073
 6 POL M Stanisław MAKULA Swift S-1 SP-3529 1413,73 1359,39 2773,12 69,155
 7 HUN M János SONKOLY Swift S-1 HA-7022 1459,25 1274,78 2734,03 68,180
 8 GER M Eugen SCHAAL Swift S-1 D-8139 1458,89 1262,80 2721,69 67,873
 9 RUS M Vladimir ILINSKIY Swift S-1 RA0421 1333,34 1336,39 2669,73 66,577
 10 GER M Wolfgang SCHIECK Swift S-1 D3169 1275,13 1356,92 2632,04 65,637
 11 GER M Marvin WOLTERING MDM-1 Fox D1187 1423,23 1169,86 2593,09 64,666
 12 AUT M Siegfried MAYR Swift S-1 OE-5554 1330,33 1192,90 2523,22 62,923
 13 GER M Michael SPITZER MDM-1 Fox D1187 1366,49 1147,09 2513,58 62,683
 14 GER M Tobias HACKEL Swift S-1 D9680 1377,83 1123,01 2500,83 62,365
 15 AUT M Gabriel STANGL Swift S-1 OE-5554 1306,54 1187,63 2494,17 62,199
 16 GER M Eberhard HOLL Swift S-1 D9630 1285,01 1198,59 2483,60 61,935
 17 USA M Eric LENTZ-GAUTHIER Swift S-1 OE-5607 1371,14 1048,18 2419,31 60,332
 18 FRA M Daniel SERRES Swift S-1 F-CHBA 1399,23 971,95 2371,17 59,132
 19 GER M Gisbert LEIMKUHLER Swift S-1 D3168 1117,72 1171,68 2289,41 57,092
 20 POL M Jan MAKULA Swift S-1 SP-3529 1127,47 1098,37 2225,84 55,507
 21 CZE M Miloš RAMERT MDM-1 Fox OK-7801 1169,28 1040,18 2209,46 55,099
 22 JPN M Takashi SAKAI Swift S-1 SP-3529 1194,94 939,93 2134,87 53,239
 23 AUT M Bernhard BEHR Swift S-1 OE-5554 1127,78 969,60 2097,38 52,304
Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Dariusz BLONKOWSKI (POL).
Judges:  Bernard COURTOIS (FRA), Steff HAU (GER), Tamara DOVGALENKO (UKR), Richard PONIZIL (CZE), Zuzanna DANIHELOVA (CZE), Bela GURALY (HUN), Csaba PAKAI (ROM), Maciej BIAŁEK (POL).
Judges  Assistants: Georg DÖRDER, Remy LOUVEL, S - WECHSELBERGER, Galina SUPRUNENKO, Jurai DANIHEL, Katharina ROLLOVA, Istvan FAZEKAS, Olga ROMASCHOWA, Jerzy WIŚNIEWSKI.
Jury  members: Manfred ECHTER (GER), Madeline DELCROIX (FRA), Kari KEMPPI (FIN).
 FairPlay System explanations

ACRO Version 4.2 Build: 23-07-17