| 
	
		| Contest Results: Overall Results |  
		| 21st FAI EAC 2018, Jindrichuv Hradec, 1.9. - 8.9.2018 |  
		| Ranked by scores    
		 |  
		| Rank | Team |  | M/F | Pilot | Aeroplane | Registration |  |  |  | Totals | O/all % |  
		| 1 | FRA |  | M | Alexandre Orlowski | Extra 300SC | F-TGCJ | 3942,97 | 3755,87 | 3801,84 | 11500,68 | 80,033 |  
		| 2 | FRA |  | M | Louis Vanel | Extra 330SC | F-HMKF | 3886,68 | 3850,51 | 3673,38 | 11410,57 | 79,405 |  
		| 3 | FRA |  | M | Mikael Brageot | Extra 330SC | F-HMKF | 3780,50 | 3791,03 | 3727,85 | 11299,38 | 78,632 |  
		| 4 | FRA |  | M | Olivier Masurel | Extra 330SC | F-HSDA | 3840,26 | 3753,91 | 3635,25 | 11229,42 | 78,145 |  
		| 5 | RUS |  | M | Mikhail Mamistov | Extra330SC | RA-2136G | 3848,05 | 3770,82 | 3593,67 | 11212,54 | 78,027 |  
		| 6 | CZE |  | M | Martin Šonka | Extra300SR | OK-SON | 3797,87 | 3622,52 | 3685,04 | 11105,43 | 77,282 |  
		| 7 | FRA |  | M | Alexandre Leboulanger | Extra 300 | F-HLAS | 3757,18 | 3740,28 | 3599,46 | 11096,91 | 77,223 |  
		| 8 | ESP |  | M | Castor Fantoba | Sukhoi 26M | EC-HPD | 3830,51 | 3652,08 | 3606,50 | 11089,09 | 77,168 |  
		| 9 | FRA |  | M | Thomas Libaud | Extra 330SC | F-HSDA | 3722,48 | 3651,56 | 3645,21 | 11019,26 | 76,682 |  
		| 10 | FRA |  | M | Alexis Busque | Extra 330SC | F-TGCJ | 3770,17 | 3651,26 | 3546,78 | 10968,21 | 76,327 |  
		| 11 | RUS |  | M | Vladimir Gavrilenko | Extra330SC | RA-2136G | 3702,51 | 3416,58 | 3511,09 | 10630,19 | 73,975 |  
		| 12 | RUS |  | M | Oleg Shpolianskii | Extra 330SC | F-HMTM | 3734,40 | 3536,21 | 3249,05 | 10519,66 | 73,206 |  
		| 13 | FRA |  | F | Aude Lemordant | Extra 330SC | F-HXAL | 3589,37 | 3562,90 | 3354,37 | 10506,64 | 73,115 |  
		| 14 | FRA |  | M | Romain Fhal | Extra 330SC | F-HLAS | 3151,26 | 3624,03 | 3620,85 | 10396,14 | 72,346 |  
		| 15 | GER |  | M | Florian Berger | Extra 330SC | D-EVIX | 3443,15 | 3490,32 | 3380,66 | 10314,12 | 71,775 |  
		| 16 | RUS |  | M | Aleksandr Krotov | Extra 330SC | F-HMTM | 3576,98 | 3318,14 | 3347,66 | 10242,78 | 71,279 |  
		| 17 | HUN |  | M | Daniel Genevey | Genpro | HA-XEG | 3551,72 | 3531,64 | 3083,52 | 10166,88 | 70,751 |  
		| 18 | RUS |  | F | Svetlana Kapanina | Extra 330SC | F-HMTM | 3769,60 | 3310,25 | 2975,54 | 10055,39 | 69,975 |  
		| 19 | ITA |  | M | Matteo Barbato | CAP 232 | D-ETOJ | 3262,08 | 3390,47 | 3371,80 | 10024,35 | 69,759 |  
		| 20 | HUN |  | M | Tamás Illés | Extra 330SC | HA-ILT | 2889,93 | 3589,89 | 3512,52 | 9992,35 | 69,536 |  
		| 21 | FRA |  | F | Bénédicte Blanchard | Extra 330SC | F-HDBV | 3333,72 | 2925,90 | 3397,15 | 9656,77 | 67,201 |  
		| 22 | GER |  | M | Heiner Wehberg | Extra 330SC | D-EVIX | 3407,47 | 3259,39 | 2855,34 | 9522,20 | 66,264 |  
		| 23 | SUI |  | M | Pierre Marmy | Sukhoi26 | HB-MSO | 3322,07 | 2938,95 | 2989,61 | 9250,63 | 64,375 |  
		| 24 | SUI |  | M | Emiliano Del Buono | Extra 330SC | HB-MTE | 3371,70 | 3205,40 | 2617,34 | 9194,44 | 63,984 |  
		| 25 | ROU |  | M | Laszlo Ferencz | Extra 330SC | YR-EXA | 2978,77 | 3306,86 | 2829,43 | 9115,06 | 63,431 |  
		| 26 | POL |  | M | Piotr Szczepanski | Extra 330SC | D-EXTW | 2567,48 | 3075,08 | 3146,10 | 8788,66 | 61,160 |  
		| 27 | CZE |  | M | Marek Hyka | XA-41 | D-ESXA | 3069,75 | 3302,08 | 2401,00 | 8772,84 | 61,050 |  
		| 28 | SUI |  | M | Isidor von Arx | Extra 330SC | HB-MTT | 2985,42 | 2908,99 | 2860,03 | 8754,43 | 60,922 |  
		| 29 | IRL |  | M | Eddie Goggins | CAP 232 | G-IIAI | 3017,82 | 2701,99 | 2960,01 | 8679,81 | 60,402 |  
		| 30 | SUI |  | M | Hanspeter Rohner | Extra 330SC | HB-MTR | 2949,37 | 2813,67 | 2720,68 | 8483,72 | 59,038 |  
		| 31 | HUN |  | M | Tamas Abranyi | XP30 XTREME | N900YS | 2526,72 | 2876,57 | 2616,04 | 8019,33 | 55,806 |  
		| 32 | GER |  | M | Ralf Aue | Extra 330SC | D-EVIX | 3122,16 | 2369,01 | 2154,04 | 7645,22 | 53,203 |  
		| 33 | RUS |  | F | Ekaterina Antonova | Extra 330SC | F-HMTM | 2848,33 | 2331,60 | 2021,13 | 7201,06 | 50,112 |  
		| 34 | POL |  | M | Artur Strączek | Extra 330SC | N80LA | 2651,38 | 2073,90 | 1862,50 | 6587,79 | 45,844 |  
		| H/C | RSA |  | M | Neville Ferreira | Genpro | HA-XEG | 1889,05 | 2531,01 | 2036,24 | 6456,30 | 44,929 |  
		|  |  
		| 
			
				|  | Contest Director:  Vladimir Machula (CZE), Contest Chief Judge:  Nick Buckenham (GBR), Scoring Director:  Pavla Novotna (CZE), Flight Director: Adam Hájek (CZE). Judges:  Bernard Courtois (FRA), Gabor Talabos (HUN), Laszlo Liszkay (RSA), Lyudmyla Zelenina (UKR), Mikhail Bezdenezhny (RUS), Timo Bartholdi (FIN), Violeta Gedminaite (LTU).
 Judges  Assistants:   Jen Buckenham, Willy Gruiher, Tuula Bartholdi, Karoly Magisztrák, John Smith, Vova Kotelnikov, Tamara Dovgalenko, Vyta Tautkevičius.
 Jury  members:   Pierre Varloteaux (FRA), Elena Klimovich (RUS), Jürgen Leukefeld (GER).
 Other  key staff:   Michal Červený-Flagman, Šmagy-Advisor, Martina Koudelková-Flaggirl, Kateřina Povšíkokvá-Driver, Josef Šutka-Camera guy, Ondřej Volný-Runner, builder, Janek Rozlivka-Fuel/Oil man, Anna Zichová-Ground support, Jirka Dvořák-Fuel/Oil boy, Lenka Durasová-Info boss, Lukáš Martinec- Judge Line Boss, Kateřina Půlpánová-Sectretary, Ferra ml.-Chief of Technical, Tomáš Zemánek-CDA, Aleš Ferra st.- Bob the builder, Michaela Jahodová-Strawberry, Petr Mrázek-ATC, timing, numbers.
 |  |  
		|  |  |