ACRO Single Sequence FPS Analysis for Judge 2: Kimmo VIRTANEN - FIN |
Ranking Index = 26.41 |
||||
World Aerobatic Championship, Strejnic - Ploiesti, 15th–25th Aug. 2018 |
|
||||
Advanced - Power, Programme 2: Free Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
1 | Roman Ovchinnikov - RUS | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 2638.8 | 3 | -2 |
Sukhoi 31MX RA-2479G | 8.20 | 7.82 | 8.78 | 8.38 | 8.04 | 7.46 | 8.56 | 8.29 | 8.40 | 7.71 | 8.87 | 8.05 | 8.05 | 7.13 | 9.35 | 1375.6 | ||||
2 | Andrei-Mihai Serbu - ROM | 7.5 | 8.5 | 8.5 | 7.5 | 9.0 | 7.5 | 8.0 | 9.5 | 6.5 | 8.5 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 0 | 2457.9 | 6 | -4 |
Extra 330SC YR-EXA | 7.12 | 8.76 | 8.56 | 7.48 | 8.78 | 7.62 | 7.67 | 9.88 | 6.22 | 8.40 | 7.41 | 7.97 | 6.88 | 7.69 | 7.16 | 2624.7 | ||||
3 | Matt Dunfee - USA | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 0 | 2477.8 | 5 | -2 |
Extra 330SC N669AJ | 7.82 | 8.05 | 7.67 | 8.31 | 8.32 | 6.88 | 6.81 | 6.81 | 7.49 | 8.05 | 8.42 | 8.79 | 7.48 | 6.58 | 7.71 | 2459.9 | ||||
4 | Bastien Le Roux - FRA | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 0 | 2445.8 | 7 | -3 |
XA-42 D-ETXA | 7.71 | 8.32 | 8.79 | 7.67 | 8.05 | 7.42 | 8.11 | 7.04 | 7.41 | 7.02 | 7.12 | 7.08 | 6.88 | 6.58 | 7.71 | 2478.3 | ||||
5 | Aarron Deliu - AUS | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 | 7.5 | 7.5 | 8.5 | 0 | 2490.4 | 4 | +1 |
Extra 330SC F-HMTM | 8.20 | 7.82 | 7.86 | 7.63 | 8.04 | 6.81 | 7.17 | 7.67 | 7.95 | 7.12 | 8.87 | 8.05 | 7.48 | 7.13 | 8.80 | 2449.2 | ||||
6 | AJ Wilder - USA | 7.0 | 8.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.5 | 7.5 | 7.0 | 6.0 | 7.0 | 0 | 2307.2 | 22 | -16 |
Extra 300SC N669AJ | 7.02 | 8.56 | 7.06 | 7.12 | 7.86 | 6.88 | 7.42 | 7.46 | 7.04 | 6.77 | 8.42 | 7.62 | 6.90 | 5.46 | 7.16 | 2495.8 | ||||
7 | Robin Picard - FRA | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 0 | 2370.3 | 13 | -6 |
XA-42 F-HPAR | 8.31 | 8.32 | 7.62 | 7.06 | 8.05 | 8.04 | 7.46 | 7.49 | 6.14 | 7.02 | 7.54 | 7.08 | 7.63 | 6.58 | 7.16 | 2340.8 | ||||
8 | Benjamin Nuttal - FRA | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 5.5 | 5.5 | 0 | 2329.1 | 19 | -11 |
Extra 330SC F-HDBV | 7.71 | 8.78 | 7.62 | 7.67 | 8.05 | 7.42 | 8.11 | 7.49 | 7.41 | 7.82 | 7.03 | 7.08 | 6.88 | 4.90 | 5.52 | 2374.8 | ||||
9 | Vladimir Kotelnikov - RUS | 8.0 | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 | 8.5 | 7.5 | 8.5 | 7.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 | 0 | 2370.7 | 12 | -3 |
Extra 330SC F-HLAS | 8.20 | 7.02 | 8.32 | 6.88 | 7.42 | 6.81 | 8.56 | 7.06 | 8.40 | 6.52 | 7.97 | 7.41 | 7.48 | 6.02 | 7.71 | 2332.9 | ||||
10 | Viktor Gorbachenko - UKR | 7.0 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.5 | 7.0 | 9.0 | 7.5 | 8.0 | 7.0 | 6.5 | 6.0 | 0 | 2291.6 | 24 | -14 |
Sukhoi 31M UR-TOP | 6.52 | 6.81 | 7.54 | 7.06 | 8.32 | 7.82 | 8.04 | 7.41 | 6.90 | 8.86 | 7.62 | 7.97 | 6.88 | 6.02 | 6.07 | 2372.4 | ||||
11 | Martijn Kersten - NED | 7.5 | 8.0 | 7.5 | 6.0 | 7.5 | 7.5 | 8.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.5 | 0 | 2264.8 | 26 | -15 |
Extra 330SC OO-VVV | 7.82 | 8.05 | 7.06 | 5.33 | 7.39 | 7.41 | 8.04 | 6.71 | 7.04 | 7.04 | 6.90 | 7.08 | 8.38 | 5.46 | 6.61 | 2302.4 | ||||
12 | Alexander Van den Broeck - BEL | 7.0 | 9.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 0 | 2376.0 | 11 | +1 |
Extra 330SC OO-VVV | 7.02 | 9.08 | 7.06 | 7.12 | 7.39 | 6.77 | 8.04 | 7.46 | 7.04 | 7.62 | 7.48 | 7.08 | 6.88 | 6.58 | 7.71 | 2286.4 | ||||
13 | John Wacker - USA | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 | 6.0 | 7.5 | 0 | 2219.7 | 31 | -18 |
Extra 330SC N393WW | 6.22 | 7.54 | 6.44 | 6.52 | 6.93 | 6.88 | 6.81 | 6.81 | 7.49 | 7.41 | 8.42 | 7.04 | 6.90 | 5.46 | 7.71 | 2378.1 | ||||
14 | Adrian Szuman - POL | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 | 7.5 | 7.0 | 7.0 | 6.5 | 5.5 | 0 | 2248.4 | 28 | -14 |
Extra 330SC D-EWTW | 7.12 | 6.81 | 6.20 | 6.44 | 6.93 | 7.82 | 7.42 | 7.41 | 8.05 | 8.86 | 7.62 | 7.08 | 6.88 | 6.02 | 5.52 | 2295.5 | ||||
15 | Antoine Pekar - FRA | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 0 | 2413.1 | 8 | +7 |
XA-42 F-HPAR | 7.12 | 7.86 | 7.04 | 7.67 | 7.48 | 8.04 | 8.11 | 7.49 | 6.77 | 7.02 | 8.05 | 7.53 | 7.63 | 6.58 | 8.25 | 2259.0 | ||||
16 | Jonathan Vincent - FRA | 7.0 | 9.0 | 7.5 | 6.5 | 7.0 | 8.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 0 | 2256.1 | 27 | -11 |
ARS 300 F-PDCF | 6.52 | 8.78 | 7.62 | 5.82 | 6.90 | 8.04 | 6.28 | 7.49 | 7.41 | 7.02 | 7.54 | 7.08 | 7.63 | 6.58 | 6.61 | 2416.6 | ||||
17 | Nicolas Durin - FRA | 8.0 | 9.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 0 | Hi 2644.6 | 2 | +15 |
Extra 330SC F-HDBV | 7.71 | 9.24 | 8.79 | 8.29 | 8.05 | 9.26 | 8.76 | 8.40 | 8.68 | 7.82 | 7.54 | 7.97 | 8.38 | 7.13 | 7.71 | 2265.2 | ||||
18 | Michael Lents - USA | 7.5 | 8.0 | 8.0 | 7.5 | 6.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 0 | 2361.3 | 14 | +4 |
Panzl S-330 N330LS | 7.82 | 7.86 | 8.05 | 7.42 | 5.39 | 7.49 | 7.46 | 7.54 | 6.52 | 8.42 | 8.20 | 6.44 | 6.90 | 6.58 | 8.25 | 2379.7 | ||||
19 | Aaron McCartan - USA | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 5.0 | 7.0 | 0 | 2217.0 | 32 | -13 |
Panzl S-330 N330LS | 7.02 | 7.39 | 6.90 | 7.32 | 6.88 | 7.04 | 6.81 | 7.54 | 7.12 | 7.97 | 7.62 | 7.06 | 7.48 | 4.34 | 7.16 | 2360.6 | ||||
20 | Guillaume Cálmes - FRA | 8.0 | 9.0 | 6.5 | 7.5 | 7.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 7.0 | 7.0 | 6.0 | 0 | 2313.7 | 20 | |
Extra 330SC F-HDBV | 7.71 | 8.78 | 6.46 | 7.06 | 6.90 | 8.65 | 7.46 | 7.49 | 6.77 | 7.82 | 8.56 | 7.53 | 6.88 | 6.58 | 6.07 | 2276.9 | ||||
21 | Eugene Du Preez - RSA | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 9.0 | 7.0 | 7.5 | 7.0 | 7.0 | 5.0 | 0 | 2385.6 | 10 | +11 |
Extra 330SC YR-EXA | 9.43 | 7.39 | 8.05 | 8.04 | 7.63 | 7.49 | 6.81 | 8.56 | 7.71 | 8.87 | 7.04 | 7.06 | 6.90 | 6.58 | 4.97 | 2318.1 | ||||
22 | Simone Crisarŕ - ITA | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 | 7.5 | 7.0 | 9.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 | 0 | 2337.4 | 17 | +5 |
Extra 300S D-EVVV | 7.12 | 7.46 | 8.05 | 7.06 | 8.32 | 7.02 | 7.42 | 7.41 | 6.90 | 8.86 | 7.04 | 7.53 | 7.63 | 6.58 | 6.61 | 2387.1 | ||||
23 | Vlad-Alexandru Popescu - ROM | 7.0 | 7.5 | 8.0 | 7.5 | 9.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 0 | 2394.9 | 9 | +14 |
Extra 300L YR-EWE | 6.52 | 7.46 | 8.05 | 7.48 | 8.78 | 7.62 | 7.06 | 8.65 | 7.82 | 7.95 | 7.41 | 7.97 | 7.63 | 6.58 | 6.61 | 2341.8 | ||||
24 | Dmitry Samokhvalov - RUS | 8.5 | 8.5 | 9.0 | 8.5 | Hi 9.5 | 7.5 | 9.0 | 8.5 | 9.0 | 8.5 | 10.0 | 9.0 | 8.5 | 7.5 | 8.0 | 2 | Hi 2794.1 | 1 | +23 |
Sukhoi 31MX RA-2479G | 8.79 | 9.43 | 8.78 | 9.13 | 7.77 | 7.46 | 8.42 | 8.29 | 8.86 | 8.31 | 9.76 | 9.32 | 8.63 | CHZ | 8.25 | 2396.4 | ||||
25 | Sami Kontio - FIN | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 | 7.5 | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 | 6.5 | 0 | 2343.9 | 16 | +9 |
Extra 330SC F-HLAS | 8.20 | 7.02 | 8.78 | 8.38 | 7.42 | 8.11 | 7.54 | 5.21 | 7.49 | 6.52 | 8.42 | 6.77 | 7.48 | 6.58 | 6.61 | 2348.1 | ||||
26 | George-Florin Rotaru - ROM | 6.5 | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 4.5 | 5.0 | 5.5 | 0 | Lo 2116.2 | 39 | -13 |
Extra 330SC YR-EXB | 5.92 | 7.46 | 8.05 | 7.48 | 8.32 | 7.04 | 6.44 | 7.42 | 7.82 | 7.95 | 7.41 | 7.08 | 3.14 | 4.34 | 5.52 | 2343.6 | ||||
27 | Sergey Zaytsev - RUS | 8.0 | 7.5 | 9.0 | PZ | 7.5 | 6.5 | 7.0 | 6.0 | 5.5 | 6.0 | 8.0 | 7.0 | HZ | HZ | 8.0 | 3 | 1850.6 | 53 | -26 |
Sukhoi 26 RA-1931G | 8.05 | 7.82 | 8.78 | 6.02 | 7.42 | 6.15 | 7.03 | 5.99 | 6.21 | 5.33 | 7.97 | 7.04 | 7.22 | 5.92 | 8.25 | 2305.5 | ||||
28 | Valeriy Nalyvayko - UKR | HZ | 7.0 | 7.5 | 7.0 | 8.5 | 6.5 | 7.0 | 7.5 | 8.0 | 9.5 | 7.5 | 8.5 | 7.0 | 6.5 | 7.5 | 0 | 2183.0 | 36 | -8 |
Sukhoi 31M UR-TOP | HZ | 6.81 | 7.54 | 6.44 | 8.32 | 6.22 | 6.81 | 7.41 | 8.05 | 9.31 | 7.62 | 8.42 | 6.88 | 6.02 | 7.71 | 2247.6 | ||||
29 | David Nichols - GBR | 8.0 | 7.5 | 7.5 | 6.5 | 8.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 0 | 2290.1 | 25 | +4 |
Extra 330SC G-IISC | 8.20 | 7.82 | 7.39 | 6.14 | 8.04 | 6.15 | 7.03 | 7.06 | 7.49 | 6.52 | 7.97 | 7.41 | 6.90 | 6.58 | 7.16 | 2191.8 | ||||
30 | Martin Flournoy - USA | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | PZ | Lo 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 2 | 2195.4 | 35 | -5 |
Extra 330SC N393WW | 7.02 | 7.54 | 6.44 | 7.12 | 7.39 | 6.67 | 7.46 | 6.81 | 7.04 | 6.77 | 7.08 | 6.46 | 6.90 | 6.58 | 6.61 | 2292.9 | ||||
31 | Rafal Przybylak - POL | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 9.0 | 8.0 | 9.0 | 7.0 | 6.5 | 6.5 | 0 | 2330.1 | 18 | +13 |
Extra 330SC F-HMTM | 7.12 | 7.46 | 7.54 | 6.44 | 7.39 | 7.02 | 7.42 | 7.41 | 7.48 | 8.86 | 8.20 | 8.87 | 6.88 | 6.02 | 6.61 | 2212.6 | ||||
32 | Dzmitry Pashchuk - BLR | Lo 5.0 | 7.0 | 7.0 | Lo 5.5 | 8.5 | 6.5 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 8.5 | 6.5 | 6.0 | 7.0 | 2 | 2110.7 | 40 | -8 |
Yak 55 EW-061AN | 5.98 | 6.81 | 7.03 | 6.60 | 8.32 | 6.22 | 6.81 | 6.77 | 7.24 | 8.40 | 7.62 | 8.42 | 6.14 | 5.46 | 7.16 | 2332.1 | ||||
33 | Dmitry Shakurov - RUS | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 | 7.5 | 7.0 | 6.5 | 7.5 | 0 | 2197.8 | 34 | -1 |
Sukhoi 26 RA-1931G | 7.41 | 6.22 | 7.39 | 6.14 | 6.81 | 5.50 | 7.54 | 6.44 | 7.95 | 6.52 | 8.42 | 7.62 | 6.90 | 6.02 | 7.71 | 2192.8 | ||||
34 | Chris Sills - GBR | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 9.0 | 7.5 | Hi 7.5 | 5.0 | 7.0 | 1 | 2236.3 | 30 | +4 |
Edge 540 G-EDGY | 7.04 | 7.02 | 6.93 | 6.14 | 6.81 | 7.46 | 7.54 | 7.06 | 7.95 | 6.52 | 8.87 | 7.41 | 6.20 | 4.34 | 7.16 | 2205.3 | ||||
35 | Oleksandr Divieiev - UKR | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.5 | 1 | 2296.2 | 23 | +12 |
Sukhoi 31M UR-TOP | 5.92 | 6.81 | 7.54 | 6.44 | 7.86 | 7.82 | 7.42 | 7.41 | 7.48 | 8.86 | 8.20 | 7.97 | 6.88 | CHZ | 6.61 | 2203.3 | ||||
36 | Alexandru Eparu - ROM | 7.0 | 7.5 | 8.0 | 8.0 | 9.5 | 8.0 | 8.0 | 9.0 | 7.0 | 7.5 | 8.0 | 8.0 | PZ | 6.5 | 7.5 | 0 | 2246.7 | 29 | +7 |
Extra 300L YR-EWF | 6.52 | 7.46 | 8.05 | 8.05 | 9.24 | 8.20 | 7.67 | 9.26 | 7.02 | 7.49 | 8.05 | 7.97 | 0.00 | 6.02 | 7.71 | 2154.7 | ||||
37 | Oliver Bax - GER | 7.5 | 7.0 | 9.0 | 7.0 | 7.0 | 6.5 | 8.0 | 9.0 | 6.5 | 9.0 | 7.5 | 6.5 | 9.0 | 7.0 | 5.5 | 0 | 2207.1 | 33 | +4 |
Extra 330SC D-EABX | 7.06 | 6.90 | 8.78 | 7.04 | 6.52 | 6.15 | 8.05 | 9.26 | 6.14 | 8.86 | 7.41 | 6.00 | 8.87 | 6.58 | 5.52 | 2248.5 | ||||
38 | Husam Gamaleldin - UAE | 8.0 | 7.0 | 8.5 | 7.5 | 7.0 | 7.0 | 9.0 | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 5.0 | 4.0 | 0 | 2106.1 | 41 | -3 |
Extra 330SC F-HMTM | 8.05 | 6.52 | 8.32 | 7.62 | 6.44 | 6.90 | 8.93 | 7.46 | 7.49 | 6.14 | 7.02 | 7.08 | 6.14 | 4.34 | 3.88 | 2208.5 | ||||
39 | Norbert Kasperek - POL | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | 9.0 | 7.0 | 7.5 | 6.5 | 4.0 | 7.0 | 0 | 2156.8 | 37 | +2 |
Extra 300L YR-EWI | 6.52 | 7.46 | 7.03 | 7.06 | 7.86 | 7.02 | 6.20 | 6.77 | 6.90 | 8.86 | 7.04 | 7.53 | 6.14 | 3.22 | 7.16 | 2108.7 | ||||
40 | Mikhail Bezdenezhnykh - RUS | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | HZ | 7.0 | 6.5 | 7.0 | 0 | 2080.0 | 43 | -3 |
Extra 330SC F-HLAS | 7.62 | 7.02 | 7.86 | 6.88 | 7.42 | 6.81 | 8.05 | 7.06 | 7.95 | 6.52 | 8.42 | HZ | 6.90 | 6.02 | 7.16 | 2163.0 | ||||
41 | Teodor Munteanu - ROM | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 0.0 | 6.5 | 6.0 | 0 | 2104.4 | 42 | -1 |
Extra 300L YR-EWI | 7.12 | 7.46 | 7.54 | 7.48 | 8.32 | 6.46 | 6.44 | 7.42 | 7.82 | 7.95 | 8.05 | 7.97 | 0.00 | 6.02 | 6.07 | 2082.9 | ||||
42 | Paul Brice - GBR | 8.5 | 7.0 | 8.5 | 7.0 | Hi 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | HZ | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 1 | 2149.7 | 38 | +4 |
Extra 330SC G-IISC | 8.79 | 7.02 | 8.32 | 6.88 | 6.25 | 7.46 | 8.05 | 7.67 | 8.40 | HZ | 7.08 | 6.77 | 5.75 | 5.46 | 6.07 | 2109.0 | ||||
43 | Jaromir Cihák - CZE | PZ | 9.5 | 6.0 | 7.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 | 8.0 | 5.5 | 1 | 2006.3 | 44 | -1 |
Extra 300L YL-VUP | 7.02 | 9.24 | 5.21 | 6.90 | 0.00 | 6.77 | 7.02 | 7.03 | 6.81 | 6.15 | 7.49 | 6.52 | 7.53 | 8.20 | 5.52 | 2139.2 | ||||
44 | Daniel Stefanescu - ROM | 8.5 | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 8.0 | 7.0 | 9.0 | 6.0 | 7.0 | 0.0 | 8.5 | 2 | 2310.2 | 21 | +23 |
Sukhoi 31 N131BT | 8.79 | 7.82 | 8.32 | 7.63 | 8.65 | 8.76 | 8.56 | 7.06 | 7.95 | 6.52 | 8.87 | CHZ | 6.90 | CHZ | 8.80 | 2007.5 | ||||
45 | Fedar Hanutsin - BLR | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 6.0 | 7.5 | 7.0 | 7.0 | 8.5 | HZ | 8.5 | 6.5 | 6.0 | 6.5 | 3 | 1993.5 | 47 | -2 |
Yak 55 EW-061AN | 7.12 | 7.46 | 8.05 | 7.06 | 7.86 | 5.41 | 7.42 | 6.77 | 6.90 | CHZ | 7.62 | 8.42 | 6.14 | CHZ | 6.61 | 2136.5 | ||||
46 | Leigh Le Gonidec - RSA | 8.0 | 6.5 | 7.5 | 6.5 | HZ | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 8.5 | 7.0 | 7.0 | 3.0 | 6.0 | 0 | 1973.5 | 48 | -2 |
Extra 330SC G-IISC | 8.05 | 6.22 | 7.39 | 6.14 | HZ | 6.52 | 6.15 | 6.58 | 6.77 | 5.82 | 8.42 | 7.04 | 6.90 | 2.10 | 6.07 | 2026.3 | ||||
47 | Dzianis Shkarenda - BLR | HZ | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.5 | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 | 0 | 2003.4 | 46 | +1 |
Yak 55 EW-061AN | HZ | 6.15 | 7.03 | 6.44 | 7.86 | 7.02 | 7.42 | 6.77 | 6.90 | 8.40 | 7.04 | 7.53 | 5.39 | 5.46 | 6.61 | 1983.9 | ||||
48 | Vasiliy Plotnikov - RUS | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | HZ | 7.0 | 7.0 | 7.5 | 6.0 | 7.5 | 7.0 | 6.5 | 6.5 | 6.0 | 0 | 1893.8 | 49 | -1 |
Extra 330SC RA-2136G | 7.04 | 5.41 | 6.93 | 6.88 | 8.04 | HZ | 7.03 | 6.44 | 7.49 | 5.33 | 7.53 | 6.77 | 6.33 | 6.02 | 6.07 | 2010.6 | ||||
49 | Stanley Moye - USA | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 7.5 | 8.5 | 8.0 | HZ | 6.5 | 6.5 | 1 | 2005.1 | 45 | +4 |
Extra 330SC N393WW | 6.22 | 7.54 | 5.82 | 6.52 | 7.39 | 6.88 | 8.04 | 6.15 | 7.49 | 7.41 | 8.42 | 8.20 | HZ | CHZ | 6.61 | 1899.9 | ||||
50 | Ioan Ursu - ROM | 8.0 | 7.0 | 6.5 | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 6.5 | 6.5 | 7.5 | 7.5 | 5.0 | 4.5 | 2.5 | 0 | 1885.4 | 50 | |
Extra 300L YR-EWE | 7.71 | 6.81 | 6.51 | 6.90 | 7.86 | 5.87 | 6.44 | 8.04 | 6.22 | 6.58 | 7.41 | 7.53 | 3.89 | 3.78 | 2.79 | 1879.2 | ||||
51 | Vladimir Yakushev - RUS | 8.0 | 7.0 | 9.0 | 6.0 | Hi 7.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 7.0 | 7.0 | 5.5 | 2 | Hi 2352.5 | 15 | +36 |
Extra 330SC RA-2136G | 8.20 | 7.02 | 8.78 | 5.39 | 4.54 | 7.46 | 8.56 | 7.67 | 8.40 | 8.31 | 8.87 | 8.05 | CHZ | 6.58 | 5.52 | 1916.9 | ||||
52 | Lucian Pîntea - ROM | 7.0 | HZ | 7.5 | 7.0 | 9.0 | 6R 7.5 | 7.5 | 8.5 | 7.0 | 7.5 | Hi 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 2 | 1858.8 | 52 | |
CAP 232 YR-CAP | 6.52 | HZ | 7.54 | 6.90 | 8.78 | 4.88 | 7.06 | 8.65 | 7.02 | 7.49 | 5.52 | 7.08 | 6.88 | 6.02 | 6.61 | 1926.5 | ||||
53 | Aliaksandr Danskoi - BLR | 7.5 | 6.0 | 6.5 | 7.0 | 8.5 | 6.0 | 7.0 | 7.0 | 6R 5.0 | 9.0 | 6.5 | 6.0 | 6.5 | 5.5 | 4.5 | 1 | 1589.3 | 54 | -1 |
Yak 55 EW-061AN | 7.12 | 5.50 | 6.51 | 6.44 | 8.28 | 5.41 | 6.81 | 6.77 | 2.61 | 8.86 | 6.46 | 6.39 | 5.25 | 4.90 | 4.43 | 1944.4 | ||||
54 | Ulrik Hasle - NOR | 8.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 5.5 | 8.5 | 7.5 | HZ | HZ | 6.5 | 0 | 1872.4 | 51 | +3 |
Extra 330SC F-HLAS | 8.05 | 6.22 | 6.93 | 6.88 | 7.42 | 7.46 | 6.56 | 6.44 | 8.40 | 4.73 | 8.42 | 7.62 | HZ | HZ | 6.61 | 1830.6 | ||||
55 | Paul Elvidge - GBR | 7.5 | AV | 7.5 | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 | Hi 8.0 | HZ | 8.0 | 6.0 | HZ | HZ | 7.0 | 2 | 1433.3 | 55 | |
Edge 360 G-CDDP | 7.62 | HZ | 7.39 | 3.89 | 6.81 | 7.46 | 7.54 | 5.82 | 6.38 | HZ | 7.97 | 5.50 | HZ | HZ | 7.16 | 1849.9 | ||||
56 | Phil Massetti - GBR | 8.0 | HZ | 7.5 | 5.5 | HZ | 6.5 | 7.5 | 5.5 | 8.0 | 7.0 | 5.0 | HZ | 5.0 | HZ | 6.0 | 0 | 1407.1 | 56 | |
Edge 540 G-EDGY | 8.20 | HZ | 7.39 | 4.64 | HZ | 6.15 | 7.54 | 4.59 | 7.95 | 4.96 | 5.29 | HZ | 4.60 | HZ | 6.07 | 1419.8 | ||||
2 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 6 | 0 | 26 | 4 | 414 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 8 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 3 | |||
HZ to Mark | 3 | |||
Lo to Mark | 3 | |||
Hi to Mark | 6 | |||
The 60% rule |
2 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
