ACRO Single Sequence FPS Analysis for Judge 2: Kimmo VIRTANEN - FIN |
Ranking Index = 17.83 |
||||
World Aerobatic Championship, Strejnic - Ploiesti, 15th–25th Aug. 2018 |
|
||||
Advanced - Power, Programme 4: Free Unknown #3 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | RI / FP | J-rank | Diff | |
1 | Roman Ovchinnikov - RUS | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 9.5 | 8.0 | 7.5 | 8.0 | 9.0 | 9.0 | 0 | 3255.7 | 1 | |
Sukhoi 31MX RA-2479G | 8.48 | 7.71 | 8.72 | 8.16 | 7.03 | 8.01 | 8.57 | 8.47 | 7.25 | 9.34 | 8.00 | 7.43 | 8.29 | 9.22 | 9.09 | 1577.5 | ||||
2 | Andrei-Mihai Serbu - ROM | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 9.0 | 7.5 | 8.5 | 6.5 | 7.5 | 7.5 | 8.5 | 8.0 | 0 | 3032.1 | 8 | -6 |
Extra 330SC YR-EXA | 8.48 | 7.71 | 7.60 | 7.53 | 7.03 | 7.06 | 7.92 | 8.91 | 7.25 | 8.43 | 6.35 | 7.43 | 7.77 | 8.69 | 7.76 | 3258.0 | ||||
3 | Matt Dunfee - USA | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.0 | 8.0 | 9.5 | 8.0 | 9.0 | 7.5 | 6.5 | 6.5 | 8.0 | 8.5 | 0 | 3078.7 | 5 | -2 |
Extra 330SC N669AJ | 7.27 | 7.17 | 8.72 | 7.53 | 7.61 | 7.06 | 7.92 | 9.36 | 7.87 | 8.89 | 7.45 | 6.37 | 7.59 | 8.15 | 8.43 | 3040.8 | ||||
4 | Michael Lents - USA | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 9.0 | 8.5 | 9.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 | 0 | 2929.6 | 15 | -11 |
Panzl S-330 N330LS | 7.65 | 6.63 | 8.16 | 7.53 | 6.46 | 7.06 | 7.28 | 8.91 | 8.49 | 8.89 | 6.90 | 6.37 | 6.72 | 7.62 | 7.76 | 3086.7 | ||||
5 | Vladimir Kotelnikov - RUS | 7.5 | 8.0 | 7.5 | 6.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 0 | Lo 2819.5 | 27 | -22 |
Extra 330SC F-HLAS | 7.43 | 8.16 | 7.27 | 5.55 | 7.54 | 6.63 | 6.99 | 7.09 | 7.52 | 5.88 | 7.53 | 7.45 | 8.29 | 6.63 | 6.44 | 2953.0 | ||||
6 | Bastien Le Roux - FRA | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 0 | 2986.9 | 12 | -6 |
XA-42 D-ETXA | 6.55 | 7.45 | 7.43 | 7.06 | 8.16 | 7.58 | 8.25 | 7.52 | 7.53 | 7.03 | 8.29 | 7.92 | 7.25 | 7.27 | 7.10 | 3003.7 | ||||
7 | AJ Wilder - USA | 8.5 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 0 | 3056.4 | 6 | +1 |
Extra 300SC N669AJ | 8.48 | 5.55 | 7.60 | 6.91 | 7.61 | 7.06 | 7.28 | 8.47 | 7.87 | 8.89 | 8.55 | 7.97 | 8.29 | 7.62 | 7.10 | 2983.0 | ||||
8 | Adrian Szuman - POL | 8.0 | 8.0 | 7.5 | 9.5 | 8.0 | Hi 9.5 | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 1 | 3089.9 | 4 | +4 |
Extra 330SC D-EWTW | 8.16 | 7.88 | 7.17 | 9.45 | 7.87 | 7.52 | 6.90 | 7.03 | 8.43 | 8.57 | 7.24 | 6.90 | 7.53 | 8.15 | 8.43 | 3042.4 | ||||
9 | Nicolas Durin - FRA | 7.0 | 7.0 | 7.0 | 7.5 | Lo 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 1 | 2819.5 | 26 | -17 |
Extra 330SC F-HDBV | 7.09 | 6.90 | 6.90 | 7.54 | 7.22 | 7.14 | 6.63 | 7.97 | 8.16 | 6.46 | 8.29 | 7.28 | 7.25 | 7.88 | 7.76 | 3080.4 | ||||
10 | Guillaume Cálmes - FRA | 8.0 | 7.5 | 7.5 | 8.5 | Lo 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 1 | 2910.3 | 20 | -10 |
Extra 330SC F-HDBV | 8.15 | 7.45 | 7.43 | 8.49 | 7.79 | 7.58 | 7.17 | 7.97 | 8.16 | 7.03 | 7.77 | 7.28 | 6.63 | 7.88 | 6.44 | 2898.6 | ||||
11 | Robin Picard - FRA | 7.0 | 8.0 | 7.5 | 8.5 | 6.5 | 8.0 | 6.0 | 8.0 | 8.5 | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 0 | 3006.2 | 9 | +2 |
XA-42 F-HPAR | 7.09 | 8.00 | 7.43 | 8.49 | 6.48 | 8.03 | 5.55 | 7.97 | 8.78 | 6.46 | 8.81 | 7.28 | 7.87 | 7.88 | 8.43 | 2977.3 | ||||
12 | Aarron Deliu - AUS | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 8.5 | 8.0 | 6.0 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | 0 | 2990.3 | 11 | +1 |
Extra 330SC F-HMTM | 7.45 | 7.97 | 8.01 | 7.92 | 7.25 | 8.48 | 7.17 | 8.72 | 8.03 | 6.02 | 7.52 | 5.31 | 7.77 | 8.16 | 7.10 | 2985.0 | ||||
13 | Sami Kontio - FIN | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 6.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 0 | 2959.0 | 14 | -1 |
Extra 330SC F-HLAS | 8.00 | 7.97 | 8.01 | 7.28 | 7.87 | 7.27 | 7.17 | 7.04 | 8.03 | 6.02 | 7.97 | 7.03 | 7.24 | 7.53 | 7.10 | 2971.3 | ||||
14 | Valeriy Nalyvayko - UKR | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 8.5 | 7.5 | 6.0 | 0 | Lo 2779.5 | 32 | -18 |
Sukhoi 31M UR-TOP | 7.25 | 6.63 | 8.16 | 8.16 | 7.09 | 7.06 | 6.37 | 7.14 | 6.67 | 7.52 | 6.35 | 6.46 | 8.81 | 7.28 | 5.11 | 2944.7 | ||||
15 | Vlad-Alexandru Popescu - ROM | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 9.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 0 | 2965.3 | 13 | +2 |
Extra 300L YR-EWE | 7.88 | 6.63 | 7.60 | 7.53 | 7.03 | 7.06 | 7.28 | 8.47 | 7.25 | 8.89 | 7.45 | 6.90 | 8.29 | 8.15 | 7.10 | 2948.6 | ||||
16 | Antoine Pekar - FRA | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 0 | 3111.7 | 3 | +13 |
XA-42 F-HPAR | 8.15 | 8.00 | 7.43 | 8.49 | 8.16 | 8.47 | 7.17 | 7.97 | 8.78 | 7.61 | 8.81 | 7.92 | 7.25 | 7.88 | 6.44 | 2963.0 | ||||
17 | John Wacker - USA | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 9.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.5 | 5.0 | 9.0 | 0 | 2910.8 | 19 | -2 |
Extra 330SC N393WW | 7.88 | 7.17 | 7.04 | 6.91 | 7.03 | 8.01 | 7.28 | 8.91 | 6.63 | 8.89 | 8.00 | 6.90 | 7.77 | 4.95 | 9.09 | 3002.6 | ||||
18 | Jonathan Vincent - FRA | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 0 | 2784.3 | 31 | -13 |
ARS 300 F-PDCF | 8.15 | 7.45 | 7.43 | 7.54 | 7.60 | 7.47 | 6.63 | 7.06 | 6.91 | 7.03 | 7.24 | 6.63 | 5.38 | 6.67 | 5.77 | 2888.7 | ||||
19 | Martijn Kersten - NED | 7.5 | 8.5 | 7.0 | 6.5 | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 0 | 2826.0 | 25 | -6 |
Extra 330SC OO-VVV | 7.03 | 8.49 | 6.90 | 6.28 | 6.70 | 7.92 | 7.27 | 7.97 | 7.25 | 7.71 | 7.60 | 7.24 | 6.90 | 6.55 | 5.77 | 2896.0 | ||||
20 | Martin Flournoy - USA | 8.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 9.0 | 7.0 | 6.5 | 7.5 | Lo 2.0 | 7.5 | 1 | 2702.9 | 36 | -16 |
Extra 330SC N393WW | 8.48 | 6.63 | 7.60 | 7.53 | 6.46 | 7.54 | 6.63 | 8.03 | 7.25 | 8.89 | 6.90 | 6.37 | 7.77 | 5.36 | 7.10 | 2825.9 | ||||
21 | Benjamin Nuttal - FRA | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 1 | 2818.2 | 28 | -7 |
Extra 330SC F-HDBV | 7.09 | 7.45 | 6.37 | CHZ | 7.60 | 7.14 | 6.63 | 7.52 | 6.91 | 5.88 | 7.77 | 7.92 | 7.25 | 7.27 | 6.44 | 2793.6 | ||||
22 | Daniel Stefanescu - ROM | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.5 | 0 | 2913.1 | 18 | +4 |
Sukhoi 31 N131BT | 8.00 | 7.43 | 8.01 | 7.28 | 7.25 | 6.67 | 7.17 | 8.16 | 8.03 | 6.02 | 6.48 | 6.46 | 7.77 | 7.53 | 7.10 | 2766.9 | ||||
23 | Oleksandr Divieiev - UKR | 8.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 5.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 0 | 2741.8 | 34 | -11 |
Sukhoi 31M UR-TOP | 7.87 | 6.09 | 7.04 | 6.28 | 7.09 | 7.06 | 5.52 | 7.58 | 7.27 | 7.06 | 7.45 | 7.03 | 8.29 | 7.28 | 6.44 | 2898.4 | ||||
24 | George-Florin Rotaru - ROM | 7.5 | 7.0 | 7.0 | 7.5 | Lo 4.0 | 7.5 | 7.0 | 9.0 | 7.5 | 9.0 | 7.5 | 7.5 | 7.0 | 6.5 | 6.5 | 1 | 2704.1 | 35 | -11 |
Extra 330SC YR-EXB | 7.27 | 6.63 | 7.04 | 7.53 | 6.07 | 7.54 | 6.63 | 8.91 | 7.25 | 8.89 | 7.45 | 7.43 | 7.24 | 6.55 | 5.77 | 2767.8 | ||||
25 | Rafal Przybylak - POL | 7.5 | 8.0 | 8.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.0 | 8.0 | 5.0 | 8.0 | 8.0 | 0 | 2995.3 | 10 | +15 |
Extra 330SC F-HMTM | 7.60 | 7.88 | 7.71 | 8.97 | 6.63 | 8.91 | 8.00 | 8.18 | 8.43 | 7.28 | 7.24 | 7.97 | 4.41 | 8.15 | 7.76 | 2794.6 | ||||
26 | Dmitry Samokhvalov - RUS | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | HZ | 8.5 | 8.5 | 9.5 | 6.5 | 8.0 | 8.0 | 7.0 | 9.0 | 0 | 2866.9 | 23 | +3 |
Sukhoi 31MX RA-2479G | 8.48 | 7.17 | 7.60 | 8.16 | 7.61 | 8.49 | HZ | 8.47 | 8.49 | 9.34 | 6.35 | 7.97 | 8.29 | 7.09 | 9.09 | 2870.8 | ||||
27 | Eugene Du Preez - RSA | 8.0 | 8.0 | 8.0 | 9.5 | 8.0 | 9.0 | 7.5 | 7.0 | 8.5 | 7.0 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 0 | Hi 3050.3 | 7 | +20 |
Extra 330SC YR-EXA | 8.16 | 7.88 | 7.71 | 9.45 | 7.87 | 8.91 | 7.45 | 6.46 | 8.43 | 6.63 | 7.77 | 8.50 | 7.53 | 7.62 | 7.10 | 2868.0 | ||||
28 | Alexandru Eparu - ROM | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 7.0 | 6.5 | 7.5 | 6.5 | 6.0 | 0 | 2797.8 | 30 | -2 |
Extra 300L YR-EWF | 7.88 | 7.17 | 7.60 | 8.16 | 6.46 | 8.01 | 6.63 | 8.03 | 7.25 | 8.43 | 6.90 | 6.37 | 7.77 | 6.55 | 5.11 | 2819.8 | ||||
29 | Leigh Le Gonidec - RSA | 7.5 | 8.0 | 6.0 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 0 | 2915.5 | 17 | +12 |
Extra 330SC G-IISC | 7.60 | 7.88 | 5.55 | 8.97 | 7.87 | 8.47 | 7.45 | 7.61 | 7.52 | 7.28 | 7.24 | 7.43 | 6.91 | 6.55 | 6.44 | 2794.3 | ||||
30 | Simone Crisarà - ITA | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 6.5 | Hi 8.0 | 7.0 | 7.0 | 1 | 2826.4 | 24 | +6 |
Extra 300S D-EVVV | 7.17 | 8.01 | 6.91 | 7.43 | 7.60 | 6.63 | 6.67 | 8.03 | 7.28 | 7.06 | 7.45 | 5.88 | 6.63 | 7.09 | 6.44 | 2824.3 | ||||
31 | Aaron McCartan - USA | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 8.5 | 7.5 | 6.0 | 9.0 | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 | 1 | 3127.0 | 2 | +29 |
Panzl S-330 N330LS | 7.27 | 7.71 | 8.16 | 7.53 | 8.18 | 7.54 | 8.57 | 7.58 | 5.51 | 8.89 | 8.00 | CHZ | 7.77 | 8.69 | 9.09 | 2805.7 | ||||
32 | Oliver Bax - GER | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 9.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 0 | 2918.7 | 16 | +16 |
Extra 330SC D-EABX | 7.88 | 7.71 | 7.60 | 7.53 | 6.46 | 7.54 | 6.63 | 8.03 | 7.25 | 8.89 | 6.90 | 6.90 | 7.77 | 8.15 | 7.10 | 2839.5 | ||||
33 | Mikhail Bezdenezhnykh - RUS | 6.5 | 8.0 | 8.0 | Lo 4.0 | 7.0 | 7.5 | 8.0 | 6.5 | 8.5 | 6.5 | 6.0 | 7.0 | 8.0 | 7.0 | 6.5 | 1 | 2657.4 | 39 | -6 |
Extra 330SC F-HLAS | 6.37 | 8.16 | 7.88 | 6.17 | 7.06 | 7.28 | 8.03 | 6.55 | 8.43 | 5.88 | 5.66 | 6.90 | 8.29 | 6.63 | 5.77 | 2778.6 | ||||
34 | Norbert Kasperek - POL | 6.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 | 5.5 | 8.0 | 6.5 | 0 | 2761.3 | 33 | +1 |
Extra 300L YR-EWI | 6.48 | 7.27 | 7.17 | 8.49 | 7.87 | 8.47 | 7.45 | 6.46 | 7.06 | 5.98 | 6.20 | 7.43 | 5.03 | 8.15 | 5.77 | 2702.4 | ||||
35 | Vladimir Yakushev - RUS | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 8.5 | 7.0 | 7.0 | 7.5 | 8.0 | 6.0 | 4.5 | 0 | 2687.3 | 37 | -2 |
Extra 330SC RA-2136G | 7.43 | 7.60 | 7.27 | 7.17 | 7.06 | 6.63 | 6.70 | 7.09 | 8.43 | 6.46 | 6.91 | 7.45 | 8.29 | 5.38 | 3.12 | 2763.7 | ||||
36 | Viktor Gorbachenko - UKR | 8.0 | 7.0 | 6.5 | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 7.5 | 8.0 | 1 | 2867.9 | 22 | +14 |
Sukhoi 31M UR-TOP | 7.87 | 6.63 | 6.48 | 8.16 | CHZ | 7.54 | 6.37 | 8.03 | 7.27 | 7.06 | 6.90 | 6.46 | 8.81 | 7.28 | 7.76 | 2682.5 | ||||
37 | Husam Gamaleldin - UAE | 6.0 | 7.0 | 6.5 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 7.5 | 0 | 2809.2 | 29 | +8 |
Extra 330SC F-HMTM | 5.93 | 6.67 | 6.09 | 8.01 | 7.87 | 8.65 | 8.00 | 6.46 | 7.97 | 6.63 | 7.77 | 6.90 | 6.28 | 7.62 | 7.10 | 2615.6 | ||||
38 | Dzmitry Pashchuk - BLR | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 6.5 | 6.5 | 7.5 | 7.0 | 0 | Hi 2880.4 | 21 | +17 |
Yak 55 EW-061AN | 7.17 | 7.54 | 6.91 | 6.90 | 6.59 | 7.25 | 7.27 | 8.03 | 7.92 | 8.89 | 8.00 | 5.88 | 6.72 | 7.62 | 6.44 | 2747.1 | ||||
39 | Vasiliy Plotnikov - RUS | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 0.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 8.0 | 0 | 2642.9 | 41 | -2 |
Extra 330SC RA-2136G | 6.37 | 7.60 | 7.27 | 6.63 | 8.01 | 7.92 | 7.14 | 0.00 | 7.97 | 6.46 | 6.91 | 7.45 | 8.81 | 7.25 | 7.76 | 2668.8 | ||||
40 | Sergey Zaytsev - RUS | 5.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 | 8.5 | 7.5 | 6.5 | 6.5 | 8.0 | 7.0 | 7.0 | 0 | 2644.4 | 40 | |
Sukhoi 26 RA-1931G | 5.30 | 7.04 | 7.27 | 6.63 | 8.01 | 6.63 | 7.58 | 6.02 | 8.43 | 7.03 | 6.28 | 6.35 | 8.29 | 6.63 | 6.44 | 2639.5 | ||||
41 | Ioan Ursu - ROM | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | HZ | 7.5 | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 | 6.5 | 6.5 | 1 | 2467.4 | 46 | -5 |
Extra 300L YR-EWE | 6.67 | 6.63 | 7.04 | 5.66 | 5.88 | 7.06 | 4.60 | 7.58 | 7.87 | 8.43 | 6.90 | 6.90 | 8.29 | 6.55 | 5.77 | 2639.4 | ||||
42 | Teodor Munteanu - ROM | 8.5 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | HZ | 7.5 | PZ | 8.5 | 7.5 | 6.5 | 7.5 | 8.0 | 8.0 | 1 | 2673.6 | 38 | +4 |
Extra 300L YR-EWI | 8.48 | 6.63 | 7.60 | 6.91 | 7.03 | 8.01 | HZ | 7.58 | 6.41 | 8.43 | 7.45 | 6.37 | 7.77 | 8.15 | 7.76 | 2615.2 | ||||
43 | David Nichols - GBR | 8.5 | 9.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | HZ | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 0 | 2571.1 | 42 | +1 |
Extra 330SC G-IISC | 8.43 | 8.97 | 6.63 | 6.67 | 7.60 | 6.91 | 7.43 | 7.58 | HZ | 7.06 | 6.90 | 6.46 | 7.77 | 6.09 | 5.77 | 2677.6 | ||||
44 | Jaromir Cihák - CZE | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 5.5 | 7.0 | 8.5 | 6.5 | 6.5 | 6.0 | 8.0 | 7.0 | 6.5 | 0 | 2528.4 | 43 | +1 |
Extra 300L YL-VUP | 5.83 | 5.93 | 6.07 | 6.49 | 7.54 | 6.63 | 5.81 | 7.09 | 8.43 | 5.88 | 6.28 | 5.79 | 8.29 | 6.63 | 5.77 | 2567.4 | ||||
45 | Alexander Van den Broeck - BEL | 8.0 | 6.5 | 6.5 | 8.0 | 7.0 | 6.0 | 7.5 | 7.0 | 8.0 | 5.0 | 7.0 | 7.0 | HZ | 6.0 | 7.5 | 0 | 2470.4 | 45 | |
Extra 330SC OO-VVV | 7.61 | 6.58 | 6.37 | 8.16 | 7.14 | 5.33 | 7.27 | 7.06 | 7.87 | 4.46 | 7.04 | 7.24 | HZ | 6.02 | 7.10 | 2522.9 | ||||
46 | Stanley Moye - USA | 8.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | HZ | 6.5 | HZ | 7.5 | 7.5 | 0 | 2440.3 | 47 | -1 |
Extra 330SC N393WW | 7.88 | 6.09 | 7.04 | 6.91 | 5.88 | 7.54 | 6.63 | 8.03 | 6.63 | 7.97 | HZ | 6.37 | HZ | 7.62 | 7.10 | 2454.5 | ||||
47 | Dmitry Shakurov - RUS | 5.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 | 4.0 | 7.5 | 7.0 | 6.5 | 0 | 2475.1 | 44 | +3 |
Sukhoi 26 RA-1931G | 4.77 | 7.04 | 6.67 | 6.09 | 7.54 | 6.63 | 8.03 | 7.62 | 7.97 | 7.03 | 5.66 | 3.59 | 7.77 | 6.55 | 5.77 | 2433.6 | ||||
48 | Aliaksandr Danskoi - BLR | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.5 | 6.0 | 7.0 | 5.0 | Lo 4.5 | 7.0 | 6.5 | 6.5 | Lo 0.0 | 6.0 | 2 | 2215.0 | 51 | -3 |
Yak 55 EW-061AN | 5.55 | 7.06 | 6.28 | 5.83 | 7.04 | 7.25 | 5.46 | 7.14 | 4.04 | 6.20 | 6.90 | 5.88 | 6.72 | 4.63 | 5.11 | 2486.2 | ||||
49 | Paul Elvidge - GBR | 6.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 | 5.0 | 7.0 | HZ | 7.0 | 0 | 2350.0 | 48 | +1 |
Edge 360 G-CDDP | 5.55 | 7.54 | 6.91 | 6.37 | 7.04 | 7.25 | 5.46 | 7.14 | 5.98 | 7.06 | 7.45 | 4.16 | 7.24 | HZ | 6.44 | 2381.4 | ||||
50 | Lucian Pîntea - ROM | 7.0 | 6.5 | 7.0 | 6.5 | 5.0 | 7.0 | 6.5 | 7.0 | 7.5 | 9.0 | HZ | 6.5 | 7.0 | 6.0 | 6.5 | 0 | 2281.6 | 50 | |
CAP 232 YR-CAP | 6.67 | 6.09 | 7.04 | 6.28 | 4.16 | 7.06 | 5.98 | 8.10 | 7.25 | 8.89 | HZ | 6.37 | 7.24 | 6.02 | 5.77 | 2335.3 | ||||
51 | Ulrik Hasle - NOR | 7.5 | 5.0 | 7.5 | HZ | 7.0 | 7.0 | Lo 2.0 | 7.0 | 7.0 | 6R 0.0 | Hi 6.5 | 5.5 | 7.5 | 7.0 | 5.5 | 3 | 1960.0 | 53 | -2 |
Extra 330SC F-HLAS | 7.45 | 4.77 | 7.54 | HZ | 6.63 | 6.67 | 5.07 | 7.04 | 7.14 | 2.49 | 5.62 | 4.73 | 7.77 | 6.91 | 4.45 | 2268.9 | ||||
52 | Chris Sills - GBR | 7.0 | 9.0 | HZ | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 2.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 1 | 2315.9 | 49 | +3 |
Edge 540 G-EDGY | 6.63 | 8.97 | HZ | 7.27 | 7.04 | 6.25 | 6.37 | 7.58 | CHZ | 7.52 | 6.90 | 5.88 | 7.24 | 5.29 | 6.44 | 2112.3 | ||||
53 | Paul Brice - GBR | Lo 5.0 | 6R 0.0 | 0.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | HZ | 6.0 | 7.0 | 6.5 | 6.5 | 5.5 | 6.0 | 2 | 2002.4 | 52 | +1 |
Extra 330SC G-IISC | 6.72 | 1.81 | 0.00 | 6.67 | 6.48 | 6.91 | 6.90 | 7.58 | HZ | 6.15 | 6.90 | 5.88 | 6.96 | 5.00 | 5.11 | 2189.1 | ||||
54 | Phil Massetti - GBR | 7.5 | 9.0 | 5.5 | Lo 5.0 | 6.5 | PZ | 5.0 | 6.0 | 4.0 | 6.0 | HZ | HZ | 7.0 | 5.0 | 5.0 | 1 | 1384.4 | 54 | |
Edge 540 G-EDGY | 7.25 | 8.97 | 4.69 | 6.12 | 6.48 | 0.00 | 4.77 | 6.25 | 3.88 | 6.15 | HZ | HZ | 7.24 | 4.46 | 3.78 | 2099.6 | ||||
1 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 21 | 4 | 364 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 4 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 1 | |||
HZ to Mark | 1 | |||
Lo to Mark | 10 | |||
Hi to Mark | 3 | |||
The 60% rule |
2 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Judge 9 | Ch.Judge | |
Aaron McCartan - USA | Fig-12 | 6.0 | 7.5 | HZ | 6.5 | 7.5 | 7.5 | 8.0 | HZ | 6.5 | CHZ |
Panzl S-330 N330LS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Adrian Szuman - POL | Fig-6 | 7.0 | Hi 9.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 7.0 | 5.5 | OK |
Extra 330SC D-EWTW | 7.08 | 7.52 | 7.88 | 8.37 | 6.73 | 7.95 | 8.45 | 7.27 | 6.78 | ||
