ACRO Single Sequence FPS Analysis for Judge 4: Bernard Courtois - FRA |
Ranking Index = 17,49 |
||||
9th WAGAC, Zbraslavice, Czech Republic, 2. 8.- 11. 8. 2018 |
|
||||
Advanced - Glider, Programme 2: Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Jonas Langenegger - SUI | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | 8,0 | 8,5 | 8,5 | 0 | 1233,2 | 1 | |
MDM-1 Fox HB-3241 | 7,50 | 7,40 | 7,59 | 7,51 | 7,52 | 7,54 | 7,97 | 8,29 | 8,29 | 571,6 | ||||
2 | Micha³ Klimaszewski - POL | 7,5 | 8,0 | 6,5 | 7,5 | 7,5 | 7,0 | 7,0 | 8,0 | 8,0 | 0 | 1198,7 | 2 | |
MDM-1 Fox SP-3828 | 7,50 | 7,76 | 6,66 | 7,86 | 7,52 | 7,12 | 7,14 | 7,75 | 7,84 | 1226,0 | ||||
3 | S³awomir Cichoñ - POL | PZ | 8,0 | 7,0 | HZ | 6,5 | 8,0 | 8,0 | 8,0 | 8,0 | 2 | 936,2 | 20 | -17 |
Swift S-1 SP-3529 | 0,70 | 7,76 | 7,13 | 7,06 | 6,69 | 7,97 | 7,97 | 7,75 | 7,84 | 1184,5 | ||||
4 | Marco Biagi - ITA | PZ | 8,0 | 7,5 | 6,5 | 7,5 | 7,5 | 6,0 | 7,5 | 8,5 | 0 | 1073,4 | 10 | -6 |
Swift S-1 OE-5707 | 0,00 | 7,76 | 7,59 | 7,16 | 7,52 | 7,54 | 6,32 | 7,20 | 8,29 | 1076,2 | ||||
5 | Josef Rejent - CZE | 7,0 | 7,0 | 6,0 | 6,5 | 6,0 | 7,5 | 6,0 | 7,5 | 7,0 | 0 | 1082,2 | 9 | -4 |
Swift S-1 OK-2151 | 7,05 | 7,03 | 6,19 | 7,16 | 6,28 | 7,54 | 6,32 | 7,20 | 6,94 | 1067,9 | ||||
6 | David Bene - CZE | 7,5 | 8,0 | 6,0 | 5,5 | 7,0 | 7,5 | 8,0 | 8,0 | 3,0 | 0 | 1098,3 | 6 | |
Swift S-1 OK-2100 | 7,50 | 7,76 | 6,19 | 6,46 | 7,10 | 7,54 | 7,97 | 7,75 | 4,41 | 1081,1 | ||||
7 | Ciprian Lupas - ROM | PZ | 7,5 | 7,0 | 7,0 | 6,5 | 8,0 | 7,5 | PZ | 8,5 | 1 | 1059,5 | 12 | -5 |
Swift S-1 HA-7022 | 0,00 | 7,40 | 7,13 | 7,51 | 6,69 | 7,97 | 7,56 | 6,95 | 8,29 | 1110,8 | ||||
8 | Jürgen Hintermayr - AUT | 7,5 | 7,5 | 6,0 | 7,0 | 5,5 | 7,5 | 7,5 | 8,0 | 8,5 | 0 | 1142,4 | 4 | +4 |
MDM-1 Fox OE-5666 | 7,50 | 7,40 | 6,19 | 7,51 | 5,86 | 7,54 | 7,56 | 7,75 | 8,29 | 1055,8 | ||||
9 | Miklós Hoós - HUN | PZ | 8,0 | 6,0 | 6,0 | 6,0 | 6,5 | 5,0 | 7,0 | 6,0 | 1 | 1028,0 | 15 | -6 |
Swift S-1 HA-7022 | 5,62 | 7,76 | 6,19 | 6,81 | 6,28 | 6,69 | 5,50 | 6,66 | 6,04 | 1132,9 | ||||
10 | David Tempel - GER | 6,0 | 6,0 | 7,0 | 6,0 | 5,5 | 7,0 | 7,5 | 8,5 | 8,0 | 0 | 1091,4 | 7 | +3 |
SZD-59 D-4570 | 6,16 | 6,30 | 7,13 | 6,81 | 5,86 | 7,12 | 7,56 | 8,29 | 7,84 | 1024,9 | ||||
11 | Pietro Filippini - ITA | 7,0 | 7,0 | 8,0 | 7,5 | 7,0 | 7,5 | 8,0 | 7,5 | 7,5 | 0 | Hi 1192,6 | 3 | +8 |
Swift S-1 OE-5707 | 7,05 | 7,03 | 8,06 | 7,86 | 7,10 | 7,54 | 7,97 | 7,20 | 7,39 | 1095,5 | ||||
12 | Sebastian Scholz - GER | 7,5 | 7,5 | 6,0 | 6,5 | 6,0 | 7,5 | 8,0 | 8,0 | 7,5 | 0 | 1140,6 | 5 | +7 |
MDM-1 Fox D-6660 | 7,50 | 7,40 | 6,19 | 7,16 | 6,28 | 7,54 | 7,97 | 7,75 | 7,39 | 1076,7 | ||||
13 | Gianfranco Lagi - ITA | 7,0 | 6,0 | 5,5 | 7,0 | 7,0 | 7,5 | 6,5 | 6,5 | 5,5 | 0 | 1057,9 | 13 | |
Swift S-1 OE-5707 | 6,37 | 6,30 | 5,73 | 7,51 | 7,10 | 7,54 | 6,73 | 6,11 | 5,59 | 1073,3 | ||||
14 | Lorand Daroczi - ROM | 7,0 | 6,0 | 5,5 | 6,0 | 6,0 | 7,5 | 7,5 | 7,5 | 7,0 | 0 | 1067,6 | 11 | +3 |
Swift S-1 HA-7022 | 7,05 | 6,30 | 5,73 | 6,81 | 6,28 | 7,54 | 7,56 | 7,20 | 6,94 | 1049,2 | ||||
15 | Zsolt Gal - ROM | 6,0 | 7,5 | 5,5 | 6,0 | 5,5 | 7,5 | 7,0 | 7,5 | 5,5 | 0 | 1041,0 | 14 | +1 |
SZD-59 D-6668 | 6,16 | 7,40 | 5,73 | 6,81 | 5,86 | 7,54 | 7,14 | 7,20 | 5,59 | 1070,9 | ||||
16 | Luká Paĝízek - CZE | 5,0 | 6,5 | 7,0 | 5,5 | 6,0 | 7,0 | 7,0 | 8,5 | 8,0 | 0 | 1083,9 | 8 | +8 |
MDM-1 Fox OK-7801 | 5,26 | 6,66 | 7,13 | 6,46 | 6,28 | 7,12 | 7,14 | 8,29 | 7,84 | 1041,0 | ||||
17 | Holger Geusen - GER | PZ | 7,0 | 6,5 | 6,5 | 6,0 | 7,0 | 6,5 | 7,0 | 6,5 | 0 | 967,0 | 19 | -2 |
SZD-59 D-6668 | 0,00 | 7,03 | 6,66 | 7,16 | 6,28 | 7,12 | 6,73 | 6,66 | 6,49 | 1087,3 | ||||
18 | Joel Hallewell - GBR | PZ | 6,5 | 2,0 | 7,0 | 6,0 | 7,0 | 7,5 | 8,0 | 6,5 | 0 | Lo 909,2 | 23 | -5 |
MDM-1 Fox G-CFOX | 0,00 | 6,66 | 2,47 | 7,51 | 6,28 | 7,12 | 7,56 | 7,75 | 6,49 | 971,3 | ||||
19 | Tomas Kuzmickas - LTU | PZ | 7,5 | 6,5 | 5,0 | 6,5 | 6,5 | 6,0 | 8,0 | 7,5 | 0 | 983,4 | 18 | +1 |
MDM-1 Fox D-9690 | 0,00 | 7,40 | 6,66 | 6,11 | 6,69 | 6,69 | 6,32 | 7,75 | 7,39 | 1023,3 | ||||
20 | Octav Alexan - ROM | HZ | 6,0 | 5,0 | 7,5 | 6,5 | 7,0 | 7,5 | 7,5 | 8,0 | 1 | 988,4 | 17 | +3 |
SZD-59 D-6668 | 3,37 | 6,30 | 5,26 | 7,86 | 6,69 | 7,12 | 7,56 | 7,20 | 7,84 | 984,5 | ||||
21 | Ale Ferra - CZE | PZ | 6,0 | 5,5 | 6,0 | 4,5 | 6,5 | 7,5 | 7,5 | 4,5 | 0 | Lo 874,4 | 25 | -4 |
Swift S-1 OK-2100 | 0,00 | 6,30 | 5,73 | 6,81 | 5,04 | 6,69 | 7,56 | 7,20 | 4,69 | 1044,3 | ||||
22 | Takashi Sakai - JPN | PZ | 7,0 | 6,0 | 6,0 | 6,0 | AV | 6,5 | 7,0 | 7,5 | 1 | 933,3 | 21 | +1 |
Swift S-1 SP-3529 | 0,00 | 7,03 | 6,19 | 6,81 | 6,28 | 6,61 | 6,73 | 6,66 | 7,39 | 1011,7 | ||||
23 | Aurimas Bezaras - LTU | 4,0 | 8,0 | 5,0 | 6,0 | 5,0 | 7,0 | 6,0 | PZ | 7,0 | 1 | 995,1 | 16 | +7 |
MDM-1 Fox D-9107 | 4,36 | 7,76 | 5,26 | 6,81 | 5,45 | 7,12 | 6,32 | 6,22 | 6,94 | 961,2 | ||||
24 | Tomá Bartoò - CZE | 8,0 | 6,5 | 5,0 | 5,5 | 5,5 | 7,0 | 6R 0,0 | 7,0 | 3,0 | 1 | 869,0 | 26 | -2 |
Swift S-1 OK-2151 | 7,95 | 6,66 | 5,26 | 6,46 | 5,86 | 7,12 | 3,08 | 6,66 | 3,34 | 988,9 | ||||
25 | Carl Cox - GBR | HZ | 6,0 | HZ | 7,0 | 7,0 | 7,5 | 6,0 | 8,0 | 6,0 | 1 | 851,3 | 28 | -3 |
MDM-1 Fox G-CFOX | HZ | 6,30 | 6,43 | 7,51 | 7,10 | 7,54 | 6,32 | 7,75 | 6,04 | 926,4 | ||||
26 | Will Jones - GBR | PZ | 7,5 | 4,5 | HZ | 5,0 | 7,0 | 4,0 | 7,5 | 5,0 | 2 | 730,7 | 32 | -6 |
MDM-1 Fox G-CFOX | 0,98 | 7,40 | 4,80 | 6,39 | 5,45 | 7,12 | 4,67 | 7,20 | 5,14 | 983,5 | ||||
27 | Mathias Muehlbacher - GER | 6,0 | 6,0 | 5,0 | 4,0 | 2,0 | 7,0 | 7,5 | 7,5 | 5,0 | 0 | 884,4 | 24 | +3 |
MDM-1 Fox D-6660 | 6,16 | 6,30 | 5,26 | 6,57 | 2,98 | 7,12 | 7,56 | 7,20 | 5,14 | 870,0 | ||||
28 | Wojciech Ga³uszka - POL | 7,0 | 6,5 | 5,0 | 6,0 | 4,5 | 6,0 | 5,0 | 6,0 | 0,0 | 0 | 857,3 | 27 | +1 |
Swift S-1 SP-3529 | 6,08 | 6,66 | 5,26 | 6,81 | 5,04 | 6,26 | 5,50 | 5,57 | 1,30 | 918,7 | ||||
29 | Paul Conran - GBR | HZ | 6,0 | 6,5 | 6,0 | 5,0 | 7,0 | 7,0 | 7,0 | 5,5 | 1 | 909,7 | 22 | +7 |
MDM-1 Fox G-CFOX | HZ | CHZ | 6,66 | 6,81 | 5,45 | 7,12 | 7,14 | 6,66 | 5,59 | 868,0 | ||||
30 | Gerhard Saumwald - AUT | HZ | 6,0 | 4,0 | 5,0 | 2,0 | 5,5 | 5,0 | 7,5 | 7,5 | 0 | 768,3 | 30 | |
MDM-1 Fox OE-5666 | HZ | 6,30 | 4,33 | 6,11 | 2,98 | 5,84 | 5,50 | 7,20 | 7,39 | 787,4 | ||||
31 | Helge Schulz zur Wiesch - GER | HZ | 6,5 | 5,0 | 5,0 | Lo 0,0 | 6,0 | 6,0 | 7,5 | 7,5 | 1 | 731,0 | 31 | |
MDM-1 Fox D-1187 | HZ | 6,66 | 5,26 | 6,11 | 1,94 | 6,26 | 6,32 | 7,20 | 7,39 | 781,4 | ||||
32 | ilvinas Lidius - LTU | HZ | HZ | 6,5 | HZ | 6,5 | 6,0 | 6,5 | 7,5 | 6,0 | 1 | Hi 686,6 | 33 | -1 |
MDM-1 Fox D-9107 | HZ | HZ | 6,66 | 6,70 | 6,69 | 6,26 | 6,73 | 7,20 | 6,04 | 795,7 | ||||
33 | Patrycja Pacak - POL | HZ | 3,0 | 5,0 | 7,0 | 5,0 | 7,0 | 3,0 | PZ | 7,5 | 1 | 791,7 | 29 | +4 |
MDM-1 Fox SP-3828 | HZ | 4,10 | 5,26 | 7,51 | 5,45 | 7,12 | 4,26 | 5,09 | 7,39 | 725,0 | ||||
34 | Eduardo Arturo Bolster - ARG | PZ | 5,5 | 4,5 | 6,0 | 5,5 | 3,0 | HZ | 5,0 | 3,5 | 2 | 661,2 | 34 | |
MDM-1 Fox HB-3241 | 1,87 | 5,93 | CHZ | 6,81 | 5,86 | 4,41 | HZ | 4,48 | 3,79 | 768,9 | ||||
35 | Andrius ioinys - LTU | PZ | HZ | 3,0 | 5,0 | 2,0 | 6,0 | 6,0 | 7,0 | 2,0 | 0 | 557,0 | 35 | |
MDM-1 Fox D-9690 | 0,00 | HZ | 3,40 | 6,11 | 2,98 | 6,26 | 6,32 | 6,66 | 2,45 | 620,0 | ||||
5 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 17 | 4 | 122 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 2 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | 1 | |||
PZ to Mark | 7 | |||
HZ to Mark | 5 | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Aurimas Bezaras - LTU | Fig-8 | Hi 7,5 | 6,5 | Lo PZ | Lo PZ | Hi 7,0 | 5,5 | 7,0 | 6,0 | OK |
MDM-1 Fox D-9107 | 6,22 | 6,09 | 6,22 | 6,22 | 6,22 | 5,95 | 6,96 | 5,76 | ||
Carl Cox - GBR | Fig-3 | 6,0 | 7,0 | 6,0 | HZ | 6,5 | 7,0 | 6,5 | 6,0 | OK |
MDM-1 Fox G-CFOX | 5,91 | 6,24 | 5,73 | 6,43 | 7,09 | 7,17 | 6,36 | 6,17 | ||
Ciprian Lupas - ROM | Fig-8 | 7,0 | 7,0 | 7,5 | Lo PZ | 5,0 | 7,5 | 6,5 | 8,0 | OK |
Swift S-1 HA-7022 | 7,38 | 6,54 | 6,61 | 6,95 | 6,50 | 7,36 | 6,23 | 8,01 | ||
Eduardo Arturo Bolster - ARG | Fig-3 | HZ | HZ | 5,0 | 4,5 | HZ | HZ | HZ | 5,0 | CHZ |
MDM-1 Fox HB-3241 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Helge Schulz zur Wiesch - GER | Fig-5 | 2,5 | Hi 6,0 | Lo 0,0 | Lo 0,0 | 3,0 | 0,0 | 2,0 | Hi 5,5 | OK |
MDM-1 Fox D-1187 | 2,99 | 1,94 | 1,94 | 1,94 | 2,53 | 1,07 | 2,15 | 1,94 | ||
Miklós Hoós - HUN | Fig-1 | 7,5 | 7,5 | 8,0 | Lo PZ | 7,5 | 8,5 | 7,5 | 8,5 | OK |
Swift S-1 HA-7022 | 7,89 | 7,24 | 7,76 | 5,62 | 7,93 | 8,23 | 7,67 | 8,21 | ||
Octav Alexan - ROM | Fig-1 | 5,5 | 7,0 | 5,5 | HZ | 5,0 | 6,0 | 5,0 | 5,0 | OK |
SZD-59 D-6668 | 5,40 | 6,33 | 5,13 | 3,37 | 5,96 | 5,93 | 5,54 | 4,88 | ||
Patrycja Pacak - POL | Fig-8 | 5,0 | 6,5 | Lo PZ | Lo PZ | 2,0 | 3,0 | 6,0 | 5,5 | OK |
MDM-1 Fox SP-3828 | 5,14 | 5,31 | 5,09 | 5,09 | 4,53 | 4,18 | 5,39 | 5,19 | ||
Paul Conran - GBR | Fig-2 | 5,0 | 7,5 | HZ | 6,0 | HZ | 2,0 | 6,5 | HZ | CHZ |
MDM-1 Fox G-CFOX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
S³awomir Cichoñ - POL | Fig-4 | 7,5 | 7,5 | 7,5 | HZ | 5,5 | 8,0 | 7,0 | 7,0 | OK |
Swift S-1 SP-3529 | 7,55 | 6,82 | 7,43 | 7,06 | 6,53 | 7,58 | 6,86 | 6,63 | ||
Takashi Sakai - JPN | Fig-6 | 7,0 | 7,0 | 7,0 | AVGE | HZ | HZ | 7,5 | HZ | OK |
Swift S-1 SP-3529 | 6,74 | 5,35 | 6,77 | 6,61 | 6,61 | 6,61 | 7,58 | 6,61 | ||
Tomá Bartoò - CZE | Fig-7 | 6R 5,0 | 6R 6,5 | 6R 0,0 | 6R 0,0 | 6R 5,0 | 6R 4,0 | 6R 0,0 | 6R 4,0 | OK |
Swift S-1 OK-2151 | 2,61 | 3,08 | 3,08 | 3,08 | 3,08 | 3,11 | 3,08 | 2,87 | ||
Will Jones - GBR | Fig-4 | 6,5 | 7,0 | 6,5 | HZ | 5,0 | 7,5 | 5,5 | 8,0 | OK |
MDM-1 Fox G-CFOX | 6,18 | 6,26 | 6,11 | 6,39 | 6,08 | 7,19 | 5,33 | 6,73 | ||
ilvinas Lidius - LTU | Fig-4 | 7,0 | 7,0 | Hi 8,5 | HZ | 6,0 | 7,5 | 6,0 | 7,5 | OK |
MDM-1 Fox D-9107 | 6,87 | 6,26 | 6,70 | 6,70 | 6,98 | 7,19 | 6,01 | 7,19 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
Ale Ferra - CZE | 1103,1 | 1007,2 | 1096,3 | Lo 874,4 | Hi 1132,7 | 1113,8 | 983,1 | 985,6 | |
Swift S-1 OK-2100 | 1011,7 | 1022,8 | |||||||
Pietro Filippini - ITA | 1113,8 | 1070,1 | 1120,8 | Hi 1192,6 | 1003,7 | 1130,8 | 1102,5 | 1099,3 | |
Swift S-1 OE-5707 | 1076,7 | ||||||||
ilvinas Lidius - LTU | 732,2 | Lo 640,3 | 811,6 | Hi 686,6 | 774,9 | 746,1 | Lo 652,9 | 838,8 | |
MDM-1 Fox D-9107 | 763,3 | 725,0 | 759,0 | ||||||
Joel Hallewell - GBR | 1117,7 | 1075,8 | Hi 1159,4 | Lo 909,2 | Lo 937,8 | 1096,4 | 1063,8 | 1035,9 | |
MDM-1 Fox G-CFOX | 1056,2 | 1023,3 | 1034,4 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
S³awomir Cichoñ - POL | Swift S-1 | 985,0 | - | 1147,2 | - 162,2 | 20 | 3 | - 17 | 4,53 | 25,9% | |
Paul Conran - GBR | MDM-1 Fox | 961,7 | - | 810,6 | + 151,1 | 22 | 29 | + 7 | 2,46 | 14,0% | |
Will Jones - GBR | MDM-1 Fox | 804,5 | - | 958,3 | - 153,8 | 32 | 26 | - 6 | 1,81 | 10,4% | |
Pietro Filippini - ITA | Swift S-1 | 1210,1 | Hi | 1096,2 | + 113,9 | 3 | 11 | + 8 | 1,56 | 8,9% | |
Patrycja Pacak - POL | MDM-1 Fox | 858,0 | - | 755,0 | + 103,0 | 29 | 33 | + 4 | 1,03 | 5,9% | |
Joel Hallewell - GBR | MDM-1 Fox | 961,3 | Lo | 1061,5 | - 100,3 | 23 | 18 | - 5 | 0,89 | 5,1% | |
Sebastian Scholz - GER | MDM-1 Fox | 1164,5 | - | 1094,2 | + 70,3 | 5 | 12 | + 7 | 0,85 | 4,8% | |
Ale Ferra - CZE | Swift S-1 | 930,7 | Lo | 1039,9 | - 109,2 | 25 | 21 | - 4 | 0,79 | 4,5% | |
Luká Paĝízek - CZE | MDM-1 Fox | 1114,6 | - | 1067,2 | + 47,4 | 8 | 16 | + 8 | 0,67 | 3,8% | |
Jürgen Hintermayr - AUT | MDM-1 Fox | 1166,0 | - | 1105,2 | + 60,9 | 4 | 8 | + 4 | 0,41 | 2,4% | |
Aurimas Bezaras - LTU | MDM-1 Fox | 1036,7 | - | 1006,8 | + 29,9 | 16 | 23 | + 7 | 0,39 | 2,2% | |
Miklós Hoós - HUN | Swift S-1 | 1065,6 | - | 1100,4 | - 34,8 | 15 | 9 | - 6 | 0,36 | 2,0% | |
Marco Biagi - ITA | Swift S-1 | 1105,5 | - | 1137,5 | - 32,0 | 10 | 4 | - 6 | 0,32 | 1,8% | |
Carl Cox - GBR | MDM-1 Fox | 910,5 | - | 959,2 | - 48,8 | 28 | 25 | - 3 | 0,29 | 1,6% | |
Holger Geusen - GER | SZD-59 | 1012,0 | - | 1065,4 | - 53,4 | 19 | 17 | - 2 | 0,19 | 1,1% | |
Ciprian Lupas - ROM | Swift S-1 | 1093,3 | - | 1111,9 | - 18,6 | 12 | 7 | - 5 | 0,16 | 0,9% | |
Tomá Bartoò - CZE | Swift S-1 | 926,0 | - | 966,8 | - 40,8 | 26 | 24 | - 2 | 0,16 | 0,9% | |
David Tempel - GER | SZD-59 | 1121,2 | - | 1097,5 | + 23,7 | 7 | 10 | + 3 | 0,12 | 0,7% | |
Lorand Daroczi - ROM | Swift S-1 | 1100,4 | - | 1081,0 | + 19,4 | 11 | 14 | + 3 | 0,10 | 0,6% | |
Mathias Muehlbacher - GER | MDM-1 Fox | 939,5 | - | 956,5 | - 17,0 | 24 | 27 | + 3 | 0,10 | 0,6% | |
Takashi Sakai - JPN | Swift S-1 | 982,4 | - | 1033,1 | - 50,7 | 21 | 22 | + 1 | 0,09 | 0,5% | |
Josef Rejent - CZE | Swift S-1 | 1113,1 | - | 1123,8 | - 10,6 | 9 | 5 | - 4 | 0,07 | 0,4% | |
Octav Alexan - ROM | SZD-59 | 1030,9 | - | 1041,9 | - 11,1 | 17 | 20 | + 3 | 0,06 | 0,3% | |
Tomas Kuzmickas - LTU | MDM-1 Fox | 1026,4 | - | 1052,0 | - 25,6 | 18 | 19 | + 1 | 0,05 | 0,3% | |
Wojciech Ga³uszka - POL | Swift S-1 | 915,7 | - | 899,6 | + 16,0 | 27 | 28 | + 1 | 0,03 | 0,2% | |
ilvinas Lidius - LTU | MDM-1 Fox | 765,8 | Hi | 763,3 | + 2,6 | 33 | 32 | - 1 | 0,01 | 0,0% | |
Zsolt Gal - ROM | SZD-59 | 1077,0 | - | 1078,3 | - 1,3 | 14 | 15 | + 1 | 0,00 | 0,0% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jonas Langenegger - SUI | MDM-1 Fox | 1245,8 | 1197,9 | + 47,9 | 1 | 1 | |||||
Micha³ Klimaszewski - POL | MDM-1 Fox | 1215,5 | 1156,5 | + 59,0 | 2 | 2 | |||||
David Bene - CZE | Swift S-1 | 1127,3 | 1120,8 | + 6,5 | 6 | 6 | |||||
Gianfranco Lagi - ITA | Swift S-1 | 1091,8 | 1091,1 | + 0,7 | 13 | 13 | |||||
Gerhard Saumwald - AUT | MDM-1 Fox | 837,5 | 803,8 | + 33,8 | 30 | 30 | |||||
Helge Schulz zur Wiesch - GER | MDM-1 Fox | 804,8 | 764,0 | + 40,8 | 31 | 31 | |||||
Eduardo Arturo Bolster - ARG | MDM-1 Fox | 743,5 | 713,8 | + 29,8 | 34 | 34 | |||||
Andrius ioinys - LTU | MDM-1 Fox | 652,0 | 638,6 | + 13,4 | 35 | 35 |
Total RI contribution per nation |
Judge: |
max nation bias = 1,25 |
min = -3,46 |
o/all average = -0,18 |
Panel: |
= 4,67 |
min = -3,96 |
Ranking Index totals per nation The number of Pilots in each nation |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 03.08.18 |