ACRO Single Sequence FPS Analysis for Judge 7: MyiakoKanao - JPN |
Ranking Index = 17,35 |
||||
9th WAGAC, Zbraslavice, Czech Republic, 2. 8.- 11. 8. 2018 |
|
||||
Advanced - Glider, Programme 2: Unknown #1 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | Jonas Langenegger - SUI | 7,5 | 8,0 | 7,0 | 7,5 | 7,0 | 7,5 | 8,0 | 7,5 | 9,0 | 0 | 1209,0 | 1 | |
MDM-1 Fox HB-3241 | 7,67 | 8,50 | 6,72 | 7,43 | 6,78 | 7,58 | 8,21 | 7,91 | 8,66 | 615,1 | ||||
2 | Micha³ Klimaszewski - POL | 6,5 | 7,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,0 | 8,0 | 0 | 1159,3 | 2 | |
MDM-1 Fox SP-3828 | 6,82 | 6,93 | 7,09 | 7,43 | 7,24 | 7,58 | 7,68 | 7,07 | 7,45 | 1225,8 | ||||
3 | S³awomir Cichoñ - POL | 6,5 | 7,5 | 7,0 | 7,0 | 7,0 | 7,5 | 5,5 | 7,0 | 8,5 | 0 | 1105,7 | 10 | -7 |
Swift S-1 SP-3529 | 6,82 | 7,71 | 6,72 | 6,86 | 6,78 | 7,58 | 5,56 | 7,07 | 8,05 | 1160,6 | ||||
4 | Marco Biagi - ITA | 5,5 | 7,0 | 5,5 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | 8,5 | 0 | 1130,5 | 7 | -3 |
Swift S-1 OE-5707 | 5,96 | 6,93 | 5,63 | 7,43 | 7,24 | 6,90 | 7,68 | 7,91 | 8,05 | 1117,7 | ||||
5 | Josef Rejent - CZE | 6,5 | 7,5 | 6,0 | 7,5 | 7,5 | 7,5 | 8,0 | 7,5 | 7,5 | 0 | 1157,3 | 4 | +1 |
Swift S-1 OK-2151 | 6,82 | 7,71 | 5,99 | 7,43 | 7,24 | 7,58 | 8,21 | 7,91 | 6,85 | 1130,4 | ||||
6 | David Bene - CZE | 7,5 | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 6,5 | 0 | 1131,2 | 6 | |
Swift S-1 OK-2100 | 7,67 | 7,71 | 7,09 | 6,86 | 6,78 | 7,58 | 7,15 | 7,91 | 5,64 | 1166,2 | ||||
7 | Ciprian Lupas - ROM | 7,5 | 7,0 | 7,5 | 8,0 | 7,0 | 7,5 | 7,0 | 6,5 | 8,5 | 0 | 1158,8 | 3 | +4 |
Swift S-1 HA-7022 | 7,67 | 6,93 | 7,09 | 7,99 | 6,78 | 7,58 | 7,15 | 6,23 | 8,05 | 1140,9 | ||||
8 | Jürgen Hintermayr - AUT | 7,5 | 6,5 | 5,0 | 7,5 | 6,5 | 7,5 | 7,0 | 7,0 | 7,5 | 0 | 1081,5 | 16 | -8 |
MDM-1 Fox OE-5666 | 7,67 | 6,15 | 5,27 | 7,43 | 6,31 | 7,58 | 7,15 | 7,07 | 6,85 | 1160,7 | ||||
9 | Miklós Hoós - HUN | 7,5 | 6,5 | 5,5 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | 6,5 | 0 | 1082,3 | 15 | -6 |
Swift S-1 HA-7022 | 7,67 | 6,15 | 5,63 | 6,86 | 7,24 | 6,90 | 7,15 | 7,07 | 5,64 | 1074,7 | ||||
10 | David Tempel - GER | 6,5 | 7,0 | 7,0 | 7,5 | 6,5 | 7,5 | 7,5 | 7,5 | 7,5 | 0 | 1126,1 | 8 | +2 |
SZD-59 D-4570 | 6,82 | 6,93 | 6,72 | 7,43 | 6,31 | 7,58 | 7,68 | 7,91 | 6,85 | 1073,2 | ||||
11 | Pietro Filippini - ITA | 6,5 | 7,5 | 7,0 | 6,5 | 6,5 | 7,0 | 7,5 | 7,0 | 7,5 | 0 | 1097,7 | 12 | -1 |
Swift S-1 OE-5707 | 6,82 | 7,71 | 6,72 | 6,29 | 6,31 | 6,90 | 7,68 | 7,07 | 6,85 | 1127,7 | ||||
12 | Sebastian Scholz - GER | 7,0 | 7,5 | 6,5 | 7,5 | 7,0 | 7,0 | 7,5 | 6,5 | 8,5 | 0 | 1139,8 | 5 | +7 |
MDM-1 Fox D-6660 | 7,24 | 7,71 | 6,36 | 7,43 | 6,78 | 6,90 | 7,68 | 6,23 | 8,05 | 1104,5 | ||||
13 | Gianfranco Lagi - ITA | 3,0 | 6,0 | 7,0 | 7,5 | 7,5 | 7,5 | 6,0 | 7,0 | 7,5 | 0 | 1045,5 | 21 | -8 |
Swift S-1 OE-5707 | 3,83 | 5,37 | 6,72 | 7,43 | 7,24 | 7,58 | 6,09 | 7,07 | 6,85 | 1147,0 | ||||
14 | Lorand Daroczi - ROM | 7,5 | 6,5 | 5,0 | 7,5 | 6,5 | 7,5 | 7,0 | 6,5 | 6,5 | 0 | 1052,1 | 20 | -6 |
Swift S-1 HA-7022 | 7,67 | 6,15 | 5,27 | 7,43 | 6,31 | 7,58 | 7,15 | 6,23 | 5,64 | 1068,4 | ||||
15 | Zsolt Gal - ROM | 7,0 | 7,0 | 7,0 | 7,5 | 6,0 | 7,0 | 6,5 | 7,5 | 8,0 | 0 | 1103,8 | 11 | +4 |
SZD-59 D-6668 | 7,24 | 6,93 | 6,72 | 7,43 | 5,85 | 6,90 | 6,62 | 7,91 | 7,45 | 1045,1 | ||||
16 | Luká Paĝízek - CZE | 7,0 | 7,5 | 7,5 | 7,5 | 5,0 | 8,0 | 4,5 | 7,5 | 7,5 | 0 | 1053,4 | 19 | -3 |
MDM-1 Fox OK-7801 | 7,24 | 7,71 | 7,09 | 7,43 | 4,93 | 8,25 | 4,87 | 7,91 | 6,85 | 1104,9 | ||||
17 | Holger Geusen - GER | 6,5 | 6,5 | 7,0 | Lo 5,5 | 6,5 | Lo 3,5 | 7,0 | 7,0 | 7,0 | 2 | 1004,7 | 22 | -5 |
SZD-59 D-6668 | 6,82 | 6,15 | 6,72 | 6,98 | 6,31 | 6,94 | 7,15 | 7,07 | 6,24 | 1075,8 | ||||
18 | Joel Hallewell - GBR | 6,5 | 7,0 | PZ | 7,0 | 6,5 | 7,0 | 7,5 | 7,5 | 7,5 | 1 | 1068,0 | 17 | +1 |
MDM-1 Fox G-CFOX | 6,82 | 6,93 | 4,53 | 6,86 | 6,31 | 6,90 | 7,68 | 7,91 | 6,85 | 1066,3 | ||||
19 | Tomas Kuzmickas - LTU | 4,5 | 7,0 | 6,0 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 8,0 | 0 | 1085,2 | 14 | +5 |
MDM-1 Fox D-9690 | 5,11 | 6,93 | 5,99 | 6,86 | 6,78 | 7,58 | 7,15 | 7,91 | 7,45 | 1064,9 | ||||
20 | Octav Alexan - ROM | 5,0 | 6,5 | 5,5 | 7,0 | 7,0 | 7,0 | 7,5 | 7,0 | 9,0 | 0 | 1088,9 | 13 | +7 |
SZD-59 D-6668 | 5,54 | 6,15 | 5,63 | 6,86 | 6,78 | 6,90 | 7,68 | 7,07 | 8,66 | 1087,7 | ||||
21 | Ale Ferra - CZE | PZ | 7,0 | 3,5 | 7,0 | 5,5 | 7,0 | 6,5 | 7,0 | 6,5 | 1 | 979,5 | 25 | -4 |
Swift S-1 OK-2100 | 6,83 | 6,93 | 4,17 | 6,86 | 5,39 | 6,90 | 6,62 | 7,07 | 5,64 | 1080,1 | ||||
22 | Takashi Sakai - JPN | 7,0 | 6,5 | 7,5 | 7,5 | 7,0 | 7,5 | 5,0 | 7,5 | 9,0 | 0 | 1123,8 | 9 | +13 |
Swift S-1 SP-3529 | 7,24 | 6,15 | 7,09 | 7,43 | 6,78 | 7,58 | 5,03 | 7,91 | 8,66 | 982,6 | ||||
23 | Aurimas Bezaras - LTU | 7,0 | 7,5 | 6,5 | 6,0 | 4,0 | 7,0 | 6,5 | 7,0 | 7,0 | 0 | 989,2 | 23 | |
MDM-1 Fox D-9107 | 7,24 | 7,71 | 6,36 | 5,73 | 4,00 | 6,90 | 6,62 | 6,96 | 6,24 | 1035,7 | ||||
24 | Tomá Bartoò - CZE | 8,0 | 7,0 | 5,0 | 7,0 | 5,5 | 6,0 | 6R 0,0 | 7,5 | 4,5 | 1 | 878,5 | 29 | -5 |
Swift S-1 OK-2151 | 8,10 | 6,93 | 5,27 | 6,86 | 5,39 | 6,19 | 3,08 | 7,91 | 3,23 | 995,4 | ||||
25 | Carl Cox - GBR | HZ | 7,0 | 6,5 | 7,0 | 6,0 | 7,5 | 6,0 | 7,5 | 7,0 | 0 | 946,7 | 26 | -1 |
MDM-1 Fox G-CFOX | HZ | 6,93 | 6,36 | 6,86 | 5,85 | 7,58 | 6,09 | 7,91 | 6,24 | 930,9 | ||||
26 | Will Jones - GBR | 6,0 | Lo 1,0 | 2,0 | 5,5 | 4,0 | HZ | 6,5 | 7,0 | 5,0 | 2 | 679,6 | 33 | -7 |
MDM-1 Fox G-CFOX | 6,39 | 6,80 | 3,08 | 5,33 | 5,56 | 7,01 | 6,62 | 7,07 | 3,83 | 947,3 | ||||
27 | Mathias Muehlbacher - GER | 7,0 | 7,0 | 7,0 | 6,5 | 5,5 | 7,0 | 6,5 | 7,5 | 7,5 | 0 | 1059,8 | 18 | +9 |
MDM-1 Fox D-6660 | 7,24 | 6,93 | 6,72 | 6,29 | 5,39 | 6,90 | 6,62 | 7,91 | 6,54 | 908,4 | ||||
28 | Wojciech Ga³uszka - POL | 6,0 | 6,5 | 5,5 | 7,0 | 5,5 | 7,0 | 6,5 | 7,0 | Hi 6,0 | 1 | 986,7 | 24 | +4 |
Swift S-1 SP-3529 | 6,39 | 6,15 | 5,63 | 6,86 | 5,39 | 6,90 | 6,62 | 7,07 | 2,10 | 971,3 | ||||
29 | Paul Conran - GBR | HZ | 6,5 | 6,5 | 7,0 | 7,0 | HZ | 7,0 | 7,5 | 8,0 | 2 | 928,8 | 27 | +2 |
MDM-1 Fox G-CFOX | HZ | CHZ | 6,36 | 6,86 | 6,78 | 6,90 | 7,15 | 7,91 | 7,45 | 934,0 | ||||
30 | Gerhard Saumwald - AUT | HZ | 6,5 | PZ | 7,0 | 5,5 | 7,5 | 6,5 | 6,5 | 7,0 | 1 | 876,3 | 30 | |
MDM-1 Fox OE-5666 | HZ | 6,15 | 4,46 | 6,86 | 5,39 | 7,58 | 6,62 | 6,23 | 6,24 | 855,9 | ||||
31 | Helge Schulz zur Wiesch - GER | HZ | 7,5 | 1,0 | 7,0 | 2,0 | 6,5 | 7,0 | 6,0 | 7,5 | 0 | 750,6 | 32 | -1 |
MDM-1 Fox D-1187 | HZ | 7,71 | 2,35 | 6,86 | 2,15 | 6,23 | 7,15 | 5,39 | 6,85 | 865,0 | ||||
32 | ilvinas Lidius - LTU | HZ | HZ | 4,0 | 6,0 | 5,5 | 5,5 | 6,0 | 7,0 | 4,0 | 0 | Lo 641,4 | 34 | -2 |
MDM-1 Fox D-9107 | HZ | HZ | 4,54 | 6,01 | 5,39 | 4,88 | 6,09 | 7,07 | 3,16 | 753,0 | ||||
33 | Patrycja Pacak - POL | 0,0 | Hi 7,0 | Hi 6,5 | 7,0 | 6,5 | 7,0 | 5,0 | 6,0 | 7,0 | 3 | 902,7 | 28 | +5 |
MDM-1 Fox SP-3828 | CHZ | 3,95 | 4,17 | 6,86 | 6,31 | 6,90 | 5,03 | 5,39 | 6,24 | 759,0 | ||||
34 | Eduardo Arturo Bolster - ARG | 6,5 | 6,0 | HZ | 7,5 | 7,0 | 5,5 | HZ | 6,0 | 6,0 | 0 | 776,8 | 31 | +3 |
MDM-1 Fox HB-3241 | 6,82 | 5,37 | HZ | 7,43 | 6,78 | 4,88 | HZ | 5,39 | 5,04 | 793,7 | ||||
35 | Andrius ioinys - LTU | 4,5 | HZ | 0,0 | 6,5 | 3,5 | 6,5 | 6,5 | 7,0 | 4,0 | 0 | 607,2 | 35 | |
MDM-1 Fox D-9690 | 5,11 | HZ | 0,66 | 6,29 | 3,54 | 6,23 | 6,62 | 7,07 | 2,62 | 748,4 | ||||
2 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | 1 | 134 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 2 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | 3 | |||
HZ to Mark | 2 | |||
Lo to Mark | 3 | |||
Hi to Mark | 3 | |||
The 60% rule |
1 |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Ale Ferra - CZE | Fig-1 | 7,5 | 6,5 | 8,0 | PZ | 7,5 | 8,5 | Lo PZ | 7,0 | OK |
Swift S-1 OK-2100 | 7,89 | 5,43 | 7,76 | 0,00 | 7,93 | 8,23 | 6,83 | 6,78 | ||
Gerhard Saumwald - AUT | Fig-3 | Lo PZ | 6,5 | 4,0 | 4,0 | AVGE | HZ | Lo PZ | 5,0 | OK |
MDM-1 Fox OE-5666 | 4,65 | 5,23 | 3,64 | 4,33 | 4,65 | 4,65 | 4,46 | 5,04 | ||
Holger Geusen - GER | Fig-4 | 6,5 | 8,0 | 7,5 | 6,5 | 5,5 | 8,0 | Lo 5,5 | 7,0 | OK |
SZD-59 D-6668 | 6,18 | 7,37 | 7,43 | 7,16 | 6,53 | 7,58 | 6,98 | 6,63 | ||
Holger Geusen - GER | Fig-6 | 7,5 | 7,5 | 7,0 | 7,0 | 6,0 | 7,0 | Lo 3,5 | 7,0 | OK |
SZD-59 D-6668 | 7,35 | 6,17 | 6,77 | 7,12 | 6,93 | 7,45 | 6,94 | 6,83 | ||
Joel Hallewell - GBR | Fig-3 | 6,0 | 5,5 | 5,5 | 2,0 | 5,0 | 5,5 | Lo PZ | 4,0 | OK |
MDM-1 Fox G-CFOX | 5,91 | 3,77 | 5,21 | 2,47 | 5,64 | 5,80 | 4,53 | 3,90 | ||
Patrycja Pacak - POL | Fig-1 | HZ | HZ | HZ | HZ | HZ | HZ | 0,0 | HZ | CHZ |
MDM-1 Fox SP-3828 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Patrycja Pacak - POL | Fig-2 | 3,5 | 4,5 | Lo 0,0 | 3,0 | Lo 0,0 | HZ | Hi 7,0 | Hi 7,0 | OK |
MDM-1 Fox SP-3828 | 3,86 | 3,90 | 3,95 | 4,10 | 3,95 | 3,95 | 3,95 | 3,95 | ||
Patrycja Pacak - POL | Fig-3 | 3,0 | 5,5 | 6,0 | 5,0 | Lo 0,0 | 4,0 | Hi 6,5 | 4,0 | OK |
MDM-1 Fox SP-3828 | 2,81 | 3,77 | 5,73 | 5,26 | 4,36 | 4,44 | 4,17 | 3,90 | ||
Paul Conran - GBR | Fig-2 | 5,0 | 7,5 | HZ | 6,0 | HZ | 2,0 | 6,5 | HZ | CHZ |
MDM-1 Fox G-CFOX | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Paul Conran - GBR | Fig-6 | HZ | 8,0 | 7,5 | 7,0 | 6,5 | 4,5 | HZ | 7,0 | OK |
MDM-1 Fox G-CFOX | 6,90 | 6,98 | 7,31 | 7,12 | 7,38 | 5,83 | 6,90 | 6,83 | ||
Tomá Bartoò - CZE | Fig-7 | 6R 5,0 | 6R 6,5 | 6R 0,0 | 6R 0,0 | 6R 5,0 | 6R 4,0 | 6R 0,0 | 6R 4,0 | OK |
Swift S-1 OK-2151 | 2,61 | 3,08 | 3,08 | 3,08 | 3,08 | 3,11 | 3,08 | 2,87 | ||
Will Jones - GBR | Fig-2 | 7,0 | 7,5 | 7,0 | 7,5 | 3,0 | 7,5 | Lo 1,0 | 7,5 | OK |
MDM-1 Fox G-CFOX | 7,07 | 6,88 | 6,77 | 7,40 | 4,80 | 7,38 | 6,80 | 7,31 | ||
Will Jones - GBR | Fig-6 | 7,0 | 8,0 | HZ | 7,0 | 6,5 | 7,0 | HZ | 6,5 | OK |
MDM-1 Fox G-CFOX | 6,74 | 6,98 | 7,01 | 7,12 | 7,38 | 7,45 | 7,01 | 6,39 | ||
Wojciech Ga³uszka - POL | Position | 2,5 | 4,0 | 3,5 | 0,0 | 1,0 | 2,5 | Hi 6,0 | 0,0 | OK |
Swift S-1 SP-3529 | 3,23 | 3,36 | 2,62 | 1,30 | 1,77 | 3,04 | 2,10 | 1,29 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
ilvinas Lidius - LTU | 732,2 | Lo 640,3 | 811,6 | Hi 815,9 | 774,9 | 746,1 | Lo 641,4 | 838,8 | |
MDM-1 Fox D-9107 | 763,3 | 725,0 | 759,0 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
Will Jones - GBR | MDM-1 Fox | 699,7 | - | 958,3 | - 258,7 | 33 | 26 | - 7 | 3,56 | 20,5% | |
Patrycja Pacak - POL | MDM-1 Fox | 906,9 | - | 755,0 | + 151,9 | 28 | 33 | + 5 | 1,89 | 10,9% | |
Takashi Sakai - JPN | Swift S-1 | 1112,2 | - | 1033,1 | + 79,1 | 9 | 22 | + 13 | 1,87 | 10,8% | |
Mathias Muehlbacher - GER | MDM-1 Fox | 1052,8 | - | 956,5 | + 96,3 | 18 | 27 | + 9 | 1,71 | 9,8% | |
Tomá Bartoò - CZE | Swift S-1 | 884,4 | - | 966,8 | - 82,4 | 29 | 24 | - 5 | 0,80 | 4,6% | |
Gianfranco Lagi - ITA | Swift S-1 | 1039,5 | - | 1091,1 | - 51,6 | 21 | 13 | - 8 | 0,71 | 4,1% | |
Wojciech Ga³uszka - POL | Swift S-1 | 984,8 | - | 899,6 | + 85,2 | 24 | 28 | + 4 | 0,71 | 4,1% | |
S³awomir Cichoñ - POL | Swift S-1 | 1095,4 | - | 1147,2 | - 51,8 | 10 | 3 | - 7 | 0,60 | 3,4% | |
Eduardo Arturo Bolster - ARG | MDM-1 Fox | 790,0 | - | 713,8 | + 76,2 | 31 | 34 | + 3 | 0,60 | 3,5% | |
Holger Geusen - GER | SZD-59 | 1001,6 | - | 1065,4 | - 63,8 | 22 | 17 | - 5 | 0,56 | 3,2% | |
Paul Conran - GBR | MDM-1 Fox | 931,1 | - | 810,6 | + 120,5 | 27 | 29 | + 2 | 0,56 | 3,2% | |
ilvinas Lidius - LTU | MDM-1 Fox | 664,2 | Lo | 763,3 | - 99,1 | 34 | 32 | - 2 | 0,49 | 2,8% | |
Octav Alexan - ROM | SZD-59 | 1079,8 | - | 1041,9 | + 37,9 | 13 | 20 | + 7 | 0,48 | 2,8% | |
Ale Ferra - CZE | Swift S-1 | 978,2 | - | 1039,9 | - 61,7 | 25 | 21 | - 4 | 0,45 | 2,6% | |
Jürgen Hintermayr - AUT | MDM-1 Fox | 1073,0 | - | 1105,2 | - 32,2 | 16 | 8 | - 8 | 0,44 | 2,5% | |
Sebastian Scholz - GER | MDM-1 Fox | 1127,1 | - | 1094,2 | + 32,9 | 5 | 12 | + 7 | 0,40 | 2,3% | |
Lorand Daroczi - ROM | Swift S-1 | 1045,7 | - | 1081,0 | - 35,3 | 20 | 14 | - 6 | 0,37 | 2,1% | |
Miklós Hoós - HUN | Swift S-1 | 1073,7 | - | 1100,4 | - 26,8 | 15 | 9 | - 6 | 0,27 | 1,6% | |
Ciprian Lupas - ROM | Swift S-1 | 1144,7 | - | 1111,9 | + 32,8 | 3 | 7 | + 4 | 0,22 | 1,3% | |
Tomas Kuzmickas - LTU | MDM-1 Fox | 1076,4 | - | 1052,0 | + 24,4 | 14 | 19 | + 5 | 0,22 | 1,3% | |
Zsolt Gal - ROM | SZD-59 | 1093,6 | - | 1078,3 | + 15,3 | 11 | 15 | + 4 | 0,11 | 0,6% | |
Luká Paĝízek - CZE | MDM-1 Fox | 1046,8 | - | 1067,2 | - 20,4 | 19 | 16 | - 3 | 0,11 | 0,6% | |
Marco Biagi - ITA | Swift S-1 | 1118,4 | - | 1137,5 | - 19,0 | 7 | 4 | - 3 | 0,09 | 0,5% | |
David Tempel - GER | SZD-59 | 1114,4 | - | 1097,5 | + 16,9 | 8 | 10 | + 2 | 0,06 | 0,3% | |
Josef Rejent - CZE | Swift S-1 | 1143,4 | - | 1123,8 | + 19,6 | 4 | 5 | + 1 | 0,03 | 0,2% | |
Carl Cox - GBR | MDM-1 Fox | 947,7 | - | 959,2 | - 11,5 | 26 | 25 | - 1 | 0,02 | 0,1% | |
Pietro Filippini - ITA | Swift S-1 | 1088,0 | - | 1096,2 | - 8,3 | 12 | 11 | - 1 | 0,01 | 0,1% | |
Joel Hallewell - GBR | MDM-1 Fox | 1060,4 | - | 1061,5 | - 1,2 | 17 | 18 | + 1 | 0,00 | 0,0% | |
Helge Schulz zur Wiesch - GER | MDM-1 Fox | 765,6 | - | 764,0 | + 1,6 | 32 | 31 | - 1 | 0,00 | 0,0% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Jonas Langenegger - SUI | MDM-1 Fox | 1191,3 | 1197,9 | - 6,6 | 1 | 1 | |||||
Micha³ Klimaszewski - POL | MDM-1 Fox | 1145,2 | 1156,5 | - 11,3 | 2 | 2 | |||||
David Bene - CZE | Swift S-1 | 1119,1 | 1120,8 | - 1,7 | 6 | 6 | |||||
Aurimas Bezaras - LTU | MDM-1 Fox | 987,2 | 1006,8 | - 19,6 | 23 | 23 | |||||
Gerhard Saumwald - AUT | MDM-1 Fox | 882,4 | 803,8 | + 78,6 | 30 | 30 | |||||
Andrius ioinys - LTU | MDM-1 Fox | 632,5 | 638,6 | - 6,1 | 35 | 35 |
Total RI contribution per nation |
Judge: |
max nation bias = 2,01 |
min = -3,02 |
o/all average = 0,04 |
Panel: |
= 4,67 |
min = -3,96 |
Ranking Index totals per nation The number of Pilots in each nation |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 03.08.18 |