ACRO Single Sequence FPS Analysis for Judge 7: MyiakoKanao - JPN |
Ranking Index = 14,59 |
||||
9th WAGAC, Zbraslavice, Czech Republic, 2. 8.- 11. 8. 2018 |
|
||||
Advanced - Glider, Programme 4: Unknown #2 |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Posi | No | RI / FP | J-rank | Diff | |
1 | Tomá Bartoò - CZE | 7,5 | 7,5 | 8,0 | 7,5 | 6,5 | 7,0 | 7,5 | 9,5 | 0 | 1239,6 | 2 | -1 |
Swift S-1 OK-2151 | 8,04 | 7,75 | 8,16 | 7,89 | 6,93 | 7,34 | 7,85 | 9,13 | 543,8 | ||||
2 | Ale Ferra - CZE | 7,5 | 7,0 | 7,5 | 7,0 | 6,5 | 6,0 | 8,5 | 9,0 | 0 | 1175,9 | 7 | -5 |
Swift S-1 OK-2100 | 8,04 | 7,17 | 7,58 | 7,13 | 6,93 | 6,51 | 9,22 | 8,66 | 1226,2 | ||||
3 | S³awomir Cichoñ - POL | 7,5 | 8,0 | 7,5 | 7,5 | 6,5 | 7,5 | 6,5 | 8,5 | 0 | 1233,1 | 3 | |
Swift S-1 SP-3529 | 8,04 | 8,32 | 7,58 | 7,89 | 6,93 | 7,76 | 6,48 | 8,19 | 1169,0 | ||||
4 | Micha³ Klimaszewski - POL | 7,5 | 7,5 | 7,5 | 7,5 | 6,5 | 7,0 | 7,5 | 8,5 | 0 | 1213,5 | 4 | |
MDM-1 Fox SP-3828 | 8,04 | 7,75 | 7,58 | 7,89 | 6,93 | 7,34 | 7,85 | 8,19 | 1218,5 | ||||
5 | Jonas Langenegger - SUI | 7,5 | 6,5 | 6,5 | 7,0 | 5,5 | 5,0 | 7,5 | 7,5 | 0 | Lo 1055,5 | 17 | -12 |
MDM-1 Fox HB-3241 | 8,04 | 6,60 | 6,42 | 7,13 | 5,90 | 5,67 | 7,85 | 7,25 | 1202,3 | ||||
6 | Aurimas Bezaras - LTU | 8,0 | 7,5 | 8,0 | 7,5 | 7,0 | Hi 7,5 | 6,5 | 8,5 | 1 | 1262,5 | 1 | +5 |
MDM-1 Fox D-9107 | 8,77 | 7,75 | 8,16 | 7,89 | 7,44 | 5,68 | 6,48 | 8,19 | 1140,6 | ||||
7 | Gianfranco Lagi - ITA | 7,5 | 7,0 | 6,0 | 7,5 | 7,0 | 7,0 | 7,0 | 9,0 | 0 | 1184,8 | 6 | +1 |
Swift S-1 OE-5707 | 8,04 | 7,17 | 5,85 | 7,89 | 7,44 | 7,34 | 7,16 | 8,66 | 1173,8 | ||||
8 | David Tempel - GER | 7,0 | 7,0 | 7,0 | 7,5 | 7,0 | 7,5 | 6,5 | 8,5 | 0 | 1195,0 | 5 | +3 |
SZD-59 D-4570 | 7,29 | 7,17 | 7,00 | 7,89 | 7,44 | 7,76 | 6,48 | 8,19 | 1173,3 | ||||
9 | Josef Rejent - CZE | 7,0 | 7,5 | 5,0 | 7,0 | 4,5 | 6,0 | 7,0 | 9,0 | 0 | 1041,2 | 18 | -9 |
Swift S-1 OK-2151 | 7,29 | 7,75 | 4,69 | 7,13 | 5,79 | 6,51 | 7,16 | 8,66 | 1156,0 | ||||
10 | Joel Hallewell - GBR | 7,0 | 7,0 | 7,0 | 7,0 | 5,0 | 6,5 | 8,0 | 8,5 | 0 | 1101,2 | 13 | -3 |
MDM-1 Fox G-CFOX | 7,29 | 7,17 | 7,00 | 7,13 | 5,39 | 6,92 | 8,54 | 8,19 | 1069,3 | ||||
11 | Will Jones - GBR | 6,5 | 7,5 | 6,5 | 7,0 | 6,5 | 6,0 | 7,0 | 7,5 | 0 | 1106,1 | 12 | -1 |
MDM-1 Fox G-CFOX | 6,54 | 7,75 | 6,42 | 7,13 | 6,93 | 6,51 | 7,16 | 7,25 | 1099,4 | ||||
12 | Mathias Muehlbacher - GER | 7,0 | 7,0 | 7,5 | 7,0 | 6,0 | 6,5 | 7,5 | 6,5 | 0 | 1114,6 | 8 | +4 |
MDM-1 Fox D-6660 | 7,29 | 7,17 | 7,58 | 7,13 | 6,42 | 6,92 | 7,85 | 6,31 | 1101,9 | ||||
13 | Miklós Hoós - HUN | 7,5 | 8,0 | 7,5 | 7,0 | 5,0 | 6,0 | 7,0 | 6,5 | 0 | 1110,1 | 9 | +4 |
Swift S-1 HA-7022 | 8,04 | 8,32 | 7,58 | 7,13 | 5,39 | 6,51 | 7,16 | 6,31 | 1111,3 | ||||
14 | Eduardo Arturo Bolster - ARG | 7,0 | 7,5 | 6,0 | 7,0 | 6,0 | 5,5 | 7,0 | 7,5 | 0 | 1081,4 | 16 | -2 |
MDM-1 Fox HB-3241 | 7,29 | 7,75 | 5,85 | 7,13 | 6,42 | 6,09 | 7,16 | 7,25 | 1104,1 | ||||
15 | Takashi Sakai - JPN | 7,5 | HZ | 7,0 | 7,5 | 6,0 | 7,0 | 7,5 | 7,5 | 1 | 999,7 | 22 | -7 |
Swift S-1 SP-3529 | 8,04 | 7,15 | 7,00 | 7,89 | 6,42 | 7,34 | 7,85 | 7,25 | 1078,9 | ||||
16 | Wojciech Ga³uszka - POL | 6,5 | 7,0 | 7,0 | 7,0 | 4,5 | 5,5 | 6,5 | 8,0 | 0 | 1031,2 | 20 | -4 |
Swift S-1 SP-3529 | 6,54 | 7,17 | 7,00 | 7,13 | 4,88 | 6,09 | 6,48 | 7,72 | 1150,8 | ||||
17 | Pietro Filippini - ITA | 7,5 | 7,5 | 7,0 | 7,0 | 6,0 | 6,0 | 6,5 | 6,0 | 0 | 1107,3 | 10 | +7 |
Swift S-1 OE-5707 | 6,59 | 7,75 | 7,00 | 7,13 | 6,42 | 6,51 | 6,48 | 5,84 | 1032,3 | ||||
18 | Zsolt Gal - ROM | 7,5 | 6,5 | 5,5 | 6,5 | 7,0 | 7,0 | 7,0 | 6,0 | 0 | 1089,0 | 14 | +4 |
SZD-59 D-6668 | 8,04 | 6,60 | 5,27 | 6,37 | 7,44 | 7,34 | 7,16 | 5,84 | 1075,3 | ||||
19 | Patrycja Pacak - POL | 7,0 | 6,5 | 7,0 | 6,5 | 6,5 | 6,5 | 7,5 | 6,0 | 0 | 1084,5 | 15 | +4 |
MDM-1 Fox SP-3828 | 7,29 | 6,60 | 7,00 | 6,37 | 6,93 | 6,92 | 7,85 | 5,84 | 1089,3 | ||||
20 | Lorand Daroczi - ROM | 7,0 | 7,5 | 3,5 | 7,0 | 6,0 | 5,5 | 7,5 | 8,5 | 0 | 1039,3 | 19 | +1 |
Swift S-1 HA-7022 | 7,29 | 7,75 | 2,95 | 7,13 | 6,42 | 6,09 | 7,85 | 8,19 | 1084,7 | ||||
21 | Luká Paĝízek - CZE | 7,0 | 7,0 | 5,5 | 7,0 | 4,5 | 5,0 | 7,5 | 9,0 | 0 | 1019,2 | 21 | |
MDM-1 Fox OK-7801 | 7,29 | 7,17 | 5,27 | 7,13 | 4,88 | 5,67 | 7,85 | 8,66 | 1041,3 | ||||
22 | Sebastian Scholz - GER | 7,0 | 7,0 | 7,0 | 7,5 | 5,5 | 5,5 | 6,5 | 9,0 | 0 | 1107,0 | 11 | +11 |
MDM-1 Fox D-6660 | 7,29 | 7,17 | 7,00 | 7,89 | 5,90 | 6,09 | 6,48 | 8,66 | 1022,5 | ||||
23 | Octav Alexan - ROM | 7,5 | 7,5 | 4,5 | 6,0 | 4,5 | 5,0 | 6,5 | 7,5 | 0 | 969,8 | 25 | -2 |
SZD-59 D-6668 | 8,04 | 7,75 | 4,11 | 5,60 | 4,88 | 5,67 | 6,48 | 7,25 | 1069,0 | ||||
24 | ilvinas Lidius - LTU | 7,5 | 7,5 | 6,0 | 7,0 | 5,0 | Lo 0,0 | 6,5 | 8,5 | 1 | 905,5 | 29 | -5 |
MDM-1 Fox D-9107 | 8,04 | 7,75 | 5,85 | 7,13 | 5,39 | 4,44 | 6,48 | 8,19 | 975,0 | ||||
25 | Andrius ioinys - LTU | 6,5 | 6,5 | 5,5 | 7,0 | 3,0 | 4,5 | 8,0 | 7,5 | 0 | 911,1 | 28 | -3 |
MDM-1 Fox D-9690 | 6,54 | 6,60 | 5,27 | 7,13 | 3,70 | 5,25 | 8,54 | 7,25 | 1029,3 | ||||
26 | David Bene - CZE | 6,5 | Lo 6,0 | HZ | 6,5 | 6,0 | 4,0 | Lo 4,0 | 7,0 | 2 | Lo 836,2 | 34 | -8 |
Swift S-1 OK-2100 | 6,54 | 7,42 | HZ | 6,37 | 6,42 | 4,85 | 6,57 | 6,78 | 954,7 | ||||
27 | Ciprian Lupas - ROM | 7,0 | 7,5 | HZ | 7,0 | 5,0 | 6,5 | 7,5 | 8,5 | 0 | 972,3 | 24 | +3 |
Swift S-1 HA-7022 | 7,29 | 7,75 | HZ | 7,13 | 5,39 | 6,92 | 7,85 | 8,19 | 981,3 | ||||
28 | Carl Cox - GBR | 6,0 | 6,5 | HZ | 7,0 | 4,0 | 5,5 | 7,5 | 8,0 | 0 | 851,8 | 33 | -5 |
MDM-1 Fox G-CFOX | 6,10 | 6,60 | HZ | 7,13 | 4,36 | 6,09 | 7,85 | 7,72 | 977,5 | ||||
29 | Tomas Kuzmickas - LTU | 7,5 | 7,0 | HZ | 7,0 | 5,0 | 6,5 | 7,0 | 7,5 | 0 | 956,4 | 26 | +3 |
MDM-1 Fox D-9690 | 8,04 | 7,17 | HZ | 7,13 | 5,39 | 6,92 | 7,16 | 7,25 | 929,8 | ||||
30 | Jürgen Hintermayr - AUT | 7,5 | 6,0 | 6,5 | HZ | 6,0 | 5,5 | 7,5 | 7,5 | 0 | 941,2 | 27 | +3 |
MDM-1 Fox OE-5666 | 8,04 | 6,03 | 6,42 | HZ | 6,42 | 6,09 | 7,85 | 7,25 | 963,4 | ||||
31 | Holger Geusen - GER | 7,0 | 7,0 | HZ | 5,5 | 5,5 | 4,5 | 7,5 | 6,0 | 0 | 852,3 | 32 | -1 |
SZD-59 D-6668 | 7,29 | 7,17 | HZ | 4,84 | 5,90 | 5,25 | 7,85 | 5,84 | 952,1 | ||||
32 | Helge Schulz zur Wiesch - GER | 6,0 | 7,0 | 6,0 | 7,0 | 5,0 | 5,0 | 6,0 | 6,5 | 0 | 973,3 | 23 | +9 |
MDM-1 Fox D-1187 | 5,79 | 7,17 | 5,85 | 7,13 | 5,39 | 5,67 | 5,79 | 6,31 | 866,3 | ||||
33 | Marco Biagi - ITA | 7,0 | 6,5 | HZ | 6,5 | 5,0 | 5,5 | 5,0 | 6,5 | 0 | 865,2 | 31 | +2 |
Swift S-1 OE-5707 | 7,29 | 6,60 | HZ | 6,37 | 5,39 | 6,09 | 4,49 | 6,31 | 959,5 | ||||
34 | Gerhard Saumwald - AUT | 7,0 | 7,0 | 7,0 | 7,0 | HZ | 6,0 | 6,5 | 7,5 | 0 | 894,4 | 30 | +4 |
MDM-1 Fox OE-5666 | 7,29 | 7,17 | 7,00 | 7,13 | HZ | 6,51 | 6,48 | 7,25 | 877,5 | ||||
35 | Paul Conran - GBR | 7,0 | 6,5 | HZ | 6,5 | HZ | HZ | HZ | 7,0 | 0 | 505,6 | 35 | |
MDM-1 Fox G-CFOX | 7,29 | 6,60 | HZ | 6,37 | HZ | HZ | HZ | 6,78 | 905,1 | ||||
0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 136 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | - | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 3 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Aurimas Bezaras - LTU | Fig-6 | 6,5 | 6,5 | 6,5 | 5,5 | 5,0 | 5,0 | Hi 7,5 | 5,0 | OK |
MDM-1 Fox D-9107 | 6,52 | 5,97 | 6,02 | 5,71 | 5,36 | 5,20 | 5,68 | 5,00 | ||
David Bene - CZE | Fig-2 | 7,0 | 7,0 | 8,0 | 7,5 | 7,0 | 7,5 | Lo 6,0 | 8,0 | OK |
Swift S-1 OK-2100 | 7,16 | 6,53 | 7,66 | 7,38 | 7,67 | 7,77 | 7,42 | 7,79 | ||
David Bene - CZE | Fig-7 | 7,5 | 8,0 | 5,0 | Hi 9,0 | 5,0 | 6,5 | Lo 4,0 | 6,0 | OK |
Swift S-1 OK-2100 | 7,51 | 8,06 | 5,08 | 6,57 | 5,88 | 6,60 | 6,57 | 6,27 | ||
Takashi Sakai - JPN | Fig-2 | 7,5 | 7,5 | 7,5 | 7,0 | 6,5 | 6,0 | HZ | 8,0 | OK |
Swift S-1 SP-3529 | 7,61 | 7,01 | 7,14 | 6,95 | 7,14 | 6,41 | 7,15 | 7,79 | ||
ilvinas Lidius - LTU | Fig-6 | Hi 6,0 | 6,0 | 4,5 | 4,0 | Hi 5,5 | 4,0 | Lo 0,0 | 4,0 | OK |
MDM-1 Fox D-9107 | 4,44 | 5,39 | 4,04 | 4,26 | 4,44 | 4,44 | 4,44 | 4,07 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
David Bene - CZE | 988,3 | 941,2 | 990,3 | 979,4 | 953,7 | 1055,9 | Lo 836,2 | 1030,3 | |
Swift S-1 OK-2100 | 981,3 | ||||||||
Jonas Langenegger - SUI | 1203,7 | 1156,0 | 1103,5 | Lo 1047,0 | 1106,9 | Hi 1229,7 | Lo 1055,5 | 1190,7 | |
MDM-1 Fox HB-3241 | 1138,3 | 1139,9 | 1140,6 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
David Bene - CZE | Swift S-1 | 872,5 | Lo | 984,3 | - 111,9 | 34 | 26 | - 8 | 1,71 | 11,7% | |
Jonas Langenegger - SUI | MDM-1 Fox | 1058,0 | Lo | 1143,3 | - 85,3 | 17 | 5 | - 12 | 1,68 | 11,5% | |
Sebastian Scholz - GER | MDM-1 Fox | 1101,5 | - | 1024,8 | + 76,7 | 11 | 22 | + 11 | 1,55 | 10,6% | |
Helge Schulz zur Wiesch - GER | MDM-1 Fox | 988,4 | - | 905,5 | + 82,9 | 23 | 32 | + 9 | 1,55 | 10,6% | |
Josef Rejent - CZE | Swift S-1 | 1045,9 | - | 1113,4 | - 67,5 | 18 | 9 | - 9 | 1,03 | 7,0% | |
Takashi Sakai - JPN | Swift S-1 | 1010,8 | - | 1097,0 | - 86,1 | 22 | 15 | - 7 | 1,03 | 7,1% | |
Aurimas Bezaras - LTU | MDM-1 Fox | 1233,1 | - | 1131,6 | + 101,5 | 1 | 6 | + 5 | 0,84 | 5,8% | |
Carl Cox - GBR | MDM-1 Fox | 885,7 | - | 955,7 | - 70,1 | 33 | 28 | - 5 | 0,69 | 4,7% | |
Gerhard Saumwald - AUT | MDM-1 Fox | 921,7 | - | 851,9 | + 69,8 | 30 | 34 | + 4 | 0,62 | 4,2% | |
ilvinas Lidius - LTU | MDM-1 Fox | 931,1 | - | 994,0 | - 63,0 | 29 | 24 | - 5 | 0,60 | 4,1% | |
Ale Ferra - CZE | Swift S-1 | 1159,8 | - | 1208,2 | - 48,3 | 7 | 2 | - 5 | 0,38 | 2,6% | |
Pietro Filippini - ITA | Swift S-1 | 1101,8 | - | 1073,6 | + 28,2 | 10 | 17 | + 7 | 0,35 | 2,4% | |
Andrius ioinys - LTU | MDM-1 Fox | 935,8 | - | 992,3 | - 56,4 | 28 | 25 | - 3 | 0,32 | 2,2% | |
David Tempel - GER | SZD-59 | 1176,0 | - | 1116,8 | + 59,2 | 5 | 8 | + 3 | 0,30 | 2,1% | |
Wojciech Ga³uszka - POL | Swift S-1 | 1037,4 | - | 1079,7 | - 42,3 | 20 | 16 | - 4 | 0,30 | 2,0% | |
Tomas Kuzmickas - LTU | MDM-1 Fox | 974,1 | - | 928,8 | + 45,3 | 26 | 29 | + 3 | 0,28 | 1,9% | |
Zsolt Gal - ROM | SZD-59 | 1086,3 | - | 1055,4 | + 30,9 | 14 | 18 | + 4 | 0,22 | 1,5% | |
Patrycja Pacak - POL | MDM-1 Fox | 1082,5 | - | 1053,0 | + 29,6 | 15 | 19 | + 4 | 0,21 | 1,4% | |
Jürgen Hintermayr - AUT | MDM-1 Fox | 961,3 | - | 926,8 | + 34,6 | 27 | 30 | + 3 | 0,21 | 1,4% | |
Octav Alexan - ROM | SZD-59 | 985,4 | - | 1024,2 | - 38,8 | 25 | 23 | - 2 | 0,14 | 1,0% | |
Ciprian Lupas - ROM | Swift S-1 | 987,6 | - | 965,1 | + 22,6 | 24 | 27 | + 3 | 0,13 | 0,9% | |
Marco Biagi - ITA | Swift S-1 | 897,0 | - | 875,8 | + 21,2 | 31 | 33 | + 2 | 0,09 | 0,6% | |
Eduardo Arturo Bolster - ARG | MDM-1 Fox | 1079,9 | - | 1103,8 | - 23,9 | 16 | 14 | - 2 | 0,08 | 0,6% | |
Holger Geusen - GER | SZD-59 | 886,1 | - | 926,6 | - 40,5 | 32 | 31 | - 1 | 0,08 | 0,6% | |
Gianfranco Lagi - ITA | Swift S-1 | 1167,4 | - | 1123,8 | + 43,6 | 6 | 7 | + 1 | 0,07 | 0,5% | |
Joel Hallewell - GBR | MDM-1 Fox | 1096,7 | - | 1108,8 | - 12,1 | 13 | 10 | - 3 | 0,06 | 0,4% | |
Tomá Bartoò - CZE | Swift S-1 | 1213,7 | - | 1242,7 | - 29,0 | 2 | 1 | - 1 | 0,04 | 0,3% | |
Will Jones - GBR | MDM-1 Fox | 1100,8 | - | 1108,6 | - 7,8 | 12 | 11 | - 1 | 0,01 | 0,1% | |
Lorand Daroczi - ROM | Swift S-1 | 1044,3 | - | 1040,2 | + 4,0 | 19 | 20 | + 1 | 0,01 | 0,1% | |
Mathias Muehlbacher - GER | MDM-1 Fox | 1108,0 | - | 1108,1 | - 0,1 | 8 | 12 | + 4 | 0,00 | 0,0% | |
Miklós Hoós - HUN | Swift S-1 | 1104,1 | - | 1104,6 | - 0,5 | 9 | 13 | + 4 | 0,00 | 0,0% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
S³awomir Cichoñ - POL | Swift S-1 | 1208,2 | 1170,3 | + 37,9 | 3 | 3 | |||||
Micha³ Klimaszewski - POL | MDM-1 Fox | 1191,6 | 1143,7 | + 48,0 | 4 | 4 | |||||
Luká Paĝízek - CZE | MDM-1 Fox | 1027,2 | 1029,6 | - 2,4 | 21 | 21 | |||||
Paul Conran - GBR | MDM-1 Fox | 592,8 | 542,7 | + 50,1 | 35 | 35 |
Total RI contribution per nation |
Judge: |
max nation bias = 3,32 |
min = -3,16 |
o/all average = -0,19 |
Panel: |
= 6,46 |
min = -5,60 |
Ranking Index totals per nation The number of Pilots in each nation |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.3 Build: 03.08.18 |