| 
	
		| Programme 5: Unknown #3 - Final |  
		| 21st WGAC, Zbraslavice, Czech Republic, 2. 8.- 11. 8. 2018 |  
		| Single sequence results |  
		| Ranked by FPS scores    
		 |  
		| Rank | Team |  | Pilot | Aeroplane | Registration | Unkwn #3 | Totals | O/all % |  
		| 1 | HUN |  | Ferenc Toth | Swift S-1 | HA-7022 | 1495,25 | 1495,25 | 77,878 |  
		| 2 | ITA |  | Luca Bertossio | Swift S-1 | D-6081 | 1409,90 | 1409,90 | 73,432 |  
		| 3 | GER |  | Eugen Schaal | Swift S-1 | D-8139 | 1405,18 | 1405,18 | 73,187 |  
		| 4 | GER |  | Moritz Kirchberg | Swift S-1 | D-3735 | 1368,21 | 1368,21 | 71,261 |  
		| 5 | CZE |  | Přemysl Vávra | Swift S-1 | OK-2151 | 1302,71 | 1302,71 | 67,850 |  
		| 6 | AUT |  | Siegfried Mayr | Swift S-1 | OE-5554 | 1302,71 | 1302,71 | 67,849 |  
		| 7 | HUN |  | János Szilágyi | Swift S-1 | HA-7022 | 1280,37 | 1280,37 | 66,686 |  
		| 8 | USA |  | Eric Lentz-Gauthier | Swift S-1 | SP-3529 | 1248,46 | 1248,46 | 65,024 |  
		| 9 | HUN |  | Janos Sonkoly | Swift S-1 | HA-7022 | 1245,08 | 1245,08 | 64,848 |  
		| 10 | GER |  | Eberhard Holl | Swift S-1 | D-9630 | 1243,24 | 1243,24 | 64,752 |  
		| 11 | CZE |  | Miroslav Černý | Swift S-1 | OK-2100 | 1195,67 | 1195,67 | 62,274 |  
		| 12 | GER |  | Sebastian Dirlam | MDM-1 Fox | D-1187 | 1193,11 | 1193,11 | 62,141 |  
		| 13 | RUS |  | Vladimir Ilinsky | Swift S-1 | RA-0421A | 1174,06 | 1174,06 | 61,149 |  
		| 14 | GER |  | Michael Spitzer | MDM-1 Fox | D-1187 | 1125,52 | 1125,52 | 58,621 |  
		| 15 | CZE |  | Miroslav Červenka | Swift S-1 | OK-2151 | 1114,01 | 1114,01 | 58,021 |  
		| 16 | POL |  | Piotr Lewandowski | Swift S-1 | SP-3529 | 1002,31 | 1002,31 | 52,204 |  
		| 17 | CZE |  | Lucie Pešková | Swift S-1 | OK-2151 | 969,52 | 969,52 | 50,496 |  
		| 18 | AUT |  | Gabriel Stangl | MDM-1 Fox | OE-5666 | 959,95 | 959,95 | 49,998 |  
		| 19 | POL |  | StanisŁaw Makula | Swift S-1 | SP-3529 | 935,17 | 935,17 | 48,707 |  
		| 20 | AUT |  | Bernhard Behr | Swift S-1 | OE-5554 | 919,49 | 919,49 | 47,890 |  
		| 21 | POL |  | Jan Makula | Swift S-1 | SP-3529 | 897,08 | 897,08 | 46,723 |  
		|  | RUS |  | Georgy Kaminskiy | Swift S-1 | RA-0421A |  |  |  |  
		|  |  
		| 
			
				|  | Contest Director:  Vladimír Machula (CZE), Contest Chief Judge:  Philippe Kuechler (SUI), Scoring Director:  Lenka Rejentová (CZE), Flight Director: Tomáš Jung (CZE). Judges:  J1 - Steff Hau (GER), J2 - Tamara Dovgalenko (UKR), J3 - Maciej Białek (POL), J4 - Bernard Courtois (FRA), J5 - Zuzana Danihelová (CZE), J6 - Bela Guraly (HUN), J7 - MyiakoKanao (JPN), J8 - Alain Dugas (FRA).
 Judges  Assistants:   Georg Dörder, Martin Wörndl, Galyna Suprunenko, Jerzy Wiśniewski, Rémy Louvel, Juraj Danihel, Istvan Fazekas, Olga Romashova, Florence Charbonie.
 Jury  members:   Manfred Echter (GER), Madelyne Delcroix (FRA), Jerzy Makula (POL).
 Other  key staff:   Director Assist.-Tomáš Zemánek, Towing-Petr Hucl, Scoring Assist.-Pavla Novotná, Flight Dir. Assist.-Jan Florián, Runner-J. Rozlivka, O. Volný, Video-J. Šutka, M. Červený, Info Office-Lenka Durasová, Info Office-Kateřina Povšíková, Driver- Adam Hájek, Towing-Kateřina Půlpánová.
 |  |  
		|  |  |