Contest Results: Unlimited - overal results
 21st WGAC, Zbraslavice, Czech Republic, 2. 8.- 11. 8. 2018

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 HUN Ferenc Toth Swift S-1 HA-7022 1793,60 1403,72 1429,72 1459,77 1495,25 7582,06 73,470
 2 ITA Luca Bertossio Swift S-1 D-6081 1707,93 1498,09 1449,70 1479,70 1409,90 7545,32 73,114
 3 GER Moritz Kirchberg Swift S-1 D-3735 1528,75 1422,16 1549,65 1424,28 1368,21 7293,06 70,669
 4 HUN János Szilágyi Swift S-1 HA-7022 1799,81 1458,91 1448,15 1272,54 1280,37 7259,78 70,347
 5 GER Eugen Schaal Swift S-1 D-8139 1731,37 1406,63 1240,20 1428,81 1405,18 7212,19 69,886
 6 AUT Siegfried Mayr Swift S-1 OE-5554 1623,17 1367,80 1454,02 1359,92 1302,71 7107,63 68,872
 7 CZE Přemysl Vávra Swift S-1 OK-2151 1590,49 1353,07 1385,56 1428,37 1302,71 7060,19 68,413
 8 GER Eberhard Holl Swift S-1 D-9630 1567,48 1325,05 1410,20 1342,96 1243,24 6888,92 66,753
 9 RUS Vladimir Ilinsky Swift S-1 RA-0421A 1696,84 1413,71 1384,71 1083,04 1174,06 6752,35 65,430
 10 CZE Miroslav Červenka Swift S-1 OK-2151 1796,08 1145,73 1310,68 1326,43 1114,01 6692,93 64,854
 11 HUN Janos Sonkoly Swift S-1 HA-7022 1565,21 1050,64 1295,61 1072,75 1245,08 6229,27 60,361
 12 GER Michael Spitzer MDM-1 Fox D-1187 1295,55 1210,59 1452,60 1055,12 1125,52 6139,39 59,490
 13 POL StanisŁaw Makula Swift S-1 SP-3529 1503,98 1219,68 1383,63 1076,40 935,17 6118,87 59,291
 14 AUT Bernhard Behr Swift S-1 OE-5554 1469,99 1212,32 1270,37 1103,44 919,49 5975,62 57,903
 15 AUT Gabriel Stangl MDM-1 Fox OE-5666 1411,40 1246,33 1345,58 983,93 959,95 5947,19 57,628
 16 CZE Miroslav Černý Swift S-1 OK-2100 1528,64 1054,22 1061,53 933,10 1195,67 5773,16 55,941
 17 CZE Lucie Pešková Swift S-1 OK-2151 1324,05 1120,15 1287,30 1003,79 969,52 5704,82 55,279
 18 POL Jan Makula Swift S-1 SP-3529 1198,51 1260,01 1159,19 1148,83 897,08 5663,62 54,880
 19 POL Piotr Lewandowski Swift S-1 SP-3529 1386,27 1112,14 1119,20 1031,02 1002,31 5650,94 54,757
 20 GER Sebastian Dirlam MDM-1 Fox D-1187 1070,59 1058,57 1198,85 1086,69 1193,11 5607,80 54,339
 21 USA Eric Lentz-Gauthier Swift S-1 SP-3529 Disq. 1114,42 1241,41 1395,41 1248,46 4999,70 48,447
 22 RUS Georgy Kaminskiy Swift S-1 RA-0421A 1622,92 1622,92 15,726
Contest Director: Vladimír Machula (CZE), Contest Chief Judge: Philippe Kuechler (SUI), Scoring Director: Lenka Rejentová (CZE), Flight Director: Tomáš Jung (CZE).
Judges:  Steff Hau (GER), Tamara Dovgalenko (UKR), Maciej Białek (POL), Bernard Courtois (FRA), Zuzana Danihelová (CZE), Bela Guraly (HUN), MyiakoKanao (JPN), Alain Dugas (FRA).
Judges  Assistants: Georg Dörder, Martin Wörndl, Galyna Suprunenko, Jerzy Wiśniewski, Rémy Louvel, Juraj Danihel, Istvan Fazekas, Olga Romashova, Florence Charbonie.
Jury  members: Manfred Echter (GER), Madelyne Delcroix (FRA), Jerzy Makula (POL).
Other  key staff: Director Assist.-Tomáš Zemánek, Towing-Petr Hucl, Scoring Assist.-Pavla Novotná, Flight Dir. Assist.-Jan Florián, Runner-J. Rozlivka, O. Volný, Video-J. Šutka, M. Červený, Info Office-Lenka Durasová, Info Office-Kateřina Povšíková, Driver- Adam Hájek, Towing-Kateřina Půlpánová.
 FairPlay System explanations

ACRO Version 4.3 Build: 03.08.18