Results: Overall Results
 EAAC 2019, Toruń, POLAND, 1st - 11th Aug 2019

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FRA M Nicolas DURIN Extra 330SC F-HDBV 2724,28 2423,06 2758,66 2917,37 10823,37 77,922
 2 FRA M Antoine PEKAR XA-42 F-HPAR 2759,17 2415,76 2609,15 2962,84 10746,92 77,372
 3 RUS M Dmitry SAMOKHVALOV Sukhoi 31MX RA-2479G 2719,88 2453,81 2613,14 2923,51 10710,35 77,108
 4 FRA M Vincent ANDRE Extra 330SC F-HDBV 2726,26 2319,44 2637,85 2880,38 10563,93 76,054
 5 FRA M Robin PICARD XA-42 F-HPAR 2636,31 2293,96 2671,20 2940,53 10542,00 75,896
 6 FRA M Guillaume CALMES Extra 330SC F-HDBV 2584,86 2297,42 2645,90 2938,90 10467,09 75,357
 7 GER M Oliver BAX Extra 330SC D-EABX 2590,91 2316,65 2708,49 2760,55 10376,60 74,706
 8 RUS M Vasily PLOTNIKOV Extra 330SC 2136G 2634,43 2303,41 2619,97 2781,01 10338,81 74,433
 9 FRA F Alice JUNKER GAVET Extra 330SC F-HDBV 2660,95 2265,31 2600,28 2787,21 10313,75 74,253
 10 RUS M Sergey ZAYTSEV Extra 330LC RF-00122 2607,10 2259,67 2647,54 2675,28 10189,59 73,359
 11 FIN M Sami KONTIO Extra 330SC F-HMTM 2680,99 2182,81 2525,63 2777,46 10166,88 73,196
 12 RUS M Vladimir YAKUSHEV Extra 330SC RA-2136G 2636,19 2239,72 2477,14 2767,06 10120,11 72,859
 13 FIN M Mikko JÄGERHOLM Extra 330SC F-HMTM 2592,89 2214,01 2494,95 2801,75 10103,60 72,740
 14 POL M Adrian SZUMAN Extra 330SC D-EWTW 2584,79 2339,35 2419,59 2711,86 10055,58 72,394
 15 RUS M Konstantin BOROVIK Extra 330LC RF-00122 2569,26 2313,57 2472,32 2681,88 10037,03 72,261
 16 RUS M Mikhail BEZDENEZHNYKH Extra 330LC RF-00122 2474,02 2292,34 2546,51 2647,57 9960,44 71,709
 17 RUS M Vladimir KOTELNIKOV Extra 330LC RF-00122 2680,61 2330,40 2542,36 2387,54 9940,92 71,569
 18 LTU M Dziugas KAČANAUSKAS Sukhoi 26M LY-DON 2626,39 2190,35 2418,82 2679,17 9914,73 71,380
 19 ROU M George ROTARU Extra 330SC YR-EXB 2613,16 2094,01 2527,47 2670,02 9904,66 71,308
 20 LTU M Eltonas MELECKIS Sukhoi 26M LY-DON 2596,73 2272,71 2552,65 2470,74 9892,83 71,223
 H/C USA M Johny WACKER Extra 330SC D-EXXZ 2569,66 2212,28 2429,29 2610,08 9821,31 70,708
 21 POL M Bartłomiej PYZIK Extra 300L SP-ACM 2443,54 2229,53 2420,93 2723,97 9817,97 70,684
 22 POL M Rafał PRZYBYLAK Extra 330SC SP-YOO 2589,51 2215,52 2446,02 2459,20 9710,24 69,908
 23 RUS M Andrey YAKIMOV Extra 330LX RA-2929G 2645,66 2219,66 2134,05 2707,96 9707,33 69,887
 H/C USA M A. J. WILDER Extra 330SC D-EXXZ 2479,33 2202,83 2457,57 2460,39 9600,13 69,115
 H/C USA M Martin FLOURNOY Extra 330SC D-EXXZ 2473,94 2226,76 2377,92 2448,13 9526,74 68,587
 24 ROU M Vlad-Alexandru POPESCU Extra 330SC YR-EXB 2610,61 2113,90 2193,55 2604,81 9522,86 68,559
 25 FIN M Tapio PITKÄNEN Extra 330SC F-HMTM 2468,16 2203,57 2344,81 2434,89 9451,43 68,045
 26 GER M Dennis STAECHELIN Extra 330SC D-EXXZ 2473,76 2163,83 2186,46 2487,82 9311,86 67,040
 27 GER M Dietke CLAUSS Sukhoi 29 D-ETGE 2450,36 2151,52 2381,15 2309,74 9292,77 66,903
 28 ROU M Teodor MUNTEANU Extra 300L YR-EWF 2528,72 2166,78 2386,61 2136,60 9218,72 66,369
 29 POL M Marek CHOIM Extra 330SC G-IIHL 2433,70 2096,47 2439,30 2209,19 9178,66 66,081
 30 POL M Maciej POSPIESZYŃSKI Extra 330SC SP-YOO 1846,85 2125,33 2613,61 2537,68 9123,47 65,684
 31 ROU M Alexandru EPARU Extra 300L YR-EWF 2423,60 2128,29 1990,71 2399,10 8941,70 64,375
 32 POL M Mirosław WRZEŚNIEWSKI Extra 330LX SP-UTA 2422,92 1939,01 2335,72 2212,88 8910,52 64,151
 33 POL M Wojciech GRZECHOWIAK Extra 330LX SP-UTA 1903,98 2213,05 2446,02 2043,91 8606,95 61,965
 34 ROU M Ioan URSU Extra 300L YR-EWE 2449,74 2087,85 2278,80 1629,54 8445,93 60,806
 35 GER M Wolfgang BAX Extra 330SC D-EABX 2439,03 1997,96 2007,63 1980,17 8424,79 60,654
 36 FIN M Harri KANTO Extra 330SC F-HMTM 2461,59 1737,88 1973,09 2161,07 8333,63 59,997
 37 POL M Robert KOWALIK XA-42 SP-GTR 2415,66 2155,92 2315,25 1427,05 8313,87 59,855
 38 LTU M Zilvinas LIDZIUS Extra 300 G-EXII 1773,52 1879,36 1521,38 2290,73 7464,98 53,744
Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Pavol KAVKA (SVK), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Maciej LIPIŃSKI (POL).
Judges:   Jürgen LEUKEFELD (GER), Vladimir RAZHIN (RUS), Algis ORLICKAS (LTU), Willy GRUHIER (FRA), Maciej BIAŁEK (POL), Timo BARTHOLDI (FIN).
Judges  Assistants: Andreea MARINCA, A MIAKISHEV, Eugenijus RAUBIKAS, Berard COURTOIS, Andrzej WESOŁOWSKI, Tuula BARTHOLDI, Juraj DANIHEL.
Jury  members: Nick BUCKENHAM (GBR), Elena KLIMOVICH (RUS).
 FairPlay System explanations

ACRO Version 4.4 Build: 09.08.19