Results: Programme 4 - Free Unknown ~3 - Final
 EAAC 2019, Toruń, POLAND, 1st - 11th Aug 2019

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk #3 Totals O/all %
 1 FRA M Antoine PEKAR XA-42 F-HPAR 2962,84 2962,84 79,009
 2 FRA M Robin PICARD XA-42 F-HPAR 2940,53 2940,53 78,414
 3 FRA M Guillaume CALMES Extra 330SC F-HDBV 2938,90 2938,90 78,371
 4 RUS M Dmitry SAMOKHVALOV Sukhoi 31MX RA-2479G 2923,51 2923,51 77,960
 5 FRA M Nicolas DURIN Extra 330SC F-HDBV 2917,37 2917,37 77,797
 6 FRA M Vincent ANDRE Extra 330SC F-HDBV 2880,38 2880,38 76,810
 7 FIN M Mikko JÄGERHOLM Extra 330SC F-HMTM 2801,75 2801,75 74,713
 8 FRA F Alice JUNKER GAVET Extra 330SC F-HDBV 2787,21 2787,21 74,326
 9 RUS M Vasily PLOTNIKOV Extra 330SC 2136G 2781,01 2781,01 74,160
 10 FIN M Sami KONTIO Extra 330SC F-HMTM 2777,46 2777,46 74,066
 11 RUS M Vladimir YAKUSHEV Extra 330SC RA-2136G 2767,06 2767,06 73,788
 12 GER M Oliver BAX Extra 330SC D-EABX 2760,55 2760,55 73,615
 13 POL M Bartłomiej PYZIK Extra 300L SP-ACM 2723,97 2723,97 72,639
 14 POL M Adrian SZUMAN Extra 330SC D-EWTW 2711,86 2711,86 72,316
 15 RUS M Andrey YAKIMOV Extra 330LX RA-2929G 2707,96 2707,96 72,212
 16 RUS M Konstantin BOROVIK Extra 330LC RF-00122 2681,88 2681,88 71,517
 17 LTU M Dziugas KAČANAUSKAS Sukhoi 26M LY-DON 2679,17 2679,17 71,445
 18 RUS M Sergey ZAYTSEV Extra 330LC RF-00122 2675,28 2675,28 71,341
 19 ROU M George ROTARU Extra 330SC YR-EXB 2670,02 2670,02 71,200
 20 RUS M Mikhail BEZDENEZHNYKH Extra 330LC RF-00122 2647,57 2647,57 70,602
 H/C USA M Johny WACKER Extra 330SC D-EXXZ 2610,08 2610,08 69,602
 21 ROU M Vlad-Alexandru POPESCU Extra 330SC YR-EXB 2604,81 2604,81 69,462
 22 POL M Maciej POSPIESZYŃSKI Extra 330SC SP-YOO 2537,68 2537,68 67,671
 23 GER M Dennis STAECHELIN Extra 330SC D-EXXZ 2487,82 2487,82 66,342
 24 LTU M Eltonas MELECKIS Sukhoi 26M LY-DON 2470,74 2470,74 65,886
 H/C USA M A. J. WILDER Extra 330SC D-EXXZ 2460,39 2460,39 65,611
 25 POL M Rafał PRZYBYLAK Extra 330SC SP-YOO 2459,20 2459,20 65,579
 H/C USA M Martin FLOURNOY Extra 330SC D-EXXZ 2448,13 2448,13 65,283
 26 FIN M Tapio PITKÄNEN Extra 330SC F-HMTM 2434,89 2434,89 64,930
 27 ROU M Alexandru EPARU Extra 300L YR-EWF 2399,10 2399,10 63,976
 28 RUS M Vladimir KOTELNIKOV Extra 330LC RF-00122 2387,54 2387,54 63,668
 29 GER M Dietke CLAUSS Sukhoi 29 D-ETGE 2309,74 2309,74 61,593
 30 LTU M Zilvinas LIDZIUS Extra 300 G-EXII 2290,73 2290,73 61,086
 31 POL M Mirosław WRZEŚNIEWSKI Extra 330LX SP-UTA 2212,88 2212,88 59,010
 32 POL M Marek CHOIM Extra 330SC G-IIHL 2209,19 2209,19 58,912
 33 FIN M Harri KANTO Extra 330SC F-HMTM 2161,07 2161,07 57,629
 34 ROU M Teodor MUNTEANU Extra 300L YR-EWF 2136,60 2136,60 56,976
 35 POL M Wojciech GRZECHOWIAK Extra 330LX SP-UTA 2043,91 2043,91 54,504
 36 GER M Wolfgang BAX Extra 330SC D-EABX 1980,17 1980,17 52,805
 37 ROU M Ioan URSU Extra 300L YR-EWE 1629,54 1629,54 43,454
 38 POL M Robert KOWALIK XA-42 SP-GTR 1427,05 1427,05 38,055
Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Pavol KAVKA (SVK), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Maciej LIPIŃSKI (POL).
Judges:  J1 -
 Jürgen LEUKEFELD (GER), J2 - Vladimir RAZHIN (RUS), J3 - Algis ORLICKAS (LTU), J4 - Willy GRUHIER (FRA), J5 - Maciej BIAŁEK (POL), J6 - Timo BARTHOLDI (FIN).
Judges  Assistants: Andreea MARINCA, A MIAKISHEV, Eugenijus RAUBIKAS, Berard COURTOIS, Andrzej WESOŁOWSKI, Tuula BARTHOLDI, Juraj DANIHEL.
Jury  members: Nick BUCKENHAM (GBR), Elena KLIMOVICH (RUS).
 FairPlay System explanations

ACRO Version 4.4 Build: 09.08.19