Programme 2: Free Unknown #1 - Final
 30th WAC, Châteauroux-Déols, France, 22 to 31 August 2019
 Single sequence results

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk P2 Totals O/all %
 1 RUS M Mikhail MAMISTOV Extra 330 SC RA-2136G 4040,85 4040,85 80,979
 2 FRA M Olivier MASUREL Extra 330 SC F-HSDA 4003,54 4003,54 80,231
 3 FRA M Louis VANEL Extra 330 SC F-HMKF 3961,98 3961,98 79,398
 4 FRA M Florent ODDON Extra 330 SC F-TGCI 3941,59 3941,59 78,990
 5 ESP M Castor FANTOBA Sukhoi 26M EC-HPD 3931,66 3931,66 78,791
 6 FRA M Alexandre ORLOWSKI Extra 330 SC F-TGCJ 3929,88 3929,88 78,755
 7 USA M Robert HOLLAND MXS N530RH 3929,14 3929,14 78,740
 8 FRA M Mikaël BRAGEOT Extra 330 SC F-HMKF 3852,88 3852,88 77,212
 9 GER M Florian BERGER Extra 330 SC D-EVIX 3850,78 3850,78 77,170
 10 CZE M Martin SONKA Extra 330 SR OK-SON 3826,72 3826,72 76,688
 11 FRA M Victor LALLOUE Extra 330 SC F-TGCJ 3822,22 3822,22 76,598
 12 USA M Mark NOWOSIELSKI Extra 330 SC N330CG 3788,46 3788,46 75,921
 13 FRA M Alexandre LEBOULANGER Extra 330 SC F-HSDA 3767,11 3767,11 75,493
 14 FRA F Aude LEMORDANT Extra 330 SC F-HXAL 3725,47 3725,47 74,659
 15 AUS M Aarron DELIU Extra 330 SC VH-YXN 3723,15 3723,15 74,612
 16 HUN M Daniel GENEVEY Extra 330 SC OO-VVV 3700,15 3700,15 74,151
 17 GER M René JOHN Extra 330 SC D-EVIX 3660,57 3660,57 73,358
 18 FRA M Thomas LIBAUD Extra 330 SC F-HMKF 3629,11 3629,11 72,728
 19 GBR F Mélanie ASTLES Extra 330 SC F-HMEL 3587,20 3587,20 71,888
 20 LUX M Alex HORY Extra 330 SC F-HIGS 3560,87 3560,87 71,360
 21 POL M Piotr SZCZEPANSKI Extra 330 SC F-HLAS 3532,83 3532,83 70,798
 22 RUS M Aleksandr KROTOV Extra 330 SC F-HMTM 3530,91 3530,91 70,760
 23 GER M Théo HANKERS Laser 230 D-EKKY 3522,25 3522,25 70,586
 24 AUS M Brad MULCAHY Edge 540 VH-IIG 3510,45 3510,45 70,350
 25 BEL M Kristof CLOETENS Extra 330 SC D-EXBE 3419,59 3419,59 68,529
 26 LUX M Cyrial TALON Extra 330 SC F-HIGS 3419,28 3419,28 68,523
 27 RUS M Oleg SHPOLIANSKII Extra 330 SC F-HMTM 3412,32 3412,32 68,383
 28 GER M Heinrich SAUELS Extra 330 SC D-EXHH 3380,48 3380,48 67,745
 29 GER F Heike SAUELS Extra 330 SC D-EXHH 3360,97 3360,97 67,354
 30 USA M Craig GIFFORD Extra 330 SC N330CG 3335,69 3335,69 66,848
 31 ITA M Matteo BARBATO Extra 330 SC D-ESHY 3291,81 3291,81 65,968
 32 GER M Ralf AUE Extra 330 SC D-EVIX 3282,76 3282,76 65,787
 33 USA F Krysta PARADIS Edge 540 VH-IIG 3272,15 3272,15 65,574
 34 ROU M Laszlo FERENCZ Extra 330 SC YR-EXA 3271,00 3271,00 65,551
 35 MON M Stefano PASTROVICH Extra 330 SC 3A-MTY 3155,08 3155,08 63,228
 36 SUI M Pierre MARMY Sukhoi 26 HB-MSO 3139,48 3139,48 62,915
 37 GER M Markus FEYERABEND Extra 300 XS D-EJKS 3123,64 3123,64 62,598
 38 ROU M Daniel STEFANESCU Sukhoi 31 N131BT 3105,09 3105,09 62,226
 39 GER M Heiner WEHBERG Extra 330 SC D-EVIX 3080,63 3080,63 61,736
 40 RUS F Ekaterina ANTONOVA Extra 330 SC F-HMTM 3078,61 3078,61 61,696
 41 CZE M Marek HYKA Xtreme 41 D-ESXA 3069,26 3069,26 61,508
 42 ITA M Rodolfo NATALE Cap 232 F-GXCM 3050,82 3050,82 61,139
 43 IRL M Eddie GOGGINS Cap 232 G-IIAI 3050,60 3050,60 61,134
 44 FRA F Bénédicte BLANCHARD Extra 330 SC F-HDBV 3044,87 3044,87 61,019
 45 RUS M Vladimir GAVRILENKO Extra 330 SC RA-2136G 3040,23 3040,23 60,926
 46 RUS F Svetlana KAPANINA Extra 330 SC F-HMTM 3032,29 3032,29 60,767
 47 GBR M Chris BROOK Extra 330 SC G-IISC 2997,83 2997,83 60,077
 48 USA M James BOURKE Extra 330 SC N331FZ 2900,87 2900,87 58,134
 49 USA M Arthur John WILDER Extra 330 SC N669AJ 2866,57 2866,57 57,446
 50 ROU M Andrei-Mihai SERBU Extra 330 SC YR-EXA 2847,80 2847,80 57,070
 51 GER M Martin ALBRECHT Extra 330 SC D-EXMT 2777,15 2777,15 55,654
 52 HUN M Tamás ÁBRANYI Xtreme 41 D-EKTL 2773,27 2773,27 55,577
 53 ESP M Alex BALCELLS Extra 330 SC OO-VVV 2726,74 2726,74 54,644
 54 GBR M Anthony Nicholas ONN Sukhoi 26 N-39VN 2444,80 2444,80 48,994
 55 SUI M Hanspeter ROHNER Extra 330 SC HB-MTR 2229,48 2229,48 44,679
 56 BEL M Alexander VAN DEN BROECK Extra 330 SC OO-VVV 2171,33 2171,33 43,514
 57 ITA M Gianfranco CILLARIO Cap 232 F-GXCM 2160,85 2160,85 43,304
 58 SUI M Markus LEIBUNDGUT Extra 330 SC HB-MLG 1734,71 1734,71 34,764
 59 IRL M David BRUTON Sukhoi 31 LY-FLO 1695,27 1695,27 33,973
 60 GBR M Phil BURGESS Extra 330 SC G-IISC 1613,17 1613,17 32,328
 61 ESP M Juan SOCIAS ESCUDERO Extra 300 S D-EZUW 1566,29 1566,29 31,388
Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Antoine ROGUES (FRA), Flight Director: Lionnel ROMANIN (FRA).
Judges:  J1 -
Vladimir KOTELNIKOV (RUS), J2 - Guy AUGER (FRA), J3 - Marty FLOURNOY (USA), J4 - Violetta GEDMINAIT, J5 - Esteban MOULIN (BEL), J6 - Quintin HAWTHORNE (RSA), J7 - Jürgen LEUKEFELD (GER).
Judges  Assistants: Leif CULPIN, Alain DUGAS, Vytautas TAUTKEVIC, JC LE BOULANGER, Willy GRUHIER, John WACKER, Laszlo LISZKAY, Mikhail BEZDENEZHN.
Jury  members: Vladimir MACHULA (CZE), Philippe KÜCHLER (SUI), Pierre VARLOTEAUX (FRA).
 FairPlay System explanations

ACRO Version 4.4 Build: 12/08/19