Programme 4: Free Unknown #3 - Provisional
 30th WAC, Châteauroux-Déols, France, 22 to 31 August 2019
 Single sequence results

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk P4 Totals O/all %
 1 FRA M Florent ODDON Extra 330 SC F-TGCI 4137,37 4137,37 82,913
 2 FRA M Mikaël BRAGEOT Extra 330 SC F-HMKF 4109,20 4109,20 82,349
 3 USA M Robert HOLLAND MXS N530RH 4107,26 4107,26 82,310
 4 FRA M Alexandre ORLOWSKI Extra 330 SC F-TGCJ 4103,97 4103,97 82,244
 5 FRA M Olivier MASUREL Extra 330 SC F-HSDA 4084,59 4084,59 81,856
 6 FRA M Louis VANEL Extra 330 SC F-HMKF 4075,51 4075,51 81,674
 7 RUS M Mikhail MAMISTOV Extra 330 SC RA-2136G 3993,91 3993,91 80,038
 8 FRA M Alexandre LEBOULANGER Extra 330 SC F-HSDA 3932,80 3932,80 78,814
 9 RUS M Vladimir GAVRILENKO Extra 330 SC RA-2136G 3911,70 3911,70 78,391
 10 FRA M Thomas LIBAUD Extra 330 SC F-HMKF 3906,86 3906,86 78,294
 11 HUN M Daniel GENEVEY Extra 330 SC OO-VVV 3903,76 3903,76 78,232
 12 USA M Craig GIFFORD Extra 330 SC N330CG 3823,91 3823,91 76,631
 13 GER M René JOHN Extra 330 SC D-EVIX 3820,07 3820,07 76,554
 14 GER M Florian BERGER Extra 330 SC D-EVIX 3819,18 3819,18 76,537
 15 GER M Heiner WEHBERG Extra 330 SC D-EVIX 3815,13 3815,13 76,456
 16 GBR M Chris BROOK Extra 330 SC G-IISC 3809,64 3809,64 76,346
 17 BEL M Kristof CLOETENS Extra 330 SC D-EXBE 3798,52 3798,52 76,123
 18 USA M Mark NOWOSIELSKI Extra 330 SC N330CG 3769,21 3769,21 75,535
 19 CZE M Martin SONKA Extra 330 SR OK-SON 3754,65 3754,65 75,243
 20 AUS M Brad MULCAHY Edge 540 VH-IIG 3728,76 3728,76 74,725
 21 FRA M Victor LALLOUE Extra 330 SC F-TGCJ 3704,36 3704,36 74,236
 22 GER M Heinrich SAUELS Extra 330 SC D-EXHH 3697,52 3697,52 74,099
 23 IRL M Eddie GOGGINS Cap 232 G-IIAI 3674,30 3674,30 73,633
 24 GBR M Phil BURGESS Extra 330 SC G-IISC 3673,27 3673,27 73,613
 25 USA M Arthur John WILDER Extra 330 SC N669AJ 3655,22 3655,22 73,251
 26 USA M James BOURKE Extra 330 SC N331FZ 3645,65 3645,65 73,059
 27 LUX M Cyrial TALON Extra 330 SC F-HIGS 3605,77 3605,77 72,260
 28 RUS M Oleg SHPOLIANSKII Extra 330 SC F-HMTM 3603,73 3603,73 72,219
 29 GER M Ralf AUE Extra 330 SC D-EVIX 3598,86 3598,86 72,122
 30 POL M Piotr SZCZEPANSKI Extra 330 SC F-HLAS 3589,66 3589,66 71,937
 31 GER M Markus FEYERABEND Extra 300 XS D-EJKS 3572,81 3572,81 71,599
 32 ROU M Laszlo FERENCZ Extra 330 SC YR-EXA 3565,52 3565,52 71,453
 33 ESP M Castor FANTOBA Sukhoi 26M EC-HPD 3563,10 3563,10 71,405
 34 GBR M Anthony Nicholas ONN Sukhoi 26 N-39VN 3521,36 3521,36 70,568
 35 SUI M Pierre MARMY Sukhoi 26 HB-MSO 3498,97 3498,97 70,120
 36 RUS M Aleksandr KROTOV Extra 330 SC F-HMTM 3476,80 3476,80 69,675
 37 MON M Stefano PASTROVICH Extra 330 SC 3A-MTY 3420,60 3420,60 68,549
 38 GER M Martin ALBRECHT Extra 330 SC D-EXMT 3412,70 3412,70 68,391
 39 ESP M Alex BALCELLS Extra 330 SC OO-VVV 3381,11 3381,11 67,758
 40 ITA M Matteo BARBATO Extra 330 SC D-ESHY 3370,67 3370,67 67,549
 41 BEL M Alexander VAN DEN BROECK Extra 330 SC OO-VVV 3189,55 3189,55 63,919
 42 HUN M Tamás ÁBRANYI Xtreme 41 D-EKTL 3087,01 3087,01 61,864
 43 ROU M Andrei-Mihai SERBU Extra 330 SC YR-EXA 3082,47 3082,47 61,773
 44 SUI M Hanspeter ROHNER Extra 330 SC HB-MTR 2999,01 2999,01 60,100
 45 ROU M Daniel STEFANESCU Sukhoi 31 N131BT 2987,56 2987,56 59,871
 46 CZE M Marek HYKA Xtreme 41 D-ESXA 2983,74 2983,74 59,794
 47 AUS M Aarron DELIU Extra 330 SC VH-YXN 2797,42 2797,42 56,060
 48 GER M Théo HANKERS Laser 230 D-EKKY 2779,57 2779,57 55,703
 49 LUX M Alex HORY Extra 330 SC F-HIGS 2775,08 2775,08 55,613
 50 ITA M Gianfranco CILLARIO Cap 232 F-GXCM 2606,39 2606,39 52,232
 51 SUI M Markus LEIBUNDGUT Extra 330 SC HB-MLG 2295,42 2295,42 46,000
 52 ITA M Rodolfo NATALE Cap 232 F-GXCM 2267,87 2267,87 45,448
 53 IRL M David BRUTON Sukhoi 31 LY-FLO 1702,25 1702,25 34,113
Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Antoine ROGUES (FRA), Flight Director: Lionnel ROMANIN (FRA).
Judges:  J1 - Vladimir KOTELNIKOV (RUS), J2 - Guy AUGER (FRA), J3 - Marty FLOURNOY (USA), J4 - Violetta GEDMINAIT, J5 - Esteban MOULIN (BEL), J6 - Quintin HAWTHORNE (RSA), J7 - Jürgen LEUKEFELD (GER).
Judges  Assistants: Leif CULPIN, Alain DUGAS, Vytautas TAUTKEVIC, JC LE BOULANGER, Willy GRUHIER, John WACKER, Laszlo LISZKAY, Mikhail BEZDENEZHN.
Jury  members: Vladimir MACHULA (CZE), Philippe KÜCHLER (SUI), Pierre VARLOTEAUX (FRA).
 FairPlay System explanations

ACRO Version 4.4 Build: 12/08/19