Results - Overall Mixed
 30th WAC, Châteauroux-Déols, France, 22 to 31 August 2019

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FRA M Louis VANEL Extra 330 SC F-HMKF 3992,47 3961,98 3863,84 4075,51 15893,81 80,802
 2 FRA M Alexandre ORLOWSKI Extra 330 SC F-TGCJ 3967,39 3929,88 3829,26 4103,97 15830,50 80,480
 3 RUS M Mikhail MAMISTOV Extra 330 SC RA-2136G 3991,80 4040,85 3766,14 3993,91 15792,70 80,288
 4 FRA M Florent ODDON Extra 330 SC F-TGCI 3856,04 3941,59 3773,69 4137,37 15708,69 79,861
 5 USA M Robert HOLLAND MXS N530RH 3754,86 3929,14 3910,26 4107,26 15701,53 79,825
 6 FRA M Mikaël BRAGEOT Extra 330 SC F-HMKF 3884,86 3852,88 3831,31 4109,20 15678,26 79,706
 7 FRA M Olivier MASUREL Extra 330 SC F-HSDA 3856,54 4003,54 3707,26 4084,59 15651,93 79,573
 8 ESP M Castor FANTOBA Sukhoi 26M EC-HPD 3903,71 3931,66 3796,68 3563,10 15195,16 77,250
 9 FRA M Thomas LIBAUD Extra 330 SC F-HMKF 3803,77 3629,11 3779,99 3906,86 15119,73 76,867
 10 FRA M Victor LALLOUE Extra 330 SC F-TGCJ 3801,86 3822,22 3772,43 3704,36 15100,87 76,771
 11 FRA M Alexandre LEBOULANGER Extra 330 SC F-HSDA 3713,99 3767,11 3635,79 3932,80 15049,69 76,511
 12 CZE M Martin SONKA Extra 330 SR OK-SON 3710,13 3826,72 3698,90 3754,65 14990,41 76,209
 13 GER M Florian BERGER Extra 330 SC D-EVIX 3724,71 3850,78 3578,86 3819,18 14973,53 76,124
 14 HUN M Daniel GENEVEY Extra 330 SC OO-VVV 3557,16 3700,15 3532,80 3903,76 14693,87 74,702
 15 USA M Mark NOWOSIELSKI Extra 330 SC N330CG 3564,95 3788,46 3526,59 3769,21 14649,21 74,475
 16 GER M René JOHN Extra 330 SC D-EVIX 3668,27 3660,57 3434,01 3820,07 14582,92 74,138
 17 FRA F Aude LEMORDANT Extra 330 SC F-HXAL 3504,74 3725,47 3310,50 3919,54 14460,26 73,514
 18 RUS M Vladimir GAVRILENKO Extra 330 SC RA-2136G 3781,01 3040,23 3513,36 3911,70 14246,30 72,427
 19 USA M Craig GIFFORD Extra 330 SC N330CG 3527,36 3335,69 3494,72 3823,91 14181,68 72,098
 20 BEL M Kristof CLOETENS Extra 330 SC D-EXBE 3346,67 3419,59 3498,27 3798,52 14063,05 71,495
 21 RUS F Svetlana KAPANINA Extra 330 SC F-HMTM 3302,56 3032,29 3687,69 3965,99 13988,54 71,116
 22 GER M Heiner WEHBERG Extra 330 SC D-EVIX 3526,91 3080,63 3554,33 3815,13 13977,00 71,057
 23 RUS M Aleksandr KROTOV Extra 330 SC F-HMTM 3582,82 3530,91 3350,24 3476,80 13940,77 70,873
 24 AUS M Aarron DELIU Extra 330 SC VH-YXN 3753,51 3723,15 3642,57 2797,42 13916,65 70,751
 25 RUS M Oleg SHPOLIANSKII Extra 330 SC F-HMTM 3580,34 3412,32 3301,26 3603,73 13897,65 70,654
 26 GBR M Chris BROOK Extra 330 SC G-IISC 3616,91 2997,83 3417,84 3809,64 13842,22 70,372
 27 FRA F Bénédicte BLANCHARD Extra 330 SC F-HDBV 3540,81 3044,87 3430,38 3815,99 13832,05 70,321
 28 AUS M Brad MULCAHY Edge 540 VH-IIG 3320,13 3510,45 3261,55 3728,76 13820,89 70,264
 29 POL M Piotr SZCZEPANSKI Extra 330 SC F-HLAS 3393,94 3532,83 3296,39 3589,66 13812,82 70,223
 30 LUX M Cyrial TALON Extra 330 SC F-HIGS 3620,83 3419,28 3146,46 3605,77 13792,33 70,119
 31 GER F Heike SAUELS Extra 330 SC D-EXHH 3444,09 3360,97 3223,75 3560,71 13589,52 69,088
 32 USA M James BOURKE Extra 330 SC N331FZ 3652,62 2900,87 3368,15 3645,65 13567,29 68,975
 33 ITA M Matteo BARBATO Extra 330 SC D-ESHY 3469,54 3291,81 3355,39 3370,67 13487,41 68,568
 34 GER M Heinrich SAUELS Extra 330 SC D-EXHH 3578,77 3380,48 2803,37 3697,52 13460,14 68,430
 35 ROU M Laszlo FERENCZ Extra 330 SC YR-EXA 3208,46 3271,00 3353,61 3565,52 13398,60 68,117
 36 GER M Martin ALBRECHT Extra 330 SC D-EXMT 3734,48 2777,15 3440,76 3412,70 13365,09 67,947
 37 LUX M Alex HORY Extra 330 SC F-HIGS 3509,91 3560,87 3490,95 2775,08 13336,82 67,803
 38 GER M Théo HANKERS Laser 230 D-EKKY 3539,20 3522,25 3448,57 2779,57 13289,59 67,563
 39 IRL M Eddie GOGGINS Cap 232 G-IIAI 2952,26 3050,60 3367,12 3674,30 13044,28 66,316
 40 USA M Arthur John WILDER Extra 330 SC N669AJ 3369,69 2866,57 3137,24 3655,22 13028,71 66,236
 41 GER M Markus FEYERABEND Extra 300 XS D-EJKS 3410,26 3123,64 2869,82 3572,81 12976,53 65,971
 42 MON M Stefano PASTROVICH Extra 330 SC 3A-MTY 3095,39 3155,08 3244,95 3420,60 12916,03 65,664
 43 GER M Ralf AUE Extra 330 SC D-EVIX 2932,20 3282,76 3010,39 3598,86 12824,20 65,197
 44 ROU M Daniel STEFANESCU Sukhoi 31 N131BT 3360,46 3105,09 3321,46 2987,56 12774,57 64,944
 45 CZE M Marek HYKA Xtreme 41 D-ESXA 3329,19 3069,26 3222,94 2983,74 12605,13 64,083
 46 ROU M Andrei-Mihai SERBU Extra 330 SC YR-EXA 3316,10 2847,80 3101,32 3082,47 12347,69 62,774
 47 HUN M Tamás ÁBRANYI Xtreme 41 D-EKTL 3073,18 2773,27 3366,68 3087,01 12300,15 62,533
 48 ESP M Alex BALCELLS Extra 330 SC OO-VVV 2817,42 2726,74 3308,66 3381,11 12233,93 62,196
 49 GBR M Anthony Nicholas ONN Sukhoi 26 N-39VN 3066,79 2444,80 3163,76 3521,36 12196,72 62,007
 50 BEL M Alexander VAN DEN BROECK Extra 330 SC OO-VVV 3257,09 2171,33 3322,99 3189,55 11940,96 60,706
 51 SUI M Hanspeter ROHNER Extra 330 SC HB-MTR 3506,81 2229,48 3190,88 2999,01 11926,18 60,631
 52 RUS F Ekaterina ANTONOVA Extra 330 SC F-HMTM 3263,49 3078,61 2208,39 3233,64 11784,14 59,909
 53 GBR M Phil BURGESS Extra 330 SC G-IISC 3308,59 1613,17 3155,05 3673,27 11750,08 59,736
 54 USA F Krysta PARADIS Edge 540 VH-IIG 3016,45 3272,15 2544,82 2333,94 11167,36 56,774
 55 ITA M Rodolfo NATALE Cap 232 F-GXCM 3017,89 3050,82 2432,28 2267,87 10768,85 54,748
 56 GBR F Mélanie ASTLES Extra 330 SC F-HMEL 3411,37 3587,20 3763,52 10762,09 54,713
 57 SUI M Pierre MARMY Sukhoi 26 HB-MSO 3521,53 3139,48 166,14 3498,97 10326,12 52,497
 58 SUI M Markus LEIBUNDGUT Extra 330 SC HB-MLG 3360,01 1734,71 2861,69 2295,42 10251,84 52,119
 59 ITA M Gianfranco CILLARIO Cap 232 F-GXCM 2589,22 2160,85 2512,77 2606,39 9869,23 50,174
 60 IRL M David BRUTON Sukhoi 31 LY-FLO 2252,13 1695,27 2991,07 1702,25 8640,71 43,928
 61 ESP M Juan SOCIAS ESCUDERO Extra 300 S D-EZUW 3028,09 1566,29 4594,37 23,357
Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Antoine ROGUES (FRA), Flight Director: Lionnel ROMANIN (FRA).
Judges:  Vladimir KOTELNIKOV (RUS), Guy AUGER (FRA), Marty FLOURNOY (USA), Violetta GEDMINAIT, Esteban MOULIN (BEL), Quintin HAWTHORNE (RSA), Jürgen LEUKEFELD (GER).
Judges  Assistants: Leif CULPIN, Alain DUGAS, Vytautas TAUTKEVIC, JC LE BOULANGER, Willy GRUHIER, John WACKER, Laszlo LISZKAY, Mikhail BEZDENEZHN.
Jury  members: Vladimir MACHULA (CZE), Philippe KÜCHLER (SUI), Pierre VARLOTEAUX (FRA).
 FairPlay System explanations

ACRO Version 4.4 Build: 12/08/19