ACRO Single Sequence FPS Analysis for Judge 3: Tamara Dovgalenko - UKR |
Ranking Index = 14.55 |
||||
WAGAC 2019, DEVA-Saulesti, 14-28 July |
|
||||
Advanced - Glider, Programme 2: 1st Unknown Compulsory |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Posi | No | RI / FP | J-rank | Diff | |
1 | PATRYCJA PACAK - POL | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 0 | Hi 1258.2 | 1 | |
Swift S-1 SP-3529 | 7.60 | 8.23 | 7.89 | 7.77 | 7.29 | 8.11 | 7.97 | 8.53 | 69.7 | ||||
2 | OCTAV ALEXAN - ROU | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 9.0 | 0 | Hi 1231.5 | 2 | |
MDM-1 Fox YR-1010 | 7.17 | 7.34 | 7.61 | 7.77 | 7.87 | 8.73 | 7.31 | 9.00 | 1179.9 | ||||
3 | MATHIAS MUHLBACHER - GER | 7.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 0 | 1162.5 | 4 | -1 |
Swift S-1 D-8107 | 6.74 | 6.46 | 8.26 | 7.27 | 7.87 | 7.48 | 6.65 | 8.06 | 1159.6 | ||||
4 | LORAND DAROCZI - ROU | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 0 | 1178.0 | 3 | +1 |
MDM-1 Fox YR-1010 | 7.60 | 7.34 | 6.96 | 7.27 | 7.29 | 8.11 | 7.31 | 7.59 | 1159.0 | ||||
5 | JAKOB PRIOR - AUT | 6.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 6.5 | 7.5 | 0 | 1090.9 | 9 | -4 |
Swift S-1 OE-5554 | 5.88 | 6.46 | 7.61 | 7.27 | 7.87 | 6.86 | 5.99 | 7.59 | 1186.2 | ||||
6 | STEFAN ZISTLER - GER | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 8.5 | 7.5 | 4.5 | 0 | 1077.1 | 12 | -6 |
MDM-1 Fox D-6660 | 6.74 | 5.57 | 6.96 | 6.27 | 6.71 | 8.11 | 7.31 | 4.77 | 1088.0 | ||||
7 | DAVID TEMPEL - GER | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 8.0 | 0 | 1070.5 | 14 | -7 |
Swift S-1 D-7125 | 6.31 | 6.46 | 6.31 | 7.27 | 6.71 | 7.48 | 5.99 | 8.06 | 1073.5 | ||||
8 | CHARLIE LEVY LOUAPRE - FRA | HZ | 6.5 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 6.0 | 1 | 975.5 | 22 | -14 |
MDM-1 Fox F-CJEE | 6.11 | 5.57 | 6.31 | 6.77 | 7.29 | 8.11 | 7.31 | 6.18 | 1069.1 | ||||
9 | MIKLOS HOOS - HUN | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 5.5 | 0 | Lo 1010.9 | 19 | -10 |
Swift S-1 HA-7022 | 7.17 | 6.46 | 6.31 | 6.77 | 7.29 | 6.23 | 5.33 | 5.71 | 1078.1 | ||||
10 | BRIGITTE DANZINGER - AUT | 7.0 | 7.0 | 7.5 | 7.5 | 6.0 | 7.5 | 7.0 | 7.0 | 0 | 1073.0 | 13 | -3 |
Swift S-1 OE-5554 | 6.74 | 6.46 | 6.96 | 7.27 | 5.54 | 6.86 | 6.65 | 7.12 | 1112.9 | ||||
11 | GAVRILINA MARIYA - RUS | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 0 | 1118.4 | 6 | +5 |
Swift S-1 RA-0418A | 5.88 | 6.46 | 6.96 | 7.27 | 7.87 | 7.48 | 6.65 | 8.06 | 1070.8 | ||||
12 | THIBAUT FROMANTIN - FRA | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.5 | 6.5 | 7.5 | 0 | 1056.4 | 16 | -4 |
MDM-1 Fox F-CJEE | 5.88 | 6.46 | 6.31 | 6.77 | 6.71 | 8.11 | 5.99 | 7.59 | 1116.5 | ||||
13 | MARC DE BOUVIER DE CACHAR - FRA | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 0 | 1092.5 | 8 | +5 |
MDM-1 Fox F-CJEE | 6.74 | 6.46 | 6.96 | 7.27 | 6.71 | 6.86 | 6.65 | 7.12 | 1056.4 | ||||
14 | CIPRIAN LUPAS - ROU | 4.5 | 6.5 | 7.5 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 0 | 1014.6 | 18 | -4 |
MDM-1 Fox YR-1010 | 4.58 | 5.57 | 6.96 | 6.77 | 7.87 | 7.48 | 5.33 | 7.12 | 1089.5 | ||||
15 | TAKASHI SAKAI - JPN | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 | 8.0 | 7.0 | 6.5 | 0 | 1083.5 | 10 | +5 |
Swift S-1 SP-3529 | 7.17 | 7.34 | 6.31 | 5.77 | 7.29 | 7.48 | 6.65 | 6.65 | 1030.2 | ||||
16 | SLAWOMIR CICHON - POL | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 6.0 | 0 | 1102.1 | 7 | +9 |
Swift S-1 SP-3529 | 5.88 | 6.46 | 7.61 | 7.77 | 7.29 | 7.48 | 6.65 | 6.18 | 1092.1 | ||||
17 | ZILVINAS LIDZIUS - LTU | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 0 | Hi 1159.1 | 5 | +12 |
MDM-1 Fox D-9107 | 7.60 | 7.34 | 7.61 | 6.77 | 7.87 | 7.48 | 6.65 | 7.59 | 1100.0 | ||||
18 | KAREL KROBATH - AUT | 6.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 6.0 | 8.5 | 0 | 1080.1 | 11 | +7 |
Swift S-1 OE-5554 | 6.31 | 6.46 | 7.61 | 7.27 | 7.29 | 6.86 | 5.33 | 8.53 | 1076.8 | ||||
19 | MATTIAS SVENBERG - SWE | 3.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | 0 | 1022.2 | 17 | +2 |
MDM-1 Fox SE-URH | 3.72 | 6.46 | 6.31 | 6.77 | 7.29 | 7.48 | 6.65 | 6.65 | 1077.0 | ||||
20 | HOLGER GEUSEN - GER | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 6.0 | 7.0 | 0 | 990.0 | 21 | -1 |
SZD 59 D-6668 | 5.88 | 5.57 | 6.31 | 6.27 | 6.71 | 6.86 | 5.33 | 7.12 | 1023.8 | ||||
21 | AURIMAS BEZARAS - LTU | 3.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 | 7.0 | 8.5 | 0 | 1003.8 | 20 | +1 |
MDM-1 Fox D-9107 | 3.29 | 6.46 | 6.96 | 7.27 | 6.13 | 4.99 | 6.65 | 8.53 | 981.2 | ||||
22 | EDOARDO SOGGIU - ITA | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 0 | 1059.7 | 15 | +7 |
Swift S-1 OE-5607 | 6.31 | 6.46 | 6.96 | 7.27 | 7.29 | 6.23 | 5.76 | 7.12 | 1003.7 | ||||
23 | CHRISTOPHE TREBUCHON - FRA | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 | 5.5 | 0 | 960.4 | 23 | |
MDM-1 Fox F-CJEE | 6.31 | 6.46 | 5.65 | 6.77 | 6.71 | 5.61 | 5.33 | 5.71 | 1047.8 | ||||
24 | ALIN DROBOS - ROU | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 5.0 | 4.5 | 0 | 933.2 | 24 | |
MDM-1 Fox YR-1010 | 6.74 | 5.57 | 6.31 | 6.77 | 6.13 | 7.48 | 4.00 | 4.77 | 956.9 | ||||
25 | ADAM TOMAN - CZE | 6.5 | Lo 2.0 | 7.0 | 6.0 | 6.5 | 7.5 | 6.5 | 3.0 | 1 | 880.7 | 26 | -1 |
MDM-1 Fox OK-7801 | 6.31 | 5.29 | 6.31 | 5.77 | 6.13 | 6.86 | 5.99 | 3.37 | 920.2 | ||||
26 | ZSOLT GAL - ROU | 6.5 | 7.0 | Lo 6.5 | 7.0 | 7.5 | HZ | 5.5 | 6.5 | 1 | 862.2 | 28 | -2 |
MDM-1 Fox YR-1010 | 6.31 | 6.46 | 7.63 | 6.77 | 7.29 | HZ | 4.66 | 6.65 | 929.9 | ||||
27 | LUKAS MARTINEC - CZE | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 0 | 870.1 | 27 | |
MDM-1 Fox OK-7801 | 5.88 | 6.46 | 6.31 | 5.77 | 5.54 | 6.23 | 4.00 | 4.31 | 900.4 | ||||
28 | OLEG LARIONOV - RUS | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | HZ | 7.0 | 7.0 | 0 | 918.3 | 25 | +3 |
Swift S-1 RA-0418A | 6.74 | 6.46 | 5.00 | 6.27 | 6.71 | HZ | 6.65 | 7.12 | 868.7 | ||||
29 | JYRKI LAINE - SWE | HZ | 7.0 | 7.0 | 6.5 | 6.5 | Hi 5.5 | 6.5 | 3.5 | 1 | 813.1 | 29 | |
MDM-1 Fox SE-URH | HZ | 6.46 | 6.31 | 6.27 | 6.13 | 3.95 | 5.99 | 3.84 | 888.0 | ||||
30 | GERHARD SAUMWALD - AUT | 6.5 | HZ | HZ | HZ | HZ | HZ | HZ | 1.0 | 0 | 141.3 | 30 | |
MDM-1 Fox OE-5666 | 6.31 | HZ | HZ | HZ | HZ | HZ | HZ | 1.49 | 799.9 | ||||
31 | LAURA RADIGAN - USA | 0.0 | HZ | HZ | HZ | HZ | HZ | HZ | 4.5 | 1 | 71.8 | 31 | |
MDM-1 Fox SE-URH | CHZ | HZ | HZ | HZ | HZ | HZ | HZ | 4.77 | 140.4 | ||||
2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 114 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | 1 | |||
Lo to Mark | 2 | |||
Hi to Mark | 1 | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
ADAM TOMAN - CZE | Fig-2 | 4.0 | Hi 7.0 | Lo 2.0 | 5.0 | 6.0 | 4.5 | 6.0 | OK |
MDM-1 Fox OK-7801 | 4.86 | 5.29 | 5.29 | 5.13 | 5.66 | 5.65 | 5.16 | ||
CHARLIE LEVY LOUAPRE - FRA | Fig-1 | 7.5 | 6.0 | HZ | 6.0 | 6.0 | 4.0 | 7.0 | OK |
MDM-1 Fox F-CJEE | 6.72 | 5.67 | 6.11 | 5.89 | 5.30 | 5.39 | 6.61 | ||
JYRKI LAINE - SWE | Fig-6 | Lo 0.0 | Lo 0.0 | Hi 5.5 | 3.0 | 3.5 | 1.0 | 5.0 | OK |
MDM-1 Fox SE-URH | 3.95 | 3.95 | 3.95 | 3.78 | 4.17 | 3.71 | 4.14 | ||
LAURA RADIGAN - USA | Fig-1 | HZ | 3.0 | 0.0 | HZ | HZ | HZ | HZ | CHZ |
MDM-1 Fox SE-URH | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
ZSOLT GAL - ROU | Fig-3 | 7.5 | 8.0 | Lo 6.5 | 7.0 | 7.5 | 7.5 | 8.0 | OK |
MDM-1 Fox YR-1010 | 7.59 | 8.19 | 7.63 | 7.22 | 7.06 | 7.86 | 7.84 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
OCTAV ALEXAN - ROU | 1140.6 | 1139.8 | Hi 1231.5 | 1143.4 | 1163.7 | 1127.1 | 1146.5 | |
MDM-1 Fox YR-1010 | 1159.6 | |||||||
MIKLOS HOOS - HUN | 1051.5 | 1125.3 | Lo 1010.9 | Hi 1234.9 | 1187.1 | 1074.3 | 1098.1 | |
Swift S-1 HA-7022 | 1112.9 | 1112.8 | ||||||
PATRYCJA PACAK - POL | 1143.3 | 1128.5 | Hi 1258.2 | 1159.1 | 1204.2 | 1151.0 | 1187.6 | |
Swift S-1 SP-3529 | 1179.9 | |||||||
ZILVINAS LIDZIUS - LTU | 1021.5 | 1060.5 | Hi 1159.1 | 1068.0 | 1104.0 | 1046.5 | 1055.4 | |
MDM-1 Fox D-9107 | 1076.8 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
CHARLIE LEVY LOUAPRE - FRA | MDM-1 Fox | 976.2 | - | 1103.4 | - 127.3 | 22 | 8 | - 14 | 3.71 | 25.5% | |
ZILVINAS LIDZIUS - LTU | MDM-1 Fox | 1157.1 | Hi | 1061.7 | + 95.4 | 5 | 17 | + 12 | 2.48 | 17.0% | |
MIKLOS HOOS - HUN | Swift S-1 | 1011.0 | Lo | 1098.9 | - 87.9 | 19 | 9 | - 10 | 1.84 | 12.6% | |
EDOARDO SOGGIU - ITA | Swift S-1 | 1059.2 | - | 993.5 | + 65.7 | 15 | 22 | + 7 | 1.06 | 7.3% | |
SLAWOMIR CICHON - POL | Swift S-1 | 1101.0 | - | 1061.7 | + 39.3 | 7 | 16 | + 9 | 0.77 | 5.3% | |
DAVID TEMPEL - GER | Swift S-1 | 1069.9 | - | 1119.3 | - 49.4 | 14 | 7 | - 7 | 0.71 | 4.9% | |
KAREL KROBATH - AUT | Swift S-1 | 1079.3 | - | 1038.5 | + 40.8 | 11 | 18 | + 7 | 0.63 | 4.3% | |
OLEG LARIONOV - RUS | Swift S-1 | 919.8 | - | 847.1 | + 72.7 | 25 | 28 | + 3 | 0.59 | 4.1% | |
STEFAN ZISTLER - GER | MDM-1 Fox | 1076.3 | - | 1121.9 | - 45.5 | 12 | 6 | - 6 | 0.56 | 3.8% | |
CIPRIAN LUPAS - ROU | MDM-1 Fox | 1014.7 | - | 1068.3 | - 53.6 | 18 | 14 | - 4 | 0.46 | 3.2% | |
THIBAUT FROMANTIN - FRA | MDM-1 Fox | 1056.0 | - | 1093.9 | - 37.9 | 16 | 12 | - 4 | 0.32 | 2.2% | |
JAKOB PRIOR - AUT | Swift S-1 | 1090.0 | - | 1122.3 | - 32.4 | 9 | 5 | - 4 | 0.27 | 1.8% | |
GAVRILINA MARIYA - RUS | Swift S-1 | 1117.0 | - | 1095.4 | + 21.6 | 6 | 11 | + 5 | 0.23 | 1.6% | |
ZSOLT GAL - ROU | MDM-1 Fox | 864.5 | - | 905.9 | - 41.3 | 28 | 26 | - 2 | 0.21 | 1.4% | |
TAKASHI SAKAI - JPN | Swift S-1 | 1082.6 | - | 1066.6 | + 16.0 | 10 | 15 | + 5 | 0.17 | 1.2% | |
BRIGITTE DANZINGER - AUT | Swift S-1 | 1072.3 | - | 1098.3 | - 26.0 | 13 | 10 | - 3 | 0.16 | 1.1% | |
ADAM TOMAN - CZE | MDM-1 Fox | 882.7 | - | 929.9 | - 47.2 | 26 | 25 | - 1 | 0.12 | 0.8% | |
LORAND DAROCZI - ROU | MDM-1 Fox | 1175.8 | - | 1127.1 | + 48.7 | 3 | 4 | + 1 | 0.10 | 0.7% | |
HOLGER GEUSEN - GER | SZD 59 | 990.5 | - | 1021.8 | - 31.3 | 21 | 20 | - 1 | 0.07 | 0.5% | |
MATHIAS MUHLBACHER - GER | Swift S-1 | 1160.5 | - | 1129.7 | + 30.8 | 4 | 3 | - 1 | 0.06 | 0.4% | |
MARC DE BOUVIER DE CACHAR - FRA | MDM-1 Fox | 1091.5 | - | 1089.8 | + 1.7 | 8 | 13 | + 5 | 0.02 | 0.1% | |
MATTIAS SVENBERG - SWE | MDM-1 Fox | 1022.2 | - | 1025.1 | - 2.9 | 17 | 19 | + 2 | 0.01 | 0.1% | |
AURIMAS BEZARAS - LTU | MDM-1 Fox | 1004.1 | - | 1009.0 | - 4.9 | 20 | 21 | + 1 | 0.01 | 0.1% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
PATRYCJA PACAK - POL | Swift S-1 | 1254.9 | 1164.8 | + 90.1 | 1 | 1 | |||||
OCTAV ALEXAN - ROU | MDM-1 Fox | 1228.5 | 1145.7 | + 82.8 | 2 | 2 | |||||
CHRISTOPHE TREBUCHON - FRA | MDM-1 Fox | 961.3 | 985.9 | - 24.6 | 23 | 23 | |||||
ALIN DROBOS - ROU | MDM-1 Fox | 934.5 | 953.7 | - 19.2 | 24 | 24 | |||||
LUKAS MARTINEC - CZE | MDM-1 Fox | 872.3 | 904.0 | - 31.7 | 27 | 27 | |||||
JYRKI LAINE - SWE | MDM-1 Fox | 816.0 | 804.8 | + 11.2 | 29 | 29 | |||||
GERHARD SAUMWALD - AUT | MDM-1 Fox | 153.7 | 134.8 | + 19.0 | 30 | 30 | |||||
LAURA RADIGAN - USA | MDM-1 Fox | 85.2 | 58.1 | + 27.1 | 31 | 31 |
Total RI contribution per nation |
Judge: |
max nation bias = 2.49 |
min = -4.01 |
o/all average = -0.30 |
Panel: |
= 5.14 |
min = -4.61 |
Ranking Index totals per nation The number of Pilots in each
nation |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 19/07/19 |