ACRO Single Sequence FPS Analysis for Judge 6: Csaba Pakay - ROU |
Ranking Index = 10.74 |
||||
WAGAC 2019, DEVA-Saulesti, 14-28 July |
|
||||
Advanced - Glider, Programme 2: 1st Unknown Compulsory |
Raw and normalised / FPS revised marks and scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Posi | No | RI / FP | J-rank | Diff | |
1 | PATRYCJA PACAK - POL | 7.5 | 6.5 | 5.5 | 7.0 | 6.5 | 7.0 | 6.0 | 9.0 | 0 | 1152.6 | 4 | -3 |
Swift S-1 SP-3529 | 7.83 | 7.00 | 6.47 | 7.32 | 7.02 | 7.54 | 6.57 | 8.81 | 62.5 | ||||
2 | OCTAV ALEXAN - ROU | 7.0 | 5.5 | 5.5 | 7.0 | 6.5 | 7.0 | 6.5 | 8.0 | 0 | 1126.0 | 10 | -8 |
MDM-1 Fox YR-1010 | 7.48 | 6.32 | 6.47 | 7.32 | 7.02 | 7.54 | 6.95 | 7.68 | 1153.0 | ||||
3 | MATHIAS MUHLBACHER - GER | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 | 0 | 1142.6 | 5 | -2 |
Swift S-1 D-8107 | 7.48 | 6.66 | 7.51 | 7.32 | 7.58 | 7.22 | 6.95 | 6.55 | 1128.8 | ||||
4 | LORAND DAROCZI - ROU | 7.0 | 7.5 | 6.5 | 7.5 | 5.5 | 6.5 | 6.5 | 8.0 | 0 | 1164.4 | 2 | +2 |
MDM-1 Fox YR-1010 | 7.48 | 7.67 | 7.17 | 7.76 | 6.46 | 7.22 | 6.95 | 7.68 | 1143.6 | ||||
5 | JAKOB PRIOR - AUT | 4.5 | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 0 | 1131.3 | 6 | -1 |
Swift S-1 OE-5554 | 5.73 | 6.32 | 7.17 | 6.88 | 7.30 | 7.54 | 7.71 | 7.68 | 1164.1 | ||||
6 | STEFAN ZISTLER - GER | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 5.0 | 0 | 1162.9 | 3 | +3 |
MDM-1 Fox D-6660 | 6.78 | 7.34 | 7.86 | 7.76 | 7.86 | 7.54 | 7.71 | 4.28 | 1134.7 | ||||
7 | DAVID TEMPEL - GER | 3.5 | 5.0 | 5.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 0 | 1084.5 | 13 | -6 |
Swift S-1 D-7125 | 5.04 | 5.99 | 6.12 | 7.32 | 7.58 | 7.54 | 7.33 | 7.68 | 1162.3 | ||||
8 | CHARLIE LEVY LOUAPRE - FRA | 4.0 | 5.0 | 6.5 | 6.0 | 6.5 | 7.0 | 4.0 | 7.5 | 0 | Lo 1000.1 | 20 | -12 |
MDM-1 Fox F-CJEE | 5.39 | 5.99 | 7.17 | 6.44 | 7.02 | 7.54 | 5.04 | 7.11 | 1090.7 | ||||
9 | MIKLOS HOOS - HUN | 5.0 | 5.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | 0 | 1073.0 | 14 | -5 |
Swift S-1 HA-7022 | 6.08 | 6.32 | 7.51 | 6.88 | 7.30 | 7.22 | 6.57 | 5.98 | 1110.2 | ||||
10 | BRIGITTE DANZINGER - AUT | 7.0 | 6.5 | 6.5 | 7.0 | 4.0 | 7.0 | 6.0 | 8.5 | 0 | 1128.1 | 8 | +2 |
Swift S-1 OE-5554 | 7.48 | 7.00 | 7.17 | 7.32 | 5.61 | 7.54 | 6.57 | 8.24 | 1075.4 | ||||
11 | GAVRILINA MARIYA - RUS | 7.0 | 4.5 | 6.5 | 5.5 | 8.5 | 8.0 | 6.5 | 7.5 | 0 | 1127.3 | 9 | +2 |
Swift S-1 RA-0418A | 7.48 | 5.65 | 7.17 | 6.00 | 8.14 | 8.18 | 6.95 | 7.11 | 1129.1 | ||||
12 | THIBAUT FROMANTIN - FRA | 5.5 | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 6.5 | 9.0 | 0 | Hi 1181.2 | 1 | +11 |
MDM-1 Fox F-CJEE | 6.43 | 7.00 | 7.51 | 7.32 | 7.58 | 8.18 | 6.95 | 8.81 | 1127.8 | ||||
13 | MARC DE BOUVIER DE CACHAR - FRA | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 0 | 1115.3 | 11 | +2 |
MDM-1 Fox F-CJEE | 7.48 | 7.00 | 6.82 | 7.32 | 7.30 | 7.54 | 6.57 | 5.98 | 1101.8 | ||||
14 | CIPRIAN LUPAS - ROU | 4.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | 0 | 1130.1 | 7 | +7 |
MDM-1 Fox YR-1010 | 5.39 | 7.00 | 6.82 | 6.44 | 7.30 | 7.54 | 7.33 | 8.81 | 1115.0 | ||||
15 | TAKASHI SAKAI - JPN | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 | 7.5 | 0 | 1113.5 | 12 | +3 |
Swift S-1 SP-3529 | 7.48 | 7.34 | 6.82 | 6.44 | 6.46 | 7.54 | 6.57 | 7.11 | 1127.8 | ||||
16 | SLAWOMIR CICHON - POL | 3.5 | 5.0 | 7.0 | 6.0 | 5.5 | 5.0 | 5.0 | 7.0 | 0 | 986.3 | 22 | -6 |
Swift S-1 SP-3529 | 5.04 | 5.99 | 7.51 | 6.44 | 6.46 | 6.26 | 5.80 | 6.55 | 1111.5 | ||||
17 | ZILVINAS LIDZIUS - LTU | 4.5 | 5.5 | 7.0 | 7.5 | 8.0 | 7.5 | 4.0 | 6.5 | 0 | 1044.8 | 15 | +2 |
MDM-1 Fox D-9107 | 5.73 | 6.32 | 7.51 | 7.76 | 7.86 | 7.86 | 5.04 | 5.98 | 1030.4 | ||||
18 | KAREL KROBATH - AUT | 4.5 | 5.0 | 6.0 | 7.0 | 6.5 | 7.0 | 3.5 | 8.5 | 0 | 1015.7 | 18 | |
Swift S-1 OE-5554 | 5.73 | 5.99 | 6.82 | 7.32 | 7.02 | 7.54 | 4.65 | 8.24 | 1047.2 | ||||
19 | MATTIAS SVENBERG - SWE | 3.0 | 6.5 | 4.0 | 6.0 | 7.5 | 7.0 | 6.0 | 7.5 | 0 | 1038.8 | 16 | +3 |
MDM-1 Fox SE-URH | 4.69 | 7.00 | 5.42 | 6.44 | 7.58 | 7.54 | 6.57 | 7.11 | 1020.1 | ||||
20 | HOLGER GEUSEN - GER | 5.5 | 4.0 | 4.0 | Lo 4.5 | 6.5 | 5.5 | 4.0 | 8.0 | 1 | 940.1 | 24 | -4 |
SZD 59 D-6668 | 6.43 | 5.31 | 5.42 | 6.97 | 7.02 | 6.58 | 5.04 | 7.68 | 1040.7 | ||||
21 | AURIMAS BEZARAS - LTU | 3.5 | 4.5 | 6.0 | 6.0 | 7.0 | 6.5 | 5.0 | 6.5 | 0 | 987.0 | 21 | |
MDM-1 Fox D-9107 | 5.04 | 5.65 | 6.82 | 6.44 | 7.30 | 7.22 | 5.80 | 5.98 | 997.1 | ||||
22 | EDOARDO SOGGIU - ITA | 2.0 | 7.0 | 6.5 | 7.0 | 7.0 | 5.5 | 4.5 | 8.0 | 0 | 1026.6 | 17 | +5 |
Swift S-1 OE-5607 | 3.99 | 7.34 | 7.17 | 7.32 | 7.30 | 6.58 | 5.42 | 7.68 | 991.8 | ||||
23 | CHRISTOPHE TREBUCHON - FRA | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 5.5 | 6.0 | 5.5 | 0 | 962.6 | 23 | |
MDM-1 Fox F-CJEE | 5.39 | 5.65 | 6.12 | 6.00 | 6.74 | 6.58 | 6.57 | 4.85 | 1029.7 | ||||
24 | ALIN DROBOS - ROU | 5.5 | 6.0 | 5.5 | 6.5 | 7.0 | 7.0 | 4.0 | 6.0 | 0 | 1008.8 | 19 | +5 |
MDM-1 Fox YR-1010 | 6.43 | 6.66 | 6.47 | 6.88 | 7.30 | 7.54 | 5.04 | 5.41 | 968.0 | ||||
25 | ADAM TOMAN - CZE | 5.5 | 4.5 | 6.0 | 5.0 | 4.0 | 6.5 | 4.0 | 5.5 | 0 | 929.8 | 26 | -1 |
MDM-1 Fox OK-7801 | 6.43 | 5.65 | 6.82 | 5.56 | 5.61 | 7.22 | 5.04 | 4.85 | 1009.2 | ||||
26 | ZSOLT GAL - ROU | 6.5 | 6.0 | 7.5 | 6.0 | 6.5 | HZ | 3.5 | 8.0 | 0 | 932.9 | 25 | +1 |
MDM-1 Fox YR-1010 | 7.13 | 6.66 | 7.86 | 6.44 | 7.02 | HZ | 4.65 | 7.68 | 932.0 | ||||
27 | LUKAS MARTINEC - CZE | 5.5 | 6.0 | 5.5 | 6.5 | 3.5 | 5.0 | 4.0 | 4.5 | 0 | 926.8 | 27 | |
MDM-1 Fox OK-7801 | 6.43 | 6.66 | 6.47 | 6.88 | 5.33 | 6.26 | 5.04 | 3.72 | 929.8 | ||||
28 | OLEG LARIONOV - RUS | 5.5 | 5.5 | 3.0 | 6.0 | 5.0 | HZ | 6.0 | 7.0 | 0 | 883.2 | 28 | |
Swift S-1 RA-0418A | 6.43 | 6.32 | 4.73 | 6.44 | 6.18 | HZ | 6.57 | 6.55 | 929.7 | ||||
29 | JYRKI LAINE - SWE | 3.5 | 5.5 | 5.0 | 6.5 | 5.5 | 1.0 | 4.0 | 5.0 | 1 | 863.1 | 29 | |
MDM-1 Fox SE-URH | CHZ | 6.32 | 6.12 | 6.88 | 6.46 | 3.71 | 5.04 | 4.28 | 884.7 | ||||
30 | GERHARD SAUMWALD - AUT | 5.0 | HZ | HZ | HZ | HZ | HZ | HZ | 2.0 | 0 | 128.6 | 30 | |
MDM-1 Fox OE-5666 | 6.08 | HZ | HZ | HZ | HZ | HZ | HZ | 1.21 | 774.7 | ||||
31 | LAURA RADIGAN - USA | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 6.5 | 0 | 89.8 | 31 | |
MDM-1 Fox SE-URH | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 4.90 | 123.4 | ||||
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 96 |
FPS revised marks | Distribution of raw marks |
Mark to CHZ | 1 | |||
PZ to CHZ | - | |||
AV to CHZ | - | |||
AV to Mark | - | |||
PZ to Mark | - | |||
HZ to Mark | - | |||
Lo to Mark | 1 | |||
Hi to Mark | - | |||
The 60% rule |
- |
|||
This judge's raw marks | ||||
Whole panel after FPS |
Review of anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
HOLGER GEUSEN - GER | Fig-4 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | Lo 4.5 | 7.0 | OK |
SZD 59 D-6668 | 7.07 | 6.67 | 6.27 | 7.57 | 7.34 | 6.97 | 6.71 | ||
JYRKI LAINE - SWE | Fig-1 | 5.0 | 4.0 | HZ | HZ | 6.5 | 3.5 | HZ | CHZ |
MDM-1 Fox SE-URH | HZ | HZ | HZ | HZ | HZ | HZ | HZ |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
THIBAUT FROMANTIN - FRA | 1016.4 | 1157.2 | 1056.3 | 1098.7 | 1088.0 | Hi 1181.2 | 1083.9 | |
MDM-1 Fox F-CJEE | 1101.8 | |||||||
CHARLIE LEVY LOUAPRE - FRA | Hi 1222.9 | 1122.1 | 1077.9 | 1087.1 | 1082.2 | Lo 1000.1 | 1144.5 | |
MDM-1 Fox F-CJEE | 1100.4 | 1110.2 |
Review of Judge style and RI items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
CHARLIE LEVY LOUAPRE - FRA | MDM-1 Fox | 993.2 | Lo | 1103.4 | - 110.3 | 20 | 8 | - 12 | 2.76 | 25.7% | |
THIBAUT FROMANTIN - FRA | MDM-1 Fox | 1175.3 | Hi | 1093.9 | + 81.4 | 1 | 12 | + 11 | 1.88 | 17.5% | |
SLAWOMIR CICHON - POL | Swift S-1 | 979.3 | - | 1061.7 | - 82.4 | 22 | 16 | - 6 | 1.07 | 10.0% | |
CIPRIAN LUPAS - ROU | MDM-1 Fox | 1123.9 | - | 1068.3 | + 55.5 | 7 | 14 | + 7 | 0.84 | 7.8% | |
HOLGER GEUSEN - GER | SZD 59 | 932.8 | - | 1021.8 | - 88.9 | 24 | 20 | - 4 | 0.80 | 7.4% | |
ALIN DROBOS - ROU | MDM-1 Fox | 1001.9 | - | 953.7 | + 48.2 | 19 | 24 | + 5 | 0.58 | 5.4% | |
DAVID TEMPEL - GER | Swift S-1 | 1078.0 | - | 1119.3 | - 41.2 | 13 | 7 | - 6 | 0.51 | 4.7% | |
OCTAV ALEXAN - ROU | MDM-1 Fox | 1119.8 | - | 1145.7 | - 25.9 | 10 | 2 | - 8 | 0.42 | 3.9% | |
MIKLOS HOOS - HUN | Swift S-1 | 1066.4 | - | 1098.9 | - 32.5 | 14 | 9 | - 5 | 0.34 | 3.2% | |
EDOARDO SOGGIU - ITA | Swift S-1 | 1019.8 | - | 993.5 | + 26.3 | 17 | 22 | + 5 | 0.30 | 2.8% | |
TAKASHI SAKAI - JPN | Swift S-1 | 1107.2 | - | 1066.6 | + 40.6 | 12 | 15 | + 3 | 0.26 | 2.4% | |
STEFAN ZISTLER - GER | MDM-1 Fox | 1156.9 | - | 1121.9 | + 35.0 | 3 | 6 | + 3 | 0.22 | 2.0% | |
LORAND DAROCZI - ROU | MDM-1 Fox | 1158.3 | - | 1127.1 | + 31.2 | 2 | 4 | + 2 | 0.13 | 1.2% | |
PATRYCJA PACAK - POL | Swift S-1 | 1146.5 | - | 1164.8 | - 18.3 | 4 | 1 | - 3 | 0.11 | 1.0% | |
GAVRILINA MARIYA - RUS | Swift S-1 | 1121.1 | - | 1095.4 | + 25.6 | 9 | 11 | + 2 | 0.11 | 1.0% | |
BRIGITTE DANZINGER - AUT | Swift S-1 | 1121.9 | - | 1098.3 | + 23.6 | 8 | 10 | + 2 | 0.10 | 0.9% | |
ZILVINAS LIDZIUS - LTU | MDM-1 Fox | 1038.1 | - | 1061.7 | - 23.6 | 15 | 17 | + 2 | 0.10 | 0.9% | |
MARC DE BOUVIER DE CACHAR - FRA | MDM-1 Fox | 1109.0 | - | 1089.8 | + 19.2 | 11 | 13 | + 2 | 0.08 | 0.8% | |
MATTIAS SVENBERG - SWE | MDM-1 Fox | 1032.1 | - | 1025.1 | + 6.9 | 16 | 19 | + 3 | 0.05 | 0.4% | |
ZSOLT GAL - ROU | MDM-1 Fox | 925.6 | - | 905.9 | + 19.8 | 25 | 26 | + 1 | 0.05 | 0.5% | |
MATHIAS MUHLBACHER - GER | Swift S-1 | 1136.4 | - | 1129.7 | + 6.7 | 5 | 3 | - 2 | 0.03 | 0.3% | |
ADAM TOMAN - CZE | MDM-1 Fox | 922.5 | - | 929.9 | - 7.4 | 26 | 25 | - 1 | 0.02 | 0.2% | |
JAKOB PRIOR - AUT | Swift S-1 | 1125.0 | - | 1122.3 | + 2.7 | 6 | 5 | - 1 | 0.01 | 0.1% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
KAREL KROBATH - AUT | Swift S-1 | 1008.9 | 1038.5 | - 29.6 | 18 | 18 | |||||
AURIMAS BEZARAS - LTU | MDM-1 Fox | 980.0 | 1009.0 | - 29.0 | 21 | 21 | |||||
CHRISTOPHE TREBUCHON - FRA | MDM-1 Fox | 955.4 | 985.9 | - 30.4 | 23 | 23 | |||||
LUKAS MARTINEC - CZE | MDM-1 Fox | 919.5 | 904.0 | + 15.5 | 27 | 27 | |||||
OLEG LARIONOV - RUS | Swift S-1 | 875.6 | 847.1 | + 28.5 | 28 | 28 | |||||
JYRKI LAINE - SWE | MDM-1 Fox | 855.4 | 804.8 | + 50.6 | 29 | 29 | |||||
GERHARD SAUMWALD - AUT | MDM-1 Fox | 117.1 | 134.8 | - 17.7 | 30 | 30 | |||||
LAURA RADIGAN - USA | MDM-1 Fox | 78.0 | 58.1 | + 19.9 | 31 | 31 |
Total RI contribution per nation |
Judge: |
max nation bias = 1.18 |
min = -1.18 |
o/all average = -0.17 |
Panel: |
= 5.14 |
min = -4.61 |
Ranking Index totals per nation The number of Pilots in each
nation |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 19/07/19 |