| 
		 Single 
		Sequence Flying Order | 
	 
	
	
		| 
		 WIAC 2019 | 
	 
	
		| 
		 Level: Intermediate - Power,  Sequence: Programme 1: Free Known | 
	 
	
	
	
		|   | 
		
		Pilot | 
		  | 
		
		Aeroplane | 
		
		Registration | 
		
		Multi | 
		
		 
		  Team  | 
	 
	
	
		| 
		 Warm-Up: | 
	 
	
	
		| W1 | 
		Jaromir Cihak | 
		  | 
		Extra 300L | 
		YL-VUP | 
		 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
	
		| W2 | 
		Vladimir Machula | 
		  | 
		Z50LS | 
		OK-FAI | 
		D5 | 
		  | 
		
		  Czech Republic
	  |  
		
		  | 
	 
	
	
		| 
		  Pilot Order:  | 
	
	 
		|    1 | 
		Miroslav Cerny | 
		H/C | 
		XP30 | 
		D-ESXA | 
		B1 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|    2 | 
		Anthony Walsh | 
		 | 
		Extra 200 | 
		G-OLUD | 
		 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|    3 | 
		Wojciech Kotulski | 
		 | 
		Genpro | 
		HA-XEG | 
		C4 | 
		  | 
		
		  Poland  | 
	 
	
	
		|    4 | 
		Simon Wood | 
		 | 
		Edge 360 | 
		G-ZVKO | 
		 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|    5 | 
		Janos Sonkoly | 
		 | 
		Extra 300 | 
		D-EEXT | 
		A3 | 
		  | 
		
		  Hungary  | 
	 
	
	
		|    6 | 
		Adrian Willis | 
		 | 
		Genpro | 
		HA-XEG | 
		C1 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|    7 | 
		Timur Fatkulin | 
		 | 
		Extra 330LX | 
		UR-TIM | 
		E1 | 
		  | 
		
		  Ukraine  | 
	 
	
	
		|    8 | 
		Tamas Rohacs | 
		 | 
		Extra 300 | 
		D-EEXT | 
		A2 | 
		  | 
		
		  Hungary  | 
	 
	
	
		|    9 | 
		Roland Kastenhuber | 
		 | 
		Extra 300 | 
		D-EPOI | 
		 | 
		  | 
		
		  Austria  | 
	 
	
	
		|  10 | 
		Dmitry Pogrebytskyy | 
		 | 
		Extra 330LX | 
		UR-TIM | 
		E2 | 
		  | 
		
		  Ukraine  | 
	 
	
	
		|  11 | 
		Martin Graef | 
		 | 
		Extra 300S | 
		N45S | 
		 | 
		  | 
		
		  Germany  | 
	 
	
	
		|  12 | 
		David Farley | 
		 | 
		CAP 231 EX | 
		G-GKKI | 
		 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|  13 | 
		Ivo Cervinka | 
		 | 
		Z50LS | 
		OK-FAI | 
		D1 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  14 | 
		Igor Chernov | 
		 | 
		Extra 330LX | 
		UR-TIM | 
		E3 | 
		  | 
		
		  Ukraine  | 
	 
	
	
		|  15 | 
		Francesco Adorisio | 
		 | 
		CAP 21 | 
		I-CILL | 
		 | 
		  | 
		
		  Italy  | 
	 
	
	
		|  16 | 
		Tomas Petrman | 
		 | 
		Z50LS | 
		OK-FAI | 
		D3 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  17 | 
		Darius Mazur | 
		 | 
		Genpro | 
		HA-XEG | 
		C3 | 
		  | 
		
		  Poland  | 
	 
	
	
		|  18 | 
		Balazs Kiss | 
		 | 
		Extra 300 | 
		D-EEXT | 
		A1 | 
		  | 
		
		  Hungary  | 
	 
	
	
		|  19 | 
		Michal Tvrznik | 
		 | 
		Z50LS | 
		OK-FAI | 
		D4 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  20 | 
		Graeme Fudge | 
		 | 
		CAP 232 | 
		G-GODV | 
		 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|  21 | 
		Trevor Dugan | 
		 | 
		Extra 300SC | 
		G-IISC | 
		 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|  22 | 
		Tomas Zemanek | 
		 | 
		Z50LS | 
		OK-FAI | 
		D2 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  23 | 
		Adam Ondrejka | 
		 | 
		XP30 | 
		D-ESXA | 
		B2 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  24 | 
		Elisa Bretterebner | 
		 | 
		Extra 300L | 
		D-ENVY | 
		 | 
		  | 
		
		  Austria  | 
	 
	
	
		|  25 | 
		Lukas Parizek | 
		 | 
		Extra 300L | 
		OK-XTR | 
		 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  26 | 
		Christian Auer | 
		 | 
		Extra 300SC | 
		D-EAXY | 
		 | 
		  | 
		
		  Austria  | 
	 
	
	
		|  27 | 
		Maciej Kulaszewski | 
		 | 
		Genpro | 
		HA-XEG | 
		C2 | 
		  | 
		
		  Poland  | 
	 
	
	
		
		  | 
	 
	
		
		ACRO Version 4.4 Build: 02.05.19   | 
	 
	 
 |