Results: Overall Results
 WAAC 2021, TORUŃ, 29.07-07.08.2021

Ranked by percent   

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FAS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2711,95 2321,57 5033,53 77,320
 2 FAS M Dmitry SAMOKHALOV Sukhoi 31MX RA-2479G 2631,74 2368,16 4999,90 76,803
 3 GER M Oliver BAX Extra 330SC D-EABX 2686,40 2305,86 4992,27 76,686
 4 FRA F Fanny VIALLARD Extra 330SC F-HODV 2643,07 2295,70 4938,77 75,864
 5 FRA M Robin PICARD Extra 330SC F-HODV 2652,40 2269,40 4921,80 75,604
 6 ROM M Alexandru EPARU Extra 330SC YR-EXA 2626,61 2280,63 4907,24 75,380
 7 FRA M Vincent ANDRE Extra 330SC F-HODV 2681,88 2223,29 4905,17 75,348
 8 FAS M Konstantin BOROVIK Sukhoi 31MX RA-2479G 2616,51 2237,42 4853,93 74,561
 9 LTU M Dziugas KACANAUSKAS Sukhoi 26M LY-DON 2651,82 2159,42 4811,24 73,905
 10 LTU M Igor LOBANOV XA-42 LY-OMG 2575,24 2229,43 4804,67 73,805
 11 POL M Marek CHOIM Extra 330SC G-IIHL 2528,74 2272,55 4801,28 73,752
 12 FRA M Gregory FROMONT CAP 232 F-HKIF 2450,96 2326,86 4777,82 73,392
 13 POL M Artur STRĄCZEK Extra 300S N80LA 2457,91 2305,89 4763,80 73,177
 14 FAS M Vladimir YAKUSHEV Extra 330SC RA-2136G 2653,07 2068,71 4721,78 72,531
 15 UKR M Viktor GORBACHENKO Extra 330SC UR-WIN 2509,04 2196,87 4705,91 72,287
 16 FAS M Sergey ZAYTSEV Extra 330SC RA-2136G 2451,83 2251,75 4703,58 72,252
 17 CZE M Petr JONAS SBACH300 D-ESXA 2438,35 2249,40 4687,75 72,008
 18 CZE M Jaromir CIHAK Extra 300L YL-VUP 2487,54 2181,57 4669,11 71,722
 19 POL M Rafał PRZYBYLAK Extra 330LC SP-UTA 2563,83 2095,97 4659,80 71,579
 20 ROM M George-Florin ROTARU Extra 330SC YR-EXB 2479,94 2168,85 4648,79 71,410
 21 UKR M Valerii NALYVAIKO GenR20 HA-XEG 2620,14 2027,01 4647,15 71,385
 22 ROM M Vlad-Alexandru POPESCU Extra 330SC YR-EXA 2451,09 2146,34 4597,43 70,621
 23 POL M Robert KOWALIK Extra 300L SP-ACM 2391,09 2196,35 4587,43 70,467
 24 CZE M Jan TVRDIK SBACH300 D-ESXA 2585,31 1929,24 4514,55 69,348
 25 UKR M Dmytro POGREBYTSKYY GenP20 HA-XAP 2489,64 2024,79 4514,44 69,346
 26 ROM M Teodor MUNTEANU Extra 330SC YR-EXA 2474,51 2030,77 4505,28 69,206
 27 POL M Bartłomiej PYZIK Extra 330SC SP-YOO 2250,15 2246,00 4496,15 69,065
 28 CZE M Lukas PARIZEK SBACH300 D-ESXA 2383,37 2064,75 4448,12 68,328
 29 ESP M Juan Fr. SOCIAS ESCUDERO Extra 300 DE-ZUW 2505,69 1867,94 4373,63 67,183
 30 ROM M Lucian PINTEA Extra 330SC D-EXXZ 2574,97 1786,24 4361,20 66,992
 31 UKR M Timur FATKULLIN Extra 330SC UR-WIN 2387,72 1969,82 4357,54 66,936
 32 ESP M Camilo Benito ROJAS AVA432MXS F-PRNJ 2183,22 2020,14 4203,36 64,568
 33 CZE M Adam ONDREJKA SBACH300 D-ESXA 2193,15 1919,82 4112,97 63,179
 34 GER M Wolfgang BAX Extra 330SC D-EABX 2407,46 1666,64 4074,10 62,582
 35 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 2232,74 1588,29 3821,03 58,695

 

Contest Director: Wojciech KRUPA (POL), Contest Chief Judge: Jerome HOUDIER (FRA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Mikołaj MAKULA (POL)
Judges:  Tamara DOVGALENKO (UKR), Violeta GEDMINAITE (LTU), Eladi LOZANO (ESP), Aleksandr MIAKISHEV (FAS), Esteban MOULIN (BEL), Jurgen LEUKEFELD (GER).
Jury members: Pierre VARLOTEAUX (FRA), Tamas ABRANYI (HUN), Philippe KUCHLER (SUI).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 27.07.21