Results: Overall Results
 WAAC 2021, TORUŃ, 29.07-07.08.2021

Ranked by percent   

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FAS M Dmitry SAMOKHVALOV Sukhoi 31MX RA-2479G 2631,74 2368,16 2815,42 3024,17 10839,50 77,647
 2 GER M Oliver BAX Extra 330SC D-EABX 2686,40 2305,86 2725,12 2942,32 10659,71 76,359
 3 FRA M Robin PICARD Extra 330SC F-HODV 2652,40 2269,40 2733,70 2961,30 10616,80 76,052
 4 FRA M Gregory FROMONT CAP 232 F-HKIF 2450,96 2326,86 2793,69 2938,02 10509,53 75,283
 5 FRA M Vincent ANDRE Extra 330SC F-HODV 2681,88 2223,29 2714,29 2858,44 10477,90 75,057
 6 FAS M Konstantin BOROVIK Sukhoi 31MX RA-2479G 2616,51 2237,42 2707,64 2867,19 10428,75 74,705
 7 LTU M Dziugas KACANAUSKAS Sukhoi 26M LY-DON 2651,82 2159,42 2584,54 2960,39 10356,17 74,185
 8 FAS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2711,95 2321,57 2737,56 2581,11 10352,19 74,156
 9 ROM M Alexandru EPARU Extra 330SC YR-EXA 2626,61 2280,63 2607,86 2753,55 10268,66 73,558
 10 FAS M Sergey ZAYTSEV Extra 330SC RA-2136G 2451,83 2251,75 2712,66 2845,47 10261,72 73,508
 11 FRA F Fanny VIALLARD Extra 330SC F-HODV 2643,07 2295,70 2756,19 2501,38 10196,33 73,040
 12 ROM M Vlad-Alexandru POPESCU Extra 330SC YR-EXA 2451,09 2146,34 2669,92 2828,52 10095,86 72,320
 13 CZE M Petr JONAS SBACH300 D-ESXA 2438,35 2249,40 2550,70 2825,55 10064,00 72,092
 14 FAS M Vladimir YAKUSHEV Extra 330SC RA-2136G 2653,07 2068,71 2550,02 2735,72 10007,52 71,687
 15 POL M Artur STRĄCZEK Extra 300S N80LA 2457,91 2305,89 2575,60 2663,00 10002,40 71,650
 16 UKR M Valerii NALYVAIKO GenP20 HA-XEG 2620,14 2027,01 2544,76 2783,60 9975,51 71,458
 17 CZE M Jaromir CIHAK Extra 300L YL-VUP 2487,54 2181,57 2547,07 2718,42 9934,61 71,165
 18 POL M Rafał PRZYBYLAK Extra 330LC SP-UTA 2563,83 2095,97 2514,76 2745,28 9919,83 71,059
 19 CZE M Lukas PARIZEK SBACH300 D-ESXA 2383,37 2064,75 2652,62 2742,27 9843,00 70,509
 20 ROM M George-Florin ROTARU Extra 330SC YR-EXB 2479,94 2168,85 2292,22 2874,44 9815,45 70,311
 21 ROM M Teodor MUNTEANU Extra 330SC YR-EXA 2474,51 2030,77 2577,77 2642,84 9725,90 69,670
 22 UKR M Viktor GORBACHENKO Extra 330SC UR-WIN 2509,04 2196,87 2691,69 2187,42 9585,02 68,661
 23 POL M Robert KOWALIK Extra 300L SP-ACM 2391,09 2196,35 2485,48 2468,55 9541,47 68,349
 24 LTU M Igor LOBANOV XA-42 LY-OMG 2575,24 2229,43 2507,14 2101,67 9413,48 67,432
 25 CZE M Jan TVRDIK SBACH300 D-ESXA 2585,31 1929,24 2482,68 2410,86 9408,09 67,393
 26 ESP M Camilo Benito ROJAS AVA432MXS F-PRNJ 2183,22 2020,14 2436,89 2751,03 9391,28 67,273
 27 POL M Bartłomiej PYZIK Extra 330SC SP-YOO 2250,15 2246,00 2610,15 2263,27 9369,56 67,117
 28 ROM M Lucian PINTEA Extra 330SC D-EXXZ 2574,97 1786,24 2523,81 2409,89 9294,91 66,582
 29 POL M Marek CHOIM Extra 330SC G-IIHL 2528,74 2272,55 2342,09 2144,52 9287,90 66,532
 30 CZE M Adam ONDREJKA SBACH300 D-ESXA 2193,15 1919,82 2306,33 2843,31 9262,60 66,351
 31 UKR M Timur FATKULLIN Extra 330SC UR-WIN 2387,72 1969,82 2529,01 2267,36 9153,92 65,572
 32 UKR M Dmytro POGREBYTSKYY GenP20 HA-XAP 2489,64 2024,79 2466,80 2037,59 9018,83 64,605
 33 ESP M Juan Fr. SOCIAS ESCUDERO Extra 300 DE-ZUW 2505,69 1867,94 2252,38 1381,22 8007,23 57,358
 34 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 2232,74 1588,29 1318,95 2203,97 7343,95 52,607
 35 GER M Wolfgang BAX Extra 330SC D-EABX 2407,46 1666,64 4074,10 29,184

 

Contest Director: Wojciech KRUPA (POL), Contest Chief Judge: Jerome HOUDIER (FRA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Mikołaj MAKULA (POL)
Judges:  Tamara DOVGALENKO (UKR), Violeta GEDMINAITE (LTU), Eladi LOZANO (ESP), Aleksandr MIAKISHEV (FAS), Esteban MOULIN (BEL), Jurgen LEUKEFELD (GER).
Jury members: Pierre VARLOTEAUX (FRA), Tamas ABRANYI (HUN), Philippe KUCHLER (SUI).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 27.07.21