Results: Programme 1~ Free Known
 WAAC 2021, TORUŃ, 29.07-07.08.2021

Ranked by FPS percent   

 Rank Team M/F Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 FAS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2711,95 2711,95 77,484
 2 GER M Oliver BAX Extra 330SC D-EABX 2686,40 2686,40 76,754
 3 FRA M Vincent ANDRE Extra 330SC F-HODV 2681,88 2681,88 76,625
 4 FAS M Vladimir YAKUSHEV Extra 330SC RA-2136G 2653,07 2653,07 75,802
 5 FRA M Robin PICARD Extra 330SC F-HODV 2652,40 2652,40 75,783
 6 LTU M Dziugas KACANAUSKAS Sukhoi 26M LY-DON 2651,82 2651,82 75,766
 7 FRA F Fanny VIALLARD Extra 330SC F-HODV 2643,07 2643,07 75,516
 8 FAS M Dmitry SAMOKHVALOV Sukhoi 31MX RA-2479G 2631,74 2631,74 75,193
 9 ROM M Alexandru EPARU Extra 330SC YR-EXA 2626,61 2626,61 75,046
 10 UKR M Valerii NALYVAIKO GenP20 HA-XEG 2620,14 2620,14 74,861
 11 FAS M Konstantin BOROVIK Sukhoi 31MX RA-2479G 2616,51 2616,51 74,758
 12 CZE M Jan TVRDIK SBACH300 D-ESXA 2585,31 2585,31 73,866
 13 LTU M Igor LOBANOV XA-42 LY-OMG 2575,24 2575,24 73,578
 14 ROM M Lucian PINTEA Extra 330SC D-EXXZ 2574,97 2574,97 73,571
 15 POL M Rafał PRZYBYLAK Extra 330LC SP-UTA 2563,83 2563,83 73,252
 16 POL M Marek CHOIM Extra 330SC G-IIHL 2528,74 2528,74 72,250
 17 UKR M Viktor GORBACHENKO Extra 330SC UR-WIN 2509,04 2509,04 71,687
 18 ESP M Juan Fr. SOCIAS ESCUDERO Extra 300 DE-ZUW 2505,69 2505,69 71,591
 19 UKR M Dmytro POGREBYTSKYY GenP20 HA-XAP 2489,64 2489,64 71,133
 20 CZE M Jaromir CIHAK Extra 300L YL-VUP 2487,54 2487,54 71,073
 21 ROM M George-Florin ROTARU Extra 330SC YR-EXB 2479,94 2479,94 70,856
 22 ROM M Teodor MUNTEANU Extra 330SC YR-EXA 2474,51 2474,51 70,700
 23 POL M Artur STRĄCZEK Extra 300S N80LA 2457,91 2457,91 70,226
 24 FAS M Sergey ZAYTSEV Extra 330SC RA-2136G 2451,83 2451,83 70,052
 25 ROM M Vlad-Alexandru POPESCU Extra 330SC YR-EXA 2451,09 2451,09 70,031
 26 FRA M Gregory FROMONT CAP 232 F-HKIF 2450,96 2450,96 70,027
 27 CZE M Petr JONAS SBACH300 D-ESXA 2438,35 2438,35 69,667
 28 GER M Wolfgang BAX Extra 330SC D-EABX 2407,46 2407,46 68,784
 29 POL M Robert KOWALIK Extra 300L SP-ACM 2391,09 2391,09 68,317
 30 UKR M Timur FATKULLIN Extra 330SC UR-WIN 2387,72 2387,72 68,221
 31 CZE M Lukas PARIZEK SBACH300 D-ESXA 2383,37 2383,37 68,096
 32 POL M Bartłomiej PYZIK Extra 330SC SP-YOO 2250,15 2250,15 64,290
 33 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 2232,74 2232,74 63,793
 34 CZE M Adam ONDREJKA SBACH300 D-ESXA 2193,15 2193,15 62,661
 35 ESP M Camilo Benito ROJAS AVA432MXS F-PRNJ 2183,22 2183,22 62,378

 

Contest Director: Wojciech KRUPA (POL), Contest Chief Judge: Jerome HOUDIER (FRA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Mikołaj MAKULA (POL)
Judges:  J1 -
Tamara DOVGALENKO (UKR), J2 - Violeta GEDMINAITE (LTU), J3 - Eladi LOZANO (ESP), J4 - Aleksandr MIAKISHEV (FAS), J5 - Esteban MOULIN (BEL), J6 - Jurgen LEUKEFELD (GER).
Jury members: Pierre VARLOTEAUX (FRA), Tamas ABRANYI (HUN), Philippe KUCHLER (SUI).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 27.07.21