| ACRO Single Sequence FPS Analysis for Judge 1: Steff Hau - GER |
Ranking Index = 16,13 |
||||
| WAGAC 2021, Leszno, 28. 7. - 7. 8. 2021 |
|
||||
| Advanced - Glider, Programme 1: Free Known |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | RI / FP | J-rank | Diff | |
| 1 | Sławomir Cichoń - POL | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 8,5 | 8,5 | 0 | 1612,8 | 1 | |
| Swift S-1 SP-3529 | 7,88 | 8,14 | 8,61 | 8,60 | 8,57 | 8,05 | 8,09 | 7,92 | 7,89 | 8,75 | 8,78 | 1608,1 | ||||
| 2 | Charlie Levy-Louapre - FRA | 7,5 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 8,0 | 8,0 | 8,0 | 8,5 | 7,0 | 0 | 1528,5 | 3 | -1 |
| Swift S-1 F-CHBA | 7,88 | 7,50 | 7,45 | 7,39 | 7,51 | 7,46 | 8,29 | 8,21 | 8,61 | 8,84 | 7,77 | 1537,7 | ||||
| 3 | Thibaut Fromantin - FRA | 7,5 | 7,0 | 7,0 | 7,0 | 6,5 | 7,0 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 0 | 1514,0 | 4 | -1 |
| Swift S-1 F-CHBA | 7,88 | 7,29 | 7,45 | 7,39 | 6,96 | 7,46 | 8,29 | 8,21 | 8,61 | 8,38 | 8,11 | 1522,9 | ||||
| 4 | Karel Krobath - AUT | 8,0 | 7,5 | 7,5 | 7,5 | 6,5 | 9,0 | 8,0 | 7,5 | 7,0 | 7,0 | 7,5 | 0 | 1537,1 | 2 | +2 |
| Swift S-1 OE-5554 | 8,24 | 8,14 | 8,05 | 7,98 | 6,83 | 9,29 | 8,21 | 8,06 | 7,46 | 7,50 | 8,11 | 1544,8 | ||||
| 5 | Lorand Daroczi - ROM | 7,5 | 7,0 | 6,5 | 8,0 | 7,0 | 7,0 | 5,0 | 5,5 | 7,5 | 8,0 | 7,0 | 0 | 1391,9 | 9 | -4 |
| MDM-1 Fox YR-1010 | 7,88 | 7,45 | 6,63 | 8,38 | 7,51 | 7,39 | 4,93 | 6,30 | 7,95 | 8,21 | 7,77 | 1482,0 | ||||
| 6 | Maria Gavrilina - FAS | 7,0 | 7,0 | 6,5 | 6,5 | 7,0 | 6,5 | 5,5 | 7,0 | 6,5 | 8,0 | 8,0 | 0 | 1375,4 | 10 | -4 |
| Swift S-1 RA-0418A | 7,50 | 7,52 | 6,76 | 6,63 | 7,51 | 6,79 | 5,56 | 7,46 | 6,63 | 8,21 | 8,44 | 1430,3 | ||||
| 7 | Wojciech Gałuszka - POL | 7,0 | 6,5 | 6,5 | 6,5 | 7,0 | 7,0 | 5,0 | 6,0 | 6,0 | 8,5 | 4,5 | 0 | Lo 1303,9 | 17 | -10 |
| Swift S-1 SP-3529 | 7,52 | 6,76 | 7,35 | 6,96 | 7,39 | 7,34 | 4,93 | 6,54 | 6,70 | 8,75 | 6,09 | 1431,7 | ||||
| 8 | Marek Veselý - CZE | 7,0 | 7,0 | 7,0 | 7,5 | 7,0 | 6,5 | 6,5 | 6,5 | 7,0 | 8,5 | 6,0 | 0 | 1420,2 | 8 | |
| MDM-1 Fox OK-7801 | 7,52 | 7,45 | 7,50 | 7,92 | 7,34 | 6,96 | 6,79 | 6,83 | 7,29 | 8,75 | 7,10 | 1424,9 | ||||
| 9 | Zsolt Gal - ROM | 7,0 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | 6,5 | 7,0 | 7,5 | 8,5 | 7,0 | 0 | 1474,8 | 6 | +3 |
| MDM-1 Fox YR-1010 | 7,52 | 7,45 | 8,05 | 7,46 | 7,51 | 7,39 | 6,83 | 7,50 | 7,95 | 8,75 | 7,77 | 1480,4 | ||||
| 10 | Adam Klenka - CZE | 7,0 | 7,0 | 6,5 | 7,0 | 6,5 | 7,0 | 7,0 | 5,5 | 7,0 | 8,5 | 4,0 | 0 | 1353,2 | 14 | -4 |
| MDM-1 Fox OK-7801 | 7,52 | 7,45 | 7,10 | 7,46 | 6,63 | 7,51 | 7,39 | 5,56 | 7,29 | 8,75 | 5,76 | 1359,5 | ||||
| 11 | Fréderic Durand - FRA | 7,0 | 6,5 | 6,0 | 7,0 | 6,0 | 6,0 | 7,5 | 7,0 | 7,5 | 6,5 | 7,0 | 0 | 1367,4 | 12 | -1 |
| Swift S-1 F-CHBA | 7,52 | 6,63 | 6,06 | 7,39 | 6,42 | 6,19 | 7,89 | 7,13 | 7,95 | 7,00 | 7,77 | 1372,6 | ||||
| 12 | Brigitte Danzinger - AUT | 7,5 | 6,5 | 7,0 | 7,5 | 7,5 | 7,5 | 8,0 | 5,0 | 7,0 | 7,0 | 6,0 | 0 | 1425,6 | 7 | +5 |
| Swift S-1 OE-5554 | 7,88 | 6,76 | 7,46 | 7,22 | 7,92 | 7,89 | 8,21 | 5,33 | 7,39 | 7,50 | 7,10 | 1419,8 | ||||
| 13 | Octav Alexan - ROM | 7,0 | 7,0 | 6,5 | 7,0 | 6,5 | 7,5 | 5,0 | 6,5 | 6,5 | 8,0 | 6,5 | 0 | 1355,6 | 13 | |
| MDM-1 Fox YR-1010 | 7,52 | 7,45 | 6,63 | 7,46 | 6,96 | 7,98 | 4,93 | 7,10 | 6,63 | 8,21 | 7,43 | 1359,2 | ||||
| 14 | Hoţa Valentin - ROM | 8,0 | 7,5 | 8,0 | 8,0 | 6,5 | 7,0 | 6,5 | 6,5 | 7,5 | 8,5 | 6,0 | 0 | Hi 1497,8 | 5 | +9 |
| MDM-1 Fox YR-1010 | 8,24 | 8,14 | 8,76 | 8,38 | 6,96 | 7,39 | 6,83 | 7,10 | 7,95 | 8,75 | 7,10 | 1392,2 | ||||
| 15 | Jiří Vokurka - CZE | 7,5 | 7,0 | 7,0 | 7,5 | 6,5 | 6,5 | 7,0 | 5,0 | 7,0 | 8,0 | 4,0 | 0 | 1342,5 | 16 | -1 |
| MDM-1 Fox OK-7801 | 7,88 | 7,45 | 7,50 | 7,92 | 6,63 | 6,96 | 7,39 | 4,93 | 7,29 | 8,21 | 5,76 | 1345,6 | ||||
| 16 | Pavel Shlyakhov - FAS | 6,0 | 5,0 | 5,5 | 7,5 | 6,0 | 7,0 | 7,0 | 6,5 | 6,0 | 8,5 | 3,0 | 0 | 1284,5 | 20 | -4 |
| Swift S-1 RA-0418A | 6,54 | 6,07 | 6,57 | 7,95 | 6,42 | 7,39 | 7,34 | 6,83 | 6,70 | 8,75 | 5,08 | 1308,0 | ||||
| 17 | Václav Sehnal - CZE | 8,0 | 7,5 | 7,5 | 7,0 | HZ | 7,0 | 6,5 | 7,5 | 8,0 | 8,0 | 8,5 | 0 | 1372,1 | 11 | +6 |
| Swift S-1 OK-2151 | 8,24 | 8,14 | 7,92 | 7,34 | HZ | 7,39 | 6,83 | 7,95 | 8,29 | 8,21 | 8,78 | 1373,3 | ||||
| 18 | Maksymilian Drecki - POL | 7,5 | 7,0 | 7,0 | 6,5 | 8,0 | 5,5 | 6,5 | 7,5 | 2,0 | 7,0 | 7,5 | 0 | 1346,9 | 15 | +3 |
| MDM-1 Fox SP-4000 | 7,88 | 7,45 | 7,29 | 6,96 | 8,57 | 5,21 | 6,83 | 7,92 | 3,52 | 7,13 | 8,11 | 1352,5 | ||||
| 19 | Oleg Larionov - FAS | 6,5 | 7,0 | 6,5 | 7,0 |
|
6,0 | 7,0 | Lo 0,0 | 5,0 | 6,0 | 7,5 | 2 | 1055,6 | 23 | -4 |
| Swift S-1 RA-0418A | 7,00 | 7,52 | 6,76 | 7,29 | 5,85 | 6,20 | 7,34 | 4,96 | 5,91 | 6,05 | 8,11 | 1289,7 | ||||
| 20 | Michał Rumiński - POL | 7,0 | 6,5 | 4,5 | 5,5 | 6,5 | 5,0 | 6,5 | 7,5 | 7,0 | 7,0 | 6,0 | 0 | 1279,4 | 21 | -1 |
| MDM-1 Fox SP-4000 | 7,52 | 6,76 | 6,20 | 5,61 | 6,96 | 4,50 | 6,83 | 7,95 | 7,46 | 7,13 | 7,10 | 1301,3 | ||||
| 21 | Martin Stránský - CZE | 8,0 | 7,0 | 7,0 | 7,5 | 7,5 | 0,0 | 7,0 | 5,5 | 7,0 | 7,5 | 7,0 | 1 | 1296,0 | 19 | +2 |
| MDM-1 Fox OK-7801 | 8,24 | 7,45 | 7,50 | 7,92 | 8,05 | CHZ | 7,39 | 5,56 | 7,29 | 7,67 | 7,77 | 1293,7 | ||||
| 22 | Miłosz Gondek - POL | 6,5 | 7,0 | 7,0 | HZ | 7,5 | 7,0 | HZ | 7,0 | 6,0 | 8,5 | 8,5 | 1 | 1145,2 | 22 | |
| MDM-1 Fox SP-4000 | 7,16 | 7,45 | 7,29 | HZ | 7,98 | 7,34 | 1,90 | 7,46 | 6,70 | 8,75 | 8,78 | 1182,5 | ||||
| 23 | Piotr Sieradzan - POL | 5,0 | 7,0 | 7,0 | 3,0 | 7,5 | 7,0 | 7,0 | 6,0 | 6,5 | 7,5 | 6,5 | 1 | 1303,4 | 18 | +5 |
| Swift S-1 SP-3529 | 6,07 | 7,45 | 7,29 | 3,14 | 7,98 | 7,46 | CHZ | 5,92 | 7,10 | 7,67 | 7,43 | 1121,8 | ||||
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 70 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 2 | 12 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | 1 | ||
| HZ to Mark | 1 | 5 | ||
| Lo to Mark | 1 | 11 | ||
| Hi to Mark | - | 3 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Martin Stránský - CZE | Fig-6 | 0,0 | HZ | 0,0 | 0,0 | 5,5 | HZ | 2,0 | CHZ |
| MDM-1 Fox OK-7801 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Miłosz Gondek - POL | Fig-7 | HZ | 6,5 | PZ | PZ | 2,0 | 2,0 | PZ | OK |
| MDM-1 Fox SP-4000 | 1,90 | 3,51 | 0,00 | 0,00 | 3,82 | 3,32 | 0,00 | ||
| Oleg Larionov - FAS | Fig-8 | Lo 0,0 | Hi 8,0 | 7,0 | 5,0 | 2,5 | 4,5 | 2,0 | OK |
| Swift S-1 RA-0418A | 4,96 | 4,96 | 5,06 | 5,21 | 4,17 | 5,11 | 3,05 | ||
| Piotr Sieradzan - POL | Fig-7 | 7,0 | 6,5 | 5,0 | 6,5 | 6,0 | 5,0 | HZ | CHZ |
| Swift S-1 SP-3529 | HZ | HZ | HZ | HZ | HZ | HZ | HZ |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Hoţa Valentin - ROM | Hi 1498,5 | 1386,5 | 1391,0 | 1320,7 | 1391,5 | 1421,7 | 1332,2 | |
| MDM-1 Fox YR-1010 | 1392,2 | |||||||
| Wojciech Gałuszka - POL | Lo 1319,5 | 1431,4 | 1531,3 | 1462,7 | Lo 1327,6 | 1457,6 | 1528,1 | |
| Swift S-1 SP-3529 | 1431,7 | 1434,5 | ||||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Wojciech Gałuszka - POL | Swift S-1 | 1325,8 | Lo | 1447,0 | - 121,2 | 17 | 7 | - 10 | 3,10 | 19,2% | |
| Hoţa Valentin - ROM | MDM-1 Fox | 1489,0 | Hi | 1378,6 | + 110,5 | 5 | 14 | + 9 | 2,67 | 16,5% | |
| Piotr Sieradzan - POL | Swift S-1 | 1325,4 | - | 1160,9 | + 164,6 | 18 | 23 | + 5 | 2,62 | 16,2% | |
| Oleg Larionov - FAS | Swift S-1 | 1116,9 | - | 1305,5 | - 188,6 | 23 | 19 | - 4 | 2,14 | 13,2% | |
| Václav Sehnal - CZE | Swift S-1 | 1383,3 | - | 1328,3 | + 54,9 | 11 | 17 | + 6 | 0,92 | 5,7% | |
| Maria Gavrilina - FAS | Swift S-1 | 1386,1 | - | 1476,1 | - 90,1 | 10 | 6 | - 4 | 0,90 | 5,6% | |
| Lorand Daroczi - ROM | MDM-1 Fox | 1399,9 | - | 1486,2 | - 86,3 | 9 | 5 | - 4 | 0,86 | 5,3% | |
| Adam Klenka - CZE | MDM-1 Fox | 1367,4 | - | 1423,2 | - 55,8 | 14 | 10 | - 4 | 0,58 | 3,6% | |
| Brigitte Danzinger - AUT | Swift S-1 | 1428,3 | - | 1388,4 | + 39,9 | 7 | 12 | + 5 | 0,53 | 3,3% | |
| Martin Stránský - CZE | MDM-1 Fox | 1319,2 | - | 1246,9 | + 72,3 | 19 | 21 | + 2 | 0,43 | 2,7% | |
| Pavel Shlyakhov - FAS | Swift S-1 | 1309,6 | - | 1342,6 | - 33,1 | 20 | 16 | - 4 | 0,36 | 2,3% | |
| Zsolt Gal - ROM | MDM-1 Fox | 1469,6 | - | 1425,5 | + 44,2 | 6 | 9 | + 3 | 0,34 | 2,1% | |
| Maksymilian Drecki - POL | MDM-1 Fox | 1362,0 | - | 1322,2 | + 39,9 | 15 | 18 | + 3 | 0,33 | 2,1% | |
| Karel Krobath - AUT | Swift S-1 | 1522,1 | - | 1490,9 | + 31,2 | 2 | 4 | + 2 | 0,15 | 1,0% | |
| Michał Rumiński - POL | MDM-1 Fox | 1305,2 | - | 1273,9 | + 31,3 | 21 | 20 | - 1 | 0,09 | 0,6% | |
| Charlie Levy-Louapre - FRA | Swift S-1 | 1514,9 | - | 1533,9 | - 19,0 | 3 | 2 | - 1 | 0,05 | 0,3% | |
| Fréderic Durand - FRA | Swift S-1 | 1379,3 | - | 1393,0 | - 13,7 | 12 | 11 | - 1 | 0,04 | 0,2% | |
| Jiří Vokurka - CZE | MDM-1 Fox | 1358,4 | - | 1365,7 | - 7,4 | 16 | 15 | - 1 | 0,02 | 0,1% | |
| Thibaut Fromantin - FRA | Swift S-1 | 1502,6 | - | 1505,0 | - 2,3 | 4 | 3 | - 1 | 0,01 | 0,0% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Sławomir Cichoń - POL | Swift S-1 | 1585,8 | 1546,3 | + 39,4 | 1 | 1 | |||||
| Marek Veselý - CZE | MDM-1 Fox | 1423,8 | 1437,9 | - 14,1 | 8 | 8 | |||||
| Octav Alexan - ROM | MDM-1 Fox | 1369,4 | 1388,2 | - 18,8 | 13 | 13 | |||||
| Miłosz Gondek - POL | MDM-1 Fox | 1192,3 | 1170,2 | + 22,2 | 22 | 22 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 2,15 |
Min = -3,40 | Average = -1,25 |
| Panel: |
= 3,72 |
= -7,66 | = -3,94 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.0 Build: 03.08.21 |