Results: Combined Results
 WGAC 2021, Leszno, 28. 7. - 7. 8. 2021

Ranked by percent   

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 HUN M Ferenc Tóth Swift S-1 HA-7022 1986,34 1583,79 1673,78 1640,96 6884,87 74,999
 2 ITA M Luca Bertossio Swift S-1 D-6081 1988,82 1623,65 1488,72 1738,89 6840,08 74,511
 3 FAS M Vladimir Ilinskiy Swift S-1 RA-0418A 1915,78 1566,65 1606,09 1685,91 6774,43 73,796
 4 POL M Piotr Lewandowski Swift S-1 SP-3532 1932,20 1543,06 1486,70 1516,37 6478,33 70,570
 5 USA M Eric Lentz-Gauthier Swift S-1 D-9905 1829,95 1446,29 1498,14 1660,62 6435,01 70,098
 6 AUT M Siegfried Mayr Swift S-1 OE-5554 1857,98 1357,03 1588,98 1591,78 6395,77 69,671
 7 FRA M Benoît Madrenas Swift S-1 F-CHBA 1669,99 1451,78 1535,83 1604,97 6262,58 68,220
 8 CZE M Přemysl Vávra Swift S-1 OK-2151 1816,88 1372,87 1345,29 1691,37 6226,41 67,826
 9 POL M Jan Makula Swift S-1 SP-3532 1865,74 1432,01 1478,50 1375,74 6151,99 67,015
 10 CZE M Miroslav Červenka Swift S-1 OK-2151 1811,23 1250,21 1502,55 1556,78 6120,77 66,675
 11 HUN M Jozsa David Pal Swift S-1 HA-7022 1716,21 1376,56 1523,60 1412,49 6028,87 65,674
 12 FRA M Nicolas Honnons Swift S-1 F-CHBA 1782,19 1294,76 1248,66 1701,61 6027,22 65,656
 13 FRA M Marc De Bouvier De Cachar Swift S-1 F-CHBA 1828,48 1224,58 1400,52 1476,83 5930,40 64,601
 14 POL M Stanisław Makula Swift S-1 SP-3532 1843,73 1306,69 1323,69 1399,44 5873,55 63,982
 15 POL M Patrycja Pacak Swift S-1 SP-3529 1809,94 1533,86 879,11 1535,40 5758,32 62,727
 H/C GER M Wolfgang Schieck Swift S-1 D-9590 1817,24 1483,56 871,66 1426,98 5599,45 60,996
 16 AUT M Bernhard Behr Swift S-1 OE-5554 1830,13 1252,73 1048,81 852,22 4983,89 54,291
 17 AUT M Jakob Prior Swift S-1 OE-5554 1466,98 1127,24 972,11 1286,14 4852,47 52,859
 18 FRA M Eric Lanquetin Swift S-1 F-CHBA 1727,68 944,48 1233,01 724,72 4629,89 50,435
 19 ITA M Pietro Filippini Swift S-1 OE-5607 1802,34 674,70 972,75 3449,78 37,579

 

Contest Director: Vladimír Machula (CZE), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kateřina Machula (CZE), Flight Director: Michal Graczyk (POL)
Judges:  Steff Hau (GER), Liliya Avramenko (UKR), Maciej Biealek (POL), Remy Louvel (FRA), Vytautas Tautkevicius (LTU), Bela Guraly (HUN), Luca Andraghetti (ITA).
Judges Assistants: Sandra Wechselberg (AUT)), Lenka Babáková (CZE)), Beatrice Echter (SUI)), Georg Dörder (GER)), Akos Vomberg (HUN)), Algis Orlickas (LTU)), Thierry Fraize (FRA)), Luca Flaborea (ITA)).
Jury members: Manfred Echter (SUI), Madelyne Delcroix (FRA), Kari Kempi (FIN).
Other key staff: Agnieszka Paszynska - Secretary (POL), Blazej Polozynski - Head of OC (POL), Grzegorz Banas - Flight Assistant (POL), Josef Šutka - Video (CZE), Janek Rozlivka - Scoring Assistant (CZE), Michal Červený - AHMD operator (CZE), Jan Kotíšek - AHMD Operator (CZE), Szymon Nyczak - Drone Operator (POL), Marina Dörder - Judge Secretary (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 03.08.21