| ACRO Single Sequence FPS Analysis for Judge 3: Gabor Talabos - HUN | 
		 Ranking Index = 11.66  | 
	|||||
| WAC 2022, Lotnisko Leszno, 3rd to 13th AUG 2022 | 
		
  | 
	|||||
| Unlimited - Power, Programme 1: Free Known | 
| Raw and normalised / FPS revised Marks and Scores | 
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Florent Oddon - FRA | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 7.0 | 9.0 | 0 | 4096.73 | 1 | |
| Extra 330SC F-TGCI | 8.73 | 7.99 | 8.65 | 8.02 | 8.35 | 7.99 | 8.39 | 8.65 | 8.79 | 7.16 | 8.92 | 4113.29 | ||||
| 2 | Rob Holland - USA | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 | 9.0 | 0 | 4022.37 | 2 | |
| MXS F-WPAE | 8.14 | 7.92 | 7.59 | 8.65 | 7.94 | 8.80 | 8.43 | 8.39 | 8.09 | 7.81 | 8.92 | 4039.50 | ||||
| 3 | Alexandre Orlowski - FRA | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 9.0 | 0 | 3928.76 | 4 | -1 | 
| Extra 330SC F-TGCI | 8.43 | 8.14 | 8.11 | 7.59 | 7.94 | 7.92 | 7.98 | 8.09 | 7.59 | 7.16 | 8.92 | 3940.81 | ||||
| 4 | Louis Vanel - FRA | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.5 | 6.5 | 8.0 | 0 | 3733.37 | 12 | -8 | 
| Extra 330SC F-HMKF | 8.14 | 7.92 | 7.56 | 7.94 | 7.20 | 7.21 | 7.56 | 7.53 | 8.40 | 6.51 | 7.74 | 3964.18 | ||||
| 5 | Mikaël Brageot - FRA | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 
		 | 
		7.0 | 6.0 | 9.0 | 1 | 3411.51 | 28 | -23 | 
| Extra 330SC F-HMKF | 8.14 | 8.11 | 7.99 | 7.52 | 7.48 | 8.02 | 7.98 | 7.40 | 7.20 | 5.85 | 8.92 | 3795.54 | ||||
| 6 | Victor Lalloue - FRA | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | 8.0 | 0 | 3898.51 | 5 | +1 | 
| Extra 330SC F-TGCJ | 8.73 | 8.65 | 7.92 | 7.98 | 7.62 | 7.11 | 7.99 | 7.99 | 8.65 | 7.16 | 7.74 | 3910.16 | ||||
| 7 | Aude Lemordant - FRA | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 | 8.5 | 0 | 3805.87 | 8 | -1 | 
| MXS F-WPAE | 7.62 | 7.11 | 7.99 | 6.61 | 7.54 | 8.11 | 7.99 | 8.39 | 8.65 | 7.16 | 8.33 | 3812.27 | ||||
| 8 | Aarron Deliu - AUS | 6.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 9.0 | 0 | 3806.90 | 7 | +1 | 
| Extra 330SC VH-YXN | 6.36 | 7.99 | 7.56 | 7.92 | 8.02 | 7.94 | 7.59 | 7.98 | 7.53 | 7.16 | 8.92 | 3813.87 | ||||
| 9 | Olivier Masurel - ESP | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 
		 | 
		7.5 | 8.0 | 7.0 | 6.0 | 8.0 | 1 | 3223.91 | 33 | -24 | 
| Extra 330SC D-ECYZ | 6.95 | 7.92 | 7.99 | 7.99 | 7.21 | 7.47 | 7.56 | 7.98 | 6.97 | 5.85 | 7.74 | 3663.15 | ||||
| 10 | Castor Fantoba - ESP | 
		 | 
		7.5 | 8.0 | 7.5 | 
		 | 
		7.0 | 7.0 | 7.0 | 8.0 | 6.5 | 8.5 | 2 | 2955.74 | 36 | -26 | 
| Suchoi 26 M EC-HPD | 7.93 | 7.81 | 7.94 | 7.48 | 8.06 | 7.14 | 6.97 | 7.02 | 7.99 | 6.78 | 8.33 | 3737.84 | ||||
| 11 | Rene John - GER | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 0 | 3682.90 | 14 | -3 | 
| Extra 330SC D-EVIX | 6.95 | 8.11 | 7.20 | 7.99 | 7.11 | 7.48 | 8.02 | 7.98 | 7.53 | 6.51 | 7.74 | 3690.11 | ||||
| 12 | Jeff Boerboon - USA | 7.5 | 8.0 | 7.5 | 8.0 | 6.5 | 7.5 | 8.0 | 9.0 | 7.0 | 5.5 | 8.0 | 0 | 3702.81 | 13 | -1 | 
| Extra 330SC F-HMEL | 7.54 | 8.11 | 7.59 | 7.94 | 6.78 | 7.48 | 8.02 | 8.81 | 6.97 | 5.20 | 7.74 | 3706.92 | ||||
| 13 | Daniel Genevey - HUN | 8.5 | 6.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | 8.5 | 0 | 3841.81 | 6 | +7 | 
| Extra 330SC F-HGEN | 8.43 | 6.69 | 8.11 | 8.39 | 8.09 | 7.59 | 7.59 | 7.54 | 8.36 | 7.16 | 8.33 | 3852.14 | ||||
| 14 | Guillaume Calmes - FRA | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 0 | Hi 3939.91 | 3 | +11 | 
| Extra 330SC F-HLAS | 8.14 | 8.11 | 7.92 | 8.02 | 7.94 | 8.77 | 8.39 | 7.53 | 7.99 | 7.81 | 7.74 | 3697.34 | ||||
| 15 | Alex Hory - LUX | 8.5 | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 
		 | 
		6.5 | 9.0 | 1 | 3448.98 | 26 | -11 | 
| Extra 330SC F-HIGS | 8.73 | 7.19 | 7.02 | 7.92 | 7.62 | 7.94 | 7.99 | 8.39 | 7.00 | 6.51 | 8.92 | 3809.34 | ||||
| 16 | Antoine Pekar - FRA | 7.5 | 6.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 6.0 | 8.0 | 6.5 | 8.0 | 0 | 3644.97 | 17 | -1 | 
| Extra 330SC F-HLAS | 7.54 | 6.81 | 7.59 | 7.56 | 7.94 | 7.48 | 8.02 | 5.93 | 8.09 | 6.51 | 7.74 | 3651.59 | ||||
| 17 | Heiner Wehberg - ESP | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 5.5 | 7.0 | 6.0 | 7.5 | 0 | 3522.50 | 21 | -4 | 
| Extra 330SC D-ECYZ | 7.54 | 8.11 | 7.52 | 7.05 | 8.02 | 6.81 | 7.59 | 5.89 | 6.97 | 5.85 | 7.14 | 3527.99 | ||||
| 18 | Florian Bergér - GER | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 0 | 3794.87 | 9 | +9 | 
| Extra 330SC D-EVIX | 6.95 | 8.11 | 7.99 | 8.40 | 7.52 | 8.36 | 7.21 | 7.56 | 8.09 | 7.16 | 7.74 | 3804.05 | ||||
| 19 | Alice Gavet Junker - FRA | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 5.0 | 8.0 | 0 | 3748.76 | 11 | +8 | 
| Extra 330SC F-HLAS | 8.14 | 8.11 | 7.48 | 7.98 | 8.02 | 7.94 | 7.59 | 7.20 | 8.09 | 4.55 | 7.74 | 3758.07 | ||||
| 20 | Cyrial Talon - LUX | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 6.0 | 8.5 | 0 | 3781.20 | 10 | +10 | 
| Extra 330SC F-HIGS | 7.54 | 8.36 | 8.11 | 7.62 | 7.52 | 7.99 | 7.56 | 8.09 | 7.20 | 5.85 | 8.33 | 3790.18 | ||||
| 21 | Markus Feyrabend - GER | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 6.5 | 8.0 | 8.0 | 6.0 | 9.0 | 0 | 3672.71 | 15 | +6 | 
| Extra 330SC D-EJKS | 6.95 | 7.48 | 7.94 | 7.20 | 8.02 | 7.14 | 6.41 | 7.99 | 8.11 | 5.85 | 8.92 | 3678.74 | ||||
| 22 | John Wacker - USA | Lo 0.0 | 8.0 | 6.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 6.5 | 5.5 | 9.0 | 1 | 3314.53 | 32 | -10 | 
| Extra 330SC F-HMTM | 5.60 | 8.11 | 6.41 | 7.59 | 7.52 | 7.92 | 7.21 | 8.39 | 6.41 | 5.20 | 8.92 | 3544.99 | ||||
| 23 | Piotr Szczepanski - POL | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 6.5 | 8.0 | 6.5 | 7.0 | 8.5 | 0 | 3645.67 | 16 | +7 | 
| Extra 330SC D-EXTW | 6.95 | 7.56 | 7.92 | 7.14 | 8.02 | 7.81 | 6.69 | 7.99 | 6.41 | 7.19 | 8.33 | 3648.22 | ||||
| 24 | Andrei Mihai Serbu - ROM | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | 6.5 | 4.0 | 7.0 | 0 | 3498.31 | 22 | +2 | 
| Extra 330SC YR-EXC | 8.14 | 8.11 | 7.92 | 7.56 | 7.62 | 7.11 | 7.59 | 6.81 | 6.41 | 3.24 | 6.55 | 3503.29 | ||||
| 25 | Martin Albrecht - GER | 7.0 | 8.0 | 8.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 7.5 | 0 | 3543.65 | 20 | +5 | 
| Extra 330SC D-EXMT | 6.95 | 8.11 | 8.38 | 7.19 | 6.69 | 7.48 | 7.21 | 6.73 | 6.97 | 5.85 | 7.14 | 3544.58 | ||||
| 26 | Aaron McCartan - USA | 7.5 | 8.0 | 8.0 | 7.5 | 0.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 | 1 | 3491.37 | 23 | +3 | 
| Extra 330SC F-HMTM | 7.62 | 8.14 | 7.99 | 7.56 | CHZ | 7.52 | 7.48 | 6.97 | 7.99 | 7.16 | 8.33 | 3491.79 | ||||
| 27 | Martijn Kersten - NED | 
		 | 
		7.5 | 8.0 | 7.5 | 8.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 1 | 3408.89 | 29 | -2 | 
| Extra 330SC F-HMTM | 7.89 | 7.59 | 7.99 | 7.48 | 8.39 | 7.62 | 7.11 | 8.11 | 6.97 | 7.16 | 7.74 | 3592.47 | ||||
| 28 | Philippe Varinot - LUX | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 6.0 | 6.5 | 8.0 | 7.5 | 5.5 | 8.0 | 0 | 3433.08 | 27 | +1 | 
| CAP 232 F-HIST | 6.95 | 7.19 | 6.28 | 7.05 | 7.56 | 6.40 | 6.81 | 8.11 | 7.53 | 5.20 | 7.74 | 3426.32 | ||||
| 29 | Leone Gambardella - GRE | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 5.5 | 8.0 | 0 | 3621.93 | 18 | +11 | 
| CAP 232 D-ETOJ | 6.80 | 7.56 | 7.54 | 7.99 | 7.99 | 7.02 | 7.11 | 7.92 | 7.53 | 5.20 | 7.74 | 3625.02 | ||||
| 30 | Alex Balcells Querol - ESP | 8.0 | 6.5 | 8.0 | 8.0 | 8.5 | 7.0 | 5.5 | 6.5 | 6.0 | 6.0 | 8.0 | 0 | 3463.92 | 25 | +5 | 
| Extra 330SC D-ECYZ | 8.14 | 6.81 | 7.92 | 7.98 | 8.40 | 7.21 | 5.87 | 6.47 | 5.85 | 5.85 | 7.74 | 3465.13 | ||||
| 31 | Dennis Stächelin - GER | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 5.5 | 6.0 | 7.5 | 7.5 | 6.0 | 8.0 | 0 | 3468.43 | 24 | +7 | 
| Extra 330SC F-HLAS | 6.95 | 7.99 | 7.94 | 5.93 | 7.98 | 5.99 | 6.41 | 7.48 | 7.53 | 5.85 | 7.74 | 3464.77 | ||||
| 32 | AJ Wilder - USA | 6.5 | 7.5 | 3.0 | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 | 0 | 3337.58 | 31 | +1 | 
| Extra 300SC F-HMTM | 6.36 | 7.56 | 4.05 | 7.59 | 7.11 | 7.92 | 6.80 | 6.73 | 6.97 | 7.81 | 7.14 | 3333.46 | ||||
| 33 | Alexander Van Den Broeck - BEL | 7.0 | 6R PZ | 7.0 | 7.5 | 6.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 1 | 3362.28 | 30 | +3 | 
| Extra 330SC F-HMTM | 6.95 | 3.64 | 7.20 | 7.56 | 6.40 | 7.52 | 7.99 | 7.14 | 6.97 | 7.16 | 7.74 | 3358.90 | ||||
| 34 | Camilo Benito Rojas - ESP | 7.5 | 7.5 | 8.0 | HZ | 7.0 | 7.5 | 4.0 | 6.0 | 6.0 | 5.5 | 8.5 | 1 | 3004.00 | 35 | -1 | 
| Extra 330SC D-ECYZ | 7.54 | 7.59 | 7.94 | 6.91 | 7.21 | 7.59 | 3.75 | 6.31 | 5.85 | 5.20 | 8.33 | 3324.95 | ||||
| 35 | Markus Leibundgut - SUI | 
		 | 
		7.0 | 7.0 | 3.0 | 5.0 | 6.0 | 2.0 | 4.0 | 
		 | 
		4.0 | 7.5 | 2 | Lo 2155.34 | 41 | -6 | 
| Extra 330SC HB-MLG | 7.63 | 7.20 | 7.02 | 3.79 | 5.30 | 6.31 | 5.56 | 4.77 | 6.94 | 3.24 | 7.14 | 3211.10 | ||||
| 36 | Bartłomiej Pyzik - POL | 8.0 | 8.5 | 7.5 | 6.5 | 8.5 | 8.5 | HZ | 7.5 | 8.0 | 7.0 | 9.0 | 0 | Hi 3574.70 | 19 | +17 | 
| Extra 330SC SP-YMS | 8.02 | 8.35 | 7.59 | 6.41 | 8.40 | 9.12 | CHZ | 7.54 | 7.92 | 7.02 | 8.92 | 3194.61 | ||||
| 37 | Hanspeter Rohner - SUI | 5.5 | 6.5 | 5.0 | 2.0 | 6.0 | 7.5 | 6.0 | 3.0 | 7.0 | 5.5 | 7.5 | 0 | Lo 2854.08 | 37 | |
| Extra 330SC HB-MTR | 5.18 | 6.81 | 5.57 | 3.14 | 6.31 | 7.56 | 6.28 | 4.37 | 6.97 | 5.20 | 7.14 | 3130.30 | ||||
| 38 | Laszlo Ferencz - ROM | 7.5 | 6.0 | HZ | 7.5 | 6R PZ | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 1 | 3086.79 | 34 | +4 | 
| Extra 330SC YR-EXC | 7.54 | 5.93 | CHZ | 7.56 | 4.03 | 7.94 | 7.99 | 7.59 | 6.97 | 7.16 | 7.74 | 3077.11 | ||||
| 39 | Thomas Libaud - FRA | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.5 | 6.0 | HZ | HZ | HZ | 9.0 | 0 | 2839.61 | 38 | +1 | 
| Extra 330SC F-HMKF | 8.14 | 7.99 | 8.11 | 6.17 | 7.11 | 7.59 | 6.40 | CHZ | CHZ | CHZ | 8.92 | 2817.71 | ||||
| 40 | Craig Gifford - USA | 7.0 | 6.0 | 7.0 | HZ | 6.0 | 7.5 | 6.5 | HZ | HZ | 6.5 | 7.5 | 1 | 2480.88 | 40 | |
| Extra 330SC F-HMEL | 6.95 | 6.41 | 7.19 | 5.47 | 6.28 | 7.48 | 6.80 | CHZ | CHZ | 6.51 | 7.14 | 2648.05 | ||||
| 41 | Manuel Rey - ESP | 6.5 | 4.0 | 6.5 | 2.0 | 6R PZ | 6.0 | 6.5 | 
		 | 
		6.0 | 6.0 | 6.5 | 2 | 2495.06 | 39 | +2 | 
| Extra 330SC D-ECYZ | 6.36 | 4.84 | 6.61 | 2.98 | 3.69 | 6.40 | 6.69 | 6.54 | 5.85 | 5.85 | 5.96 | 2785.80 | ||||
| 42 | Gianfranco Cillario - ITA | 5.5 | 6.5 | HZ | 5.0 | 5.0 | 7.0 | 
		 | 
		7.0 | 
		 | 
		6.5 | 6.0 | 1 | 2011.57 | 42 | |
| CAP 232 F-GXCM | 5.18 | 6.47 | CHZ | 5.57 | 5.45 | 7.20 | 0.00 | 7.14 | 5.84 | 6.51 | 5.36 | 2280.47 | ||||
| 4 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 17 | 4 | 244 | |||
| Figure Anomalies Summary | 
		 Distribution of Raw Marks - Judge vs. Panel  | 
	
| 
		 Judge O/all Proportion  | 
		||||
| Mark to CHZ | 1 | 5 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| PZ to Mark | - | 4 | ||
| HZ to Mark | 2 | 5 | ||
| Lo to Mark | 1 | 17 | ||
| Hi to Mark | - | 4 | ||
| 
		 The 60% rule  | 
		3 | 21 | ||
| 
		 Judge Anomalies vs. totals from all Judges  | 
		||||
| Review of Anomalies | 
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Aaron McCartan - USA | Fig-5 | 6.5 | HZ | 0.0 | HZ | HZ | HZ | 3.0 | CHZ | 
| Extra 330SC F-HMTM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Alexander Van Den Broeck - BEL | Fig-2 | 6R 6.0 | 6R PZ | 6R PZ | 6R PZ | 6R 6.5 | 6R 7.0 | 6R 6.5 | OK | 
| Extra 330SC F-HMTM | 3.35 | 3.64 | 3.64 | 3.64 | 3.64 | 3.64 | 3.64 | ||
| Camilo Benito Rojas - ESP | Fig-4 | 7.0 | 6.0 | HZ | 7.0 | PZ | 8.0 | 6.5 | OK | 
| Extra 330SC D-ECYZ | 7.17 | 6.14 | 6.91 | 6.82 | 6.91 | 7.75 | 6.66 | ||
| Craig Gifford - USA | Fig-4 | 6.5 | Hi 6.5 | HZ | 7.0 | Lo 0.0 | 4.0 | Lo 0.0 | OK | 
| Extra 330SC F-HMEL | 6.18 | 5.47 | 5.47 | 5.95 | 5.26 | 3.32 | 5.47 | ||
| John Wacker - USA | Fig-1 | 5.5 | 4.0 | Lo 0.0 | 7.5 | 6.5 | 7.0 | 2.0 | OK | 
| Extra 330SC F-HMTM | 5.82 | 3.96 | 5.60 | 6.92 | 6.63 | 6.58 | 3.71 | ||
| Laszlo Ferencz - ROM | Fig-5 | 6R PZ | 6R 7.5 | 6R PZ | 6R 8.0 | 6R PZ | 6R 7.5 | 6R 6.0 | OK | 
| Extra 330SC YR-EXC | 4.03 | 4.03 | 4.03 | 3.26 | 4.03 | 3.62 | 4.92 | ||
| Manuel Rey - ESP | Fig-5 | 6R PZ | 6R 7.0 | 6R PZ | 6R PZ | 6R 5.5 | 6R 7.5 | 6R 6.0 | OK | 
| Extra 330SC D-ECYZ | 3.69 | 3.69 | 3.69 | 3.69 | 3.89 | 3.69 | 4.13 | 
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Guillaume Calmes - FRA | 3604.04 | 3740.19 | Hi 3939.91 | 3567.46 | Lo 3355.34 | 3854.09 | 3763.91 | |
| Extra 330SC F-HLAS | 3697.34 | 3688.74 | ||||||
| Markus Leibundgut - SUI | 3194.47 | 3300.84 | Lo 2155.34 | 3228.92 | 3428.60 | 3184.82 | 3247.51 | |
| Extra 330SC HB-MLG | 3211.10 | |||||||
| Hanspeter Rohner - SUI | 3297.04 | 3192.93 | Lo 2854.08 | 3143.82 | 2854.67 | Hi 3400.33 | 3132.68 | |
| Extra 330SC HB-MTR | 3130.30 | 3134.87 | ||||||
| Bartłomiej Pyzik - POL | 3055.83 | 3306.66 | Hi 3574.70 | 3089.23 | 3236.37 | Lo 2922.91 | 3168.89 | |
| Extra 330SC SP-YMS | 3194.61 | 3199.19 | ||||||
| Average and Spread of Marks | 
| Review of RI Contributions per Pilot | 
| Pilots not ranked correctly | Aeroplane | 
		
		Judge FPS score  | 
		
		
		Bias Hi/Lo  | 
		
		
		Panel FPS score  | 
		
		Score difference  | 
		
		
		Judge rank  | 
		
		
		Panel rank  | 
		
		
		Rank diff'ce  | 
		
		
		RI value this pilot  | 
		
		
		Percent of total  | 
		
		  RI 
		contributions ranked by decreasing size  | 
	
| Bartłomiej Pyzik - POL | Extra 330SC | 3194.61 | Hi | 3180.99 | + 408.63 | 24 | 36 | + 12 | 2.14 | 18.3% | |
| John Wacker - USA | Extra 330SC | 3544.99 | - | 3617.27 | - 264.37 | 34 | 22 | - 12 | 1.22 | 10.4% | |
| Martijn Kersten - NED | Extra 330SC | 3592.47 | - | 3493.75 | + 239.33 | 15 | 27 | + 12 | 1.14 | 9.8% | |
| Louis Vanel - FRA | Extra 330SC | 3964.18 | - | 4009.34 | - 275.35 | 14 | 4 | - 10 | 0.95 | 8.2% | |
| Guillaume Calmes - FRA | Extra 330SC | 3697.34 | Hi | 3703.92 | + 218.00 | 3 | 14 | + 11 | 0.90 | 7.7% | |
| Olivier Masurel - ESP | Extra 330SC | 3663.15 | - | 3840.89 | - 176.01 | 20 | 9 | - 11 | 0.70 | 6.0% | |
| Markus Leibundgut - SUI | Extra 330SC | 3211.10 | Lo | 3227.54 | - 322.51 | 39 | 35 | - 4 | 0.55 | 4.8% | |
| Cyrial Talon - LUX | Extra 330SC | 3790.18 | - | 3624.36 | + 153.15 | 12 | 20 | + 8 | 0.47 | 4.0% | |
| Florian Bergér - GER | Extra 330SC | 3804.05 | - | 3643.83 | + 146.12 | 10 | 18 | + 8 | 0.44 | 3.8% | |
| Leone Gambardella - GRE | CAP 232 | 3625.02 | - | 3449.36 | + 183.24 | 23 | 29 | + 6 | 0.44 | 3.8% | |
| Heiner Wehberg - ESP | Extra 330SC | 3527.99 | - | 3644.05 | - 101.92 | 26 | 17 | - 9 | 0.35 | 3.0% | |
| Alex Hory - LUX | Extra 330SC | 3809.34 | - | 3682.23 | + 117.97 | 8 | 15 | + 7 | 0.31 | 2.7% | |
| Daniel Genevey - HUN | Extra 330SC | 3852.14 | - | 3721.37 | + 111.29 | 6 | 13 | + 7 | 0.29 | 2.5% | |
| Alice Gavet Junker - FRA | Extra 330SC | 3758.07 | - | 3635.37 | + 112.63 | 13 | 19 | + 6 | 0.26 | 2.2% | |
| Mikaël Brageot - FRA | Extra 330SC | 3795.54 | - | 3885.56 | - 100.94 | 11 | 5 | - 6 | 0.22 | 1.9% | |
| Laszlo Ferencz - ROM | Extra 330SC | 3077.11 | - | 3014.63 | + 131.06 | 35 | 38 | + 3 | 0.18 | 1.6% | |
| Camilo Benito Rojas - ESP | Extra 330SC | 3324.95 | - | 3277.41 | - 207.06 | 36 | 34 | - 2 | 0.18 | 1.5% | |
| Rene John - GER | Extra 330SC | 3690.11 | - | 3746.55 | - 58.48 | 18 | 11 | - 7 | 0.15 | 1.3% | |
| Craig Gifford - USA | Extra 330SC | 2648.05 | - | 2818.12 | - 223.75 | 41 | 40 | - 1 | 0.11 | 0.9% | |
| Castor Fantoba - ESP | Suchoi 26 M | 3737.84 | - | 3771.44 | - 38.65 | 16 | 10 | - 6 | 0.09 | 0.7% | |
| Jeff Boerboon - USA | Extra 330SC | 3706.92 | - | 3743.27 | - 37.08 | 17 | 12 | - 5 | 0.07 | 0.6% | |
| Dennis Stächelin - GER | Extra 330SC | 3464.77 | - | 3411.24 | + 81.69 | 29 | 31 | + 2 | 0.07 | 0.6% | |
| Manuel Rey - ESP | Extra 330SC | 2785.80 | - | 2770.28 | + 116.50 | 40 | 41 | + 1 | 0.06 | 0.5% | |
| Piotr Szczepanski - POL | Extra 330SC | 3648.22 | - | 3593.89 | + 60.30 | 21 | 23 | + 2 | 0.05 | 0.4% | |
| Aude Lemordant - FRA | MXS | 3812.27 | - | 3863.50 | - 63.55 | 9 | 7 | - 2 | 0.05 | 0.4% | |
| Andrei Mihai Serbu - ROM | Extra 330SC | 3503.29 | - | 3558.86 | - 38.75 | 27 | 24 | - 3 | 0.05 | 0.4% | |
| Alexander Van Den Broeck - BEL | Extra 330SC | 3358.90 | - | 3290.85 | + 105.49 | 32 | 33 | + 1 | 0.04 | 0.4% | |
| Markus Feyrabend - GER | Extra 330SC | 3678.74 | - | 3621.72 | + 57.07 | 19 | 21 | + 2 | 0.04 | 0.4% | |
| Thomas Libaud - FRA | Extra 330SC | 2817.71 | - | 3007.18 | - 86.41 | 38 | 39 | + 1 | 0.04 | 0.3% | |
| Alexandre Orlowski - FRA | Extra 330SC | 3940.81 | - | 4021.59 | - 109.81 | 4 | 3 | - 1 | 0.04 | 0.3% | |
| Philippe Varinot - LUX | CAP 232 | 3426.32 | - | 3483.15 | - 22.39 | 31 | 28 | - 3 | 0.03 | 0.2% | |
| Aarron Deliu - AUS | Extra 330SC | 3813.87 | - | 3851.07 | - 50.17 | 7 | 8 | + 1 | 0.02 | 0.2% | |
| AJ Wilder - USA | Extra 300SC | 3333.46 | - | 3409.86 | - 35.99 | 33 | 32 | - 1 | 0.01 | 0.1% | |
| Antoine Pekar - FRA | Extra 330SC | 3651.59 | - | 3658.85 | - 5.29 | 22 | 16 | - 6 | 0.01 | 0.1% | |
| Victor Lalloue - FRA | Extra 330SC | 3910.16 | - | 3864.27 | + 19.98 | 5 | 6 | + 1 | 0.01 | 0.1% | |
| Aaron McCartan - USA | Extra 330SC | 3491.79 | - | 3504.75 | + 9.06 | 28 | 26 | - 2 | 0.01 | 0.1% | |
| 
		 | 
	|||||||||||
| Pilots ranked correctly | 
		
		Judge score  | 
		
		
		Panel score  | 
		
		Score difference  | 
		
		
		Judge rank  | 
		
		
		Panel rank  | 
		||||||
| Florent Oddon - FRA | Extra 330SC | 4113.29 | 4124.34 | - 59.73 | 1 | 1 | |||||
| Rob Holland - USA | MXS | 4039.50 | 4067.37 | - 70.43 | 2 | 2 | |||||
| Martin Albrecht - GER | Extra 330SC | 3544.58 | 3527.96 | + 33.41 | 25 | 25 | |||||
| Alex Balcells Querol - ESP | Extra 330SC | 3465.13 | 3421.60 | + 67.22 | 30 | 30 | |||||
| Hanspeter Rohner - SUI | Extra 330SC | 3130.30 | 3148.39 | - 214.45 | 37 | 37 | |||||
| Gianfranco Cillario - ITA | CAP 232 | 2280.47 | 2247.30 | + 190.97 | 42 | 42 | |||||
| Summary of RI Contributions per Nation | 
| Judge: | 
		 Max nation bias = 2.18  | 
		Min = -1.42 | Average = 0.77 | 
| Panel: | 
		 = 6.12  | 
		= -2.95 | = 3.17 | 
| 
		
		 
		Ranking Index totals per nation The number of Pilots in each 
		nation  | 
	
| 
		 
		  | 
		
		
		 | 
		
		
		Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 07/10/22  |