| ACRO Single Sequence FPS Analysis for Judge 5: Quintin Hawthorne - RSA | 
		 Ranking Index = 10.60  | 
	|||||
| WAC 2022, Lotnisko Leszno, 3rd to 13th AUG 2022 | 
		
  | 
	|||||
| Unlimited - Power, Programme 1: Free Known | 
| Raw and normalised / FPS revised Marks and Scores | 
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Florent Oddon - FRA | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | 8.5 | 9.5 | 8.5 | 8.5 | 8.5 | 8.0 | 0 | 4188.82 | 2 | -1 | 
| Extra 330SC F-TGCI | 8.66 | 9.26 | 8.29 | 8.87 | 8.67 | 8.30 | 9.21 | 8.16 | 8.31 | 7.87 | 8.40 | 4153.48 | ||||
| 2 | Rob Holland - USA | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 0 | 4196.88 | 1 | +1 | 
| MXS F-WPAE | 8.66 | 9.26 | 8.77 | 8.65 | 8.67 | 8.30 | 8.44 | 8.75 | 7.77 | 7.40 | 9.26 | 4156.48 | ||||
| 3 | Alexandre Orlowski - FRA | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 0 | 4100.43 | 3 | |
| Extra 330SC F-TGCI | 8.00 | 8.26 | 8.29 | 8.30 | 8.19 | 8.31 | 8.75 | 8.16 | 8.77 | 7.87 | 9.26 | 4066.68 | ||||
| 4 | Louis Vanel - FRA | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 7.0 | 0 | 3848.06 | 8 | -4 | 
| Extra 330SC F-HMKF | 7.44 | 8.31 | 7.57 | 7.72 | 7.83 | 8.00 | 8.28 | 7.77 | 8.30 | 7.87 | 7.54 | 3832.98 | ||||
| 5 | Mikaël Brageot - FRA | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 0 | 3767.95 | 12 | -7 | 
| Extra 330SC F-HMKF | 7.85 | 7.93 | 7.33 | 7.72 | 7.83 | 7.57 | 7.82 | 7.77 | 7.83 | 6.93 | 7.54 | 3755.74 | ||||
| 6 | Victor Lalloue - FRA | 8.5 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 0 | 3970.09 | 6 | |
| Extra 330SC F-TGCJ | 8.26 | 8.65 | 7.83 | 8.75 | 7.57 | 7.72 | 8.30 | 8.30 | 8.16 | 7.40 | 8.40 | 3945.69 | ||||
| 7 | Aude Lemordant - FRA | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | 0 | 3784.58 | 10 | -3 | 
| MXS F-WPAE | 8.00 | 7.72 | 7.81 | 7.36 | 7.04 | 8.29 | 7.83 | 8.28 | 7.37 | 6.47 | 8.40 | 3772.67 | ||||
| 8 | Aarron Deliu - AUS | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.5 | 0 | 4035.60 | 5 | +3 | 
| Extra 330SC VH-YXN | 7.85 | 8.30 | 8.65 | 8.31 | 8.00 | 7.72 | 7.81 | 8.75 | 8.16 | 7.40 | 9.69 | 4005.65 | ||||
| 9 | Olivier Masurel - ESP | 9.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 9.0 | 0 | 3838.63 | 9 | |
| Extra 330SC D-ECYZ | 8.66 | 7.36 | 7.83 | 8.30 | 8.00 | 6.76 | 7.93 | 8.28 | 7.37 | 6.93 | 9.26 | 3825.93 | ||||
| 10 | Castor Fantoba - ESP | 7.5 | 9.0 | 9.0 | 8.5 | 8.5 | Lo 0.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 1 | 3607.34 | 18 | -8 | 
| Suchoi 26 M EC-HPD | 7.44 | 8.34 | 8.67 | 8.31 | 8.44 | 6.46 | 7.37 | 7.57 | 7.83 | 6.85 | 7.97 | 3813.67 | ||||
| 11 | Rene John - GER | 8.5 | 8.5 | 7.0 | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 0 | 3957.59 | 7 | +4 | 
| Extra 330SC D-EVIX | 8.26 | 8.29 | 6.90 | 8.78 | 8.19 | 8.79 | 8.00 | 7.82 | 8.16 | 7.40 | 8.40 | 3911.08 | ||||
| 12 | Jeff Boerboon - USA | 9.0 | 8.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 0 | Hi 4045.67 | 4 | +8 | 
| Extra 330SC F-HMEL | 8.66 | 8.29 | 6.90 | 8.67 | 7.81 | 8.79 | 8.00 | 8.75 | 8.16 | 7.40 | 9.26 | 3752.52 | ||||
| 13 | Daniel Genevey - HUN | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 0 | 3783.53 | 11 | +2 | 
| Extra 330SC F-HGEN | 8.00 | 7.72 | 7.21 | 7.82 | 6.97 | 7.81 | 8.30 | 7.44 | 7.83 | 7.40 | 8.40 | 3771.52 | ||||
| 14 | Guillaume Calmes - FRA | 7.5 | 8.0 | 7.5 | 3.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 0 | Lo 3361.72 | 30 | -16 | 
| Extra 330SC F-HLAS | 7.44 | 7.93 | 7.36 | 3.66 | 6.76 | 6.90 | 7.36 | 6.97 | 6.85 | 7.40 | 7.97 | 3688.74 | ||||
| 15 | Alex Hory - LUX | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 | 8.5 | 0 | 3643.00 | 17 | -2 | 
| Extra 330SC F-HIGS | 7.44 | 7.81 | 7.93 | 7.36 | 7.13 | 7.72 | 6.90 | 7.36 | 6.97 | 6.00 | 8.83 | 3637.68 | ||||
| 16 | Antoine Pekar - FRA | 8.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 0 | 3460.91 | 26 | -10 | 
| Extra 330SC F-HLAS | 7.85 | 5.96 | 6.85 | 6.90 | 7.24 | 6.88 | 7.57 | 7.57 | 6.97 | 6.47 | 7.54 | 3473.28 | ||||
| 17 | Heiner Wehberg - ESP | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 5.5 | 9.0 | 5.5 | 8.0 | 5.5 | 7.5 | 0 | 3679.54 | 15 | +2 | 
| Extra 330SC D-ECYZ | 7.85 | 7.93 | 8.19 | 8.79 | 8.44 | 5.49 | 8.78 | 5.51 | 7.77 | 5.06 | 7.97 | 3677.78 | ||||
| 18 | Florian Bergér - GER | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.5 | 0 | 3512.12 | 24 | -6 | 
| Extra 330SC D-EVIX | 7.44 | 7.93 | 8.30 | 7.33 | 7.24 | 6.88 | 6.26 | 5.98 | 6.97 | 7.40 | 7.11 | 3515.99 | ||||
| 19 | Alice Gavet Junker - FRA | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 0 | 3556.99 | 20 | -1 | 
| Extra 330SC F-HLAS | 7.85 | 7.93 | 6.88 | 7.82 | 7.57 | 7.72 | 7.33 | 6.90 | 6.97 | 5.53 | 6.68 | 3558.75 | ||||
| 20 | Cyrial Talon - LUX | 6.0 | 7.5 | 8.0 | 6.5 | 7.0 | 8.0 | 8.5 | 7.5 | 7.0 | 4.0 | 6.5 | 0 | 3435.46 | 28 | -8 | 
| Extra 330SC F-HIGS | 6.23 | 7.36 | 7.93 | 6.70 | 6.76 | 7.81 | 8.28 | 7.37 | 6.90 | 3.66 | 7.11 | 3446.63 | ||||
| 21 | Markus Feyrabend - GER | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 6.0 | 8.0 | 0 | 3512.77 | 23 | -2 | 
| Extra 330SC D-EJKS | 6.63 | 6.88 | 6.76 | 6.90 | 7.57 | 7.36 | 7.37 | 7.81 | 7.57 | 5.53 | 8.40 | 3520.40 | ||||
| 22 | John Wacker - USA | 6.5 | 6.5 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 | 0 | 3653.06 | 16 | +6 | 
| Extra 330SC F-HMTM | 6.63 | 6.86 | 6.43 | 7.81 | 7.72 | 7.83 | 8.00 | 7.82 | 8.16 | 6.47 | 7.97 | 3649.17 | ||||
| 23 | Piotr Szczepanski - POL | 7.0 | 8.0 | 7.5 | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 0 | 3523.08 | 22 | +1 | 
| Extra 330SC D-EXTW | 7.04 | 7.93 | 7.36 | 6.44 | 7.13 | 7.40 | 6.76 | 7.37 | 7.37 | 6.85 | 7.54 | 3526.92 | ||||
| 24 | Andrei Mihai Serbu - ROM | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 | 8.5 | 7.5 | 8.0 | 6.0 | 7.5 | 0 | 3709.02 | 13 | +11 | 
| Extra 330SC YR-EXC | 8.26 | 7.93 | 7.83 | 8.28 | 7.13 | 6.76 | 8.30 | 7.37 | 7.77 | 5.53 | 7.97 | 3703.55 | ||||
| 25 | Martin Albrecht - GER | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 5.5 | 5.0 | 7.0 | 0 | 3482.16 | 25 | |
| Extra 330SC D-EXMT | 7.04 | 7.93 | 7.83 | 7.33 | 7.24 | 7.36 | 7.57 | 6.90 | 5.78 | 4.59 | 7.54 | 3490.97 | ||||
| 26 | Aaron McCartan - USA | 8.5 | 7.5 | 8.0 | 8.5 | HZ | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 | 0 | 3576.85 | 19 | +7 | 
| Extra 330SC F-HMTM | 8.44 | 7.44 | 7.83 | 8.29 | CHZ | 7.72 | 7.83 | 7.37 | 8.30 | 7.40 | 7.97 | 3579.77 | ||||
| 27 | Martijn Kersten - NED | 8.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 0 | 3382.76 | 29 | -2 | 
| Extra 330SC F-HMTM | 7.85 | 6.85 | 7.37 | 5.93 | 6.90 | 7.13 | 6.76 | 7.21 | 6.18 | 6.47 | 7.54 | 3396.63 | ||||
| 28 | Philippe Varinot - LUX | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 | 0 | 3702.44 | 14 | +14 | 
| CAP 232 F-HIST | 7.85 | 7.33 | 7.72 | 7.83 | 7.36 | 7.57 | 7.83 | 7.57 | 7.37 | 6.00 | 7.97 | 3532.81 | ||||
| 29 | Leone Gambardella - GRE | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 0 | 3307.74 | 32 | -3 | 
| CAP 232 D-ETOJ | 6.70 | 6.90 | 6.23 | 6.37 | 6.90 | 7.21 | 6.29 | 6.41 | 6.97 | 6.47 | 7.97 | 3324.19 | ||||
| 30 | Alex Balcells Querol - ESP | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 6.0 | 5.0 | 6.0 | 7.5 | 7.0 | 6.5 | 0 | 3334.22 | 31 | -1 | 
| Extra 330SC D-ECYZ | 7.85 | 7.37 | 6.88 | 7.36 | 7.81 | 6.26 | 4.86 | 6.50 | 7.37 | 6.47 | 7.11 | 3355.51 | ||||
| 31 | Dennis Stächelin - GER | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 
		 | 
		7.0 | 7.5 | 7.0 | 6.0 | 7.0 | 1 | 3109.74 | 34 | -3 | 
| Extra 330SC F-HLAS | 7.04 | 7.33 | 7.72 | 6.86 | 7.82 | 6.41 | 6.90 | 7.36 | 6.97 | 5.53 | 7.54 | 3474.34 | ||||
| 32 | AJ Wilder - USA | 7.0 | 7.5 | 5.5 | 8.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 6.5 | 0 | 3532.89 | 21 | +11 | 
| Extra 300SC F-HMTM | 7.04 | 7.57 | 5.49 | 7.81 | 6.76 | 8.31 | 7.57 | 7.82 | 7.77 | 6.47 | 7.11 | 3538.19 | ||||
| 33 | Alexander Van Den Broeck - BEL | 6.0 | 6R 6.5 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 1 | 2960.39 | 36 | -3 | 
| Extra 330SC F-HMTM | 6.23 | 3.64 | 6.90 | 7.57 | 7.57 | 6.29 | 6.85 | 5.05 | 6.97 | 5.53 | 7.54 | 3173.79 | ||||
| 34 | Camilo Benito Rojas - ESP | 7.0 | 8.0 | 7.0 | 
		 | 
		7.0 | 7.5 | 3.0 | Lo 0.0 | 
		 | 
		6.0 | Hi 9.0 | 4 | 2460.79 | 39 | -5 | 
| Extra 330SC D-ECYZ | 7.04 | 7.81 | 6.76 | 6.91 | 7.13 | 7.37 | 4.34 | 6.31 | 5.98 | 5.53 | 7.73 | 3270.82 | ||||
| 35 | Markus Leibundgut - SUI | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 | 0 | 3454.05 | 27 | +8 | 
| Extra 330SC HB-MLG | 7.85 | 7.37 | 7.57 | 7.24 | 7.36 | 6.90 | 6.85 | 6.26 | 6.97 | 4.47 | 7.11 | 3245.66 | ||||
| 36 | Bartłomiej Pyzik - POL | 7.5 | 8.0 | 7.5 | 5.0 | 7.5 | 8.5 | HZ | 7.0 | 7.0 | 5.0 | 8.0 | 0 | 3234.19 | 33 | +3 | 
| Extra 330SC SP-YMS | 7.57 | 7.72 | 7.37 | 5.38 | 7.33 | 7.87 | CHZ | 7.04 | 6.88 | 5.78 | 8.40 | 3254.16 | ||||
| 37 | Hanspeter Rohner - SUI | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.5 | 4.0 | 7.5 | 0 | 2850.98 | 37 | |
| Extra 330SC HB-MTR | 4.60 | 5.96 | 4.93 | 5.39 | 6.90 | 6.50 | 5.81 | 4.98 | 6.57 | 3.83 | 7.97 | 3055.26 | ||||
| 38 | Laszlo Ferencz - ROM | 7.0 | 4.0 | HZ | 7.5 | 6R PZ | 7.5 | 7.0 | 
		 | 
		
		 | 
		5.0 | 6.5 | 3 | 2113.38 | 41 | -3 | 
| Extra 330SC YR-EXC | 7.04 | 5.06 | CHZ | 7.36 | 4.03 | 7.24 | 6.85 | 7.81 | 6.82 | 4.59 | 7.11 | 2886.31 | ||||
| 39 | Thomas Libaud - FRA | 8.5 | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 7.5 | HZ | HZ | HZ | 8.5 | 0 | 3078.02 | 35 | +4 | 
| Extra 330SC F-HMKF | 8.26 | 8.78 | 8.65 | 6.88 | 7.72 | 8.77 | 7.57 | CHZ | CHZ | CHZ | 8.83 | 3112.21 | ||||
| 40 | Craig Gifford - USA | 9.0 | 7.5 | 8.5 | Lo 0.0 | 7.5 | 8.0 | 7.0 | HZ | HZ | 7.0 | 6.5 | 1 | 2725.40 | 38 | +2 | 
| Extra 330SC F-HMEL | 8.66 | 7.37 | 8.30 | 5.26 | 7.24 | 7.83 | 7.13 | CHZ | CHZ | 6.47 | 7.11 | 2953.56 | ||||
| 41 | Manuel Rey - ESP | 6.5 | 6.0 | 6.0 | 0.0 | 6R 5.5 | 4.5 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 1 | 2388.81 | 40 | +1 | 
| Extra 330SC D-ECYZ | 6.63 | 5.96 | 5.93 | 0.00 | 3.89 | 4.96 | 5.81 | 5.78 | 5.38 | 4.59 | 6.68 | 2690.39 | ||||
| 42 | Gianfranco Cillario - ITA | 7.0 | 6.5 | HZ | 5.0 | 
		 | 
		6.0 | 
		 | 
		5.0 | 5.0 | 5.0 | 5.0 | 1 | 1862.37 | 42 | |
| CAP 232 F-GXCM | 7.04 | 6.86 | CHZ | 4.93 | 5.52 | 5.96 | 0.00 | 5.05 | 5.38 | 4.59 | 5.81 | 2265.68 | ||||
| 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 2 | 176 | |||
| Figure Anomalies Summary | 
		 Distribution of Raw Marks - Judge vs. Panel  | 
	
| 
		 Judge O/all Proportion  | 
		||||
| Mark to CHZ | - | 5 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| PZ to Mark | 2 | 4 | ||
| HZ to Mark | - | 5 | ||
| Lo to Mark | 3 | 17 | ||
| Hi to Mark | 1 | 4 | ||
| 
		 The 60% rule  | 
		3 | 21 | ||
| 
		 Judge Anomalies vs. totals from all Judges  | 
		||||
| Review of Anomalies | 
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Alexander Van Den Broeck - BEL | Fig-2 | 6R 6.0 | 6R PZ | 6R PZ | 6R PZ | 6R 6.5 | 6R 7.0 | 6R 6.5 | OK | 
| Extra 330SC F-HMTM | 3.35 | 3.64 | 3.64 | 3.64 | 3.64 | 3.64 | 3.64 | ||
| Camilo Benito Rojas - ESP | Fig-8 | 6.5 | 7.5 | 6.0 | 6.0 | Lo 0.0 | 7.0 | 6.0 | OK | 
| Extra 330SC D-ECYZ | 6.20 | 7.75 | 6.31 | 5.34 | 6.31 | 6.64 | 6.50 | ||
| Camilo Benito Rojas - ESP | Fig-9 | 7.0 | PZ | 6.0 | 5.5 | Lo PZ | 6.5 | 5.0 | OK | 
| Extra 330SC D-ECYZ | 6.80 | 5.98 | 5.85 | 4.93 | 5.98 | 5.86 | 5.97 | ||
| Camilo Benito Rojas - ESP | Positioning | 8.0 | 7.5 | 8.5 | 7.0 | Hi 9.0 | Lo 7.0 | 7.5 | OK | 
| Extra 330SC D-ECYZ | 7.78 | 7.89 | 8.33 | 6.92 | 7.73 | 7.73 | 7.71 | ||
| Castor Fantoba - ESP | Fig-6 | 7.0 | 7.5 | 7.0 | 6.0 | Lo 0.0 | 7.0 | 5.0 | OK | 
| Suchoi 26 M EC-HPD | 6.96 | 7.75 | 7.14 | 5.34 | 6.46 | 6.64 | 5.82 | ||
| Craig Gifford - USA | Fig-4 | 6.5 | Hi 6.5 | HZ | 7.0 | Lo 0.0 | 4.0 | Lo 0.0 | OK | 
| Extra 330SC F-HMEL | 6.18 | 5.47 | 5.47 | 5.95 | 5.26 | 3.32 | 5.47 | ||
| Laszlo Ferencz - ROM | Fig-5 | 6R PZ | 6R 7.5 | 6R PZ | 6R 8.0 | 6R PZ | 6R 7.5 | 6R 6.0 | OK | 
| Extra 330SC YR-EXC | 4.03 | 4.03 | 4.03 | 3.26 | 4.03 | 3.62 | 4.92 | ||
| Laszlo Ferencz - ROM | Fig-9 | 6.5 | PZ | 7.0 | 7.5 | Lo PZ | 7.0 | 6.0 | OK | 
| Extra 330SC YR-EXC | 6.51 | 6.82 | 6.97 | 7.06 | 6.82 | 6.45 | 6.74 | ||
| Manuel Rey - ESP | Fig-5 | 6R PZ | 6R 7.0 | 6R PZ | 6R PZ | 6R 5.5 | 6R 7.5 | 6R 6.0 | OK | 
| Extra 330SC D-ECYZ | 3.69 | 3.69 | 3.69 | 3.69 | 3.89 | 3.69 | 4.13 | 
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Jeff Boerboon - USA | 3621.19 | 3529.64 | 3703.19 | 3874.79 | Hi 4045.67 | 3911.35 | 3599.21 | |
| Extra 330SC F-HMEL | 3752.52 | |||||||
| Guillaume Calmes - FRA | 3604.04 | 3740.19 | Hi 3944.40 | 3567.46 | Lo 3361.72 | 3854.09 | 3763.91 | |
| Extra 330SC F-HLAS | 3697.34 | 3688.74 | ||||||
| Average and Spread of Marks | 
| Review of RI Contributions per Pilot | 
| Pilots not ranked correctly | Aeroplane | 
		
		Judge FPS score  | 
		
		
		Bias Hi/Lo  | 
		
		
		Panel FPS score  | 
		
		Score difference  | 
		
		
		Judge rank  | 
		
		
		Panel rank  | 
		
		
		Rank diff'ce  | 
		
		
		RI value this pilot  | 
		
		
		Percent of total  | 
		
		  RI 
		contributions ranked by decreasing size  | 
	
| Guillaume Calmes - FRA | Extra 330SC | 3688.74 | Lo | 3703.92 | - 287.23 | 31 | 14 | - 17 | 1.83 | 17.2% | |
| Philippe Varinot - LUX | CAP 232 | 3532.81 | - | 3483.15 | + 219.34 | 14 | 28 | + 14 | 1.22 | 11.5% | |
| Markus Leibundgut - SUI | Extra 330SC | 3245.66 | - | 3227.54 | + 266.59 | 28 | 35 | + 7 | 0.80 | 7.6% | |
| Jeff Boerboon - USA | Extra 330SC | 3752.52 | Hi | 3743.27 | + 247.14 | 4 | 12 | + 8 | 0.73 | 6.9% | |
| AJ Wilder - USA | Extra 300SC | 3538.19 | - | 3409.86 | + 150.41 | 21 | 32 | + 11 | 0.67 | 6.3% | |
| Antoine Pekar - FRA | Extra 330SC | 3473.28 | - | 3658.85 | - 158.96 | 27 | 16 | - 11 | 0.66 | 6.3% | |
| Andrei Mihai Serbu - ROM | Extra 330SC | 3703.55 | - | 3558.86 | + 149.15 | 13 | 24 | + 11 | 0.64 | 6.0% | |
| Cyrial Talon - LUX | Extra 330SC | 3446.63 | - | 3624.36 | - 145.82 | 29 | 20 | - 9 | 0.50 | 4.7% | |
| Castor Fantoba - ESP | Suchoi 26 M | 3813.67 | - | 3771.44 | - 148.72 | 18 | 10 | - 8 | 0.44 | 4.1% | |
| Alexander Van Den Broeck - BEL | Extra 330SC | 3173.79 | - | 3290.85 | - 210.82 | 37 | 33 | - 4 | 0.36 | 3.4% | |
| Mikaël Brageot - FRA | Extra 330SC | 3755.74 | - | 3885.56 | - 128.12 | 12 | 5 | - 7 | 0.32 | 3.0% | |
| Aaron McCartan - USA | Extra 330SC | 3579.77 | - | 3504.75 | + 92.40 | 19 | 26 | + 7 | 0.26 | 2.4% | |
| Louis Vanel - FRA | Extra 330SC | 3832.98 | - | 4009.34 | - 184.70 | 8 | 4 | - 4 | 0.26 | 2.4% | |
| Rene John - GER | Extra 330SC | 3911.08 | - | 3746.55 | + 169.97 | 7 | 11 | + 4 | 0.25 | 2.4% | |
| Thomas Libaud - FRA | Extra 330SC | 3112.21 | - | 3007.18 | + 171.53 | 36 | 39 | + 3 | 0.24 | 2.2% | |
| Florian Bergér - GER | Extra 330SC | 3515.99 | - | 3643.83 | - 100.98 | 24 | 18 | - 6 | 0.23 | 2.2% | |
| Dennis Stächelin - GER | Extra 330SC | 3474.34 | - | 3411.24 | + 95.22 | 26 | 31 | + 5 | 0.19 | 1.8% | |
| Aarron Deliu - AUS | Extra 330SC | 4005.65 | - | 3851.07 | + 130.88 | 5 | 8 | + 3 | 0.14 | 1.3% | |
| Leone Gambardella - GRE | CAP 232 | 3324.19 | - | 3449.36 | - 77.95 | 33 | 29 | - 4 | 0.13 | 1.2% | |
| Bartłomiej Pyzik - POL | Extra 330SC | 3254.16 | - | 3180.99 | + 128.72 | 34 | 36 | + 2 | 0.11 | 1.1% | |
| John Wacker - USA | Extra 330SC | 3649.17 | - | 3617.27 | + 43.81 | 16 | 22 | + 6 | 0.10 | 1.0% | |
| Aude Lemordant - FRA | MXS | 3772.67 | - | 3863.50 | - 92.11 | 10 | 7 | - 3 | 0.10 | 0.9% | |
| Martijn Kersten - NED | Extra 330SC | 3396.63 | - | 3493.75 | - 59.41 | 30 | 27 | - 3 | 0.07 | 0.7% | |
| Hanspeter Rohner - SUI | Extra 330SC | 3055.26 | - | 3148.39 | - 160.13 | 38 | 37 | - 1 | 0.07 | 0.7% | |
| Markus Feyrabend - GER | Extra 330SC | 3520.40 | - | 3621.72 | - 78.33 | 23 | 21 | - 2 | 0.06 | 0.6% | |
| Camilo Benito Rojas - ESP | Extra 330SC | 3270.82 | - | 3277.41 | - 88.12 | 35 | 34 | - 1 | 0.04 | 0.4% | |
| Daniel Genevey - HUN | Extra 330SC | 3771.52 | - | 3721.37 | + 49.14 | 11 | 13 | + 2 | 0.04 | 0.3% | |
| Heiner Wehberg - ESP | Extra 330SC | 3677.78 | - | 3644.05 | + 39.24 | 15 | 17 | + 2 | 0.03 | 0.3% | |
| Alex Balcells Querol - ESP | Extra 330SC | 3355.51 | - | 3421.60 | - 27.98 | 32 | 30 | - 2 | 0.02 | 0.2% | |
| Alex Hory - LUX | Extra 330SC | 3637.68 | - | 3682.23 | - 29.60 | 17 | 15 | - 2 | 0.02 | 0.2% | |
| Alice Gavet Junker - FRA | Extra 330SC | 3558.75 | - | 3635.37 | - 54.88 | 20 | 19 | - 1 | 0.02 | 0.2% | |
| Rob Holland - USA | MXS | 4156.48 | - | 4067.37 | + 49.87 | 1 | 2 | + 1 | 0.02 | 0.2% | |
| Piotr Szczepanski - POL | Extra 330SC | 3526.92 | - | 3593.89 | - 41.85 | 22 | 23 | + 1 | 0.02 | 0.2% | |
| Laszlo Ferencz - ROM | Extra 330SC | 2886.31 | - | 3014.63 | - 32.38 | 39 | 38 | - 1 | 0.01 | 0.1% | |
| Florent Oddon - FRA | Extra 330SC | 4153.48 | - | 4124.34 | - 13.86 | 2 | 1 | - 1 | 0.00 | 0.0% | |
| 
		 | 
	|||||||||||
| Pilots ranked correctly | 
		
		Judge score  | 
		
		
		Panel score  | 
		
		Score difference  | 
		
		
		Judge rank  | 
		
		
		Panel rank  | 
		||||||
| Alexandre Orlowski - FRA | Extra 330SC | 4066.68 | 4021.59 | + 14.75 | 3 | 3 | |||||
| Victor Lalloue - FRA | Extra 330SC | 3945.69 | 3864.27 | + 62.74 | 6 | 6 | |||||
| Olivier Masurel - ESP | Extra 330SC | 3825.93 | 3840.89 | - 24.16 | 9 | 9 | |||||
| Martin Albrecht - GER | Extra 330SC | 3490.97 | 3527.96 | - 10.24 | 25 | 25 | |||||
| Craig Gifford - USA | Extra 330SC | 2953.56 | 2818.12 | + 64.80 | 40 | 40 | |||||
| Manuel Rey - ESP | Extra 330SC | 2690.39 | 2770.28 | - 169.70 | 41 | 41 | |||||
| Gianfranco Cillario - ITA | CAP 232 | 2265.68 | 2247.30 | + 180.35 | 42 | 42 | |||||
| Summary of RI Contributions per Nation | 
| Judge: | 
		 Max nation bias = 1.78  | 
		Min = -2.95 | Average = -1.18 | 
| Panel: | 
		 = 6.12  | 
		= -2.95 | = 3.17 | 
| 
		
		 
		Ranking Index totals per nation The number of Pilots in each 
		nation  | 
	
| 
		 
		  | 
		
		
		 | 
		
		
		Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 07/10/22  |