ACRO Single Sequence FPS Analysis for Judge 4: Marty Flournoy - USA |
Ranking Index = 6.19 |
|||||
WAC 2022, Lotnisko Leszno, 3rd to 13th AUG 2022 |
|
|||||
Unlimited - Power, Programme 2: Free Unknown #1 |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Alexandre Orlowski - FRA | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 |
|
8.5 | 7.5 | 8.0 | 8.0 | 9.5 | 7.0 | 8.0 | 1 | 3791.74 | 18 | -17 |
Extra 330SC F-TGCI | 8.39 | 8.87 | 8.17 | 8.74 | 8.34 | 7.66 | 8.25 | 8.33 | 8.53 | 7.27 | 7.82 | 7.64 | 9.16 | 8.24 | 8.17 | 4218.79 | ||||
2 | Louis Vanel - FRA | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 9.5 | 7.0 | 8.5 | 0 | 4242.98 | 4 | -2 |
Extra 330SC F-HMKF | 9.01 | 7.85 | 8.25 | 7.95 | 7.89 | 8.87 | 8.17 | 7.59 | 7.64 | 8.28 | 8.65 | 7.74 | 9.16 | 8.24 | 8.65 | 4223.65 | ||||
3 | Florent Oddon - FRA | 8.5 | 8.0 | 8.5 | 9.5 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 6.0 | 8.5 | 8.5 | 8.5 | 5.0 | 8.0 | 0 | 4126.00 | 7 | -4 |
Extra 330SC F-TGCI | 8.39 | 8.10 | 8.17 | 9.32 | 8.34 | 8.90 | 8.84 | 7.95 | 8.53 | 5.54 | 8.23 | 8.20 | 7.85 | 5.45 | 8.17 | 4110.22 | ||||
4 | Olivier Masurel - ESP | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 | 9.0 | 9.5 | 6.5 | 9.0 | 0 | 4244.13 | 3 | +1 |
Extra 330SC D-ECYZ | 8.20 | 7.74 | 8.87 | 8.43 | 7.95 | 8.25 | 7.66 | 7.24 | 8.16 | 9.01 | 7.82 | 8.70 | 9.16 | 7.54 | 9.14 | 4231.40 | ||||
5 | Thomas Libaud - FRA | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 8.0 | 9.5 | 6.0 | 8.5 | 0 | 4220.14 | 5 | |
Extra 330SC F-HMKF | 9.01 | 8.43 | 7.65 | 8.50 | 7.89 | 8.87 | 8.17 | 8.74 | 7.64 | 8.28 | 8.65 | 7.74 | 9.16 | 6.85 | 8.65 | 4197.22 | ||||
6 | Rob Holland - USA | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 6.0 | 9.0 | 0 | 4255.14 | 2 | +4 |
MXS F-WPAE | 8.34 | 8.26 | 8.39 | 8.74 | 8.20 | 7.66 | 7.89 | 8.43 | 7.95 | 8.84 | 8.23 | 8.17 | 8.51 | 6.85 | 9.14 | 4235.56 | ||||
7 | Aarron Deliu - AUS | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 9.5 | 8.5 | 9.5 | 8.0 | 9.0 | 5.5 | 8.0 | 0 | 4153.24 | 6 | +1 |
Extra 330SC VH-YXN | 7.74 | 8.25 | 8.90 | 8.50 | 7.89 | 7.85 | 8.87 | 7.64 | 9.32 | 8.39 | 9.06 | 7.63 | 8.51 | 6.15 | 8.17 | 4124.29 | ||||
8 | Mikaël Brageot - FRA | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.5 | 7.0 | 9.5 | 6.0 | 8.5 | 0 | 4073.94 | 8 | |
Extra 330SC F-HMKF | 7.77 | 8.43 | 8.25 | 7.95 | 7.89 | 8.87 | 8.17 | 8.74 | 7.64 | 8.28 | 9.06 | 6.53 | 9.16 | 6.85 | 8.65 | 4070.58 | ||||
9 | Victor Lalloue - FRA | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 |
|
8.5 | 8.0 | 9.5 | 6.5 | 9.0 | 1 | 3837.01 | 16 | -7 |
Extra 330SC F-TGCJ | 8.39 | 7.85 | 8.25 | 7.95 | 7.89 | 7.03 | 7.10 | 7.59 | 8.20 | 7.34 | 8.23 | 7.74 | 9.16 | 7.54 | 9.14 | 4109.16 | ||||
10 | Jeff Boerboon - USA | 8.5 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 6.0 | 9.0 | 0 | 4279.98 | 1 | +9 |
Extra 330SC F-HMEL | 8.34 | 8.87 | 7.77 | 8.74 | 8.20 | 8.90 | 7.89 | 8.43 | 7.95 | 8.25 | 8.65 | 8.17 | 8.51 | 6.85 | 9.14 | 4199.43 | ||||
11 | Florian Bergér - GER | 8.5 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 9.5 | 4.0 | 8.0 | 0 | 3995.77 | 11 | |
Extra 330SC D-EVIX | 8.34 | 7.66 | 8.25 | 8.50 | 7.24 | 7.77 | 7.03 | 7.63 | 8.74 | 8.20 | 8.65 | 7.85 | 9.16 | 4.06 | 8.17 | 3981.68 | ||||
12 | Castor Fantoba - ESP | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 9.5 | 8.5 | 8.5 | 8.0 | 9.5 | 8.5 | 9.0 | 5.5 | 8.5 | 0 | 3931.23 | 15 | -3 |
Suchoi 26 M EC-HPD | 6.53 | 8.28 | 7.65 | 7.40 | 7.89 | 6.54 | 8.94 | 8.17 | 8.16 | 7.64 | 9.06 | 8.43 | 8.51 | 6.15 | 8.65 | 3933.04 | ||||
13 | Daniel Genevey - HUN | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 5.5 | 8.0 | 0 | 3943.05 | 14 | -1 |
Extra 330SC F-HGEN | 7.77 | 7.27 | 7.65 | 6.85 | 7.24 | 8.26 | 7.63 | 8.16 | 7.64 | 8.28 | 7.40 | 8.34 | 8.51 | 6.15 | 8.17 | 3936.73 | ||||
14 | Craig Gifford - USA | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 4.0 | 9.0 | 0 | 3960.38 | 13 | +1 |
Extra 330SC F-HMEL | 7.74 | 8.87 | 7.77 | 7.59 | 8.20 | 7.66 | 7.89 | 7.27 | 7.95 | 8.25 | 8.23 | 7.63 | 8.51 | 4.06 | 9.14 | 3955.26 | ||||
15 | Aude Lemordant - FRA | 8.5 | Lo 0.0 |
|
8.0 | 7.5 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 8.0 | 9.5 | 5.0 | 8.5 | 2 | 3363.60 | 26 | -11 |
MXS F-WPAE | 8.39 | 6.55 | 7.79 | 7.95 | 7.24 | 8.87 | 7.63 | 8.74 | 7.64 | 7.66 | 7.40 | 7.74 | 9.16 | 5.45 | 8.65 | 3932.98 | ||||
16 | Aaron McCartan - USA | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 4.5 | 9.0 | 0 | 4037.98 | 10 | +6 |
Extra 330SC F-HMTM | 8.34 | 7.64 | 8.39 | 7.59 | 7.64 | 8.28 | 7.89 | 7.85 | 7.40 | 7.65 | 6.99 | 8.17 | 7.20 | 4.76 | 9.14 | 4023.95 | ||||
17 | Guillaume Calmes - FRA | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 8.0 | 6.0 | 9.5 | 6.5 | 8.0 | 0 | 3814.27 | 17 | |
Extra 330SC F-HLAS | 7.77 | 8.43 | 7.65 | 7.40 | 7.89 | 7.64 | 6.57 | 7.59 | 7.08 | 8.28 | 7.82 | 5.33 | 9.16 | 7.54 | 8.17 | 3834.72 | ||||
18 | Heiner Wehberg - ESP | 8.0 | 7.5 | Lo 7.5 | 6.5 | 7.0 |
|
8.5 | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 9.5 | 6.5 | 8.0 | 2 | 3522.98 | 23 | -5 |
Extra 330SC D-ECYZ | 7.64 | 7.13 | 8.76 | 6.12 | 6.85 | 7.36 | 8.28 | 6.60 | 7.01 | 7.77 | 6.57 | 7.63 | 9.16 | 7.54 | 8.17 | 3835.40 | ||||
19 | Rene John - GER | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 7.0 | 9.5 | 6.0 | 7.0 | 0 | 3980.99 | 12 | +7 |
Extra 330SC D-EVIX | 7.13 | 8.28 | 8.25 | 7.95 | 7.89 | 7.16 | 8.87 | 8.17 | 8.74 | 8.20 | 7.82 | 6.69 | 9.16 | 6.85 | 7.20 | 3875.01 | ||||
20 | Alex Hory - LUX | 7.5 | 4.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | 6.5 | 8.0 | 7.5 | 7.0 | 9.0 | 5.5 | 7.5 | 0 | 3443.34 | 24 | -4 |
Extra 330SC F-HIGS | 7.16 | 3.80 | 6.46 | 7.40 | 6.60 | 7.64 | 7.10 | 8.16 | 5.96 | 7.66 | 7.40 | 6.53 | 8.51 | 6.15 | 7.68 | 3603.39 | ||||
21 | Antoine Pekar - FRA | 8.0 | 6.5 | 8.0 | 7.5 | 7.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 7.5 | 9.5 | 4.5 | 7.5 | 0 | 3738.30 | 19 | +2 |
Extra 330SC F-HLAS | 7.77 | 6.12 | 7.65 | 7.40 | 6.60 | 8.26 | 7.63 | 8.74 | 7.64 | 8.28 | 7.40 | 7.13 | 9.16 | 4.76 | 7.68 | 3746.85 | ||||
22 | Leone Gambardella - GRE | 8.0 | 8.5 | 9.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | Hi 9.5 | 8.0 | 8.5 | 7.5 | 9.5 | 5.5 | 9.0 | 1 | Hi 4060.51 | 9 | +13 |
CAP 232 D-ETOJ | 7.74 | 8.28 | 8.84 | 7.40 | 7.89 | 7.16 | 7.64 | 8.17 | 7.84 | 7.64 | 8.23 | 7.27 | 9.16 | 6.15 | 9.14 | 3687.20 | ||||
23 | Andrei Mihai Serbu - ROM | 8.0 | 8.5 | 8.0 | 7.5 | 7.0 | 0.0 | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 7.5 | 8.5 | 5.5 | 7.5 | 0 | 3535.16 | 22 | +1 |
Extra 330SC YR-EXC | 7.74 | 8.25 | 7.66 | 7.40 | 6.60 | 0.00 | 8.26 | 7.64 | 7.59 | 7.16 | 8.65 | 7.10 | 7.85 | 6.15 | 7.68 | 3549.48 | ||||
24 | Markus Feyrabend - GER | 8.5 | 8.0 | 8.5 | 6.0 | 7.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 7.0 | 9.0 | 4.0 | 7.0 | 0 | 3697.98 | 20 | +4 |
Extra 330SC D-EJKS | 8.34 | 7.66 | 8.25 | 5.75 | 7.24 | 6.54 | 8.87 | 7.63 | 8.74 | 8.20 | 8.65 | 6.69 | 8.51 | 4.06 | 7.20 | 3715.78 | ||||
25 | Alice Gavet Junker - FRA | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 9.5 | 4.5 | 7.5 | 0 | 3599.38 | 21 | +4 |
Extra 330SC F-HLAS | 6.54 | 6.12 | 7.06 | 6.85 | 7.24 | 8.26 | 7.63 | 7.59 | 7.08 | 7.66 | 8.65 | 7.13 | 9.16 | 4.76 | 7.68 | 3626.29 | ||||
26 | AJ Wilder - USA | 7.5 | 8.5 | 8.0 | 8.0 | 6R 6.0 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.5 | 5.5 | 7.5 | 1 | 3368.13 | 25 | +1 |
Extra 300SC F-HMTM | 7.13 | 8.26 | 7.77 | 7.59 | 3.00 | 7.04 | 7.24 | 6.12 | 6.85 | 7.65 | 7.82 | 7.10 | 7.85 | 6.15 | 7.68 | 3530.84 | ||||
27 | Cyrial Talon - LUX | 8.0 | HZ | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | Lo 0.0 | 8.5 | 8.0 |
|
9.0 | HZ | 7.5 | 2 | 2947.36 | 34 | -7 |
Extra 330SC F-HIGS | 7.74 | CHZ | 7.16 | 7.59 | 7.08 | 8.25 | 7.95 | 7.89 | 5.85 | 8.28 | 7.82 | 7.05 | 8.51 | CHZ | 7.68 | 3538.36 | ||||
28 | Piotr Szczepanski - POL | 7.5 |
|
8.0 | 4.0 | 6.0 | 7.0 | 8.0 | 7.5 | 9.0 | 7.5 | 9.0 | 8.0 | 9.5 | 4.5 | 7.0 | 1 | 3069.41 | 33 | -5 |
Extra 330SC D-EXTW | 7.13 | 6.45 | 7.65 | 4.47 | 5.31 | 6.54 | 7.64 | 7.10 | 8.74 | 7.08 | 8.65 | 7.85 | 9.16 | 4.76 | 7.20 | 3427.39 | ||||
29 | John Wacker - USA | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 6.0 | 7.5 |
|
7.5 | 7.0 | 6.5 | 9.0 | 4.5 | 8.0 | 1 | 3231.45 | 28 | +1 |
Extra 330SC F-HMTM | 7.74 | 7.64 | 7.16 | 8.16 | 7.64 | 7.66 | 5.31 | 7.27 | 3.26 | 7.06 | 6.99 | 6.03 | 8.16 | 4.76 | 8.17 | 3418.82 | ||||
30 | Alexander Van Den Broeck - BEL | 6.5 | 8.0 | 7.0 | 8.0 | 7.5 |
|
5.5 | 5.0 | 7.5 |
|
8.0 | 6.5 | 9.0 | 5.5 | 6.0 | 2 | 2652.67 | 37 | -7 |
Extra 330SC F-HMTM | 5.93 | 7.64 | 6.54 | 7.59 | 7.08 | 7.31 | 5.20 | 4.03 | 7.27 | 7.13 | 7.82 | 6.03 | 8.51 | 6.15 | 6.23 | 3284.67 | ||||
31 | Philippe Varinot - LUX | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.0 |
|
7.0 | 0.0 | 7.5 | 9.0 | 8.0 | 9.0 | Lo 0.0 | 6.0 | 3 | 2852.11 | 35 | -4 |
CAP 232 F-HIST | 8.34 | 8.26 | 7.16 | 7.59 | 8.20 | 7.65 | 6.78 | 6.60 | CHZ | 7.04 | 8.65 | 7.63 | 8.51 | 4.83 | 6.23 | 3446.71 | ||||
32 | Camilo Benito Rojas - ESP | 8.0 | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 | 6.0 | 6.5 | 8.0 | 3.5 | 2.5 | 0 | 3080.99 | 32 | |
Extra 330SC D-ECYZ | 7.74 | 6.42 | 5.92 | 6.43 | 7.64 | 6.46 | 5.75 | 6.60 | 5.54 | 7.04 | 6.16 | 6.03 | 7.20 | 3.36 | 2.98 | 3145.79 | ||||
33 | Martin Albrecht - GER | 7.0 | 7.5 | 8.5 | 8.0 | 7.0 | 8.0 | 9.0 | 6.5 | 8.0 | 7.5 | 8.0 | 0.0 | 9.5 | 0.0 | 7.5 | 0 | 3124.55 | 31 | +2 |
Extra 330SC D-EXMT | 6.53 | 7.04 | 8.25 | 7.95 | 6.60 | 7.77 | 8.87 | 6.03 | 7.59 | 7.08 | 7.82 | 0.00 | 9.16 | 0.00 | 7.68 | 3167.27 | ||||
34 | Laszlo Ferencz - ROM | 7.0 | 7.5 | 8.0 | 8.0 | 5.5 |
|
8.0 | 8.5 | 8.5 | 8.0 | 9.5 | 7.0 | 9.0 | 3.0 | 6.0 | 0 | 3163.85 | 30 | +4 |
Extra 330SC YR-EXC | 6.53 | 7.06 | 7.66 | 7.95 | 4.67 | 0.00 | 7.64 | 8.20 | 8.16 | 7.77 | 9.06 | 6.57 | 8.51 | 2.66 | 6.23 | 3197.53 | ||||
35 | Martijn Kersten - NED | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | HZ | 8.0 | 0.0 | 8.5 | 9.0 | 8.0 | 9.0 | 4.5 | 7.0 | 0 | 3218.69 | 29 | +6 |
Extra 330SC F-HMTM | 7.13 | 8.26 | 7.77 | 8.74 | 8.20 | 8.84 | CHZ | 7.89 | 0.00 | 8.28 | 8.65 | 7.63 | 8.51 | 4.76 | 7.20 | 3235.82 | ||||
36 | Bartłomiej Pyzik - POL | 6.5 | 7.5 | 8.0 | 6.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 8.5 | 6.0 | 9.5 | 4.0 | 7.0 | 0 | 3301.77 | 27 | +9 |
Extra 330SC SP-YMS | 5.93 | 7.04 | 7.65 | 5.75 | 6.60 | 7.16 | 7.64 | 7.10 | 8.16 | 6.52 | 8.23 | 5.54 | 9.16 | 2.89 | 7.20 | 3318.73 | ||||
37 | Markus Leibundgut - SUI | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 6.5 | 6.0 | HZ |
|
8.0 | 8.5 | 4.0 | 9.0 | 0.0 | 8.5 | 1 | 2590.49 | 38 | -1 |
Extra 330SC HB-MLG | 7.74 | 7.03 | 6.54 | 7.59 | 7.08 | 5.87 | 5.75 | CHZ | 5.92 | 7.66 | 8.23 | 3.36 | 8.51 | 0.11 | 8.65 | 2873.59 | ||||
38 | Dennis Stächelin - GER | 8.0 | 7.5 | 6.0 | 7.0 | 7.5 |
|
9.0 | 7.0 | 8.0 | 8.0 | 7.5 |
|
9.0 | HZ | 7.5 | 2 | 2782.35 | 36 | +2 |
Extra 330SC F-HLAS | 7.74 | 7.04 | 5.28 | 6.85 | 7.24 | 7.60 | 8.87 | CHZ | 7.59 | 7.64 | 7.40 | 0.00 | 8.51 | CHZ | 7.68 | 2813.97 | ||||
39 | Hanspeter Rohner - SUI | 6.5 | 7.5 | 6.5 | 7.0 | 6.5 | 8.0 | HZ | 6.5 |
|
7.5 | 8.5 | 5.5 | 8.5 | Lo 0.0 | 6.0 | 3 | 2342.99 | 39 | |
Extra 330SC HB-MTR | 5.93 | 7.03 | 5.92 | 6.43 | 5.96 | 7.65 | CHZ | 5.96 | 5.49 | 7.04 | 8.23 | CHZ | 7.85 | 4.32 | 6.23 | 2583.49 | ||||
40 | Alex Balcells Querol - ESP | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 | 8.0 | HZ | 7.5 | 0.0 |
|
8.5 | 7.5 | 9.0 | Lo 0.0 | 5.5 | 2 | 2272.50 | 40 | |
Extra 330SC D-ECYZ | 6.53 | 7.64 | 6.54 | 7.01 | 5.41 | 7.65 | CHZ | 7.24 | 0.00 | 7.52 | 8.23 | 7.10 | 8.51 | 3.73 | 5.74 | 2791.12 | ||||
41 | Manuel Rey - ESP | 6.0 |
|
7.0 | 6.5 |
|
6.5 | 7.5 | 6.0 | 8.0 | 6.5 | 8.0 | HZ | 9.0 | 0.0 | 4.5 | 2 | 2035.27 | 41 | |
Extra 330SC D-ECYZ | 5.33 | 5.84 | 6.46 | 6.30 | 5.40 | 5.92 | 7.03 | 5.50 | 7.59 | 5.96 | 7.82 | CHZ | 8.51 | 0.00 | 4.77 | 2571.00 | ||||
42 | Gianfranco Cillario - ITA | 6R PZ | HZ | 6.0 | HZ | HZ | HZ | 0.0 | 5.5 | HZ | HZ | 6.0 | 0.0 | 6.5 | 0.0 | 4.0 | 2 | 901.45 | 42 | |
CAP 232 F-GXCM | 4.00 | CHZ | 5.30 | CHZ | CHZ | CHZ | 2.41 | 4.67 | CHZ | 6.11 | 6.16 | 0.00 | 5.25 | 0.00 | 4.28 | 1353.31 | ||||
1 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 6 | 4 | 0 | 2 | 0 | 3 | 0 | 29 | 1 | 156 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 3 | 24 | ||
PZ to CHZ | - | 3 | ||
AV to CHZ | - | - | ||
AV to Mark | - | 2 | ||
PZ to Mark | 2 | 5 | ||
HZ to Mark | 1 | 16 | ||
Lo to Mark | 6 | 32 | ||
Hi to Mark | 1 | 10 | ||
The 60% rule |
2 | 14 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
AJ Wilder - USA | Fig-5 | 6R PZ | 6R PZ | 6R 5.5 | 6R 6.0 | 6R 6.0 | 6R 8.5 | 6R PZ | OK |
Extra 300SC F-HMTM | 3.56 | 3.56 | 3.67 | 3.00 | 3.66 | 3.56 | 3.56 | ||
Alex Balcells Querol - ESP | Fig-14 | 3.0 | 5.5 | 5.0 | Lo 0.0 | 5.0 | 3.0 | 3.0 | OK |
Extra 330SC D-ECYZ | 2.97 | 5.71 | 5.13 | 3.73 | 4.24 | 2.83 | 4.00 | ||
Aude Lemordant - FRA | Fig-2 | 6.5 | 7.5 | 5.0 | Lo 0.0 | 7.5 | 8.0 | Lo 0.0 | OK |
MXS F-WPAE | 6.68 | 7.14 | 5.94 | 6.55 | 7.40 | 7.73 | 6.77 | ||
Cyrial Talon - LUX | Fig-9 | 7.0 | 7.0 | 5.5 | Lo 0.0 | 6.0 | 6.0 | 6.0 | OK |
Extra 330SC F-HIGS | 7.27 | 6.51 | 6.28 | 5.85 | 5.74 | 5.36 | 6.57 | ||
Dennis Stächelin - GER | Fig-8 | 6.0 | HZ | HZ | 7.0 | HZ | HZ | HZ | CHZ |
Extra 330SC F-HLAS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Gianfranco Cillario - ITA | Fig-1 | 6R HZ | 6R 7.0 | 6R 6.0 | 6R PZ | 6R 5.0 | 6R 7.0 | 6R 0.0 | OK |
CAP 232 F-GXCM | 4.44 | 2.86 | 4.00 | 4.00 | 4.83 | 4.00 | 4.00 | ||
Gianfranco Cillario - ITA | Fig-10 | 5.0 | HZ | 7.5 | HZ | 5.0 | HZ | HZ | OK |
CAP 232 F-GXCM | 5.75 | 6.11 | 7.48 | 6.11 | 5.09 | 6.11 | 6.11 | ||
Hanspeter Rohner - SUI | Fig-12 | HZ | PZ | 5.0 | 5.5 | 0.0 | 6.0 | 0.0 | CHZ |
Extra 330SC HB-MTR | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Hanspeter Rohner - SUI | Fig-14 | 6.0 | HZ | 5.0 | Lo 0.0 | 6.0 | 3.0 | 4.0 | OK |
Extra 330SC HB-MTR | 5.55 | 4.80 | 5.13 | 4.32 | 5.38 | 2.83 | 4.80 | ||
Heiner Wehberg - ESP | Fig-3 | 8.0 | 8.5 | 9.0 | Lo 7.5 | 9.0 | 9.5 | 8.0 | OK |
Extra 330SC D-ECYZ | 8.34 | 8.43 | 9.09 | 8.76 | 9.14 | 9.22 | 8.32 | ||
Heiner Wehberg - ESP | Fig-6 | PZ | 7.5 | 6.5 | Lo PZ | 7.5 | Hi 8.0 | 7.0 | OK |
Extra 330SC D-ECYZ | 7.36 | 7.21 | 6.90 | 7.36 | 7.43 | 7.36 | 7.23 | ||
Leone Gambardella - GRE | Fig-9 | 7.0 | 8.0 | 7.0 | Hi 9.5 | Lo 6.0 | 9.0 | Lo 5.0 | OK |
CAP 232 D-ETOJ | 7.51 | 8.22 | 7.18 | 7.84 | 7.84 | 8.46 | 7.84 | ||
Manuel Rey - ESP | Fig-5 | PZ | 7.0 | 2.0 | Lo PZ | 6.0 | 6.5 | 4.0 | OK |
Extra 330SC D-ECYZ | 5.40 | 6.26 | 4.09 | 5.40 | 5.70 | 6.00 | 5.01 | ||
Philippe Varinot - LUX | Fig-9 | HZ | HZ | HZ | 0.0 | HZ | HZ | HZ | CHZ |
CAP 232 F-HIST | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Philippe Varinot - LUX | Fig-14 | 6.5 | 6.0 | 5.5 | Lo 0.0 | 5.0 | 4.0 | 5.0 | OK |
CAP 232 F-HIST | 5.99 | 6.27 | 5.60 | 4.83 | 4.24 | 3.79 | 5.60 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Leone Gambardella - GRE | Lo 3445.23 | Hi 3949.43 | 3788.98 | Hi 4060.51 | 3606.64 | 3836.86 | Lo 3336.41 | |
CAP 232 D-ETOJ | 3729.03 | 3713.64 | 3687.20 | 3715.81 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Leone Gambardella - GRE | CAP 232 | 3687.20 | Hi | 3727.86 | + 343.22 | 11 | 22 | + 11 | 1.40 | 22.7% | |
Jeff Boerboon - USA | Extra 330SC | 4199.43 | - | 4078.86 | + 186.12 | 1 | 10 | + 9 | 0.57 | 9.2% | |
Aude Lemordant - FRA | MXS | 3932.98 | - | 3949.82 | - 218.98 | 22 | 15 | - 7 | 0.54 | 8.7% | |
Bartłomiej Pyzik - POL | Extra 330SC | 3318.73 | - | 3234.87 | + 165.89 | 29 | 36 | + 7 | 0.50 | 8.0% | |
Dennis Stächelin - GER | Extra 330SC | 2813.97 | - | 2773.36 | + 443.88 | 36 | 38 | + 2 | 0.44 | 7.2% | |
Alex Hory - LUX | Extra 330SC | 3603.39 | - | 3737.32 | - 211.49 | 25 | 20 | - 5 | 0.39 | 6.3% | |
Rene John - GER | Extra 330SC | 3875.01 | - | 3793.92 | + 206.91 | 14 | 19 | + 5 | 0.38 | 6.1% | |
Florent Oddon - FRA | Extra 330SC | 4110.22 | - | 4308.65 | - 179.71 | 9 | 3 | - 6 | 0.35 | 5.6% | |
Camilo Benito Rojas - ESP | Extra 330SC | 3145.79 | - | 3332.25 | - 126.55 | 37 | 32 | - 5 | 0.26 | 4.3% | |
Aaron McCartan - USA | Extra 330SC | 4023.95 | - | 3939.80 | + 111.38 | 12 | 16 | + 4 | 0.16 | 2.5% | |
Castor Fantoba - ESP | Suchoi 26 M | 3933.04 | - | 4043.46 | - 86.59 | 17 | 12 | - 5 | 0.15 | 2.4% | |
Alexandre Orlowski - FRA | Extra 330SC | 4218.79 | - | 4311.00 | - 87.33 | 5 | 1 | - 4 | 0.11 | 1.8% | |
Markus Feyrabend - GER | Extra 330SC | 3715.78 | - | 3657.86 | + 92.94 | 21 | 24 | + 3 | 0.11 | 1.7% | |
Cyrial Talon - LUX | Extra 330SC | 3538.36 | - | 3479.77 | - 80.72 | 30 | 27 | - 3 | 0.10 | 1.6% | |
John Wacker - USA | Extra 330SC | 3418.82 | - | 3414.35 | + 77.06 | 26 | 29 | + 3 | 0.09 | 1.5% | |
Daniel Genevey - HUN | Extra 330SC | 3936.73 | - | 4039.64 | - 72.33 | 16 | 13 | - 3 | 0.07 | 1.2% | |
