ACRO Single Sequence FPS Analysis for Judge 2: Eladi Lozano - ESP |
Ranking Index = 36.09 |
|||||
WAC 2022, Lotnisko Leszno, 3rd to 13th AUG 2022 |
|
|||||
Unlimited - Power, Programme 3: Free Unknown #2 |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Florent Oddon - FRA | 8.0 | 8.0 |
|
7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | 6.5 | 8.0 | 8.0 | 7.5 | 6.5 | 9.0 | 1 | Lo 3570.19 | 20 | -19 |
Extra 330SC F-TGCI | 7.73 | 8.37 | 8.30 | 7.23 | 7.37 | 8.22 | 6.99 | 7.56 | 7.44 | 6.87 | 7.81 | 7.92 | 7.39 | 6.83 | 8.56 | 4310.61 | ||||
2 | Rob Holland - USA | 9.0 | 9.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 | 8.5 | 9.0 | 0 | Hi 4624.03 | 2 | |
MXS F-WPAE | 8.69 | 9.31 | 8.39 | 9.22 | 8.68 | 9.08 | 8.95 | 8.91 | 8.96 | 9.07 | 8.97 | 8.61 | 9.48 | 8.59 | 8.56 | 4368.87 | ||||
3 | Olivier Masurel - ESP | 8.5 | 9.5 | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 | 8.5 | 9.5 | 0 | Hi 4600.32 | 3 | |
Extra 330SC D-ECYZ | 8.21 | 9.31 | 8.97 | 8.15 | 8.39 | 8.72 | 9.24 | 9.07 | 9.08 | 8.95 | 9.48 | 8.91 | 8.57 | 8.59 | 9.03 | 4306.10 | ||||
4 | Louis Vanel - FRA | 8.5 | 9.5 | 8.0 | 8.0 | 7.5 | 9.0 | 7.5 | 8.5 | 7.5 | 7.0 | 9.0 | 8.5 | 9.0 | 7.5 | 9.0 | 0 | 4198.16 | 4 | |
Extra 330SC F-HMKF | 8.21 | 9.31 | 7.97 | 7.69 | 7.88 | 9.22 | 7.55 | 8.56 | 7.44 | 7.39 | 8.92 | 8.42 | 8.57 | 7.71 | 8.56 | 4216.76 | ||||
5 | Alexandre Orlowski - FRA | 8.0 | 9.5 | 8.5 | 8.5 | 7.5 | 8.5 | 7.5 | 8.5 |
|
6.5 | 8.0 | 8.0 | 8.5 | 7.0 | 8.5 | 1 | 3728.11 | 15 | -10 |
Extra 330SC F-TGCI | 7.73 | 9.31 | 8.47 | 8.15 | 7.88 | 8.72 | 7.55 | 8.56 | 8.40 | 6.87 | 7.81 | 7.92 | 8.17 | 7.27 | 8.10 | 4184.09 | ||||
6 | Jeff Boerboon - USA | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.5 | 7.5 | 7.5 | 9.5 | 6.5 | 9.5 | 0 | 4189.53 | 5 | +1 |
Extra 330SC F-HMEL | 7.73 | 8.80 | 8.39 | 8.72 | 8.68 | 7.44 | 7.91 | 7.92 | 8.57 | 8.56 | 7.47 | 7.23 | 9.48 | 6.83 | 9.03 | 4206.07 | ||||
7 | Victor Lalloue - FRA | 8.5 | 9.5 | 8.0 | 8.5 | 6.0 | 8.5 | 7.5 | 8.5 | 8.5 | 6.0 | 7.5 | 8.0 | 8.5 | 7.0 | 9.0 | 0 | 4103.13 | 8 | -1 |
Extra 330SC F-TGCJ | 8.21 | 9.31 | 7.97 | 8.15 | 6.35 | 8.72 | 7.55 | 8.56 | 8.53 | 6.35 | 7.25 | 7.92 | 8.17 | 7.27 | 8.56 | 4119.73 | ||||
8 | Castor Fantoba - ESP | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 8.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 8.5 | 9.0 | 0 | Hi 4662.97 | 1 | +7 |
Suchoi 26 M EC-HPD | 8.69 | 8.90 | 8.80 | 8.97 | 8.61 | 9.41 | 8.43 | 9.72 | 9.08 | 9.07 | 9.24 | 9.48 | 8.57 | 8.59 | 8.56 | 4199.25 | ||||
9 | Thomas Libaud - FRA | 8.5 | 9.0 | 8.0 | 7.5 | 6.0 | 8.0 | 7.5 | 8.5 | 7.5 | 6.5 | 9.0 | 7.5 | 8.5 | 7.5 | 9.0 | 0 | 4014.43 | 9 | |
Extra 330SC F-HMKF | 8.21 | 8.80 | 7.97 | 7.23 | 6.35 | 8.22 | 7.55 | 8.56 | 7.44 | 6.87 | 8.92 | 7.42 | 8.17 | 7.71 | 8.56 | 4032.42 | ||||
10 | Florian Bergér - GER | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 | 6.5 | 7.5 | 4.0 | 8.5 | 0 | Lo 3690.08 | 16 | -6 |
Extra 330SC D-EVIX | 7.25 | 7.76 | 7.47 | 7.23 | 6.86 | 8.22 | 6.99 | 7.05 | 7.44 | 6.87 | 7.25 | 6.42 | 7.39 | 4.63 | 8.10 | 4018.86 | ||||
11 | Aude Lemordant - FRA | 7.0 | 9.0 |
|
7.0 |
|
Lo 7.0 | 7.5 | 7.5 | 6.0 | Lo 4.5 | 7.5 | 7.5 | 8.0 | 5.5 | 7.0 | 4 | Lo 2910.52 | 35 | -24 |
MXS F-WPAE | 6.78 | 8.80 | 7.21 | 6.77 | 7.68 | 8.80 | 7.55 | 7.56 | 5.80 | 7.67 | 7.25 | 7.42 | 7.78 | 5.95 | 6.70 | 4016.04 | ||||
12 | Heiner Wehberg - ESP | 8.5 | 9.0 | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.0 | 7.0 | 8.5 | 8.5 | 7.0 | 7.0 | 9.0 | 0 | 4174.54 | 6 | +6 |
Extra 330SC D-ECYZ | 8.21 | 8.80 | 8.47 | 8.15 | 7.88 | 8.22 | 7.55 | 9.07 | 7.99 | 7.39 | 8.36 | 8.42 | 6.99 | 7.27 | 8.56 | 4136.69 | ||||
13 | Aarron Deliu - AUS | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 6.5 | 6.0 | 7.5 | Lo 6.0 |
|
7.5 | 6.0 | 9.0 | 5.0 | 8.0 | 2 | 3257.41 | 26 | -13 |
Extra 330SC VH-YXN | 7.55 | 6.89 | 7.42 | 7.76 | 7.97 | 6.31 | 6.35 | 7.72 | 7.53 | 7.84 | 7.56 | 6.35 | 8.92 | 5.51 | 7.63 | 3948.59 | ||||
14 | Aaron McCartan - USA | 8.5 | 8.5 | 7.5 | 8.5 | 7.0 | 8.0 | 7.5 | Lo 0.0 | 6.0 | 7.5 | 7.5 | 8.0 | 9.0 | 7.0 | 9.0 | 1 | 3741.52 | 14 | |
Extra 330SC F-HMTM | 8.21 | 8.28 | 7.88 | 8.72 | 6.99 | 7.99 | 7.91 | 6.94 | 6.21 | 7.56 | 7.47 | 7.69 | 8.92 | 7.27 | 8.56 | 4006.24 | ||||
15 | Craig Gifford - USA | 7.5 | 9.0 | 6.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 |
|
8.5 | 7.0 | 8.0 | 8.5 | 6.5 | 9.0 | 1 | 3589.00 | 19 | -4 |
Extra 330SC F-HMEL | 7.25 | 8.80 | 6.86 | 8.22 | 8.12 | 7.44 | 7.91 | 6.92 | 7.63 | 8.56 | 6.97 | 7.69 | 8.36 | 6.83 | 8.56 | 3959.27 | ||||
16 | Rene John - GER | 8.5 | 9.5 | 8.5 | 7.5 | 6.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 9.0 | 8.0 | 8.5 | 6.5 | 9.0 | 0 | 4145.30 | 7 | +9 |
Extra 330SC D-EVIX | 8.21 | 9.31 | 8.47 | 7.23 | 6.86 | 8.22 | 8.12 | 8.56 | 7.99 | 7.91 | 8.92 | 7.92 | 8.17 | 6.83 | 8.56 | 3996.55 | ||||
17 | Antoine Pekar - FRA | 7.5 | 9.0 | 6.5 | 7.5 | 6.5 | 7.5 | 7.0 | 8.0 | 6.5 | 5.5 | 8.5 | 7.5 | 7.5 | 4.0 | 9.0 | 0 | 3626.84 | 18 | -1 |
Extra 330SC F-HLAS | 7.25 | 8.80 | 6.46 | 7.23 | 6.86 | 7.72 | 6.99 | 8.06 | 6.35 | 5.83 | 8.36 | 7.42 | 7.39 | 4.63 | 8.56 | 3804.80 | ||||
18 | John Wacker - USA | 8.0 | 9.0 | 6.5 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 9.0 | 7.5 | 7.5 | 9.0 | 6.5 | 9.0 | 0 | 3979.33 | 10 | +8 |
Extra 330SC F-HMTM | 7.73 | 8.80 | 6.86 | 8.72 | 8.12 | 6.89 | 7.91 | 7.42 | 7.78 | 9.07 | 7.47 | 7.23 | 8.92 | 6.83 | 8.56 | 3994.64 | ||||
19 | Guillaume Calmes - FRA | 8.5 | 9.0 | 7.5 | 8.0 | 5.5 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 | 8.5 | 6.0 | 8.0 | Lo 0.0 | 9.0 | 1 | 3544.62 | 21 | -2 |
Extra 330SC F-HLAS | 8.21 | 8.80 | 7.47 | 7.69 | 5.84 | 8.22 | 6.99 | 7.56 | 6.35 | 7.39 | 8.36 | 5.92 | 7.78 | 6.14 | 8.56 | 3790.91 | ||||
20 | Cyrial Talon - LUX | 6.5 | 9.0 | 7.5 | 7.0 | 5.5 | 7.5 | 6.5 | 8.0 |
|
6.0 | 8.0 | 6.5 | 6.0 | Lo 0.0 | 7.0 | 2 | 2855.16 | 37 | -17 |
Extra 330SC F-HIGS | 7.52 | 8.80 | 7.47 | 6.77 | 5.84 | 7.72 | 6.43 | 8.06 | 7.50 | 6.35 | 7.81 | 6.42 | 6.21 | 6.03 | 6.70 | 3673.20 | ||||
21 | Martin Albrecht - GER | 9.0 | 9.0 | 8.5 | 8.5 | 6.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 | 9.0 | HZ | 8.5 | 6.0 | 9.0 | 0 | 3884.75 | 11 | +10 |
Extra 330SC D-EXMT | 8.69 | 8.80 | 8.47 | 8.15 | 6.86 | 8.22 | 7.55 | 8.56 | 7.99 | 7.91 | 8.92 | CHZ | 8.17 | 6.39 | 8.56 | 3896.67 | ||||
22 | Mikaël Brageot - FRA | 8.0 | 9.0 | 7.5 | 7.5 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 9.0 | 7.5 | 8.0 | 5.5 | 9.5 | 1 | 3873.56 | 12 | +10 |
Extra 330SC F-HMKF | 7.73 | 8.80 | 7.47 | 7.23 | 6.35 | 8.22 | CHZ | 8.06 | 7.99 | 6.35 | 8.92 | 7.42 | 7.78 | 5.95 | 9.03 | 3584.38 | ||||
23 | AJ Wilder - USA | AV | 8.0 | 6.0 | 8.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.5 | 7.5 |
|
7.0 | 9.0 | Lo 0.0 | 9.0 | 3 | 2749.66 | 38 | -15 |
Extra 300SC F-HMTM | 7.63 | 7.76 | 6.35 | 8.22 | 6.99 | 6.35 | 6.87 | 7.42 | 8.17 | 7.56 | 6.83 | 6.77 | 8.92 | 5.22 | 8.56 | 3717.16 | ||||
24 | Daniel Genevey - HUN | 8.5 | 9.5 | 6.5 | 8.0 | 6.5 | 9.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.5 | 0.0 | 8.5 | 6.5 | 9.0 | 1 | 3752.07 | 13 | +11 |
Extra 330SC F-HGEN | 8.21 | 9.31 | 6.46 | 7.69 | 6.86 | 9.22 | 6.99 | 8.56 | 7.99 | 8.43 | 8.36 | CHZ | 8.17 | 6.83 | 8.56 | 3757.59 | ||||
25 | Alex Hory - LUX | 7.5 | 9.0 | 6.5 | 7.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 | 6.5 | 8.5 | HZ | 8.0 | Lo 0.0 | 8.0 | 1 | 3216.48 | 30 | -5 |
Extra 330SC F-HIGS | 7.25 | 8.80 | 6.46 | 6.77 | 6.35 | 8.22 | 7.55 | 7.56 | 6.89 | 6.87 | 8.36 | CHZ | 7.78 | 6.17 | 7.63 | 3498.87 | ||||
26 | Camilo Benito Rojas - ESP | 5.0 | 7.0 | 5.5 | 8.0 | 6.5 | 8.5 | 7.0 | 8.5 | 7.0 | 5.0 | 6.0 | 8.0 | 7.0 | 5.5 | 6.0 | 0 | 3262.67 | 25 | +1 |
Extra 330SC D-ECYZ | 5.33 | 6.92 | 5.83 | 7.76 | 6.30 | 8.72 | 6.89 | 8.56 | 6.97 | 4.94 | 5.87 | 7.81 | 6.99 | 5.95 | 5.77 | 3303.80 | ||||
27 | Piotr Szczepanski - POL | 7.5 | 5.5 | 7.0 | 5.5 | 5.5 | 7.0 | 5.0 | 8.5 | 6.0 | 7.5 | 6.5 | Lo 5.5 | 5.5 | 5.0 | 6.0 | 1 | Lo 3154.63 | 32 | -5 |
Extra 330SC D-EXTW | 7.25 | 5.84 | 6.74 | 5.46 | 5.39 | 6.92 | 5.30 | 8.72 | 5.80 | 7.56 | 6.43 | 8.11 | 5.82 | 5.51 | 5.77 | 3414.22 | ||||
28 | Martijn Kersten - NED | 6.5 | 8.0 | 7.5 | 6.5 | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | HZ | 7.5 | 4.5 | 6.0 | 0 | 3246.71 | 28 | |
Extra 330SC F-HMTM | 6.30 | 7.76 | 7.47 | 6.31 | 6.86 | 7.72 | 6.43 | 7.05 | 7.44 | 6.87 | 7.25 | CHZ | 7.39 | 5.07 | 5.77 | 3240.84 | ||||
29 | Markus Feyrabend - GER | 8.0 | 9.0 | 7.0 | 2.0 | 6.0 | 7.0 |
|
7.5 | 6.5 | 7.0 | 8.0 | 5.0 | 7.5 | 4.0 | 8.0 | 1 | 2934.31 | 34 | -5 |
Extra 330SC D-EJKS | 7.73 | 8.80 | 6.97 | 2.18 | 6.35 | 7.22 | 6.96 | 7.56 | 6.35 | 7.39 | 7.81 | 4.92 | 7.39 | 4.63 | 7.63 | 3300.22 | ||||
30 | Alice Gavet Junker - FRA | 7.5 | 8.5 | 8.0 | 7.5 | 6.5 | 7.5 | 5.5 | 7.0 | 6.5 | 6.5 | 8.0 | HZ | 6.0 | 4.0 | 7.0 | 0 | 3226.27 | 29 | +1 |
Extra 330SC F-HLAS | 7.25 | 8.28 | 7.97 | 7.23 | 6.86 | 7.72 | 5.30 | 7.05 | 6.35 | 6.87 | 7.81 | CHZ | 6.21 | 4.63 | 6.70 | 3219.65 | ||||
31 | Laszlo Ferencz - ROM | 8.0 | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.5 | 6.0 | 6.5 | 6.5 | 8.5 | HZ | 8.5 | 5.0 | 9.0 | 0 | 3441.97 | 22 | +9 |
Extra 330SC YR-EXC | 7.73 | 8.80 | 5.96 | 6.38 | 6.35 | 8.22 | 7.55 | 6.05 | 6.35 | 6.87 | 8.36 | CHZ | 8.17 | 5.51 | 8.56 | 3415.41 | ||||
32 | Bartłomiej Pyzik - POL | 7.0 | 7.0 | 8.0 |
|
Lo 0.0 | 6.5 | 5.5 | 9.0 | 6.0 | 7.0 | 5.5 | 7.5 | 6.0 | 4.5 | 7.5 | 2 | 2691.98 | 39 | -7 |
Extra 330SC SP-YMS | 6.78 | 7.37 | 7.76 | 6.71 | 5.76 | 6.42 | 5.83 | 8.75 | 5.80 | 7.05 | 5.30 | 7.25 | 6.21 | 5.07 | 7.16 | 3286.03 | ||||
33 | Dennis Stächelin - GER | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | HZ | 6.5 | 8.0 | 6.5 | 8.5 | 7.5 | 8.0 | 7.5 | 6.5 | 8.5 | 0 | Hi 3644.25 | 17 | +16 |
Extra 330SC F-HLAS | 7.73 | 8.39 | 8.80 | 7.47 | 7.23 | CHZ | 6.87 | 8.22 | 6.35 | 8.56 | 7.55 | 7.81 | 7.39 | 6.83 | 8.10 | 3300.16 | ||||
34 | Andrei Mihai Serbu - ROM | 8.5 | 9.5 | 8.0 | 6.0 |
|
8.0 | 7.0 | Hi 8.0 | 6.0 | 6.5 | 8.5 | HZ | 8.5 | 6.0 | 8.0 | 2 | 3175.27 | 31 | +3 |
Extra 330SC YR-EXC | 8.21 | 9.31 | 7.97 | 5.85 | 5.18 | 8.22 | 6.99 | 6.13 | 5.80 | 6.87 | 8.36 | CHZ | 8.17 | 6.39 | 7.63 | 3396.21 | ||||
35 | Alex Balcells Querol - ESP | 7.0 | 9.0 | 7.0 | 7.5 | 4.5 | 7.0 | 5.0 | 7.0 | 5.5 | 5.5 | 8.0 | 7.0 | 7.5 | 5.0 | 6.5 | 1 | 3247.10 | 27 | +8 |
Extra 330SC D-ECYZ | 6.78 | 8.80 | 6.97 | 7.23 | 4.82 | 7.22 | 4.74 | CHZ | 5.26 | 5.83 | 7.81 | 6.92 | 7.39 | 5.51 | 6.23 | 3204.78 | ||||
36 | Leone Gambardella - GRE | 7.5 | Hi 6.0 | Lo 0.0 | 7.5 | 4.5 | 9.0 | 7.0 | 6.5 | 5.0 | 6.0 | 9.0 | 4.0 | 6.5 | 5.0 | 8.0 | 2 | 2876.19 | 36 | |
CAP 232 D-ETOJ | 7.25 | 0.15 | 6.58 | 7.25 | 4.78 | 9.22 | 6.97 | 6.31 | 5.33 | 6.34 | 8.92 | 3.62 | 6.60 | 5.51 | 7.63 | 2994.69 | ||||
37 | Markus Leibundgut - SUI | 8.0 | 8.0 | 7.5 | 8.5 | 6.5 | 9.5 | 7.5 | HZ | 6.5 | 8.0 | 10.0 | 8.0 | 9.0 | 0.0 | 9.0 | 1 | 3406.98 | 23 | +14 |
Extra 330SC HB-MLG | 7.73 | 7.92 | 7.55 | 8.28 | 6.87 | 9.72 | 7.47 | CHZ | CHZ | 8.06 | 10.04 | 7.99 | 8.57 | 0.00 | 8.56 | 2971.77 | ||||
38 | Alexander Van Den Broeck - BEL | 6.0 | 9.0 | 6.5 | 6.0 | 5.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 9.0 | 0.0 | 8.0 | 6.0 | Hi 9.0 | 3 | Hi 3353.05 | 24 | +14 |
Extra 330SC F-HMTM | 5.82 | 8.80 | 6.46 | CHZ | 5.84 | 8.22 | 6.99 | 7.56 | 7.44 | 7.39 | 8.92 | CHZ | 7.78 | 6.19 | 6.37 | 2645.91 | ||||
39 | Philippe Varinot - LUX | 8.5 | 9.0 |
|
HZ | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 9.0 | HZ | 8.5 | 5.5 | 8.0 | 2 | Hi 2972.32 | 33 | +6 |
CAP 232 F-HIST | 8.21 | 8.80 | 6.58 | CHZ | 7.37 | 8.22 | 7.55 | 8.06 | 7.44 | 7.39 | 8.92 | CHZ | CHZ | 5.95 | 7.63 | 2588.63 | ||||
40 | Hanspeter Rohner - SUI | 7.5 | HZ | 6R 6.5 | 8.0 | 7.5 | 9.0 |
|
7.0 | HZ | HZ | 9.0 | 7.5 |
|
Hi 5.5 | Hi 9.0 | 6 | 2155.64 | 41 | -1 |
Extra 330SC HB-MTR | 7.25 | CHZ | 3.16 | 7.76 | 7.91 | 9.22 | 0.55 | 6.77 | CHZ | CHZ | 8.92 | CHZ | 6.55 | 3.89 | 6.82 | 2043.77 | ||||
41 | Gianfranco Cillario - ITA | 7.5 | 9.0 | 6.5 | HZ | HZ | 6.5 | 7.0 | 7.5 | 6.5 | 6.0 | 7.5 | HZ | 7.5 | 0.0 | 7.0 | 3 | 2434.62 | 40 | +1 |
CAP 232 F-GXCM | 7.25 | 8.80 | 6.46 | CHZ | CHZ | CHZ | 6.99 | 7.56 | 6.35 | 6.35 | 7.25 | CHZ | CHZ | CHZ | 6.70 | 1947.64 | ||||
42 | Manuel Rey - ESP | 5.0 | 0.0 | 6.0 | 8.0 | HZ | 8.0 | 6.5 | 6.0 | HZ | HZ | Hi 6.0 | 8.5 | HZ | 4.0 | 4.0 | 5 | 1591.78 | 42 | |
Extra 330SC D-ECYZ | 5.33 | CHZ | 6.29 | 7.76 | CHZ | 8.22 | 6.35 | 6.05 | 3.12 | 0.11 | 4.87 | 8.36 | CHZ | CHZ | 3.90 | 1429.15 | ||||
1 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 7 | 2 | 48 | 10 | 270 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 13 | 60 | ||
PZ to CHZ | - | 2 | ||
AV to CHZ | - | 1 | ||
AV to Mark | 1 | 2 | ||
PZ to Mark | 1 | 9 | ||
HZ to Mark | 2 | 13 | ||
Lo to Mark | 11 | 31 | ||
Hi to Mark | 6 | 13 | ||
The 60% rule |
1 | 7 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
AJ Wilder - USA | Fig-1 | 7.5 | AVGE | 7.5 | 8.0 | 8.0 | 8.5 | 6.0 | OK |
Extra 300SC F-HMTM | 7.54 | 7.63 | 7.76 | 7.65 | 7.85 | 8.45 | 7.29 | ||
AJ Wilder - USA | Fig-14 | 6.0 | Lo 0.0 | 5.5 | 5.0 | 6.0 | 6.5 | 2.5 | OK |
Extra 300SC F-HMTM | 5.18 | 5.22 | 5.21 | 5.62 | 5.37 | 6.37 | 3.83 | ||
Aaron McCartan - USA | Fig-8 | 5.5 | Lo 0.0 | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 | OK |
Extra 330SC F-HMTM | 5.69 | 6.94 | 6.93 | 6.63 | 6.97 | 6.16 | 7.69 | ||
Aarron Deliu - AUS | Fig-9 | 7.5 | Lo 6.0 | 6.5 | 8.0 | 8.0 | 7.5 | 7.5 | OK |
Extra 330SC VH-YXN | 7.54 | 7.53 | 6.64 | 7.65 | 7.85 | 7.62 | 7.85 | ||
Alex Balcells Querol - ESP | Fig-8 | 7.0 | 7.0 | 8.0 | HZ | 4.0 | HZ | HZ | CHZ |
Extra 330SC D-ECYZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Alex Hory - LUX | Fig-14 | 6.5 | Lo 0.0 | 6.5 | 5.5 | 7.0 | 6.5 | 5.5 | OK |
Extra 330SC F-HIGS | 5.89 | 6.17 | 6.55 | 6.13 | 6.46 | 6.37 | 5.88 | ||
Alexander Van Den Broeck - BEL | Fig-4 | HZ | 6.0 | 4.5 | PZ | 4.0 | 4.0 | 3.0 | CHZ |
Extra 330SC F-HMTM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Alexander Van Den Broeck - BEL | Fig-12 | HZ | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 2.0 | CHZ |
Extra 330SC F-HMTM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Alexander Van Den Broeck - BEL | Positioning | 8.0 | Hi 9.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | OK |
Extra 330SC F-HMTM | 7.83 | 6.37 | 6.73 | 6.20 | 6.02 | 5.50 | 5.94 | ||
Andrei Mihai Serbu - ROM | Fig-8 | 7.0 | Hi 8.0 | Lo 3.0 | 4.0 | 6.5 | 8.0 | 4.0 | OK |
Extra 330SC YR-EXC | 6.76 | 6.13 | 6.13 | 5.10 | 5.92 | 7.13 | 5.72 | ||
Aude Lemordant - FRA | Fig-6 | 9.0 | Lo 7.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | OK |
MXS F-WPAE | 9.22 | 8.80 | 8.51 | 8.49 | 8.93 | 8.92 | 8.70 | ||
Aude Lemordant - FRA | Fig-10 | 7.5 | Lo 4.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | OK |
MXS F-WPAE | 7.53 | 7.67 | 7.34 | 7.67 | 8.37 | 7.65 | 7.46 | ||
Bartłomiej Pyzik - POL | Fig-5 | 6.5 | Lo 0.0 | 6.0 | 3.5 | 6.0 | 7.0 | 5.0 | OK |
Extra 330SC SP-YMS | 6.47 | 5.76 | 5.81 | 3.08 | 5.93 | 6.79 | 5.73 | ||
Cyrial Talon - LUX | Fig-14 | 6.5 | Lo 0.0 | 6.5 | 5.0 | 7.0 | 6.5 | 5.0 | OK |
Extra 330SC F-HIGS | 5.89 | 6.03 | 6.55 | 5.62 | 6.46 | 6.37 | 5.54 | ||
Daniel Genevey - HUN | Fig-12 | 7.5 | 0.0 | HZ | HZ | HZ | HZ | 0.0 | CHZ |
Extra 330SC F-HGEN | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Gianfranco Cillario - ITA | Fig-6 | HZ | 6.5 | HZ | HZ | HZ | HZ | HZ | CHZ |
CAP 232 F-GXCM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Gianfranco Cillario - ITA | Fig-13 | HZ | 7.5 | HZ | HZ | HZ | HZ | HZ | CHZ |
CAP 232 F-GXCM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Gianfranco Cillario - ITA | Fig-14 | 3.0 | 0.0 | HZ | 0.0 | HZ | HZ | HZ | CHZ |
CAP 232 F-GXCM | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Guillaume Calmes - FRA | Fig-14 | 7.5 | Lo 0.0 | 7.0 | 4.0 | 5.0 | 7.0 | 7.0 | OK |
Extra 330SC F-HLAS | 7.29 | 6.14 | 7.21 | 4.59 | 4.27 | 6.84 | 6.91 | ||
Hanspeter Rohner - SUI | Fig-3 | 6R 4.0 | 6R 6.5 | 6R 0.0 | 6R 0.0 | 6R 0.0 | 6R 6.5 | 6R 5.0 | OK |
Extra 330SC HB-MTR | 3.00 | 3.16 | 3.16 | 3.16 | 3.16 | 3.18 | 3.83 | ||
Hanspeter Rohner - SUI | Fig-12 | 6.5 | 7.5 | HZ | HZ | HZ | 6.0 | 5.0 | CHZ |
Extra 330SC HB-MTR | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Hanspeter Rohner - SUI | Fig-14 | 6.0 | Hi 5.5 | 4.0 | 3.5 | Lo 0.0 | 3.0 | 3.0 | OK |
Extra 330SC HB-MTR | 5.18 | 3.89 | 3.21 | 4.08 | 3.91 | 3.04 | 4.17 | ||
Hanspeter Rohner - SUI | Positioning | 7.0 | Hi 9.0 | 6.0 | 7.0 | 6.0 | 7.5 | Lo 5.0 | OK |
Extra 330SC HB-MTR | 6.73 | 6.82 | 5.77 | 7.21 | 6.87 | 7.50 | 6.82 | ||
Leone Gambardella - GRE | Fig-2 | HZ | Hi 6.0 | 0.0 | 0.0 | 0.0 | Hi 6.5 | PZ | OK |
CAP 232 D-ETOJ | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | ||
Leone Gambardella - GRE | Fig-3 | 5.5 | Lo 0.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | OK |
