Results: Overall Combined
 WAC 2022, Lotnisko Leszno, 3rd to 13th AUG 2022

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FRA Florent Oddon Extra 330SC F-TGCI 4124,34 4308,65 4372,18 12805,17 83,421
 2 USA Rob Holland MXS F-WPAE 4067,37 4236,24 4358,03 12661,64 82,486
 3 FRA Alexandre Orlowski Extra 330SC F-TGCI 4021,59 4311,00 4308,32 12640,91 82,351
 4 FRA Louis Vanel Extra 330SC F-HMKF 4009,34 4310,58 4317,86 12637,78 82,331
 5 ESP Olivier Masurel Extra 330SC D-ECYZ 3840,89 4252,12 4332,24 12425,25 80,946
 6 FRA Victor Lalloue Extra 330SC F-TGCJ 3834,27 4083,06 4142,68 12060,01 78,567
 7 AUS Aarron Deliu Extra 330SC VH-YXN 3851,07 4185,09 4018,07 12054,22 78,529
 8 USA Jeff Boerboon Extra 330SC F-HMEL 3743,27 4078,86 4158,92 11981,04 78,052
 9 ESP Castor Fantoba Suchoi 26 M EC-HPD 3771,44 4043,46 4141,76 11956,66 77,894
 10 FRA Aude Lemordant MXS F-WPAE 3863,50 3949,82 4072,75 11886,08 77,434
 11 GER Florian Bergér Extra 330SC D-EVIX 3643,83 4057,77 4076,84 11778,44 76,732
 12 FRA Mikaël Brageot Extra 330SC F-HMKF 3885,56 4148,14 3741,11 11774,81 76,709
 13 ESP Heiner Wehberg Extra 330SC D-ECYZ 3644,05 3805,06 4019,19 11468,31 74,712
 14 GER Rene John Extra 330SC D-EVIX 3746,55 3793,92 3925,06 11465,53 74,694
 15 HUN Daniel Genevey Extra 330SC F-HGEN 3721,37 4039,64 3684,91 11445,93 74,566
 16 FRA Guillaume Calmes Extra 330SC F-HLAS 3703,92 3898,96 3840,52 11443,40 74,550
 17 USA Aaron McCartan Extra 330SC F-HMTM 3504,75 3939,80 3955,23 11399,78 74,266
 18 FRA Thomas Libaud Extra 330SC F-HMKF 3007,18 4251,31 4082,11 11340,61 73,880
 19 FRA Antoine Pekar Extra 330SC F-HLAS 3658,85 3735,92 3899,44 11294,21 73,578
 20 LUX Alex Hory Extra 330SC F-HIGS 3652,23 3737,32 3662,62 11052,17 72,001
 21 USA John Wacker Extra 330SC F-HMTM 3617,27 3414,35 3872,49 10904,10 71,037
 22 LUX Cyrial Talon Extra 330SC F-HIGS 3624,36 3479,77 3775,65 10879,78 70,878
 23 USA Craig Gifford Extra 330SC F-HMEL 2768,12 3995,34 3954,39 10717,84 69,823
 24 USA AJ Wilder Extra 300SC F-HMTM 3409,86 3579,49 3689,51 10678,86 69,569
 25 GER Markus Feyrabend Extra 330SC D-EJKS 3621,72 3657,86 3380,59 10660,18 69,447
 26 FRA Alice Gavet Junker Extra 330SC F-HLAS 3635,37 3643,55 3365,86 10644,78 69,347
 27 GER Martin Albrecht Extra 330SC D-EXMT 3527,96 3322,20 3760,52 10610,68 69,125
 28 POL Piotr Szczepanski Extra 330SC D-EXTW 3593,89 3468,11 3462,78 10524,78 68,565
 29 ROM Andrei Mihai Serbu Extra 330SC YR-EXC 3558,86 3663,34 3258,74 10480,94 68,280
 30 NED Martijn Kersten Extra 330SC F-HMTM 3493,75 3288,16 3436,27 10218,18 66,568
 31 GRE Leone Gambardella CAP 232 D-ETOJ 3449,36 3727,86 2919,34 10096,56 65,776
 32 ESP Camilo Benito Rojas Extra 330SC D-ECYZ 3277,41 3332,25 3478,54 10088,20 65,721
 33 POL Bartłomiej Pyzik Extra 330SC SP-YMS 3180,99 3234,87 3334,52 9750,38 63,520
 34 ROM Laszlo Ferencz Extra 330SC YR-EXC 3014,63 3295,50 3349,98 9660,11 62,932
 35 GER Dennis Stächelin Extra 330SC F-HLAS 3411,24 2773,36 3264,57 9449,16 61,558
 36 LUX Philippe Varinot CAP 232 F-HIST 3483,15 3382,83 2572,98 9438,96 61,492
 37 ESP Alex Balcells Querol Extra 330SC D-ECYZ 3421,60 2676,53 3233,88 9332,01 60,795
 38 BEL Alexander Van Den Broeck Extra 330SC F-HMTM 3290,85 3401,94 2624,05 9316,84 60,696
 39 SUI Markus Leibundgut Extra 330SC HB-MLG 3227,54 3002,93 2851,00 9081,48 59,163
 40 SUI Hanspeter Rohner Extra 330SC HB-MTR 3148,39 2719,62 2087,67 7955,68 51,829
 41 ESP Manuel Rey Extra 330SC D-ECYZ 2770,28 2534,97 1414,85 6720,10 43,779
 42 ITA Gianfranco Cillario CAP 232 F-GXCM 2147,30 1375,04 1785,59 5307,93 34,579

 

Contest Director: Jurek Makula (POL), Contest Chief Judge: Nick Buckenham (FAI), Scoring Director: Kateřina Machula (CZE), Flight Director: Michał Graczyk (POL)
Judges:  Willy Gruhier (FAI), Eladi Lozano (FAI), Gabor Talabos (FAI), Marty Flournoy (FAI), Quintin Hawthorne (FAI), Violeta Geminaite (FAI), Esteban Moulin (FAI).
Judges Assistants: Leif Culpin (FAI)), Gonzalo Rodriguez (FAI)), J C Leboulanger (FAI)), Laszlo Liskay (FAI)), Alain Dugas (FAI)), David Taylor (FAI)), Eugenijus Raubickas (FAI)), Karoly Magisztrak (FAI)).
Jury members: Pierre Varloteaux (FAI), Jürgen Leukefeld (FAI).
Other key staff: Vladimír Machula - CD on side, Michał Graczyk - ATC/Flight Director, Błażej Położyński - President of ORG, Grzegorz Banaś - Ground Operations, Agnieszka Paszyńska - Team care, Lidka Wypych - Contest Office, Lenka Durasová - Scoring Director Assist.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22