Results: Overall Combined
 WAC 2022, Lotnisko Leszno, 3rd to 13th AUG 2022

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FRA Florent Oddon Extra 330SC F-TGCI 4124,34 4308,65 4372,18 4511,52 17316,69 84,184
 2 FRA Alexandre Orlowski Extra 330SC F-TGCI 4021,59 4311,00 4308,32 4493,04 17133,95 83,296
 3 FRA Louis Vanel Extra 330SC F-HMKF 4009,34 4310,58 4317,86 4297,21 16935,00 82,329
 4 ESP Olivier Masurel Extra 330SC D-ECYZ 3840,89 4252,12 4332,24 4495,22 16920,47 82,258
 5 USA Rob Holland MXS F-WPAE 4067,37 4236,24 4358,03 4182,70 16844,33 81,888
 6 ESP Castor Fantoba Suchoi 26 M EC-HPD 3771,44 4043,46 4141,76 4240,23 16196,90 78,740
 7 AUS Aarron Deliu Extra 330SC VH-YXN 3851,07 4185,09 4018,07 4074,84 16129,07 78,411
 8 FRA Victor Lalloue Extra 330SC F-TGCJ 3834,27 4083,06 4142,68 4057,41 16117,41 78,354
 9 GER Florian Bergér Extra 330SC D-EVIX 3643,83 4057,77 4076,84 4231,23 16009,67 77,830
 10 FRA Mikaël Brageot Extra 330SC F-HMKF 3885,56 4148,14 3741,11 4172,99 15947,80 77,529
 11 FRA Aude Lemordant MXS F-WPAE 3863,50 3949,82 4072,75 3886,96 15773,04 76,680
 12 FRA Thomas Libaud Extra 330SC F-HMKF 3007,18 4251,31 4082,11 4256,52 15597,12 75,825
 13 USA Jeff Boerboon Extra 330SC F-HMEL 3743,27 4078,86 4158,92 3605,62 15586,67 75,774
 14 FRA Guillaume Calmes Extra 330SC F-HLAS 3703,92 3898,96 3840,52 3933,84 15377,24 74,756
 15 ESP Heiner Wehberg Extra 330SC D-ECYZ 3644,05 3805,06 4019,19 3905,84 15374,15 74,741
 16 GER Rene John Extra 330SC D-EVIX 3746,55 3793,92 3925,06 3699,73 15165,26 73,725
 17 FRA Antoine Pekar Extra 330SC F-HLAS 3658,85 3735,92 3899,44 3843,48 15137,69 73,591
 18 LUX Cyrial Talon Extra 330SC F-HIGS 3624,36 3479,77 3775,65 3957,03 14836,82 72,128
 19 USA Craig Gifford Extra 330SC F-HMEL 2768,12 3995,34 3954,39 4115,02 14832,87 72,109
 20 FRA Alice Gavet Junker Extra 330SC F-HLAS 3635,37 3643,55 3365,86 4133,15 14777,93 71,842
 21 HUN Daniel Genevey Extra 330SC F-HGEN 3721,37 4039,64 3684,91 3322,43 14768,36 71,796
 22 USA John Wacker Extra 330SC F-HMTM 3617,27 3414,35 3872,49 3846,83 14750,93 71,711
 23 LUX Alex Hory Extra 330SC F-HIGS 3652,23 3737,32 3662,62 3647,86 14700,03 71,463
 24 USA AJ Wilder Extra 300SC F-HMTM 3409,86 3579,49 3689,51 3838,78 14517,64 70,577
 25 GER Markus Feyrabend Extra 330SC D-EJKS 3621,72 3657,86 3380,59 3601,00 14261,17 69,330
 26 POL Piotr Szczepanski Extra 330SC D-EXTW 3593,89 3468,11 3462,78 3691,55 14216,33 69,112
 27 ROM Andrei Mihai Serbu Extra 330SC YR-EXC 3558,86 3663,34 3258,74 3647,74 14128,68 68,686
 28 GER Martin Albrecht Extra 330SC D-EXMT 3527,96 3322,20 3760,52 3426,91 14037,59 68,243
 29 NED Martijn Kersten Extra 330SC F-HMTM 3493,75 3288,16 3436,27 3496,61 13714,79 66,674
 30 ROM Laszlo Ferencz Extra 330SC YR-EXC 3014,63 3295,50 3349,98 3694,16 13354,27 64,921
 31 ESP Camilo Benito Rojas Extra 330SC D-ECYZ 3277,41 3332,25 3478,54 3008,46 13096,66 63,669
 32 GER Dennis Stächelin Extra 330SC F-HLAS 3411,24 2773,36 3264,57 3539,98 12989,14 63,146
 33 POL Bartłomiej Pyzik Extra 330SC SP-YMS 3180,99 3234,87 3334,52 2971,46 12721,84 61,847
 34 LUX Philippe Varinot CAP 232 F-HIST 3483,15 3382,83 2572,98 3219,26 12658,22 61,537
 35 BEL Alexander Van Den Broeck Extra 330SC F-HMTM 3290,85 3401,94 2624,05 3174,22 12491,07 60,725
 36 GRE Leone Gambardella CAP 232 D-ETOJ 3449,36 3727,86 2919,34 2249,69 12346,25 60,021
 37 ESP Alex Balcells Querol Extra 330SC D-ECYZ 3421,60 2676,53 3233,88 2762,10 12094,11 58,795
 38 SUI Markus Leibundgut Extra 330SC HB-MLG 3227,54 3002,93 2851,00 2523,99 11605,46 56,419
 39 USA Aaron McCartan Extra 330SC F-HMTM 3504,75 3939,80 3955,23 11399,78 55,419
 40 SUI Hanspeter Rohner Extra 330SC HB-MTR 3148,39 2719,62 2087,67 2261,71 10217,39 49,671
 41 ESP Manuel Rey Extra 330SC D-ECYZ 2770,28 2534,97 1414,85 2339,86 9059,96 44,045
 42 ITA Gianfranco Cillario CAP 232 F-GXCM 2147,30 1375,04 1785,59 644,77 5952,70 28,939

 

Contest Director: Jurek Makula (POL), Contest Chief Judge: Nick Buckenham (FAI), Scoring Director: Kateřina Machula (CZE), Flight Director: Michał Graczyk (POL)
Judges:  Willy Gruhier (FAI), Eladi Lozano (FAI), Gabor Talabos (FAI), Marty Flournoy (FAI), Quintin Hawthorne (FAI), Violeta Geminaite (FAI), Esteban Moulin (FAI).
Judges Assistants: Leif Culpin (FAI)), Gonzalo Rodriguez (FAI)), J C Leboulanger (FAI)), Laszlo Liskay (FAI)), Alain Dugas (FAI)), David Taylor (FAI)), Eugenijus Raubickas (FAI)), Karoly Magisztrak (FAI)).
Jury members: Pierre Varloteaux (FAI), Jürgen Leukefeld (FAI).
Other key staff: Vladimír Machula - CD Assistant, Michał Graczyk - ATC/Flight Director, Błażej Położyński - President of ORG, Grzegorz Banaś - Ground Operations, Agnieszka Paszyńska - Team care, Lidka Wypych - Contest Office, Lenka Durasová - Scoring Director Assist.

 

     FairPlay System explanations  
 

ACRO Version 5.1 Build: 06.05.22