ACRO Single Sequence FPS Analysis for Judge 5: Rémy LOUVEL - FRA |
Ranking Index = 28.39 |
|||||
WAGAC 2022, Issoudun Le Fay (France), 17 au 27 août 2022 |
|
|||||
Advanced - Glider, Programme 2: 1st Unknown Compulsory |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Mirosław WRZEŚNIEWSKI - POL | 8.5 | 8.5 | 7.5 | 8.5 | 6.0 | 8.0 | 8.5 | 7.0 | 7.0 | 9.5 | 0 | 1452.82 | 1 | |
Swift S-1 SP-3532 | 7.95 | 8.60 | 7.24 | 7.74 | 6.15 | 7.63 | 7.92 | 7.06 | 6.93 | 8.98 | 1473.73 | ||||
2 | Björn STRAIJER - NED | 7.0 | 7.0 | 7.5 | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.0 | 9.5 | 0 | 1388.94 | 4 | -2 |
MDM-1 Fox PH-1091 | 6.82 | 7.03 | 7.24 | 6.41 | 8.09 | 7.21 | 7.53 | 7.86 | 6.93 | 8.98 | 1408.36 | ||||
3 | Thibaut FROMANTIN - FRA | 8.5 | 8.0 | 7.5 | 7.5 | 4.0 | 7.5 | 8.5 | 8.0 | 6.5 | 9.5 | 0 | 1394.16 | 2 | +1 |
Swift S-1 F-CHBA | 7.95 | 8.08 | 7.24 | 6.86 | 4.59 | 7.21 | 7.92 | 7.86 | 6.48 | 8.98 | 1409.12 | ||||
4 | Mathias MUEHLBACHER - GER | 8.5 | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.5 | 0 | 1392.34 | 3 | +1 |
Swift S-1 D-8107 | 7.95 | 5.97 | 8.04 | 6.86 | 7.71 | 7.63 | 8.32 | 7.86 | 6.93 | 7.53 | 1413.12 | ||||
5 | Zsolt GAL - ROU | 8.0 | 6.0 | 6.5 | 7.5 | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 | 8.0 | 0 | 1306.91 | 7 | -2 |
MDM-1 Fox YR-1010 | 7.58 | 5.97 | 5.62 | 6.86 | 6.93 | 7.63 | 6.33 | 7.06 | 6.93 | 7.89 | 1317.25 | ||||
6 | Jan ADAM - CZE | 7.0 | 6.0 | 7.5 | 8.0 | 7.0 | 6.0 | 8.5 | 8.0 | 7.0 | 8.5 | 0 | 1287.07 | 10 | -4 |
Swift S-1 OK-2100 | 6.82 | 5.97 | 7.24 | 7.30 | 6.93 | 5.94 | 7.92 | 7.86 | 6.93 | 8.26 | 1296.92 | ||||
7 | Oliver ADAMY - CZE | 6.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 6.0 | 7.0 | 0 | 1349.18 | 6 | +1 |
Swift S-1 OK-2100 | 6.44 | 7.03 | 8.04 | 6.86 | 7.32 | 7.63 | 7.92 | 8.25 | 6.03 | 7.16 | 1369.88 | ||||
8 | Adam KLENKA - CZE | 8.5 | 7.0 | 8.0 | 8.0 | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 0 | 1287.33 | 9 | -1 |
Swift S-1 OK-2100 | 7.95 | 7.03 | 8.04 | 7.30 | 4.59 | 5.94 | 5.94 | 7.06 | 6.03 | 7.53 | 1294.14 | ||||
9 | Tomáš MICHALEK - CZE | 7.0 | 6.5 | 7.0 | 7.0 | 8.5 | 7.0 | 6.5 | 7.0 | 7.0 | 5.0 | 0 | 1262.94 | 14 | -5 |
Swift S-1 OK-2100 | 6.82 | 6.50 | 6.43 | 6.41 | 8.09 | 6.78 | 6.33 | 7.06 | 6.93 | 5.70 | 1271.84 | ||||
10 | Karel KROBATH - AUT | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 | 6.0 | 7.5 | 7.0 | 7.0 | 9.5 | 0 | 1352.02 | 5 | +5 |
Swift S-1 OE-5554 | 7.58 | 7.03 | 6.43 | 7.74 | 7.71 | 5.94 | 7.13 | 7.06 | 6.93 | 8.98 | 1362.66 | ||||
11 | Valentin HOȚA - ROU | 8.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 0 | 1269.14 | 13 | -2 |
MDM-1 Fox YR-1010 | 7.58 | 6.50 | 6.43 | 5.97 | 6.93 | 6.36 | 5.94 | 7.06 | 6.48 | 6.80 | 1274.42 | ||||
12 | Roman BAUMER - SUI | HZ | 5.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 | 8.0 | 9.5 | 1 | 980.23 | 25 | -13 |
MDM-1 Fox HB-3241 | 6.94 | 4.92 | 5.62 | 6.41 | 6.93 | 5.94 | 5.94 | 5.87 | 7.83 | 8.98 | 1215.82 | ||||
13 | Lorand DAROCZI - ROU | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 8.5 | 7.0 | 6.5 | 6.0 | 0 | 1277.72 | 12 | +1 |
MDM-1 Fox YR-1010 | 6.82 | 7.03 | 7.24 | 6.41 | 6.93 | 6.36 | 7.92 | 7.06 | 6.48 | 6.43 | 1286.91 | ||||
14 | Christian SYFRIG - SUI | 8.0 | 6.0 | 6.5 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 6.5 | 0 | 1284.01 | 11 | +3 |
MDM-1 Fox HB-3241 | 7.58 | 5.97 | 5.62 | 7.30 | 6.93 | 7.63 | 6.73 | 7.06 | 6.48 | 6.80 | 1293.34 | ||||
15 | Alin DROBOS - ROU | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 6.0 | 5.0 | 5.0 | 0 | 1191.58 | 15 | |
MDM-1 Fox YR-1010 | 6.82 | 6.50 | 5.87 | 6.41 | 6.93 | 6.36 | 7.53 | 6.27 | 5.13 | 5.70 | 1197.29 | ||||
16 | Michał RUMIŃSKI - POL | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 | HZ | 7.0 | 7.5 | 5.0 | 4.5 | 1 | 1003.14 | 24 | -8 |
Swift S-1 SP-3529 | 7.58 | 5.97 | 6.43 | 5.97 | 6.15 | 6.00 | 6.73 | 7.46 | 5.13 | 5.34 | 1191.52 | ||||
17 | Holger GEUSEN - GER | 6.5 | 7.0 | Hi 9.0 | 9.0 | 7.0 | 5.0 | 6.0 | 6.5 | 7.0 | 8.0 | 1 | 1299.30 | 8 | +9 |
SZD-59 D-6668 | 6.44 | 7.03 | 7.16 | 8.19 | 6.93 | 5.09 | 5.94 | 6.67 | 6.93 | 7.89 | 1259.14 | ||||
18 | Eduardo BOLSTER - ARG | 6.5 | 5.0 | 6.5 | 7.5 | 3.0 | 6.5 |
|
7.5 | 6.0 | 7.0 | 1 | 1083.51 | 20 | -2 |
MDM-1 Fox HB-3241 | 6.44 | 4.92 | 5.62 | 6.86 | 3.81 | 6.36 | 6.33 | 7.46 | 6.03 | 7.16 | 1110.84 | ||||
19 | David TEMPEL - GER | 6.5 | 6.5 | 7.5 | 8.0 | 4.0 | 5.0 | 6.5 | 8.0 | 7.0 | 4.5 | 0 | 1152.16 | 18 | +1 |
Swift S-1 D-7125 | 6.44 | 6.50 | 7.24 | 7.30 | 4.59 | 5.09 | 6.33 | 7.86 | 6.93 | 5.34 | 1150.55 | ||||
20 | Joseph GERNER - USA | HZ | 5.0 | 7.5 | 7.5 |
|
4.0 | 7.0 | 7.5 | 4.0 | 8.5 | 2 | 796.44 | 27 | -7 |
MDM-1 Fox SP-8000 | 6.65 | 4.92 | 7.24 | 6.86 | 5.65 | 4.25 | 6.73 | 7.46 | 4.23 | 6.47 | 1090.24 | ||||
21 | Maksymilian DRECKI - POL | 8.5 | 6.0 | 8.0 | 8.5 | HZ | Lo 3.0 | 6.5 | 8.0 | 3.0 | 8.5 | 1 | 1089.63 | 19 | +2 |
Swift S-1 SP-3532 | 7.95 | 5.97 | 6.98 | 7.74 | CHZ | 6.01 | 6.33 | 7.86 | 4.40 | 8.26 | 1152.47 | ||||
22 | Vilém ŘÍHA - CZE | 6.0 | 5.0 | 8.0 | 7.0 | 7.0 | 5.0 | 4.0 | 6.5 | 7.0 | 8.0 | 1 | 1173.21 | 17 | +5 |
Swift S-1 OK-2100 | 6.07 | CHZ | 8.04 | 6.41 | 6.93 | 5.09 | 4.35 | 6.67 | 6.93 | 7.89 | 1035.02 | ||||
23 | Igor CYBERSKI - POL | 7.5 | 0.0 | 6.5 | 8.0 | 2.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 | 1 | 1031.43 | 21 | +2 |
Swift S-1 SP-3529 | 7.20 | CHZ | 5.62 | 7.30 | 3.03 | 6.78 | 7.53 | 7.06 | 7.83 | 8.26 | 1018.09 | ||||
24 | Shad COULSON - USA | 8.0 | 4.0 | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 4.0 | 2.0 | 0 | 1017.79 | 22 | +2 |
MDM-1 Fox SP-8000 | 7.58 | 3.87 | 6.43 | 5.52 | 6.15 | 4.25 | 5.94 | 7.06 | 4.23 | 3.51 | 1001.83 | ||||
25 | Brigitte DANZINGER - AUT | 6.0 | 6.5 | 7.0 | 8.0 | 6.0 | 6.0 | Lo 0.0 | HZ | 6.0 | 2.0 | 2 | 1006.37 | 23 | +2 |
Swift S-1 OE-5554 | 6.07 | 6.50 | 6.43 | 7.30 | 6.15 | 5.94 | 3.22 | 4.32 | 6.03 | 3.51 | 1069.61 | ||||
26 | Miłosz GONDEK - POL | 7.5 | 5.0 | 7.0 | 7.0 | 7.5 | 5.0 | 4.0 | 6.5 | 5.5 | 8.0 | 1 | 1178.89 | 16 | +10 |
Swift S-1 SP-3532 | CHZ | 4.92 | 6.43 | 6.41 | 7.32 | 5.09 | 4.35 | 6.67 | 5.58 | 7.89 | 912.82 | ||||
27 | Piotr SIERADZAN - POL | 6.0 | 4.0 | 7.0 | 5.0 | HZ | 4.0 | 4.0 | 3.0 | 8.0 | 2.5 | 0 | 834.62 | 26 | +1 |
Swift S-1 SP-3529 | 6.07 | 3.73 | 6.43 | 4.63 | CHZ | 4.25 | 4.35 | 3.89 | 7.83 | 3.88 | 801.55 | ||||
28 | Erwin VORENHOUT - NED | 7.5 | HZ | HZ | Lo 4.0 | HZ | 6.5 | 7.0 | HZ | HZ | 7.0 | 2 | 640.69 | 28 | |
MDM-1 Fox D-5595 | 7.20 | CHZ | 3.92 | 6.63 | CHZ | 6.36 | 6.73 | CHZ | CHZ | 7.16 | 694.63 | ||||
3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 | 0 | 92 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 3 | 17 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 4 | ||
PZ to Mark | 1 | 2 | ||
HZ to Mark | 5 | 23 | ||
Lo to Mark | 3 | 25 | ||
Hi to Mark | 1 | 7 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Brigitte DANZINGER - AUT | Fig-7 | Lo 0.0 | Hi 7.0 | 3.0 | 2.0 | Lo 0.0 | 2.0 | 3.0 | 5.0 | OK |
Swift S-1 OE-5554 | 3.22 | 3.22 | 3.17 | 2.65 | 3.22 | 1.85 | 3.71 | 4.72 | ||
Brigitte DANZINGER - AUT | Fig-8 | 4.0 | PZ | Lo 0.0 | 4.0 | HZ | Hi 6.0 | 4.0 | 4.5 | OK |
Swift S-1 OE-5554 | 4.54 | 4.32 | 4.32 | 3.93 | 4.32 | 4.32 | 4.32 | 4.27 | ||
Eduardo BOLSTER - ARG | Fig-7 | 6.0 | 6.0 | PZ | 7.0 | Lo PZ | 6.5 | 6.0 | 6.5 | OK |
MDM-1 Fox HB-3241 | 5.25 | 6.40 | 6.33 | 6.77 | 6.33 | 6.34 | 6.22 | 6.29 | ||
Erwin VORENHOUT - NED | Fig-3 | AVGE | HZ | HZ | 4.0 | HZ | HZ | 4.0 | 3.0 | OK |
MDM-1 Fox D-5595 | 3.92 | 3.92 | 3.92 | 3.57 | 3.92 | 3.92 | 4.27 | 3.91 | ||
Erwin VORENHOUT - NED | Fig-4 | 7.0 | Lo 2.0 | 7.0 | 7.0 | Lo 4.0 | HZ | 6.0 | 6.0 | OK |
MDM-1 Fox D-5595 | 6.62 | 6.63 | 7.22 | 6.95 | 6.63 | 6.63 | 6.35 | 6.00 | ||
Holger GEUSEN - GER | Fig-3 | 7.5 | Lo 5.0 | 6.0 | 7.5 | Hi 9.0 | 7.5 | 7.5 | 7.5 | OK |
SZD-59 D-6668 | 7.39 | 7.16 | 6.35 | 7.30 | 7.16 | 7.29 | 7.24 | 7.39 | ||
Igor CYBERSKI - POL | Fig-2 | 7.0 | HZ | HZ | HZ | 0.0 | HZ | HZ | HZ | CHZ |
Swift S-1 SP-3529 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Joseph GERNER - USA | Fig-1 | 5.0 | 6.0 | 7.0 | HZ | HZ | 7.0 | HZ | HZ | OK |
MDM-1 Fox SP-8000 | 5.56 | 6.59 | 7.11 | 6.65 | 6.65 | 7.36 | 6.65 | 6.65 | ||
Maksymilian DRECKI - POL | Fig-6 | 7.0 | 6.0 | 7.0 | 5.0 | Lo 3.0 | 5.5 | 5.0 | 6.0 | OK |
Swift S-1 SP-3532 | 6.56 | 6.72 | 7.14 | 5.24 | 6.01 | 5.27 | 5.31 | 5.79 | ||
Michał RUMIŃSKI - POL | Fig-6 | 6.5 | 5.5 | 5.5 | 6.5 | HZ | 7.0 | 6.0 | 5.0 | OK |
Swift S-1 SP-3529 | 6.02 | 6.01 | 5.65 | 6.49 | 6.00 | 6.91 | 6.20 | 4.74 | ||
Miłosz GONDEK - POL | Fig-1 | 7.5 | HZ | HZ | HZ | 7.5 | 7.0 | HZ | HZ | CHZ |
Swift S-1 SP-3532 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Roman BAUMER - SUI | Fig-1 | 6.5 | 7.0 | 7.0 | 7.0 | HZ | 7.0 | 7.0 | 7.0 | OK |
MDM-1 Fox HB-3241 | 6.70 | 7.39 | 7.11 | 6.39 | 6.94 | 7.36 | 7.05 | 6.60 | ||
Vilém ŘÍHA - CZE | Fig-2 | 5.0 | 4.0 | 6.5 | 3.5 | 5.0 | HZ | 3.0 | 8.0 | CHZ |
Swift S-1 OK-2100 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Miłosz GONDEK - POL | Swift S-1 | 912.82 | - | 905.04 | + 282.44 | 16 | 26 | + 10 | 8.45 | 29.8% | |
Roman BAUMER - SUI | MDM-1 Fox | 1215.82 | - | 1275.47 | - 275.79 | 25 | 12 | - 13 | 7.61 | 26.8% | |
Michał RUMIŃSKI - POL | Swift S-1 | 1191.52 | - | 1209.26 | - 187.92 | 24 | 16 | - 8 | 3.37 | 11.9% | |
Joseph GERNER - USA | MDM-1 Fox | 1090.24 | - | 1124.07 | - 191.25 | 26 | 20 | - 6 | 2.77 | 9.7% | |
Holger GEUSEN - GER | SZD-59 | 1259.14 | - | 1189.44 | + 111.87 | 8 | 17 | + 9 | 2.29 | 8.1% | |
Vilém ŘÍHA - CZE | Swift S-1 | 1035.02 | - | 1082.10 | + 100.02 | 17 | 22 | + 5 | 1.25 | 4.4% | |
Tomáš MICHALEK - CZE | Swift S-1 | 1271.84 | - | 1312.70 | - 45.76 | 14 | 9 | - 5 | 0.47 | 1.7% | |
Karel KROBATH - AUT | Swift S-1 | 1362.66 | - | 1306.67 | + 44.48 | 5 | 10 | + 5 | 0.46 | 1.6% | |
Christian SYFRIG - SUI | MDM-1 Fox | 1293.34 | - | 1219.23 | + 67.63 | 11 | 14 | + 3 | 0.45 | 1.6% | |
Jan ADAM - CZE | Swift S-1 | 1296.92 | - | 1337.32 | - 47.57 | 10 | 6 | - 4 | 0.39 | 1.4% | |
Brigitte DANZINGER - AUT | Swift S-1 | 1069.61 | - | 988.58 | + 35.82 | 23 | 25 | + 2 | 0.20 | 0.7% | |
Zsolt GAL - ROU | MDM-1 Fox | 1317.25 | - | 1357.56 | - 49.05 | 7 | 5 | - 2 | 0.20 | 0.7% | |
Valentin HOȚA - ROU | MDM-1 Fox | 1274.42 | - | 1288.94 | - 16.14 | 13 | 11 | - 2 | 0.07 | 0.2% | |
Oliver ADAMY - CZE | Swift S-1 | 1369.88 | - | 1317.41 | + 31.06 | 6 | 7 | + 1 | 0.06 | 0.2% | |
David TEMPEL - GER | Swift S-1 | 1150.55 | - | 1136.11 | + 26.10 | 18 | 19 | + 1 | 0.06 | 0.2% | |
Adam KLENKA - CZE | Swift S-1 | 1294.14 | - | 1315.18 | - 25.18 | 9 | 8 | - 1 | 0.05 | 0.2% | |
Igor CYBERSKI - POL | Swift S-1 | 1018.09 | - | 1058.14 | - 10.06 | 21 | 23 | + 2 | 0.05 | 0.2% | |
Björn STRAIJER - NED | MDM-1 Fox | 1408.36 | - | 1375.77 | + 10.29 | 4 | 2 | - 2 | 0.04 | 0.1% | |
Mathias MUEHLBACHER - GER | Swift S-1 | 1413.12 | - | 1368.89 | + 20.38 | 3 | 4 | + 1 | 0.04 | 0.1% | |
Thibaut FROMANTIN - FRA | Swift S-1 | 1409.12 | - | 1371.28 | + 19.71 | 2 | 3 | + 1 | 0.04 | 0.1% | |
Shad COULSON - USA | MDM-1 Fox | 1001.83 | - | 1030.27 | + 4.92 | 22 | 24 | + 2 | 0.03 | 0.1% | |
Eduardo BOLSTER - ARG | MDM-1 Fox | 1110.84 | - | 1136.98 | - 9.73 | 19 | 18 | - 1 | 0.02 | 0.1% | |
Lorand DAROCZI - ROU | MDM-1 Fox | 1286.91 | - | 1273.20 | + 7.72 | 12 | 13 | + 1 | 0.02 | 0.1% | |
Maksymilian DRECKI - POL | Swift S-1 | 1152.47 | - | 1101.70 | + 1.40 | 20 | 21 | + 1 | 0.00 | 0.0% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Mirosław WRZEŚNIEWSKI - POL | Swift S-1 | 1473.73 | 1407.40 | + 39.05 | 1 | 1 | |||||
Alin DROBOS - ROU | MDM-1 Fox | 1197.29 | 1218.89 | - 19.41 | 15 | 15 | |||||
Piotr SIERADZAN - POL | Swift S-1 | 801.55 | 753.07 | + 108.96 | 27 | 27 | |||||
Erwin VORENHOUT - NED | MDM-1 Fox | 694.63 | 712.70 | - 34.01 | 28 | 28 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 5.14 |
Min = -7.16 | Average = -2.02 |
Panel: |
= 8.90 |
= -7.16 | = 1.73 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 07/10/22 |