ACRO Single Sequence FPS Analysis for Judge 1: Andrew CUNNINGHAM - GBR |
Ranking Index = 30.60 |
|||||
WAGAC 2022, Issoudun Le Fay (France), 17 au 27 août 2022 |
|
|||||
Advanced - Glider, Programme 3: Free Unknown |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Oliver ADAMY - CZE | 9.0 | 7.0 | 6.5 | 8.5 | 8.0 | 8.0 | 8.5 | 6.5 | 7.0 | 9.0 | 0 | 1425.34 | 2 | -1 |
Swift S-1 OK-2100 | 8.70 | 6.86 | 6.37 | 8.82 | 8.02 | 7.88 | 8.10 | 7.25 | 6.65 | 8.74 | 1424.98 | ||||
2 | Björn STRAIJER - NED | 9.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.5 | 9.0 | 9.0 | 0 | 1393.49 | 4 | -2 |
MDM-1 Fox PH-1091 | 8.70 | 6.17 | 6.92 | 7.76 | 6.97 | 7.65 | 7.21 | 8.42 | 8.34 | 8.74 | 1392.55 | ||||
3 | Erwin VORENHOUT - NED | 9.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 0 | Hi 1532.84 | 1 | +2 |
MDM-1 Fox D-5595 | 8.70 | 8.91 | 8.02 | 7.76 | 8.55 | 8.46 | 7.65 | 8.42 | 7.50 | 8.74 | 1427.24 | ||||
4 | Valentin HOȚA - ROU | 7.0 | HZ | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 4.0 | Lo 5.0 | 8.5 | 2 | 1045.35 | 26 | -22 |
MDM-1 Fox YR-1010 | 7.39 | 7.14 | 6.92 | 7.23 | 7.50 | 6.25 | 6.32 | 6.37 | 7.12 | 8.10 | 1349.23 | ||||
5 | David TEMPEL - GER | 9.0 | 7.0 | 7.5 | 8.5 | 7.5 | 5.0 | 8.0 | 6.5 | 8.5 | 9.0 | 0 | 1406.13 | 3 | +2 |
Swift S-1 D-7125 | 8.70 | 6.86 | 7.47 | 8.82 | 7.50 | 6.03 | 7.65 | 6.25 | 7.92 | 8.74 | 1405.75 | ||||
6 | Adam KLENKA - CZE | 9.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 9.0 | 0 | 1282.12 | 11 | -5 |
Swift S-1 OK-2100 | 8.70 | 6.17 | 6.37 | 6.16 | 6.45 | 7.34 | 6.76 | 7.65 | 7.08 | 8.74 | 1302.86 | ||||
7 | Thibaut FROMANTIN - FRA | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 0 | 1305.47 | 9 | -2 |
Swift S-1 F-CHBA | 7.72 | 6.86 | 7.47 | 7.23 | 6.32 | 7.88 | 6.97 | 8.06 | 6.65 | 6.82 | 1304.91 | ||||
8 | Mathias MUEHLBACHER - GER | 9.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 9.0 | 0 | 1299.82 | 10 | -2 |
Swift S-1 D-8107 | 8.70 | 6.17 | 6.92 | 7.76 | 6.97 | 7.65 | 6.32 | 6.25 | 7.08 | 8.74 | 1300.11 | ||||
9 | Jan ADAM - CZE | 8.5 | 7.5 | 5.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 0 | 1329.91 | 7 | +2 |
Swift S-1 OK-2100 | 8.37 | 7.54 | 4.71 | 8.29 | 7.50 | 7.88 | 6.76 | 7.65 | 7.08 | 6.82 | 1329.51 | ||||
10 | Maksymilian DRECKI - POL | 8.0 | 7.5 | 5.5 |
|
7.0 | 7.0 | 5.0 | 8.0 | 8.5 | 9.0 | 1 | 1170.22 | 23 | -13 |
Swift S-1 SP-3532 | 8.04 | 7.54 | 5.26 | 7.07 | 6.97 | 7.65 | 4.99 | 7.88 | 7.92 | 8.74 | 1312.69 | ||||
11 | Michał RUMIŃSKI - POL | 8.5 | 7.0 | 5.0 | 6.0 | 7.0 | 6.5 | 6.5 | 5.5 | 7.0 | 8.0 | 0 | Lo 1188.49 | 20 | -9 |
Swift S-1 SP-3529 | 8.37 | 6.86 | 4.71 | 6.16 | 6.97 | 7.25 | 6.32 | 5.17 | 6.65 | 7.61 | 1295.22 | ||||
12 | Christian SYFRIG - SUI | 8.0 | 6.5 | 7.5 | 6.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 9.0 | 0 | 1332.54 | 5 | +7 |
MDM-1 Fox HB-3241 | 8.04 | 6.17 | 7.47 | 6.16 | 8.02 | 8.46 | 5.87 | 7.88 | 7.50 | 8.74 | 1334.98 | ||||
13 | Roman BAUMER - SUI | 7.0 | 6.0 | 7.0 | 8.5 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 | 9.0 | 0 | 1230.36 | 18 | -5 |
MDM-1 Fox HB-3241 | 7.39 | 5.69 | 6.92 | 8.82 | 6.97 | 6.03 | 4.99 | 5.71 | 6.65 | 8.74 | 1239.82 | ||||
14 | Eduardo BOLSTER - ARG | 7.5 | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 0 | 1274.00 | 12 | +2 |
MDM-1 Fox HB-3241 | 7.72 | 7.54 | 6.92 | 6.69 | 7.21 | 5.71 | 6.97 | 6.84 | 5.81 | 7.46 | 1270.84 | ||||
15 | Karel KROBATH - AUT | 8.5 | 7.5 | 6.0 | 5.0 | Lo 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 1 | 1306.11 | 8 | +7 |
Swift S-1 OE-5554 | 8.37 | 7.54 | 5.81 | 5.10 | 6.78 | 8.46 | 7.65 | 7.88 | 7.50 | 8.74 | 1336.19 | ||||
16 | Miłosz GONDEK - POL | 8.0 | 7.0 | 7.5 | 6.5 | 5.0 | 6.5 | 6.0 | 7.5 | 8.0 | 8.0 | 0 | 1254.81 | 16 | |
Swift S-1 SP-3532 | 8.04 | 6.86 | 7.47 | 6.69 | 6.06 | 7.25 | 5.87 | 7.34 | 7.50 | 7.46 | 1277.00 | ||||
17 | Holger GEUSEN - GER | 8.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 5.0 | 6.5 | 5.0 | 8.5 | 0 | 1179.37 | 21 | -4 |
SZD-59 D-6668 | 8.04 | 6.17 | 6.92 | 6.16 | 6.97 | 8.06 | 4.99 | 6.25 | 4.96 | 8.10 | 1179.90 | ||||
18 | Mirosław WRZEŚNIEWSKI - POL | 7.0 | 7.5 | 6.5 | 5.0 | 7.5 | 7.0 | 7.5 | 6.5 | 6.5 | 8.0 | 0 | 1265.34 | 13 | +5 |
Swift S-1 SP-3532 | 7.39 | 7.54 | 6.37 | 5.10 | 7.50 | 7.65 | 7.21 | 6.25 | 6.23 | 7.46 | 1262.65 | ||||
19 | Igor CYBERSKI - POL | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 6.0 | 7.5 | 6.0 | 9.5 | 0 | Hi 1332.10 | 6 | +13 |
Swift S-1 SP-3529 | 8.04 | 6.86 | 6.92 | 7.76 | 7.50 | 8.06 | 5.87 | 7.34 | 5.81 | 9.38 | 1227.17 | ||||
20 | Brigitte DANZINGER - AUT | 9.0 | 7.0 | 7.5 | 5.5 | 6.5 | 7.0 | 6.5 | 4.0 | 7.0 | 8.5 | 0 | 1257.65 | 15 | +5 |
Swift S-1 OE-5554 | 8.70 | 6.86 | 7.47 | 5.63 | 6.45 | 6.79 | 6.32 | 5.22 | 6.65 | 8.10 | 1228.77 | ||||
21 | Zsolt GAL - ROU | 8.5 | 7.0 | 7.5 | 5.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 8.0 | 1 | 1233.22 | 17 | +4 |
MDM-1 Fox YR-1010 | 8.37 | 6.86 | 7.47 | CHZ | 6.97 | 6.25 | 6.32 | 7.25 | 6.23 | 7.46 | 1158.44 | ||||
22 | Alin DROBOS - ROU | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.5 | 7.5 | 5.0 | 6.5 | 9.0 | 0 | 1264.52 | 14 | +8 |
MDM-1 Fox YR-1010 | 7.39 | 6.86 | 5.81 | 5.10 | 6.97 | 7.34 | 7.21 | 6.03 | 6.23 | 8.24 | 1249.97 | ||||
23 | Lorand DAROCZI - ROU | 9.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 | 5.0 | Lo 3.0 | 5.0 | 7.5 | 1 | 1141.38 | 24 | -1 |
MDM-1 Fox YR-1010 | 8.70 | 5.49 | 6.37 | 6.69 | 6.97 | 7.34 | 4.99 | 7.45 | 4.96 | 6.82 | 1157.05 | ||||
24 | Vilém ŘÍHA - CZE | 7.0 | 7.0 | 5.5 | 7.5 | 6.0 | 7.0 | 5.0 | 7.0 | 4.0 | 8.5 | 1 | 1170.57 | 22 | +2 |
Swift S-1 OK-2100 | 7.64 | 6.86 | 5.26 | 7.76 | 5.93 | 6.79 | 4.99 | 7.65 | CHZ | 8.10 | 1089.97 | ||||
25 | Tomáš MICHALEK - CZE | 8.0 | 6.0 | 6.5 | 4.5 | 7.5 | 7.0 | 7.5 | 4.0 | 6.5 | 8.5 | 1 | 1206.48 | 19 | +6 |
Swift S-1 OK-2100 | 8.04 | 5.49 | CHZ | 4.56 | 7.50 | 6.79 | 7.21 | 5.34 | 6.23 | 8.02 | 1086.88 | ||||
26 | Shad COULSON - USA | 7.0 | 6.5 | 7.0 | HZ | 6.5 | 7.5 | 4.0 | 6.5 | 6.0 | 7.5 | 0 | 1006.92 | 27 | -1 |
MDM-1 Fox SP-8000 | 7.39 | 6.17 | 6.92 | CHZ | 6.45 | 8.06 | 4.10 | 6.25 | 5.81 | 6.82 | 1007.54 | ||||
27 | Piotr SIERADZAN - POL | 7.0 | 6.0 | 5.5 | 6.0 | 6.5 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 0 | 972.75 | 28 | -1 |
Swift S-1 SP-3529 | 7.39 | 5.49 | 5.26 | 6.16 | 5.80 | 6.03 | 5.87 | 4.63 | 4.96 | 2.36 | 957.76 | ||||
28 | Joseph GERNER - USA | 9.0 | 7.5 | 0.0 | 7.0 | 6.5 | 4.0 | 5.0 | 6.5 | 6.0 | 9.0 | 1 | 1127.17 | 25 | +3 |
MDM-1 Fox SP-8000 | 7.84 | 7.54 | 0.00 | CHZ | 6.45 | 5.22 | 4.99 | 6.25 | 5.81 | 8.74 | 971.15 | ||||
0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 136 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 4 | 11 | ||
PZ to CHZ | - | 2 | ||
AV to CHZ | - | - | ||
AV to Mark | - | 3 | ||
PZ to Mark | - | 5 | ||
HZ to Mark | 1 | 14 | ||
Lo to Mark | 3 | 24 | ||
Hi to Mark | - | 6 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Joseph GERNER - USA | Fig-4 | 7.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | CHZ |
MDM-1 Fox SP-8000 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Karel KROBATH - AUT | Fig-5 | Lo 5.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 5.5 | OK |
Swift S-1 OE-5554 | 6.78 | 6.87 | 6.95 | 7.33 | 6.94 | 6.82 | 7.21 | 6.18 | ||
Lorand DAROCZI - ROU | Fig-8 | Lo 3.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.5 | 8.0 | 8.0 | OK |
MDM-1 Fox YR-1010 | 7.45 | 8.39 | 7.84 | 8.07 | 5.62 | 7.11 | 7.81 | 7.28 | ||
Tomáš MICHALEK - CZE | Fig-3 | 6.5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | CHZ |
Swift S-1 OK-2100 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Valentin HOȚA - ROU | Fig-2 | HZ | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | OK |
MDM-1 Fox YR-1010 | 7.14 | 7.69 | 7.26 | 7.36 | 7.52 | 6.71 | 6.94 | 6.47 | ||
Valentin HOȚA - ROU | Fig-9 | Lo 5.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | OK |
MDM-1 Fox YR-1010 | 7.12 | 7.75 | 6.77 | 7.11 | 6.46 | 6.81 | 7.54 | 7.41 | ||
Vilém ŘÍHA - CZE | Fig-9 | 4.0 | 0.0 | PZ | HZ | 2.0 | 2.0 | PZ | 4.0 | CHZ |
Swift S-1 OK-2100 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Zsolt GAL - ROU | Fig-4 | 5.0 | HZ | HZ | HZ | HZ | 7.5 | HZ | HZ | CHZ |
MDM-1 Fox YR-1010 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
Igor CYBERSKI - POL | Hi 1332.10 | 1150.79 | 1251.01 | 1290.25 | 1139.58 | Hi 1318.37 | 1150.30 | 1152.27 | |
Swift S-1 SP-3529 | 1227.17 | 1224.54 | |||||||
Michał RUMIŃSKI - POL | Lo 1188.49 | 1295.79 | 1306.79 | 1306.67 | 1307.31 | 1245.06 | 1353.54 | 1327.30 | |
Swift S-1 SP-3529 | 1295.22 | ||||||||
Erwin VORENHOUT - NED | Hi 1532.84 | 1379.70 | 1405.49 | 1368.09 | Hi 1507.26 | 1400.17 | 1400.60 | 1390.41 | |
MDM-1 Fox D-5595 | 1427.24 | 1422.26 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Valentin HOȚA - ROU | MDM-1 Fox | 1349.23 | - | 1372.19 | - 342.50 | 26 | 4 | - 22 | 14.87 | 48.6% | |
Igor CYBERSKI - POL | Swift S-1 | 1227.17 | Hi | 1218.36 | + 106.79 | 6 | 19 | + 13 | 3.09 | 10.1% | |
Michał RUMIŃSKI - POL | Swift S-1 | 1295.22 | Lo | 1303.81 | - 126.62 | 21 | 11 | - 10 | 2.63 | 8.6% | |
Joseph GERNER - USA | MDM-1 Fox | 971.15 | - | 937.57 | + 176.42 | 25 | 28 | + 3 | 1.53 | 5.0% | |
Tomáš MICHALEK - CZE | Swift S-1 | 1086.88 | - | 1080.10 | + 115.62 | 20 | 25 | + 5 | 1.45 | 4.7% | |
Alin DROBOS - ROU | MDM-1 Fox | 1249.97 | - | 1183.22 | + 72.30 | 15 | 22 | + 7 | 1.16 | 3.8% | |
Adam KLENKA - CZE | Swift S-1 | 1302.86 | - | 1344.89 | - 71.23 | 12 | 6 | - 6 | 0.86 | 2.8% | |
Holger GEUSEN - GER | SZD-59 | 1179.90 | - | 1238.09 | - 70.30 | 22 | 17 | - 5 | 0.77 | 2.5% | |
Roman BAUMER - SUI | MDM-1 Fox | 1239.82 | - | 1273.27 | - 52.94 | 19 | 13 | - 6 | 0.68 | 2.2% | |
Erwin VORENHOUT - NED | MDM-1 Fox | 1427.24 | Hi | 1398.62 | + 133.38 | 1 | 3 | + 2 | 0.52 | 1.7% | |
Brigitte DANZINGER - AUT | Swift S-1 | 1228.77 | - | 1194.64 | + 53.80 | 16 | 20 | + 4 | 0.49 | 1.6% | |
Christian SYFRIG - SUI | MDM-1 Fox | 1334.98 | - | 1298.50 | + 27.11 | 5 | 12 | + 7 | 0.40 | 1.3% | |
Karel KROBATH - AUT | Swift S-1 | 1336.19 | - | 1270.48 | + 27.89 | 9 | 15 | + 6 | 0.36 | 1.2% | |
Mirosław WRZEŚNIEWSKI - POL | Swift S-1 | 1262.65 | - | 1222.90 | + 33.47 | 14 | 18 | + 4 | 0.30 | 1.0% | |
Mathias MUEHLBACHER - GER | Swift S-1 | 1300.11 | - | 1336.74 | - 44.84 | 11 | 8 | - 3 | 0.27 | 0.9% | |
Thibaut FROMANTIN - FRA | Swift S-1 | 1304.91 | - | 1340.32 | - 42.61 | 10 | 7 | - 3 | 0.26 | 0.8% | |
David TEMPEL - GER | Swift S-1 | 1405.75 | - | 1345.35 | + 56.09 | 3 | 5 | + 2 | 0.23 | 0.7% | |
Zsolt GAL - ROU | MDM-1 Fox | 1158.44 | - | 1193.50 | + 29.77 | 18 | 21 | + 3 | 0.20 | 0.7% | |
Shad COULSON - USA | MDM-1 Fox | 1007.54 | - | 1051.10 | - 61.00 | 27 | 26 | - 1 | 0.16 | 0.5% | |
Lorand DAROCZI - ROU | MDM-1 Fox | 1157.05 | - | 1176.59 | - 47.95 | 24 | 23 | - 1 | 0.11 | 0.4% | |
Vilém ŘÍHA - CZE | Swift S-1 | 1089.97 | - | 1118.95 | + 39.77 | 23 | 24 | + 1 | 0.10 | 0.3% | |
Björn STRAIJER - NED | MDM-1 Fox | 1392.55 | - | 1400.67 | - 12.26 | 4 | 2 | - 2 | 0.05 | 0.2% | |
Oliver ADAMY - CZE | Swift S-1 | 1424.98 | - | 1442.00 | - 20.76 | 2 | 1 | - 1 | 0.04 | 0.1% | |
Jan ADAM - CZE | Swift S-1 | 1329.51 | - | 1313.68 | + 9.22 | 7 | 9 | + 2 | 0.04 | 0.1% | |
Piotr SIERADZAN - POL | Swift S-1 | 957.76 | - | 943.96 | + 10.93 | 28 | 27 | - 1 | 0.03 | 0.1% | |
Miłosz GONDEK - POL | Swift S-1 | 1277.00 | - | 1238.31 | + 7.21 | 17 | 16 | - 1 | 0.02 | 0.1% | |
Eduardo BOLSTER - ARG | MDM-1 Fox | 1270.84 | - | 1270.51 | - 5.22 | 13 | 14 | + 1 | 0.01 | 0.0% | |
Maksymilian DRECKI - POL | Swift S-1 | 1312.69 | - | 1305.59 | - 1.56 | 8 | 10 | + 2 | 0.01 | 0.0% | |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 1.37 |
Min = -13.62 | Average = -12.25 |
Panel: |
= 4.77 |
= -13.62 | = -8.85 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 07/10/22 |