Results: Overall Combined Results
 22nd FAI EAC+ 2023, Pavullo nel Frignano, Italy, 8 -16 September 2023

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FRA M Florent ODDON Extra 330SC F-TGCI 4078,12 4081,47 4437,84 4008,16 16605,60 82,986
 2 FRA M Louis VANEL Extra 330SC F-HMKF 3995,57 4012,11 4378,18 4031,54 16417,40 82,046
 3 FRA M Mikael BRAGEOT Extra 330SC F-HMKF 3880,31 4094,41 4323,45 3961,15 16259,32 81,256
 4 FRA M Victor LALLOUE Extra 330SC F-TGCI 3942,21 3942,21 4153,78 3884,00 15922,21 79,571
 5 CZE M Martin SONKA Extra 300SHP OK-SON 3741,31 3757,09 4066,74 3747,97 15313,10 76,527
 6 FRA M Antoine PEKAR Extra 330SC F-HODV 3633,26 3756,92 3957,14 3635,56 14982,88 74,877
 7 FRA M Loic LOVICOURT Extra 330SC F-HODV 3698,63 3586,44 3851,59 3831,62 14968,27 74,804
 8 FRA M Guillame CALMES Extra 330SC F-HODV 3617,79 3624,06 4037,55 3624,75 14904,14 74,483
 9 HUN M Daniel GENEVEY Extra 330SC F-HGEN 3654,91 3558,98 3849,26 3754,52 14817,67 74,051
 10 ROU M Andrei-Mihai SERBU Extra 330SC YR-EXA 3497,80 3374,61 3680,84 3440,38 13993,62 69,933
 11 FRA F Fanny VIALLARD Extra 330SC F-HODV 3448,90 3739,17 3567,03 3146,45 13901,54 69,473
 12 CZE M Lukas PARIZEK Extra 330SC OK-LPJ 3254,46 3549,26 3569,61 3509,62 13882,95 69,380
 13 ITA M Matteo BARBATO Extra 330SC D-ESHY 3305,55 3322,74 3686,93 3538,16 13853,38 69,232
 14 LUX M Cyrial TALON Extra 330SC F-HIGS 3465,53 3655,16 3243,25 3266,74 13630,69 68,119
 15 GRE M Leone GAMBARDELLA CAP 232 D-ETOJ 3269,95 3371,82 3278,60 3215,08 13135,46 65,644
 16 GER M Markus FEYERABEND Extra 330SC D-EXHH 3353,16 3452,32 2796,02 3474,15 13075,64 65,346
 17 POL M Bartlomiej PYZIK Extra 330SC F-HLAS 3094,97 3459,69 3624,96 2850,67 13030,29 65,119
 18 ROU M Laszlo FERENCZ Extra 330SC YR-EXA 3484,67 3461,08 3204,57 2818,34 12968,67 64,811
 19 POL M Piotr SZCZEPANSKI Extra 330SC F-HLAS 3171,51 3261,12 3100,60 3108,00 12641,23 63,175
 20 LUX M Alex HORY Extra 330SC F-HIGS 3388,93 1992,92 3447,95 3630,90 12460,71 62,272
 21 GER M Dennis STAECHELIN Extra 330SC F-HLAS 3130,00 3147,17 3237,92 2905,01 12420,10 62,069
 22 LUX M Philippe VARINOT CAP 232 F-HIST 2881,59 3208,60 3521,12 2418,90 12030,21 60,121
 23 SUI M Hanspeter ROHNER Extra 330SC HB-MTR 3028,92 2669,77 2524,73 2634,62 10858,05 54,263
 24 SUI M Pierre MARMY Sukhoi 26 HB-MSO 3172,56 1882,85 2703,76 2891,81 10650,97 53,228

 

Contest Director: Maurizio COSTA (ITA), Contest Chief Judge: Nick BUCKENHAM (FAI), Scoring Director: Lidia DZIECIASZEK (POL), Flight Director: Fabio VENTURELLI (ITA)
Judges:  Guy AUGER (FRA), Quintin HAWTHORNE (RSA), Timo BARTHOLDI (FIN), Gabor TALABOS (HUN), Esteban MOULIN (BEL), Eladi LOZANO (ESP), Luca ANDRAGHETTI (ITA).
Judges Assistants: Willy GRUHIER (FRA), Laszlo LISZKAY (RSA), Tuula BARTHOLDI (FIN), Alain DUGAS (FRA), Gonzalo RODRIGUEZ (ESP), Gilles GUILLEMARD (FRA), Karoly MAGISZTRAK (HUN), Jen BUCKENHAM (FAI).
Jury members: Pierre VARLOTEAUX (FAI), Pekka HAVBRANDT (FAI), Steve TODD (FAI).
Other key staff: Roberto GIANAROLI, President, Silvia PALMIERI MOELLER, Contest Director 2nd in Command, Alessandro GHEZZI, Scoring Assistant, Sonia VENTURELLI, Registration Office and Administration, Davide CASARI, Registration Office and Administration, Giuseppe MORICONI, Registration Office and Administration, Lorenzo LEVANTI, External Relations and Communication, Lara MAMMI, External Relations and Communication, Tomaso MARZETTI, Technical Commission, Sergio DALLAN, Technical Commission, Daniela AMIDEI, Modenatur Representative.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 14.09.23