|
|||||
WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
Advanced - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Tommy Douillard - FRA | 7.0 | 8.0 | 7.0 | 9.0 | 8.5 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.5 | 0 | 2676.14 | 9 | -8 |
  Extra 330SC 330XS | 7.42 | 7.95 | 7.57 | 8.60 | 8.32 | 6.78 | 8.16 | 7.48 | 6.30 | 7.06 | 7.76 | 2706.25 | ||||
2 | Jeremy Renard - FRA | 9.0 | 7.5 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 | 9.5 | 0 | 2672.73 | 10 | -8 |
  CAP 232 FHLYK | 8.64 | 7.67 | 7.95 | 7.23 | 6.70 | 6.75 | 7.57 | 7.36 | 7.72 | 7.82 | 9.15 | 2678.89 | ||||
3 | Vlad-Alexandru Popescu - ROU | 8.5 | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 | 7.5 | 6.0 | 9.5 | 0 | 2695.24 | 8 | -5 |
  Extra 330SC YR-EXC | 8.60 | 6.60 | 7.23 | 8.11 | 7.76 | 7.48 | 7.09 | 8.03 | 7.69 | 6.30 | 9.15 | 2701.60 | ||||
4 | Vladimir Gras - FRA | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | 9.0 | 9.5 | 0 | 2886.32 | 1 | +3 |
  Extra 330SC N330XS | 8.64 | 8.99 | 8.62 | 7.23 | 8.27 | 8.32 | 7.91 | 7.36 | 8.03 | 8.58 | 9.15 | 2780.75 | ||||
5 | Mel Astles - GBR | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 9.0 | 8.5 | 7.0 | 8.0 | 7.0 | 9.0 | 0 | 2835.39 | 2 | +3 |
  Extra 330SC N73KG | 8.00 | 8.33 | 8.26 | 7.40 | 8.27 | 8.99 | 8.60 | 7.36 | 7.95 | 7.06 | 8.80 | 2840.89 | ||||
6 | Dan Stefanescu - ROU | 7.0 | 7.5 | 7.0 | 7.0 | 5.5 | 7.0 | 6.5 | 5.0 | 7.5 | 9.0 | 8.5 | 0 | 2562.63 | 18 | -12 |
  Extra 330 SC YR-EXB | 7.27 | 7.91 | 7.36 | 7.38 | 6.47 | 7.23 | 7.11 | 5.91 | 7.67 | 8.58 | 8.45 | 2568.03 | ||||
7 | Paul Chesneau - FRA | 8.5 | 6.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 6.5 | 7.0 | 8.0 | 8.0 | 0 | 2773.33 | 4 | +3 |
  Extra 330LX N330AN | 8.32 | 6.81 | 8.03 | 8.57 | 8.11 | 8.28 | 8.26 | 7.09 | 7.57 | 7.82 | 8.10 | 2781.14 | ||||
8 | Alexandru Eparu - ROU | 6.0 | 8.0 | 7.0 | 6.5 | 8.0 | 8.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.5 | 0 | 2656.33 | 11 | -3 |
  Extra 330SC YR-EXC | 6.78 | 7.95 | 7.57 | 6.95 | 8.27 | 8.33 | 7.23 | 7.23 | 7.38 | 7.82 | 8.45 | 2664.94 | ||||
9 | Luke Penner - CAN | 7.5 | 9.0 | 9.0 | 9.0 | 7.0 | 5.5 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 0 | 2711.38 | 6 | +3 |
  Extra 330SC C-FXLP | 7.69 | 8.64 | 8.62 | 8.60 | 7.40 | 6.15 | 8.27 | 8.11 | 7.40 | 6.30 | 8.10 | 2715.56 | ||||
10 | Barrie Eeles - RSA | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 4.0 | 5.0 | 9.0 | 7.0 | 7.0 | 7.5 | 0 | 2598.18 | 13 | -3 |
  Extra 330SC N330CG | 7.57 | 7.95 | 7.57 | 8.11 | 7.36 | 6.74 | 6.20 | 9.05 | 7.38 | 7.06 | 7.76 | 2644.65 | ||||
11 | Kyle Collins - USA | 6.5 | 8.0 | 8.5 | 7.0 | 6.0 | 7.0 | 8.0 | 8.5 | 7.0 | 6.0 | 10.0 | 0 | 2697.69 | 7 | +4 |
  Panzl S-330 N330LS | 7.07 | 8.03 | 8.34 | 7.36 | 6.70 | 7.57 | 7.92 | 8.55 | 7.27 | 6.30 | 9.50 | 2701.03 | ||||
12 | Mihai-Valentin Caval - ROU | 7.0 | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.5 | 6.0 | 8.0 | 8.0 | 0 | 2487.94 | 27 | -15 |
  Extra 330SC YR-EXC | 7.40 | 7.95 | 6.20 | 6.55 | 6.70 | 6.81 | 8.11 | 7.57 | 6.75 | 7.82 | 8.10 | 2494.77 | ||||
13 | Mike Ciliberti - USA | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 5.0 | 5.0 | 8.5 | 8.0 | 6.0 | 5.5 | 0 | 2460.04 | 32 | -19 |
  MXS N10S | 8.03 | 7.36 | 7.38 | 6.16 | 7.48 | 6.20 | 6.59 | 8.55 | 7.95 | 6.30 | 6.36 | 2494.32 | ||||
14 | Brittanee Lincoln - USA | 8.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | 9.0 | 0 | Hi 2815.56 | 3 | +11 |
  Extra 330SC N330CZ | 8.27 | 8.25 | 8.55 | 7.36 | 8.00 | 8.03 | 7.23 | 8.64 | 7.95 | 7.06 | 8.80 | 2612.37 | ||||
15 | Matthew Dunfee - USA | 7.0 | 7.5 | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.5 | 0 | 2579.64 | 17 | -2 |
  Extra 330SC N330MD | 7.38 | 7.72 | 7.40 | 8.16 | 6.70 | 6.88 | 7.92 | 6.35 | 7.27 | 6.30 | 8.45 | 2587.49 | ||||
16 | Michael Lents - USA | 6.0 | 7.0 | 7.5 | 6.0 | 6.5 | 8.5 | 7.0 | 6.5 | 7.0 | 8.0 | 8.0 | 0 | 2596.49 | 14 | +2 |
  Staudacher S300 N540CG | 6.81 | 7.36 | 7.69 | 6.78 | 7.09 | 8.60 | 7.23 | 6.79 | 7.27 | 7.82 | 8.10 | 2603.63 | ||||
17 | Marty Flournoy - USA | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 9.0 | 0 | 2509.46 | 23 | -6 |
  MX2 N540RH | 8.00 | 7.42 | 6.16 | 6.55 | 6.70 | 6.88 | 6.55 | 8.11 | 7.27 | 7.06 | 8.80 | 2515.98 | ||||
18 | George Rotaru - ROU | 9.0 | 9.0 | 6.0 | 6.0 | 8.5 | 6.5 | 8.0 | 6.5 | 6.0 | 7.5 | 6.5 | 0 | 2603.75 | 12 | +6 |
  Extra 330SC YR-EXB | 8.65 | 8.62 | 6.88 | 6.55 | 8.66 | 7.11 | 8.11 | 6.89 | 6.75 | 7.44 | 7.06 | 2614.81 | ||||
19 | Teodor Munteanu - ROU | 7.0 | Lo 2.0 | 8.0 | 8.0 | 7.0 | 6.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.5 | 1 | 2591.95 | 15 | +4 |
  Extra 330SC YR-EXC | 7.57 | 6.25 | 7.92 | 8.11 | 7.36 | 6.70 | 8.65 | 8.03 | 8.00 | 7.06 | 7.76 | 2663.12 | ||||
20 | Christopher Magon - H/C | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | 11 | 2532.50 | 20 | |
  Extra 330SC N330KM | 7.80 | 7.49 | 7.68 | 7.11 | 6.54 | 7.14 | 6.52 | 7.34 | 6.72 | 7.37 | 8.12 | 2520.60 | ||||
21 | Marco Bouw - USA | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 | 6.5 | 8.0 | 0 | 2474.85 | 30 | -9 |
  Sukhoi 31 N310BW | 6.78 | 6.95 | 7.07 | 7.42 | 6.70 | 6.88 | 6.55 | 7.23 | 7.61 | 6.68 | 8.10 | 2484.48 | ||||
22 | Christian Baxter - CAN | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 | 0 | 2520.12 | 21 | +1 |
  Extra 330SC C-GEEL | 7.38 | 8.03 | 7.27 | 6.55 | 7.40 | 6.55 | 6.70 | 7.23 | 8.03 | 6.30 | 7.41 | 2525.25 | ||||
23 | Maxime Orth - FRA | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 8.0 | 0 | 2495.76 | 24 | -1 |
  Extra 330LX N330AN | 7.38 | 8.03 | 6.78 | 6.55 | 6.35 | 6.93 | 6.55 | 7.48 | 7.57 | 6.68 | 8.10 | 2502.88 | ||||
24 | Igoris Lobanovas - LTU | 6.0 | 4.0 | 6.5 | 4.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.5 | 0 | 2312.81 | 42 | -18 |
  Extra 300S N43DM | 6.75 | 5.59 | 6.89 | 5.13 | 7.40 | 8.11 | 6.88 | 7.36 | 6.60 | 4.78 | 6.36 | 2407.19 | ||||
25 | Jesse Mack - H/C | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 7.5 | 0 | Lo 2137.99 | 47 | -22 |
  Extra 300L C-GXRA | 6.75 | 6.81 | 5.92 | 5.87 | 5.54 | 5.74 | 5.13 | 6.35 | 5.72 | 6.30 | 7.76 | 2438.61 | ||||
26 | Ekaterina Volkova - H/C | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 0 | 2421.36 | 35 | -9 |
  Extra 300S N330X | 6.88 | 6.75 | 7.23 | 7.40 | 7.36 | 6.70 | 6.93 | 6.55 | 6.81 | 7.06 | 6.71 | 2431.78 | ||||
27 | Jerzy Strzyz - CAN | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 7.5 | 6.5 | 5.5 | AV | 6.0 | 6.0 | 1 | 2479.96 | 28 | -1 |
  Sukhoi 26 C-GSUK | 8.00 | 8.03 | 5.92 | 6.55 | 7.40 | 7.76 | 7.09 | 5.91 | 7.20 | 6.30 | 6.71 | 2482.57 | ||||
28 | Dave Barbet - CAN | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.5 | 7.5 | 0 | 2356.69 | 37 | -9 |
  Giles G-200 C-FXCC | 6.13 | 6.81 | 7.27 | 6.55 | 6.78 | 7.36 | 5.91 | 6.35 | 6.78 | 6.68 | 7.76 | 2367.91 | ||||
29 | Neil Harris - CAN | 8.0 | 8.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 | 8.0 | 9.0 | 7.5 | 0 | 2580.26 | 16 | +13 |
  Giles G-200 C-GXRS | 7.36 | 8.03 | 6.60 | 6.89 | 7.40 | 6.55 | 7.48 | 6.35 | 8.03 | 8.58 | 7.76 | 2555.23 | ||||
30 | Ioan Ursu - ROU | 9.0 | 7.0 | Hi 8.5 | 7.5 | 6.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 1 | Hi 2757.98 | 5 | +25 |
  Extra 330SC YR-EXB | 8.65 | 7.27 | 6.75 | 7.76 | 7.09 | 8.03 | 8.11 | 7.23 | 7.69 | 7.82 | 7.91 | 2464.76 | ||||
31 | Tristan Eeles - RSA | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 4.0 | 5.0 | 5.5 | 0 | 2338.79 | 41 | -10 |
  Extra 330SC N330CG | 6.88 | 5.92 | 7.23 | 7.23 | 7.36 | 6.81 | 7.11 | 7.48 | 5.51 | 5.54 | 6.36 | 2350.00 | ||||
32 | Hiroyasu Endo - JPN | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.5 | 4.0 | 6.0 | 6.0 | 7.0 | 7.5 | 0 | 2423.86 | 34 | -2 |
  Extra 300 N300UY | 8.03 | 6.60 | 7.06 | 7.48 | 6.75 | 7.72 | 4.94 | 6.88 | 6.35 | 7.23 | 7.76 | 2424.29 | ||||
33 | Christiano Oliveira - BRA | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.5 | 7.5 | 0 | 2431.58 | 33 | |
  Extra 330LX N808YF | 6.75 | 6.20 | 7.40 | 7.11 | 6.55 | 7.27 | 6.55 | 6.70 | 8.11 | 6.68 | 7.76 | 2439.83 | ||||
34 | Ryan Chapman - CAN | 6.5 | 5.5 | 6.0 | 6.0 | 5.0 | Lo 2.0 | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 1 | 2250.66 | 43 | -9 |
  Staudacher S300 C-GVUA | 7.07 | 5.91 | 6.60 | 6.55 | 6.20 | 6.21 | 6.81 | 7.40 | 7.48 | 6.30 | 8.10 | 2375.51 | ||||
35 | Elton Bondi - RSA | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 4.0 | 4.0 | 6.0 | 7.0 | 0 | 2365.27 | 36 | -1 |
  Extra 330LX N330FZ | 6.75 | 6.81 | 7.57 | 6.55 | 7.23 | 7.23 | 8.11 | 5.13 | 5.25 | 6.30 | 7.41 | 2366.02 | ||||
36 | David Taylor - H/C | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 0 | 2495.21 | 25 | +11 |
  Giles G-200 N1210Y | 6.75 | 6.81 | 7.27 | 7.23 | 8.25 | 7.36 | 6.70 | 6.35 | 7.40 | 6.30 | 7.76 | 2503.90 | ||||
37 | Don Hartmann - USA | 7.0 | 8.0 | 6.5 | 6.0 | 8.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.5 | 0 | 2509.93 | 22 | +15 |
  Extra 300S N169DH | 7.27 | 7.92 | 7.23 | 6.35 | 8.03 | 7.36 | 7.48 | 6.13 | 6.30 | 7.42 | 7.76 | 2518.93 | ||||
38 | Markus Ruesch - SUI | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 8.0 | 7.5 | 0 | Lo 2174.74 | 46 | -8 |
  Extra 300S N43DM | 6.60 | 6.20 | 4.94 | 6.13 | 6.78 | 5.87 | 5.59 | 5.91 | 6.35 | 7.82 | 7.76 | 2363.26 | ||||
39 | Yuichi Takagi - JPN | 9.0 | 8.0 | 9.0 | 6.5 | 7.5 | 8.0 | 6.0 | 8.5 | 6R 7.0 | 8.0 | 6.5 | 1 | Hi 2549.60 | 19 | +20 |
  Pitts S-2S N8061J | 8.65 | 7.95 | 8.58 | 7.09 | 7.69 | 8.03 | 6.55 | 8.60 | 2.24 | 7.92 | 7.06 | 2389.75 | ||||
40 | Petre Glonțaru - ROU | 6.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 6.0 | HZ | 5.0 | 6.0 | 9.0 | 1 | 2220.08 | 44 | -4 |
  Extra 330SC YR-EXB | 6.88 | 6.93 | 6.55 | 7.23 | 6.95 | 6.70 | 6.78 | 4.70 | 6.13 | 6.30 | 8.80 | 2359.81 | ||||
41 | Pedro Anunciação - BRA | 6.0 | 5.0 | 6.0 | 9.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.5 | 4.0 | 6.5 | 0 | 2353.40 | 38 | +3 |
  Extra 300L N981KM | 6.75 | 6.20 | 6.55 | 8.99 | 6.30 | 6.88 | 7.36 | 6.70 | 6.26 | 4.60 | 7.06 | 2363.02 | ||||
42 | Husam Gamal - UAE | 6.0 | 5.5 | HZ | 7.0 | 6.0 | 7.5 | 6.0 | 5.0 | 7.0 | AV | 6.5 | 2 | 2092.04 | 49 | -7 |
  Extra 330LX N330AN | 6.60 | 6.54 | 6.33 | 7.38 | 6.78 | 7.57 | 6.81 | 5.91 | 7.23 | 6.26 | 7.06 | 2368.22 | ||||
43 | Lucas Yancovitz - BRA | 6.5 | 6.0 | 8.0 | 7.5 | 5.0 | 7.0 | 7.5 | 6.0 | 6.0 | 6.0 | 8.5 | 0 | 2478.49 | 29 | +14 |
  Extra 330LX N808YF | 7.07 | 6.88 | 8.03 | 7.72 | 5.74 | 7.27 | 7.57 | 6.70 | 6.35 | 6.30 | 8.45 | 2479.31 | ||||
44 | William Rambo - BRA | 6.5 | 4.0 | 6.0 | 7.0 | 5.0 | 6.0 | 7.5 | 8.0 | 4.0 | 6.0 | 8.5 | 0 | 2347.50 | 39 | +5 |
  Extra 300L N981KM | 7.07 | 4.73 | 6.78 | 7.42 | 5.74 | 6.60 | 7.57 | 8.27 | 4.65 | 6.30 | 8.45 | 2320.54 | ||||
45 | Balila Anunciação - BRA | HZ | 6.5 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 7.0 | 7.0 | 1 | 1999.80 | 51 | -6 |
  Extra 300L N981KM | 6.14 | 7.11 | 6.55 | 7.23 | 5.54 | 6.20 | 6.55 | 5.91 | 5.25 | 7.23 | 7.41 | 2247.88 | ||||
46 | Mario Mena - GTM | 8.5 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 | 7.0 | Hi 6.5 | 7.0 | 1 | 2344.13 | 40 | +6 |
  Extra 300SC N498MB | 8.34 | 6.13 | 5.51 | 6.55 | 6.70 | 6.20 | 6.89 | 6.30 | 6.76 | 5.44 | 7.41 | 2305.94 | ||||
47 | Guillaume Jacquet - SUI | 6.0 | 6.0 | 6.0 | 5.0 | HZ | 5.0 | 6.0 | 3.0 | 6.0 | 7.5 | 6.0 | 1 | 1996.20 | 52 | -5 |
  Extra 300S N43DM | 6.60 | 6.88 | 6.55 | 6.13 | 6.70 | 5.87 | 6.81 | 4.34 | 6.35 | 7.44 | 6.71 | 2222.15 | ||||
48 | Miles Crane - CAN | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.5 | 5.0 | 6.0 | 6.0 | 2.5 | 0 | 2185.19 | 45 | +3 |
  Giles G-200 C-FXCC | 5.51 | 7.42 | 6.60 | 6.55 | 6.78 | 5.74 | 7.87 | 5.48 | 6.78 | 6.30 | 4.27 | 2197.26 | ||||
49 | Laura Russell - IRL | 6.0 | 5.0 | 6.0 | 6.0 | Hi 8.0 | 8.5 | 8.0 | 4.0 | 8.0 | 8.0 | 7.0 | 1 | 2473.72 | 31 | +18 |
  Extra 330LX N330AN | 6.60 | 6.20 | 6.55 | 6.75 | 5.85 | 6.85 | 8.03 | 5.13 | 8.11 | 7.82 | 7.41 | 2364.56 | ||||
50 | David Watson - H/C | AV | 7.0 | 7.0 | 6.5 | 4.0 | 7.0 | 6.5 | 6.0 | 6.0 | 8.0 | 9.0 | 2 | 2494.09 | 26 | +24 |
  MX2 N451EE | 7.24 | 7.36 | 7.38 | 7.09 | CHZ | 7.23 | 7.23 | 6.70 | 6.35 | 7.82 | 8.80 | 2320.66 | ||||
51 | Thomas Thomason - H/C | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 8.0 | Lo 0.0 | 5.0 | 6.0 | 2.0 | 7.0 | 1 | 1855.68 | 53 | -2 |
  Giles G-202 N202SF | 6.20 | 5.91 | 5.25 | 6.55 | 6.13 | 7.82 | 6.25 | 6.16 | 6.35 | 4.37 | 7.41 | 2132.65 | ||||
52 | Mark Cunningham - CAN | 5.0 | 6.5 | 5.0 | 6.0 | 5.0 | HZ | HZ | 6.0 | 6.0 | 7.0 | 9.0 | 1 | 1831.06 | 54 | -2 |
  Extra 330SC N580MC | 6.13 | 7.11 | 5.92 | 6.55 | 6.16 | CHZ | 6.20 | 6.35 | 6.78 | 7.06 | 8.80 | 2039.07 | ||||
53 | Martin Graef - GER | 8.5 | 6.0 | 7.0 | 6R 0.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.5 | 6.0 | 1 | 2063.44 | 50 | +3 |
  Extra 330LX N808YF | 8.32 | 6.78 | 7.23 | 2.38 | 4.78 | 6.81 | 6.20 | 4.94 | 6.60 | 6.79 | 6.71 | 2142.15 | ||||
54 | Anthony Oshinuga - H/C | 6.0 | 2.0 | 7.5 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 8.0 | 2.0 | 5.5 | 1 | 2108.24 | 48 | +6 |
  Pitts S-1S N45SS | 6.55 | 4.26 | 7.72 | 6.55 | 5.13 | CHZ | 5.51 | 6.81 | 8.00 | 3.26 | 6.36 | 1924.82 | ||||
55 | Guilherme Censoni - BRA | 6.0 | 6.0 | HZ | 6.0 | 6.5 | 6.0 | 4.0 | 0.0 | 8.0 | 4.0 | 6.0 | 0 | 1763.48 | 55 | |
  Extra 300LX N808YF | 6.35 | 6.88 | CHZ | 6.60 | 6.89 | 6.75 | 5.54 | 0.00 | 7.82 | 4.60 | 6.71 | 1765.70 | ||||
56 | Marcio Oliveira - BRA | HZ | HZ | HZ | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 | 8.0 | 7.5 | 0 | 1665.42 | 56 | |
  Extra 330LX N808YF | CHZ | CHZ | CHZ | 7.42 | 7.36 | 6.93 | 6.89 | 6.70 | 6.35 | 7.82 | 7.76 | 1657.50 | ||||
3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 29 | 5 | 412 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 19 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 14 | 21 | ||
PZ to Mark | - | - | ||
HZ to Mark | 5 | 38 | ||
Lo to Mark | 3 | 60 | ||
Hi to Mark | 3 | 14 | ||
The 60% rule |
2 | 16 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Anthony Oshinuga - H/C | Fig-6 | 0.0 | HZ | 5.0 | 6.0 | 5.0 | 4.5 | 6.0 | 0.0 | CHZ |
  Pitts S-1S N45SS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Balila Anunciação - BRA | Fig-1 | 5.0 | 6.5 | HZ | 6.5 | 7.0 | 6.0 | 7.5 | 5.0 | OK |
  Extra 300L N981KM | 5.53 | 6.30 | 6.14 | 5.97 | 6.40 | 5.21 | 7.51 | 6.04 | ||
Christopher Magon - H/C | Fig-1 | 7.5 | 7.5 | AVGE | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | OK |
  Extra 330SC N330KM | 7.42 | 7.81 | 7.80 | 8.41 | 7.83 | 7.31 | 8.64 | 7.16 | ||
Christopher Magon - H/C | Fig-2 | 7.5 | 7.0 | AVGE | 9.0 | 8.0 | 7.0 | 7.5 | 7.0 | OK |
  Extra 330SC N330KM | 7.48 | 7.20 | 7.49 | 8.40 | 7.84 | 6.49 | 7.51 | 7.51 | ||
Christopher Magon - H/C | Fig-3 | 7.0 | 7.5 | AVGE | 8.0 | 8.5 | 7.0 | 7.5 | 8.0 | OK |
  Extra 330SC N330KM | 6.91 | 7.87 | 7.68 | 7.63 | 8.47 | 7.64 | 7.60 | 7.66 | ||
Christopher Magon - H/C | Fig-4 | 6.5 | 7.0 | AVGE | 8.5 | 7.0 | 7.5 | 7.0 | 7.0 | OK |
  Extra 330SC N330KM | 6.39 | 7.28 | 7.11 | 7.98 | 6.68 | 7.18 | 7.04 | 7.25 | ||
Christopher Magon - H/C | Fig-5 | 5.0 | 6.5 | AVGE | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | OK |
  Extra 330SC N330KM | 5.64 | 6.55 | 6.54 | 6.93 | 6.30 | 6.36 | 6.45 | 7.57 | ||
Christopher Magon - H/C | Fig-6 | 6.5 | 7.0 | AVGE | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | OK |
  Extra 330SC N330KM | 6.69 | 7.04 | 7.14 | 6.95 | 7.69 | 7.15 | 7.03 | 7.53 | ||
Christopher Magon - H/C | Fig-7 | 5.5 | 6.5 | AVGE | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | OK |
  Extra 330SC N330KM | 5.71 | 6.59 | 6.52 | 6.35 | 5.94 | 5.93 | 7.79 | 7.34 | ||
Christopher Magon - H/C | Fig-8 | 7.0 | 7.5 | AVGE | 7.0 | 8.0 | 8.0 | 6.5 | 7.5 | OK |
  Extra 330SC N330KM | 7.13 | 8.08 | 7.34 | 6.35 | 7.65 | 7.86 | 6.43 | 7.90 | ||
Christopher Magon - H/C | Fig-9 | 6.0 | 6.0 | AVGE | 8.0 | 8.0 | 7.0 | 6.5 | 6.0 | OK |
  Extra 330SC N330KM | 6.23 | 6.03 | 6.72 | 7.77 | 7.77 | 6.88 | 6.15 | 6.23 | ||
Christopher Magon - H/C | Fig-10 | 8.0 | 7.5 | AVGE | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | OK |
  Extra 330SC N330KM | 7.76 | 7.87 | 7.37 | 6.75 | 7.46 | 7.25 | 6.81 | 7.66 | ||
Christopher Magon - H/C | Positioning | 6.5 | 8.0 | AVGE | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 | OK |
  Extra 330SC N330KM | 7.32 | 8.20 | 8.12 | 8.72 | 8.39 | 8.38 | 8.03 | 7.83 | ||
David Watson - H/C | Fig-1 | 6.0 | 7.0 | AVGE | 9.0 | 8.0 | 8.0 | 6.5 | 7.0 | OK |
  MX2 N451EE | 5.88 | 7.28 | 7.24 | 8.47 | 7.90 | 7.68 | 6.18 | 7.25 | ||
David Watson - H/C | Fig-5 | 0.0 | HZ | 4.0 | HZ | HZ | 6.5 | 6.0 | 6.0 | CHZ |
  MX2 N451EE | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Guillaume Jacquet - SUI | Fig-5 | Lo 4.0 | 5.0 | HZ | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | OK |
  Extra 300S N43DM | 6.70 | 5.00 | 6.70 | 6.62 | 6.47 | 7.31 | 7.46 | 7.16 | ||
Husam Gamal - UAE | Fig-3 | 6.5 | 6.5 | HZ | 5.0 | 7.0 | 6.5 | 7.0 | HZ | OK |
  Extra 330LX N330AN | 6.63 | 6.55 | 6.33 | 5.05 | 6.30 | 6.36 | 7.10 | 6.33 | ||
Husam Gamal - UAE | Fig-10 | 6.5 | 7.0 | AVGE | 5.0 | 6.0 | 6.0 | 6.5 | 7.0 | OK |
  Extra 330LX N330AN | 6.48 | 7.17 | 6.26 | 4.98 | 5.93 | 6.85 | 6.03 | 6.38 | ||
Ioan Ursu - ROU | Fig-3 | 6.5 | 6.5 | Hi 8.5 | Lo 5.0 | 7.5 | 7.5 | 6.0 | 7.0 | OK |
  Extra 330SC YR-EXB | 6.53 | 6.59 | 6.75 | 6.75 | 7.21 | 7.08 | 5.77 | 7.34 | ||
Jerzy Strzyz - CAN | Fig-9 | 6.5 | 7.0 | AVGE | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | OK |
  Sukhoi 26 C-GSUK | 6.53 | 7.19 | 7.20 | 7.52 | 6.47 | 7.31 | 7.18 | 8.20 | ||
