|
|||||
WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
Advanced - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Tommy Douillard - FRA | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 | 9.0 | 0 | 2838.80 | 1 | |
  Extra 330SC 330XS | 8.47 | 7.77 | 7.49 | 8.54 | 7.91 | 7.96 | 8.82 | 7.40 | 8.52 | 7.63 | 8.72 | 2828.76 | ||||
2 | Jeremy Renard - FRA | 9.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 0 | 2666.14 | 14 | -12 |
  CAP 232 FHLYK | 8.47 | 8.05 | 7.77 | 8.00 | 7.40 | 7.91 | 6.92 | 7.41 | 6.62 | 7.63 | 7.59 | 2653.37 | ||||
3 | Vlad-Alexandru Popescu - ROU | 9.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 0 | 2808.41 | 3 | |
  Extra 330SC YR-EXC | 8.63 | 7.77 | 8.54 | 8.05 | 7.88 | 8.31 | 7.52 | 8.47 | 7.43 | 7.63 | 8.15 | 2801.45 | ||||
4 | Vladimir Gras - FRA | 9.0 | 9.0 | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 8.5 | 8.5 | 8.0 | 8.0 | 0 | 2693.03 | 8 | -4 |
  Extra 330SC N330XS | 8.47 | 8.51 | 7.77 | 8.00 | 6.95 | 6.94 | 6.35 | 8.35 | 7.96 | 7.63 | 7.59 | 2679.15 | ||||
5 | Mel Astles - GBR | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 0 | 2765.96 | 5 | |
  Extra 330SC N73KG | 8.40 | 7.98 | 7.45 | 7.96 | 8.31 | 8.05 | 7.49 | 7.88 | 7.77 | 6.75 | 8.15 | 2756.50 | ||||
6 | Dan Stefanescu - ROU | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.5 | 8.0 | 8.5 | 8.0 | 9.0 | 0 | 2808.83 | 2 | +4 |
  Extra 330 SC YR-EXB | 8.24 | 7.49 | 7.88 | 7.91 | 7.96 | 7.45 | 8.97 | 7.85 | 8.05 | 7.63 | 8.72 | 2800.87 | ||||
7 | Paul Chesneau - FRA | 9.0 | 8.0 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 0 | 2711.94 | 6 | +1 |
  Extra 330LX N330AN | 8.40 | 7.48 | 7.96 | 7.41 | 8.51 | 7.77 | 7.45 | 7.85 | 6.35 | 7.63 | 8.72 | 2708.45 | ||||
8 | Alexandru Eparu - ROU | 8.5 | 8.0 | 9.0 | 7.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 0 | 2682.52 | 11 | -3 |
  Extra 330SC YR-EXC | 7.96 | 7.77 | 8.63 | 6.93 | 8.31 | 7.98 | 7.60 | 7.45 | 6.45 | 7.63 | 7.59 | 2676.70 | ||||
9 | Luke Penner - CAN | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 9.0 | 0 | 2672.92 | 13 | -4 |
  Extra 330SC C-FXLP | 7.91 | 7.98 | 7.77 | 7.45 | 6.62 | 7.41 | 7.40 | 7.14 | 7.96 | 7.63 | 8.72 | 2665.48 | ||||
10 | Barrie Eeles - RSA | 8.5 | 7.5 | 8.5 | 8.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 6.5 | 9.0 | 0 | 2603.92 | 18 | -8 |
  Extra 330SC N330CG | 8.06 | 7.31 | 8.00 | 8.05 | 6.93 | 6.99 | 6.49 | 7.85 | 6.94 | 6.31 | 8.72 | 2606.75 | ||||
11 | Kyle Collins - USA | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 0 | 2772.39 | 4 | +7 |
  Panzl S-330 N330LS | 7.43 | 8.47 | 7.96 | 8.35 | 6.95 | 7.49 | 7.45 | 8.51 | 8.24 | 7.63 | 8.72 | 2764.13 | ||||
12 | Mihai-Valentin Caval - ROU | 9.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 0 | 2687.23 | 9 | +3 |
  Extra 330SC YR-EXC | 8.41 | 7.77 | 7.49 | 7.41 | 7.85 | 7.48 | 7.60 | 8.00 | 6.94 | 7.63 | 8.15 | 2682.03 | ||||
13 | Mike Ciliberti - USA | 9.0 | 7.0 | 8.5 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.5 | 6.5 | 8.5 | 0 | 2637.68 | 16 | -3 |
  MXS N10S | 8.47 | 6.93 | 7.91 | 7.52 | 6.95 | 6.35 | 7.45 | 8.51 | 8.24 | 6.31 | 8.15 | 2628.00 | ||||
14 | Brittanee Lincoln - USA | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 | 0 | 2677.50 | 12 | +2 |
  Extra 330SC N330CZ | 7.85 | 7.49 | 8.05 | 7.88 | 6.94 | 7.07 | 7.45 | 7.98 | 7.31 | 7.63 | 8.72 | 2671.85 | ||||
15 | Matthew Dunfee - USA | 8.5 | 7.5 | 8.5 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 | 0 | 2564.61 | 22 | -7 |
  Extra 330SC N330MD | 7.91 | 6.99 | 7.96 | 5.99 | 6.95 | 6.35 | 7.45 | 7.60 | 8.24 | 6.75 | 8.72 | 2563.21 | ||||
16 | Michael Lents - USA | 9.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 0 | 2651.46 | 15 | +1 |
  Staudacher S300 N540CG | 8.47 | 6.93 | 7.43 | 7.07 | 6.95 | 7.49 | 7.45 | 8.05 | 7.77 | 7.63 | 8.72 | 2647.14 | ||||
17 | Marty Flournoy - USA | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 0 | 2694.21 | 7 | +10 |
  MX2 N540RH | 7.91 | 7.48 | 7.07 | 7.88 | 6.95 | 7.49 | 8.00 | 8.51 | 8.24 | 7.63 | 7.59 | 2682.31 | ||||
18 | George Rotaru - ROU | 8.5 | 8.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.5 | 7.0 | 6.5 | 6.0 | 8.0 | 0 | 2550.73 | 23 | -5 |
  Extra 330SC YR-EXB | 7.96 | 8.24 | 7.49 | 7.41 | 6.95 | 7.48 | 8.05 | 6.35 | 5.97 | 5.86 | 7.59 | 2538.46 | ||||
19 | Teodor Munteanu - ROU | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 0 | 2582.76 | 21 | -2 |
  Extra 330SC YR-EXC | 6.92 | 5.90 | 6.90 | 7.60 | 7.41 | 7.85 | 7.96 | 7.98 | 7.43 | 7.63 | 7.59 | 2574.38 | ||||
20 | Christopher Magon - H/C | 9.0 | 9.0 | 8.0 | 8.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 0 | 2632.23 | 17 | +3 |
  Extra 330SC N330KM | 8.41 | 8.40 | 7.63 | 7.98 | 6.93 | 6.95 | 6.35 | 6.35 | 7.77 | 6.75 | 8.72 | 2625.81 | ||||
21 | Marco Bouw - USA | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 7.0 | 9.0 | 0 | 2683.74 | 10 | +11 |
  Sukhoi 31 N310BW | 6.62 | 6.93 | 7.43 | 7.48 | 7.85 | 8.06 | 8.00 | 8.51 | 8.24 | 6.75 | 8.72 | 2650.42 | ||||
22 | Christian Baxter - CAN | 7.0 | 8.0 | 6.5 | 7.0 | 8.5 | 7.0 | 6.5 | 7.5 | 8.5 | 7.0 | 8.0 | 0 | 2478.74 | 29 | -7 |
  Extra 330SC C-GEEL | 6.45 | 7.48 | 6.37 | 6.35 | 7.96 | 6.93 | 6.49 | 7.14 | 7.96 | 6.75 | 7.59 | 2471.17 | ||||
23 | Maxime Orth - FRA | 8.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 8.5 | 0 | 2450.27 | 32 | -9 |
  Extra 330LX N330AN | 7.91 | 6.99 | 6.62 | 6.93 | 7.14 | 6.84 | 6.35 | 6.49 | 6.35 | 6.75 | 8.15 | 2440.11 | ||||
24 | Igoris Lobanovas - LTU | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 6.5 | 7.5 | 7.5 | 6.5 | 9.0 | 0 | 2603.66 | 19 | +5 |
  Extra 300S N43DM | 7.43 | 7.48 | 7.45 | 8.09 | 7.52 | 8.05 | 5.78 | 7.41 | 7.31 | 6.31 | 8.72 | 2590.28 | ||||
25 | Jesse Mack - H/C | 6.5 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 7.5 | 0 | Lo 2175.85 | 50 | -25 |
  Extra 300L C-GXRA | 5.97 | 6.58 | 6.37 | 6.35 | 5.73 | 5.99 | 6.04 | 6.23 | 6.62 | 6.31 | 7.02 | 2446.03 | ||||
26 | Ekaterina Volkova - H/C | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 9.0 | 0 | 2584.14 | 20 | +6 |
  Extra 300S N330X | 8.06 | 7.43 | 7.14 | 7.07 | 6.93 | 6.95 | 7.31 | 6.35 | 7.48 | 7.63 | 8.14 | 2563.77 | ||||
27 | Jerzy Strzyz - CAN | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 0 | 2508.00 | 27 | |
  Sukhoi 26 C-GSUK | 6.45 | 6.49 | 6.84 | 7.45 | 7.52 | 7.41 | 7.85 | 7.60 | 7.52 | 6.75 | 6.45 | 2495.25 | ||||
28 | Dave Barbet - CAN | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 | 0 | 2488.96 | 28 | |
  Giles G-200 C-FXCC | 6.45 | 6.49 | 7.77 | 6.90 | 7.07 | 6.93 | 6.95 | 6.68 | 7.96 | 7.63 | 7.59 | 2479.83 | ||||
29 | Neil Harris - CAN | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 9.0 | 0 | 2451.09 | 31 | -2 |
  Giles G-200 C-GXRS | 5.48 | 6.99 | 6.84 | 6.35 | 6.62 | 7.41 | 6.95 | 7.14 | 7.52 | 7.19 | 8.72 | 2445.75 | ||||
30 | Ioan Ursu - ROU | 9.0 | Lo 5.0 | Lo 5.0 | 6.0 | Lo 4.0 | 8.0 | 5.0 | Lo 5.0 | Lo 5.0 | 5.0 | Lo 3.0 | 6 | 1855.05 | 54 | -24 |
  Extra 330SC YR-EXB | 8.41 | 7.04 | 6.75 | 5.99 | 6.86 | 7.48 | 6.32 | 6.84 | 7.24 | 4.98 | 7.05 | 2425.29 | ||||
31 | Tristan Eeles - RSA | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 0 | 2518.35 | 25 | +6 |
  Extra 330SC N330CG | 6.92 | 6.84 | 7.45 | 7.60 | 7.41 | 6.49 | 7.48 | 7.40 | 6.94 | 6.75 | 7.59 | 2510.07 | ||||
32 | Hiroyasu Endo - JPN | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.5 | 6.0 | 8.0 | 7.0 | 7.0 | 9.0 | 0 | 2439.04 | 33 | -1 |
  Extra 300 N300UY | 6.62 | 5.90 | 6.75 | 7.85 | 6.45 | 7.98 | 5.99 | 7.49 | 6.68 | 6.35 | 8.72 | 2437.85 | ||||
33 | Christiano Oliveira - BRA | 7.5 | 6.0 | 6.5 | 8.0 | 5.0 | 6.0 | 6.5 | 4.0 | 7.0 | 6.0 | 6.5 | 0 | Lo 2088.07 | 52 | -19 |
  Extra 330LX N808YF | 6.94 | 5.21 | 6.18 | 7.48 | 5.05 | 5.90 | 5.80 | 4.90 | 6.68 | 5.86 | 6.15 | 2420.53 | ||||
34 | Ryan Chapman - CAN | 8.0 | 7.5 | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 | 7.0 | 5.5 | 5.0 | 8.0 | 0 | Lo 2257.46 | 44 | -10 |
  Staudacher S300 C-GVUA | 7.43 | 7.14 | 6.84 | 6.90 | 5.21 | 5.99 | 6.00 | 6.62 | 5.59 | 4.98 | 7.59 | 2421.06 | ||||
35 | Elton Bondi - RSA | 9.0 | 7.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 7.0 | 6.5 | 6.0 | 7.5 | 0 | 2526.72 | 24 | +11 |
  Extra 330LX N330FZ | 8.40 | 6.49 | 7.49 | 6.93 | 8.05 | 7.45 | 7.14 | 6.95 | 6.37 | 5.86 | 7.02 | 2517.37 | ||||
36 | David Taylor - H/C | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 6.5 | 0 | 2264.14 | 43 | -7 |
  Giles G-200 N1210Y | 5.48 | 6.00 | 6.84 | 7.45 | 7.49 | 5.99 | 6.04 | 7.60 | 6.62 | 4.98 | 5.88 | 2382.06 | ||||
37 | Don Hartmann - USA | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 5.5 | 7.0 | 8.0 | 0 | 2362.94 | 40 | -3 |
  Extra 300S N169DH | 6.37 | 6.90 | 6.92 | 6.68 | 7.48 | 6.93 | 6.95 | 5.97 | 5.42 | 6.49 | 7.59 | 2352.06 | ||||
38 | Markus Ruesch - SUI | 7.0 | 8.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 6.0 | 8.0 | 8.0 | 7.5 | 0 | 2429.36 | 34 | +4 |
  Extra 300S N43DM | 6.84 | 8.06 | 6.46 | 6.45 | 7.07 | 6.35 | 6.99 | 6.04 | 7.60 | 7.63 | 7.02 | 2421.63 | ||||
39 | Yuichi Takagi - JPN | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 6.5 | 8.0 | 6R 2.0 | 8.0 | 6.5 | 1 | 2333.00 | 42 | -3 |
  Pitts S-2S N8061J | 7.52 | 6.84 | 7.63 | 7.40 | 6.94 | 7.48 | 6.46 | 7.49 | 2.53 | 7.45 | 5.88 | 2377.45 | ||||
40 | Petre Glonțaru - ROU | 8.0 | 7.0 | 7.5 | 8.5 | 6.5 | 7.0 | 8.0 | 6.0 | 7.5 | 7.0 | 8.5 | 0 | 2467.79 | 30 | +10 |
  Extra 330SC YR-EXB | 7.49 | 6.84 | 6.90 | 8.05 | 6.46 | 6.95 | 7.52 | 4.95 | 6.94 | 6.75 | 8.15 | 2453.12 | ||||
41 | Pedro Anunciação - BRA | 6.0 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 0 | 2234.98 | 47 | -6 |
  Extra 300L N981KM | 5.48 | 6.49 | 6.90 | 7.60 | 6.75 | 7.49 | 5.64 | 6.04 | 6.84 | 4.86 | 6.45 | 2249.72 | ||||
42 | Husam Gamal - UAE | 6.0 | 8.0 | 5.0 | 7.0 | 5.0 | 8.0 | 7.5 | 7.0 | 6.0 | 5.0 | 6.5 | 0 | 2187.88 | 49 | -7 |
  Extra 330LX N330AN | 5.90 | 7.49 | 5.05 | 6.45 | 4.84 | 7.45 | 6.99 | 6.95 | 5.77 | 4.98 | 5.88 | 2298.90 | ||||
43 | Lucas Yancovitz - BRA | 7.5 | 7.5 | 7.0 | 8.0 | 6.0 | 7.5 | 8.0 | 6.0 | 7.0 | 6.5 | 8.5 | 0 | 2416.66 | 36 | +7 |
  Extra 330LX N808YF | 6.94 | 6.92 | 6.62 | 7.48 | 5.99 | 7.31 | 7.45 | 6.04 | 6.68 | 6.31 | 8.15 | 2409.07 | ||||
44 | William Rambo - BRA | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.5 | 6.0 | 7.0 | 5.0 | 9.0 | 0 | 2351.80 | 41 | +3 |
  Extra 300L N981KM | 7.43 | 4.79 | 7.52 | 7.48 | 6.93 | 5.90 | 5.80 | 6.04 | 6.68 | 4.98 | 8.72 | 2324.08 | ||||
45 | Balila Anunciação - BRA | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 0 | Lo 2145.21 | 51 | -6 |
  Extra 300L N981KM | 5.97 | 5.50 | 6.35 | 6.23 | 6.75 | 6.35 | 6.93 | 5.13 | 5.90 | 5.77 | 5.32 | 2299.58 | ||||
46 | Mario Mena - GTM | 8.5 | 8.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 8.5 | 6.5 | 5.0 | 8.0 | 0 | 2375.12 | 38 | +8 |
  Extra 300SC N498MB | 7.96 | 7.43 | 6.35 | 6.93 | 6.04 | 6.00 | 6.35 | 8.08 | 6.37 | 4.86 | 7.59 | 2364.58 | ||||
47 | Guillaume Jacquet - SUI | 6.0 | 8.0 | 7.0 | 8.5 | 7.0 | 7.5 | 8.5 | 6.0 | 9.0 | 8.0 | 7.5 | 0 | Hi 2514.36 | 26 | +21 |
  Extra 300S N43DM | 5.90 | 7.49 | 6.93 | 7.77 | 6.62 | 6.90 | 7.98 | 6.04 | 8.51 | 7.63 | 7.02 | 2310.56 | ||||
48 | Miles Crane - CAN | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 | Hi 8.0 | 1 | 2417.69 | 35 | +13 |
  Giles G-200 C-FXCC | 6.94 | 6.99 | 6.84 | 6.90 | 6.18 | 6.46 | 6.95 | 6.68 | 7.52 | 6.75 | 5.37 | 2342.79 | ||||
49 | Laura Russell - IRL | 6.0 | 8.0 | 6.5 | 6.5 | 6.0 | 7.5 | 6.5 | 5.0 | 7.0 | 7.0 | 8.0 | 0 | 2247.31 | 45 | +4 |
  Extra 330LX N330AN | 5.90 | 7.49 | 6.46 | 5.97 | 5.73 | 6.90 | 6.00 | 5.13 | 6.68 | 6.75 | 7.59 | 2239.50 | ||||
50 | David Watson - H/C | 9.0 | 7.0 | 8.0 | 8.0 | HZ | 8.0 | 7.0 | 7.5 | 6.5 | 10.0 | 9.0 | 0 | Hi 2377.68 | 37 | +13 |
  MX2 N451EE | 8.47 | 6.93 | 7.43 | 7.52 | CHZ | 7.45 | 6.35 | 7.40 | 6.23 | 9.40 | 8.72 | 2199.14 | ||||
51 | Thomas Thomason - H/C | 6.5 | 6.5 | 5.0 | 7.0 | 7.0 | 7.5 | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 0 | 2203.49 | 48 | +3 |
  Giles G-202 N202SF | 5.78 | 6.49 | 4.96 | 6.35 | 6.45 | 7.19 | 5.99 | 7.52 | 5.77 | 5.50 | 7.59 | 2200.06 | ||||
52 | Mark Cunningham - CAN | 7.0 | 7.5 | 7.0 | 7.5 | 6.0 | 5.0 | 4.0 | 5.0 | Lo 4.0 | Lo 3.0 | 8.5 | 3 | 2038.66 | 53 | -1 |
  Extra 330SC N580MC | 6.45 | 6.99 | 6.84 | 6.90 | 5.73 | CHZ | 6.06 | 4.86 | 7.19 | 6.83 | 8.15 | 2025.16 | ||||
53 | Martin Graef - GER | 8.5 | 7.5 | 7.0 | 6R 5.0 | 6.0 | 7.5 | 8.0 | 6.0 | 7.5 | 7.0 | 8.5 | 1 | 2236.17 | 46 | +7 |
  Extra 330LX N808YF | 7.91 | 7.07 | 6.35 | 2.38 | 5.86 | 6.99 | 7.49 | 5.33 | 7.31 | 6.68 | 8.15 | 2234.85 | ||||
54 | Anthony Oshinuga - H/C | 7.0 | Hi 7.0 | 7.5 | 8.0 | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 | 4.0 | 7.5 | 2 | Hi 2365.33 | 39 | +15 |
  Pitts S-1S N45SS | 6.93 | 4.65 | 7.07 | 7.45 | 6.49 | CHZ | 6.35 | 6.24 | 7.60 | 4.09 | 7.02 | 1851.08 | ||||
55 | Guilherme Censoni - BRA | 7.0 | 8.0 | HZ | 6.0 | 6.5 | 6.0 | 6.0 | 0.0 | 7.0 | 5.0 | 7.5 | 0 | 1740.37 | 55 | |
  Extra 300LX N808YF | 6.68 | 7.49 | CHZ | 5.90 | 5.80 | 5.48 | 5.73 | 0.00 | 6.75 | 4.86 | 7.02 | 1731.83 | ||||
56 | Marcio Oliveira - BRA | HZ | HZ | HZ | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | Lo 3.0 | 7.0 | 1 | 1609.22 | 56 | |
  Extra 330LX N808YF | CHZ | CHZ | CHZ | 7.48 | 6.93 | 7.31 | 7.45 | 6.95 | 6.68 | 7.33 | 6.45 | 1666.41 | ||||
0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 15 | 7 | 356 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 19 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | 21 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 38 | ||
Lo to Mark | 9 | 60 | ||
Hi to Mark | 2 | 14 | ||
The 60% rule |
2 | 16 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Anthony Oshinuga - H/C | Fig-2 | 3.0 | HZ | 2.0 | Hi 7.0 | Lo 0.0 | 6.5 | 6.0 | 2.0 | OK |
  Pitts S-1S N45SS | 3.97 | 4.65 | 4.26 | 4.65 | 4.65 | 5.00 | 5.35 | 3.83 | ||
Anthony Oshinuga - H/C | Fig-6 | 0.0 | HZ | 5.0 | 6.0 | 5.0 | 4.5 | 6.0 | 0.0 | CHZ |
  Pitts S-1S N45SS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Ioan Ursu - ROU | Fig-2 | 7.5 | 5.5 | 7.0 | Lo 5.0 | 8.0 | 7.5 | 6.5 | 8.0 | OK |
  Extra 330SC YR-EXB | 7.46 | 5.32 | 7.27 | 7.04 | 7.77 | 7.42 | 6.15 | 7.87 | ||
Ioan Ursu - ROU | Fig-3 | 6.5 | 6.5 | Hi 8.5 | Lo 5.0 | 7.5 | 7.5 | 6.0 | 7.0 | OK |
  Extra 330SC YR-EXB | 6.53 | 6.59 | 6.75 | 6.75 | 7.21 | 7.08 | 5.77 | 7.34 | ||
Ioan Ursu - ROU | Fig-5 | 6.0 | 7.0 | 6.5 | Lo 4.0 | 8.0 | 7.0 | 6.5 | 7.0 | OK |
  Extra 330SC YR-EXB | 6.30 | 7.04 | 7.09 | 6.86 | 7.69 | 6.59 | 6.37 | 7.07 | ||
Ioan Ursu - ROU | Fig-8 | 6.0 | 6.5 | 7.0 | Lo 5.0 | 8.0 | 6.5 | 7.0 | HZ | OK |
  Extra 330SC YR-EXB | 6.47 | 6.67 | 7.23 | 6.84 | 7.65 | 5.86 | 7.14 | 6.84 | ||
Ioan Ursu - ROU | Fig-9 | 6.0 | 7.5 | 7.5 | Lo 5.0 | 7.5 | 7.5 | 7.0 | 7.0 | OK |
  Extra 330SC YR-EXB | 6.31 | 8.10 | 7.69 | 7.24 | 7.12 | 7.13 | 6.79 | 7.51 | ||
Ioan Ursu - ROU | Positioning | 5.0 | 6.5 | 8.0 | Lo 3.0 | 7.0 | 7.0 | 8.0 | 7.5 | OK |
  Extra 330SC YR-EXB | 6.26 | 6.72 | 7.91 | 7.05 | 5.85 | 7.69 | 7.48 | 7.24 | ||
Marcio Oliveira - BRA | Fig-10 | 7.5 | Lo 4.0 | 8.0 | Lo 3.0 | 7.0 | 6.5 | 7.5 | 7.5 | OK |
  Extra 330LX N808YF | 7.33 | 7.33 | 7.82 | 7.33 | 6.95 | 7.25 | 7.60 | 7.02 | ||
Mark Cunningham - CAN | Fig-6 | 0.0 | 4.0 | HZ | 5.0 | 7.0 | 4.5 | 5.0 | HZ | CHZ |
  Extra 330SC N580MC | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Mark Cunningham - CAN | Fig-9 | 7.0 | 6.5 | 6.0 | Lo 4.0 | 8.0 | 7.0 | 7.0 | 8.0 | OK |
  Extra 330SC N580MC | 6.97 | 6.57 | 6.78 | 7.19 | 7.83 | 6.79 | 7.18 | 8.12 | ||
Mark Cunningham - CAN | Fig-10 | 7.5 | 6.0 | 7.0 | Lo 3.0 | 7.0 | 5.0 | 7.5 | 7.5 | OK |
  Extra 330SC N580MC | 7.33 | 5.77 | 7.06 | 6.83 | 6.95 | 6.06 | 7.60 | 7.02 | ||
Martin Graef - GER | Fig-4 | 6R 0.0 | 6R 5.0 | 6R 0.0 | 6R 5.0 | 6R 4.0 | 6R 6.0 | 6R 4.0 | 6R 0.0 | OK |
  Extra 330LX N808YF | 2.38 | 2.22 | 2.38 | 2.38 | 1.34 | 2.50 | 1.24 | 2.38 | ||
Miles Crane - CAN | Positioning | 3.5 | 5.0 | 2.5 | Hi 8.0 | 6.5 | 6.0 | 5.5 | 7.0 | OK |
  Giles G-200 C-FXCC | 5.19 | 5.24 | 4.27 | 5.37 | 5.22 | 6.31 | 4.71 | 6.65 | ||
Yuichi Takagi - JPN | Fig-9 | 6R HZ | 6R 2.0 | 6R 7.0 | 6R 2.0 | 6R 5.0 | 6R 0.0 | 6R 0.0 | 6R 0.0 | OK |
  Pitts S-2S N8061J | 2.61 | 1.85 | 2.24 | 2.53 | 2.19 | 2.24 | 2.24 | 2.24 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
David Watson - H/C | 1985.03 | 2129.68 | 2322.23 | Hi 2377.68 | 2349.79 | 2107.63 | 2232.01 | 2046.10 | |
  MX2 N451EE | 2199.14 | ||||||||
Guillaume Jacquet - SUI | 2219.37 | 2319.67 | 2225.01 | Hi 2514.36 | 2363.63 | 2293.06 | 2319.04 | 2214.70 | |
  Extra 300S N43DM | 2310.56 | ||||||||
Ryan Chapman - CAN | 2468.82 | 2372.71 | 2376.36 | Lo 2257.46 | 2553.40 | 2414.50 | 2473.34 | 2431.34 | |
  Staudacher S300 C-GVUA | 2421.06 | ||||||||
