|
|||||
WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
Advanced - Power, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Tommy Douillard - FRA | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 2891.75 | 1 | |
  Extra 330SC 330XS | 8.52 | 7.77 | 8.47 | 8.28 | 8.55 | 9.20 | 7.93 | 7.69 | 7.97 | 7.46 | 8.39 | 2921.55 | ||||
2 | Jeremy Renard - FRA | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 0 | 2737.98 | 4 | -2 |
  CAP 232 FHLYK | 7.90 | 7.82 | 7.04 | 7.65 | 7.10 | 7.84 | 7.84 | 7.93 | 8.51 | 7.97 | 8.39 | 2751.48 | ||||
3 | Vlad-Alexandru Popescu - ROU | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 9.0 | 0 | 2593.71 | 11 | -8 |
  Extra 330SC YR-EXC | 6.89 | 6.31 | 7.65 | 8.35 | 7.93 | 7.69 | 6.47 | 7.29 | 7.84 | 7.46 | 8.39 | 2611.18 | ||||
4 | Vladimir Gras - FRA | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 2748.08 | 3 | +1 |
  Extra 330SC N330XS | 7.90 | 8.35 | 7.77 | 8.28 | 7.69 | 7.12 | 7.84 | 7.93 | 7.83 | 7.46 | 8.39 | 2767.75 | ||||
5 | Mel Astles - GBR | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 0 | 2577.22 | 15 | -10 |
  Extra 330SC N73KG | 7.84 | 7.90 | 6.39 | 6.47 | 7.29 | 7.82 | 7.84 | 7.93 | 6.31 | 7.97 | 8.39 | 2626.69 | ||||
6 | Dan Stefanescu - ROU | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 9.0 | 0 | 2645.96 | 10 | -4 |
  Extra 330 SC YR-EXB | 7.77 | 7.84 | 7.93 | 7.84 | 7.15 | 7.65 | 7.29 | 6.51 | 7.29 | 7.46 | 8.39 | 2661.80 | ||||
7 | Paul Chesneau - FRA | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 0 | 2667.01 | 8 | -1 |
  Extra 330LX N330AN | 7.84 | 7.29 | 7.83 | 7.11 | 8.35 | 7.77 | 7.65 | 7.10 | 7.21 | 7.46 | 8.39 | 2677.66 | ||||
8 | Alexandru Eparu - ROU | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.0 | 9.0 | 0 | 2717.40 | 5 | +3 |
  Extra 330SC YR-EXC | 8.51 | 8.50 | 7.21 | 7.11 | 7.69 | 7.90 | 8.35 | 8.28 | 7.12 | 6.95 | 8.39 | 2737.65 | ||||
9 | Luke Penner - CAN | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 | 7.5 | 8.5 | 7.0 | 9.0 | 0 | 2797.13 | 2 | +7 |
  Extra 330SC C-FXLP | 8.55 | 7.90 | 7.77 | 8.28 | 8.51 | 7.11 | 8.28 | 7.29 | 8.51 | 6.95 | 8.39 | 2683.16 | ||||
10 | Barrie Eeles - RSA | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 0 | 2543.79 | 22 | -12 |
  Extra 330SC N330CG | 6.57 | 7.77 | 7.65 | 7.82 | 7.11 | 7.90 | 7.29 | 7.10 | 6.40 | 7.46 | 7.75 | 2549.76 | ||||
11 | Kyle Collins - USA | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 9.0 | 0 | 2535.84 | 23 | -12 |
  Panzl S-330 N330LS | 7.12 | 7.90 | 7.15 | 7.11 | 6.51 | 7.21 | 6.39 | 7.82 | 7.04 | 6.95 | 8.39 | 2535.03 | ||||
12 | Mihai-Valentin Caval - ROU | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 9.0 | 0 | 2574.49 | 16 | -4 |
  Extra 330SC YR-EXC | 7.15 | 7.77 | 7.21 | 7.11 | 7.69 | 7.29 | 7.29 | 7.65 | 6.40 | 7.46 | 8.39 | 2579.41 | ||||
13 | Mike Ciliberti - USA | 8.0 | Lo 6.0 | 8.0 | 6.5 | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 1 | 2458.38 | 33 | -20 |
  MXS N10S | 7.90 | 7.33 | 7.84 | 6.19 | 8.28 | 6.57 | 7.65 | 7.82 | 7.77 | 6.95 | 7.12 | 2591.32 | ||||
14 | Brittanee Lincoln - USA | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 | 7.5 | 8.0 | 7.0 | 8.0 | 6.5 | 9.0 | 0 | 2478.95 | 29 | -15 |
  Extra 330SC N330CZ | 7.10 | 7.84 | 6.76 | 6.30 | 5.68 | 7.15 | 7.65 | 6.68 | 7.77 | 6.44 | 8.39 | 2522.52 | ||||
15 | Matthew Dunfee - USA | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 2688.49 | 6 | +9 |
  Extra 330SC N330MD | 7.84 | 7.29 | 7.15 | 7.93 | 7.69 | 7.84 | 7.02 | 7.82 | 7.77 | 7.46 | 8.39 | 2701.55 | ||||
16 | Michael Lents - USA | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 0 | 2458.35 | 34 | -18 |
  Staudacher S300 N540CG | 7.29 | 7.93 | 7.12 | 6.47 | 5.92 | 6.57 | 7.02 | 7.29 | 7.04 | 6.95 | 7.75 | 2462.27 | ||||
17 | Marty Flournoy - USA | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 | 9.0 | 0 | 2487.72 | 27 | -10 |
  MX2 N540RH | 7.12 | 6.06 | 7.15 | 7.93 | 6.51 | 6.57 | 7.02 | 7.29 | 7.04 | 6.44 | 8.39 | 2485.50 | ||||
18 | George Rotaru - ROU | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 8.0 | 0 | 2489.74 | 26 | -8 |
  Extra 330SC YR-EXB | 7.83 | 7.04 | 6.57 | 7.11 | 7.10 | 6.68 | 7.29 | 5.76 | 7.84 | 7.46 | 7.12 | 2480.79 | ||||
19 | Teodor Munteanu - ROU | 8.0 | 6.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 0 | 2553.18 | 20 | -1 |
  Extra 330SC YR-EXC | 7.84 | 5.59 | 7.02 | 7.82 | 7.11 | 7.69 | 7.15 | 7.29 | 7.84 | 6.95 | 7.12 | 2542.19 | ||||
20 | Christopher Magon - H/C | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 | 6.5 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 2573.48 | 17 | +3 |
  Extra 330SC N330KM | 7.83 | 7.84 | 8.47 | 6.68 | 6.30 | 7.69 | 5.94 | 7.65 | 7.77 | 7.46 | 8.39 | 2574.08 | ||||
21 | Marco Bouw - USA | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 0 | 2440.66 | 36 | -15 |
  Sukhoi 31 N310BW | 7.83 | 5.48 | 6.40 | 7.29 | 6.51 | 6.57 | 7.65 | 7.82 | 6.31 | 6.95 | 8.39 | 2422.86 | ||||
22 | Christian Baxter - CAN | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 6.0 | 9.0 | 0 | 2588.95 | 12 | +10 |
  Extra 330SC C-GEEL | 7.12 | 7.90 | 7.77 | 7.02 | 7.83 | 7.11 | 6.51 | 7.29 | 7.83 | 5.93 | 8.39 | 2597.49 | ||||
23 | Maxime Orth - FRA | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 9.0 | 0 | 2647.75 | 9 | +14 |
  Extra 330LX N330AN | 8.55 | 7.90 | 7.15 | 7.11 | 7.82 | 7.04 | 7.02 | 7.69 | 7.21 | 6.95 | 8.39 | 2654.81 | ||||
24 | Igoris Lobanovas - LTU | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 4.0 | 8.5 | 0 | 2558.22 | 19 | +5 |
  Extra 300S N43DM | 8.08 | 7.29 | 7.65 | 7.10 | 7.83 | 7.82 | 6.57 | 7.11 | 7.04 | 3.90 | 7.75 | 2543.93 | ||||
25 | Jesse Mack - H/C | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 | 0 | 2513.27 | 25 | |
  Extra 300L C-GXRA | 7.12 | 7.29 | 7.04 | 6.39 | 7.15 | 7.11 | 7.10 | 6.76 | 7.83 | 6.95 | 7.75 | 2508.82 | ||||
26 | Ekaterina Volkova - H/C | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 0 | Hi 2669.91 | 7 | +19 |
  Extra 300S N330X | 8.47 | 7.84 | 7.29 | 7.83 | 7.11 | 6.51 | 7.77 | 7.65 | 7.90 | 7.46 | 7.75 | 2503.31 | ||||
27 | Jerzy Strzyz - CAN | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 0 | Lo 2265.93 | 44 | -17 |
  Sukhoi 26 C-GSUK | 6.40 | 6.06 | 6.31 | 7.02 | 5.79 | 6.30 | 7.10 | 7.29 | 6.47 | 6.44 | 5.85 | 2458.54 | ||||
28 | Dave Barbet - CAN | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 5.0 | 8.0 | 0 | 2463.64 | 32 | -4 |
  Giles G-200 C-FXCC | 7.12 | 7.90 | 7.77 | 7.65 | 7.15 | 6.30 | 7.10 | 7.29 | 6.47 | 4.92 | 7.12 | 2468.80 | ||||
29 | Neil Harris - CAN | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 9.0 | 0 | 2548.82 | 21 | +8 |
  Giles G-200 C-GXRS | 7.12 | 7.90 | 7.04 | 6.39 | 7.83 | 7.11 | 6.51 | 7.29 | 7.15 | 6.95 | 8.39 | 2548.58 | ||||
30 | Ioan Ursu - ROU | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 0 | 2532.72 | 24 | +6 |
  Extra 330SC YR-EXB | 7.15 | 7.77 | 7.21 | 7.11 | 7.69 | 7.90 | 7.29 | 7.65 | 7.12 | 6.95 | 5.85 | 2542.85 | ||||
31 | Tristan Eeles - RSA | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 9.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.5 | 0 | 2579.95 | 14 | +17 |
  Extra 330SC N330CG | 7.21 | 6.31 | 6.39 | 7.82 | 7.11 | 8.04 | 7.29 | 7.69 | 7.12 | 6.95 | 7.75 | 2543.86 | ||||
32 | Hiroyasu Endo - JPN | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 9.0 | 0 | 2480.09 | 28 | +4 |
  Extra 300 N300UY | 7.15 | 7.04 | 6.95 | 5.33 | 7.12 | 7.90 | 6.30 | 7.84 | 6.76 | 7.02 | 8.39 | 2477.28 | ||||
33 | Christiano Oliveira - BRA | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 5.0 | 9.0 | 0 | 2581.15 | 13 | +20 |
  Extra 330LX N808YF | 7.12 | 7.84 | 7.83 | 8.52 | 7.11 | 7.77 | 6.39 | 6.51 | 7.29 | 4.92 | 8.39 | 2445.94 | ||||
34 | Ryan Chapman - CAN | 7.5 | HZ | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 1 | 2353.56 | 41 | -7 |
  Staudacher S300 C-GVUA | 7.12 | 7.09 | 7.77 | 7.02 | 7.21 | 7.11 | 7.90 | 7.83 | 7.10 | 6.95 | 7.12 | 2539.22 | ||||
35 | Elton Bondi - RSA | 7.5 | 7.5 | 7.0 | 6.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 | 7.0 | 8.0 | 0 | 2463.92 | 31 | +4 |
  Extra 330LX N330FZ | 7.12 | 7.29 | 6.57 | 5.48 | 7.82 | 7.02 | 8.35 | 7.69 | 7.04 | 6.95 | 7.12 | 2450.31 | ||||
36 | David Taylor - H/C | 6.0 | 6.0 | Lo 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 1 | Lo 2163.92 | 48 | -12 |
  Giles G-200 N1210Y | 5.53 | 5.45 | 6.90 | 6.39 | 6.57 | 6.30 | 6.51 | 7.29 | 7.15 | 6.95 | 5.85 | 2417.29 | ||||
37 | Don Hartmann - USA | HZ | 7.5 | 7.0 | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 1 | 2120.07 | 51 | -14 |
  Extra 300S N169DH | 7.12 | 7.02 | 6.57 | 6.08 | 6.68 | 6.30 | 7.10 | 6.40 | 6.95 | 7.90 | 7.12 | 2377.87 | ||||
38 | Markus Ruesch - SUI | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 0 | 2409.28 | 39 | -1 |
  Extra 300S N43DM | 7.04 | 7.21 | 6.30 | 6.40 | 7.15 | 6.39 | 7.29 | 6.51 | 7.29 | 6.95 | 7.12 | 2396.41 | ||||
39 | Yuichi Takagi - JPN | 7.0 | 7.0 | Lo 5.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | 6R 5.0 | 7.5 | 8.0 | 2 | 2146.27 | 49 | -10 |
  Pitts S-2S N8061J | 6.93 | 6.31 | 7.83 | 7.10 | 6.40 | 7.29 | 5.48 | 6.57 | 2.19 | 7.02 | 7.12 | 2379.78 | ||||
40 | Petre Glonțaru - ROU | 8.0 | 7.0 | Lo 4.5 | 7.5 | 8.0 | 7.5 | 7.5 | 5.0 | 6.5 | 5.0 | 9.0 | 1 | 2337.53 | 43 | -3 |
  Extra 330SC YR-EXB | 7.84 | 6.31 | 6.14 | 7.29 | 7.93 | 7.10 | 7.15 | 4.22 | 5.68 | 4.92 | 8.39 | 2373.68 | ||||
41 | Pedro Anunciação - BRA | 7.0 | HZ | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 5.5 | 9.0 | 1 | 2264.29 | 45 | -4 |
  Extra 300L N981KM | 6.40 | 6.58 | 7.02 | 7.82 | 7.97 | 7.21 | 6.30 | 7.10 | 7.77 | 5.18 | 8.39 | 2464.26 | ||||
42 | Husam Gamal - UAE | Lo 5.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.5 | 6.0 | 6.5 | 5.0 | 6.0 | 8.0 | 1 | Lo 2006.84 | 52 | -10 |
  Extra 330LX N330AN | 7.05 | 5.94 | 6.30 | 5.53 | 5.79 | 7.02 | 5.45 | 5.92 | 4.99 | 5.93 | 7.12 | 2336.25 | ||||
43 | Lucas Yancovitz - BRA | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | HZ | 7.5 | 8.0 | 6.0 | 9.0 | 1 | 2263.58 | 46 | -3 |
  Extra 330LX N808YF | 6.40 | 7.21 | 6.47 | 7.29 | 6.30 | 6.31 | 7.14 | 7.10 | 7.82 | 5.93 | 8.39 | 2427.63 | ||||
44 | William Rambo - BRA | 7.5 | 5.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 5.0 | 9.0 | 0 | 2420.11 | 37 | +7 |
  Extra 300L N981KM | 7.12 | 4.05 | 7.15 | 7.29 | 7.93 | 7.04 | 7.02 | 7.10 | 7.82 | 4.92 | 8.39 | 2422.75 | ||||
45 | Balila Anunciação - BRA | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 | 8.5 | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 | 0 | 2413.93 | 38 | +7 |
  Extra 300L N981KM | 6.40 | 7.29 | 7.65 | 8.35 | 6.95 | 8.41 | 6.30 | 5.33 | 6.31 | 5.71 | 6.49 | 2397.74 | ||||
46 | Mario Mena - GTM | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 9.0 | 0 | 2472.91 | 30 | +16 |
  Extra 300SC N498MB | 7.83 | 7.12 | 7.21 | 7.93 | 6.51 | 6.68 | 6.39 | 7.97 | 4.86 | 5.71 | 8.39 | 2358.81 | ||||
47 | Guillaume Jacquet - SUI | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | Hi 7.5 | 7.0 | 7.5 | 8.0 | 1 | 2446.98 | 35 | +12 |
  Extra 300S N43DM | 6.93 | 7.21 | 6.30 | 6.40 | 6.47 | 7.02 | 7.90 | 5.40 | 6.76 | 7.46 | 7.12 | 2358.94 | ||||
48 | Miles Crane - CAN | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 0 | 2236.17 | 47 | +1 |
  Giles G-200 C-FXCC | 5.68 | 6.68 | 7.04 | 6.39 | 7.15 | 6.30 | 6.51 | 6.23 | 6.47 | 6.44 | 5.22 | 2216.36 | ||||
49 | Laura Russell - IRL | 6.0 | 6.0 | Lo 5.0 | Lo 5.5 | 6.0 | 6.5 | 6.5 | 5.0 | 7.0 | 5.5 | 7.5 | 2 | Lo 1808.02 | 54 | -5 |
  Extra 330LX N330AN | 4.86 | 5.31 | 6.41 | 6.64 | 5.11 | 5.76 | 6.06 | 4.15 | 6.76 | 5.43 | 6.49 | 2243.73 | ||||
50 | David Watson - H/C | 8.0 | 7.5 | 7.5 | 7.5 | HZ | 7.5 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 0 | 2350.84 | 42 | +8 |
  MX2 N451EE | 7.90 | 7.11 | 7.12 | 7.15 | CHZ | 7.02 | 7.84 | 6.51 | 6.76 | 8.98 | 8.39 | 2300.14 | ||||
51 | Thomas Thomason - H/C | 7.0 | 7.0 | 6.0 | 7.5 | 7.5 | 7.0 | Hi 8.0 | 7.5 | 5.0 | 6.0 | 9.0 | 1 | 2355.38 | 40 | +11 |
  Giles G-202 N202SF | 6.57 | 6.51 | 4.86 | 7.02 | 7.12 | 6.95 | 6.25 | 7.15 | 4.65 | 5.45 | 8.39 | 2253.20 | ||||
52 | Mark Cunningham - CAN | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 9.0 | 1 | 2562.60 | 18 | +34 |
  Extra 330SC N580MC | 7.12 | 7.29 | 7.77 | 6.39 | 7.83 | CHZ | 7.10 | 7.29 | 7.83 | 6.95 | 8.39 | 2273.22 | ||||
53 | Martin Graef - GER | 7.5 | 7.5 | 8.0 | 6R 4.0 | 6.5 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 | 9.0 | 1 | 2140.31 | 50 | +3 |
  Extra 330LX N808YF | 7.12 | 7.15 | 7.65 | 1.34 | 6.44 | 6.06 | 6.57 | 4.67 | 7.04 | 6.76 | 8.39 | 2152.48 | ||||
54 | Anthony Oshinuga - H/C | 6.5 | Lo 0.0 | 6.5 | 6.0 | AV | 5.0 | 6.5 | Lo 4.0 | 5.0 | 4.0 | 6.0 | 4 | Lo 1561.93 | 56 | -2 |
  Pitts S-1S N45SS | 5.48 | 4.65 | 5.79 | 5.12 | 5.90 | CHZ | 5.94 | 5.85 | 5.01 | 3.90 | 5.15 | 1850.90 | ||||
55 | Guilherme Censoni - BRA | 8.0 | 7.5 | HZ | 7.5 | 8.0 | 7.0 | 7.0 | 0.0 | 8.0 | 6.0 | 9.0 | 0 | 1958.40 | 53 | +2 |
  Extra 300LX N808YF | 7.82 | 7.21 | CHZ | 7.04 | 7.65 | 6.40 | 6.47 | 0.00 | 7.97 | 5.71 | 8.39 | 1929.46 | ||||
56 | Marcio Oliveira - BRA | HZ | HZ | HZ | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 9.0 | 0 | 1672.25 | 55 | +1 |
  Extra 330LX N808YF | CHZ | CHZ | CHZ | 7.90 | 6.30 | 6.31 | 7.02 | 6.51 | 7.82 | 6.95 | 8.39 | 1616.28 | ||||
2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 20 | 6 | 464 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 19 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 1 | 21 | ||
PZ to Mark | - | - | ||
HZ to Mark | 4 | 38 | ||
Lo to Mark | 9 | 60 | ||
Hi to Mark | 2 | 14 | ||
The 60% rule |
2 | 16 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Anthony Oshinuga - H/C | Fig-2 | 3.0 | HZ | 2.0 | Hi 7.0 | Lo 0.0 | 6.5 | 6.0 | 2.0 | OK |
  Pitts S-1S N45SS | 3.97 | 4.65 | 4.26 | 4.65 | 4.65 | 5.00 | 5.35 | 3.83 | ||
Anthony Oshinuga - H/C | Fig-5 | 5.0 | 6.0 | 4.0 | 6.5 | AVGE | 6.5 | 6.5 | 6.0 | OK |
  Pitts S-1S N45SS | 5.51 | 5.76 | 5.13 | 6.49 | 5.90 | 6.03 | 6.37 | 6.13 | ||
Anthony Oshinuga - H/C | Fig-6 | 0.0 | HZ | 5.0 | 6.0 | 5.0 | 4.5 | 6.0 | 0.0 | CHZ |
  Pitts S-1S N45SS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Anthony Oshinuga - H/C | Fig-8 | 5.0 | 5.0 | 6.0 | 8.0 | Lo 4.0 | 6.0 | 6.0 | 5.5 | OK |
  Pitts S-1S N45SS | 4.87 | 4.86 | 6.81 | 6.24 | 5.85 | 5.69 | 5.33 | 5.92 | ||
David Taylor - H/C | Fig-3 | 6.5 | 6.5 | 7.0 | 7.0 | Lo 5.5 | 7.0 | 7.0 | 7.0 | OK |
  Giles G-200 N1210Y | 6.64 | 6.73 | 7.27 | 6.84 | 6.90 | 6.88 | 6.88 | 7.05 | ||
Don Hartmann - USA | Fig-1 | 6.5 | 6.5 | 7.0 | 6.5 | HZ | 7.5 | 8.0 | 7.0 | OK |
  Extra 300S N169DH | 6.64 | 6.73 | 7.27 | 6.37 | 7.12 | 7.42 | 8.35 | 7.05 | ||
Guillaume Jacquet - SUI | Fig-8 | Lo 0.0 | 6.0 | 3.0 | 6.0 | Hi 7.5 | 6.0 | 6.0 | 5.0 | OK |
  Extra 300S N43DM | 5.41 | 5.76 | 4.34 | 6.04 | 5.40 | 5.47 | 5.71 | 5.20 | ||
Husam Gamal - UAE | Fig-1 | 6.0 | 6.5 | 6.0 | 6.0 | Lo 5.0 | 8.0 | 7.5 | 8.5 | OK |
  Extra 330LX N330AN | 6.23 | 6.73 | 6.60 | 5.90 | 7.05 | 7.96 | 7.61 | 7.61 | ||
Laura Russell - IRL | Fig-3 | 6.5 | 6.5 | 6.0 | 6.5 | Lo 5.0 | 6.0 | 6.0 | 7.0 | OK |
  Extra 330LX N330AN | 6.63 | 6.55 | 6.55 | 6.46 | 6.41 | 5.84 | 5.80 | 7.06 | ||
Laura Russell - IRL | Fig-4 | 6.5 | 6.5 | 6.0 | 6.5 | Lo 5.5 | 7.0 | 7.0 | 7.0 | OK |
  Extra 330LX N330AN | 6.70 | 6.30 | 6.75 | 5.97 | 6.64 | 6.49 | 6.79 | 7.51 | ||
Lucas Yancovitz - BRA | Fig-7 | 7.0 | 7.0 | 7.5 | 8.0 | HZ | 7.0 | 6.5 | 7.0 | OK |
  Extra 330LX N808YF | 7.13 | 7.38 | 7.57 | 7.45 | 7.14 | 6.53 | 6.43 | 7.46 | ||
Mark Cunningham - CAN | Fig-6 | 0.0 | 4.0 | HZ | 5.0 | 7.0 | 4.5 | 5.0 | HZ | CHZ |
  Extra 330SC N580MC | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Martin Graef - GER | Fig-4 | 6R 0.0 | 6R 5.0 | 6R 0.0 | 6R 5.0 | 6R 4.0 | 6R 6.0 | 6R 4.0 | 6R 0.0 | OK |
  Extra 330LX N808YF | 2.38 | 2.22 | 2.38 | 2.38 | 1.34 | 2.50 | 1.24 | 2.38 | ||
Mike Ciliberti - USA | Fig-2 | 8.0 | 6.5 | 7.0 | 7.0 | Lo 6.0 | 6.5 | 8.0 | 8.0 | OK |
  MXS N10S | 7.62 | 6.55 | 7.36 | 6.93 | 7.33 | 6.36 | 8.39 | 8.09 | ||
Pedro Anunciação - BRA | Fig-2 | HZ | 6.5 | 5.0 | 7.0 | HZ | 7.0 | 6.5 | 7.0 | OK |
  Extra 300L N981KM | 6.58 | 6.67 | 6.20 | 6.49 | 6.58 | 6.69 | 6.18 | 7.25 | ||
Petre Glonțaru - ROU | Fig-3 | 4.0 | 6.5 | 6.0 | 7.5 | Lo 4.5 | 6.5 | Hi 7.5 | 5.0 | OK |
  Extra 330SC YR-EXB | 5.14 | 6.67 | 6.55 | 6.90 | 6.14 | 5.86 | 6.14 | 5.73 | ||
Ryan Chapman - CAN | Fig-2 | 7.0 | 7.0 | 5.5 | 7.5 | HZ | 7.5 | 7.5 | 7.0 | OK |
  Staudacher S300 C-GVUA | 6.91 | 7.17 | 5.91 | 7.14 | 7.09 | 7.40 | 8.00 | 7.13 | ||
Thomas Thomason - H/C | Fig-7 | 6.5 | 6.5 | Lo 0.0 | 6.0 | Hi 8.0 | 7.0 | 6.5 | 5.0 | OK |
