|
|||||
WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
Advanced - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Vladimir Gras - FRA | 8.0 | 8.5 | 7.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 0 | 2603.89 | 1 | |
  Extra 330SC N330XS | 7.80 | 8.18 | 7.05 | 8.63 | 7.88 | 8.07 | 8.98 | 8.04 | 8.71 | 7.65 | 7.94 | 7.57 | 7.99 | 8.78 | 8.83 | 2563.10 | ||||
2 | Tommy Douillard - FRA | 9.0 | 9.0 | 5.0 | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 6.0 | 0 | 2474.92 | 8 | -6 |
  Extra 330SC 330XS | 8.51 | 8.53 | 5.17 | 8.15 | 8.55 | 7.70 | 8.54 | 7.67 | 7.57 | 7.65 | 7.94 | 8.37 | 8.39 | 7.57 | 7.26 | 2445.93 | ||||
3 | Dan Stefanescu - ROU | 7.0 | 9.0 | 9.0 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 6.0 | 7.0 | 8.5 | 8.0 | 7.0 | 7.0 | 8.0 | 0 | 2512.24 | 4 | -1 |
  Extra 330 SC YR-EXB | 7.05 | 8.51 | 9.11 | 7.57 | 7.83 | 8.38 | 8.04 | 7.67 | 6.56 | 7.27 | 8.07 | 7.97 | 7.20 | 7.57 | 8.83 | 2483.28 | ||||
4 | Marty Flournoy - USA | 5.5 | 7.5 | 8.0 | 6.0 | 8.5 | 7.5 | 6.5 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 | 8.0 | 0 | 2349.01 | 13 | -9 |
  MX2 N540RH | 5.64 | 7.44 | 8.15 | 6.46 | 8.18 | 7.57 | 6.93 | 8.11 | 7.22 | 7.65 | 7.33 | 7.97 | 7.20 | 6.80 | 8.83 | 2336.92 | ||||
5 | Mel Astles - GBR | 8.5 | 8.5 | 7.0 | 8.5 | 8.0 | 8.0 | 10.0 | 7.0 | 7.0 | 8.5 | 5.5 | 8.0 | 9.0 | 8.0 | 7.0 | 0 | 2481.81 | 7 | -2 |
  Extra 330SC N73KG | 8.15 | 8.18 | 7.05 | 8.63 | 7.88 | 7.70 | 9.85 | 7.30 | 7.57 | 8.42 | 6.08 | 7.97 | 8.79 | 7.98 | 8.05 | 2455.54 | ||||
6 | Vlad-Alexandru Popescu - ROU | 8.5 | 6.5 | 7.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.0 | 6.5 | 9.0 | 8.0 | 8.0 | 7.5 | 0 | 2547.47 | 3 | +3 |
  Extra 330SC YR-EXC | 8.18 | 6.83 | 7.57 | 8.15 | 8.37 | 7.80 | 8.98 | 8.22 | 8.44 | 8.03 | 6.58 | 8.79 | 8.04 | 8.33 | 8.44 | 2512.52 | ||||
7 | Jeremy Renard - FRA | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 0 | 2500.01 | 5 | +2 |
  CAP 232 FHLYK | 8.15 | 7.48 | 7.51 | 8.15 | 7.88 | 7.33 | 8.11 | 8.04 | 7.57 | 6.51 | 7.94 | 7.57 | 7.99 | 7.98 | 8.44 | 2471.53 | ||||
8 | Kyle Collins - USA | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 | 6.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 0 | 2579.49 | 2 | +6 |
  Panzl S-330 N330LS | 8.51 | 8.53 | 7.98 | 8.15 | 8.22 | 8.07 | 8.11 | 7.30 | 7.18 | 8.03 | 7.57 | 7.97 | 8.79 | 7.98 | 8.83 | 2541.83 | ||||
9 | Brittanee Lincoln - USA | 8.0 | 7.0 | 6.0 | 6.5 | 7.5 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 0 | 2311.43 | 21 | -12 |
  Extra 330SC N330CZ | 7.98 | 7.09 | 6.22 | 6.83 | 7.48 | 7.98 | 6.56 | 7.23 | 7.22 | 7.27 | 6.96 | 6.37 | 7.20 | 7.18 | 7.65 | 2305.28 | ||||
10 | Don Hartmann - USA | 8.5 | 7.5 | 7.0 | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 | 8.0 | 5.5 | 6.5 | 7.5 | 9.0 | 7.0 | 7.0 | 0 | 2326.56 | 17 | -7 |
  Extra 300S N169DH | 8.15 | 7.57 | 7.30 | 6.70 | 6.80 | 7.67 | 7.22 | 6.96 | 8.03 | 6.08 | 6.78 | 7.57 | 8.79 | 7.05 | 8.05 | 2319.86 | ||||
11 | Luke Penner - CAN | 9.0 | 9.0 | 5.0 | 7.5 | HZ | 8.0 | 9.0 | 7.0 | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 1 | 2232.21 | 28 | -17 |
  Extra 330SC C-FXLP | 8.51 | 8.53 | 5.17 | 7.66 | 7.32 | 7.70 | 8.98 | 7.30 | 6.80 | 8.03 | 7.57 | 7.97 | 7.99 | 8.38 | 8.44 | 2421.49 | ||||
12 | Mihai-Valentin Caval - ROU | 7.5 | 6.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.0 | 8.5 | 7.5 | 7.0 | 7.0 | 0 | 2449.98 | 9 | +3 |
  Extra 330SC YR-EXC | 7.48 | 6.46 | 7.98 | 8.15 | 7.57 | 7.80 | 8.11 | 8.22 | 7.70 | 7.65 | 7.05 | 8.39 | 7.67 | 7.57 | 8.05 | 2427.88 | ||||
13 | Maxime Orth - FRA | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 0 | 2491.07 | 6 | +7 |
  Extra 330LX N330AN | 7.44 | 7.83 | 7.05 | 8.15 | 7.88 | 7.70 | 8.98 | 8.04 | 6.80 | 8.03 | 7.57 | 7.57 | 7.59 | 7.98 | 9.22 | 2464.03 | ||||
14 | Marco Bouw - USA | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 5.0 | 3.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 8.0 | 0 | 2316.55 | 19 | -5 |
  Sukhoi 31 N310BW | 7.80 | 7.98 | 8.04 | 8.15 | 7.95 | 7.23 | 5.89 | 4.01 | 7.65 | 7.57 | 7.13 | 7.57 | 7.59 | 6.58 | 8.83 | 2307.24 | ||||
15 | Matthew Dunfee - USA | 7.5 | 8.0 | 7.5 | 5.0 | 7.5 | 8.0 | 6.0 | 6.5 | 5.0 | 6.5 | 8.0 | 7.0 | 9.0 | 7.0 | 6.5 | 0 | 2312.89 | 20 | -5 |
  Extra 330SC N330MD | 7.51 | 7.80 | 7.66 | 5.71 | 7.48 | 7.98 | 6.56 | 7.25 | 5.89 | 6.89 | 7.70 | 7.17 | 8.79 | 7.57 | 7.65 | 2310.27 | ||||
16 | Alexandru Eparu - ROU | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 5.0 | 4.0 | 8.0 | 7.0 | 6.0 | 5.0 | 0 | 2219.90 | 29 | -13 |
  Extra 330SC YR-EXC | 7.13 | 6.46 | 7.57 | 7.66 | 7.97 | 7.44 | 7.67 | 7.55 | 7.70 | 5.75 | 4.24 | 7.99 | 7.30 | 6.80 | 6.48 | 2223.06 | ||||
17 | George Rotaru - ROU | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.5 | 7.0 | 7.5 | 6.5 | 6.5 | 6.0 | 0 | 2383.22 | 12 | +5 |
  Extra 330SC YR-EXB | 7.48 | 7.94 | 7.98 | 7.18 | 7.97 | 7.80 | 7.67 | 7.55 | 6.96 | 8.42 | 7.05 | 7.59 | 6.93 | 7.18 | 7.26 | 2368.32 | ||||
18 | Teodor Munteanu - ROU | 9.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.0 | 8.5 | 7.0 | 6.0 | 9.0 | 6.5 | 6.0 | 6.0 | 0 | 2386.65 | 11 | +7 |
  Extra 330SC YR-EXC | 8.53 | 7.94 | 7.17 | 8.15 | 7.57 | 8.15 | 7.67 | 7.22 | 8.07 | 7.27 | 6.11 | 8.79 | 6.93 | 6.80 | 7.26 | 2368.91 | ||||
19 | Michael Lents - USA | 7.0 | 8.0 | 6.5 | 8.5 | 8.0 | 7.5 | 9.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 0 | 2335.01 | 15 | +4 |
  Staudacher S300 N540CG | 7.09 | 7.83 | 6.58 | 8.63 | 7.88 | 7.33 | 8.98 | 6.56 | 6.03 | 7.27 | 7.20 | 7.17 | 7.20 | 7.98 | 8.05 | 2325.89 | ||||
20 | Husam Gamal - UAE | 7.0 | 7.0 | 6.0 | 6.0 | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 | 6.0 | 6.0 | 0 | 2257.99 | 27 | -7 |
  Extra 330LX N330AN | 7.05 | 7.09 | 6.25 | 6.46 | 7.48 | 7.98 | 7.30 | 7.23 | 6.89 | 6.51 | 6.59 | 6.77 | 7.59 | 6.80 | 7.26 | 2257.64 | ||||
21 | Mike Ciliberti - USA | 6.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 6.5 | 0 | 2428.36 | 10 | +11 |
  MXS N10S | 6.11 | 7.80 | 7.18 | 7.20 | 8.53 | 7.98 | 7.67 | 8.54 | 7.88 | 8.03 | 6.96 | 7.57 | 7.99 | 7.57 | 7.65 | 2405.54 | ||||
22 | Tristan Eeles - RSA | 8.0 | 7.0 | 7.5 | 9.0 | 7.0 | 7.0 | 7.0 | 9.0 | 6.5 | 6.5 | 10.0 | 5.0 | 8.0 | 7.5 | 7.0 | 0 | 2328.73 | 16 | +6 |
  Extra 330SC N330CG | 7.83 | 7.20 | 7.44 | 9.11 | 7.22 | 6.96 | 7.17 | 8.98 | 6.93 | 7.18 | 9.56 | 5.17 | 7.99 | 7.57 | 8.05 | 2317.91 | ||||
23 | Igoris Lobanovas - LTU | HZ | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 10.0 | 8.5 | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 1 | Hi 2299.68 | 22 | +1 |
  Extra 300S N43DM | 7.31 | 7.70 | 7.57 | 7.98 | 8.63 | 7.67 | 7.95 | 9.85 | 8.15 | 8.80 | 7.13 | 7.05 | 8.79 | 7.97 | 8.83 | 2300.27 | ||||
24 | Jerzy Strzyz - CAN | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 6.0 | 5.5 | 8.0 | 5.0 | 7.5 | 7.0 | 4.0 | 0 | 2205.64 | 32 | -8 |
  Sukhoi 26 C-GSUK | 7.13 | 7.94 | 7.80 | 8.15 | 7.55 | 6.96 | 7.17 | 8.11 | 6.56 | 6.42 | 8.03 | 5.17 | 7.59 | 7.17 | 5.70 | 2209.47 | ||||
25 | Christian Baxter - CAN | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 6.0 | 0 | 2260.30 | 26 | -1 |
  Extra 330SC C-GEEL | 7.09 | 7.13 | 7.51 | 7.18 | 6.56 | 7.70 | 7.23 | 5.83 | 6.80 | 6.51 | 6.83 | 7.17 | 7.99 | 7.98 | 7.26 | 2261.85 | ||||
26 | Barrie Eeles - RSA | 7.5 | 6.0 | 7.5 | 8.0 | 5.0 | 7.5 | 8.0 | 8.0 | 6.5 | 5.0 | 9.0 | 5.0 | 8.5 | 7.5 | 6.0 | 0 | 2218.11 | 30 | -4 |
  Extra 330SC N330CG | 7.48 | 6.46 | 7.44 | 8.15 | 5.89 | 7.33 | 7.98 | 8.11 | 6.93 | 6.03 | 8.80 | 5.17 | 8.39 | 7.57 | 7.26 | 2223.12 | ||||
27 | Neil Harris - CAN | 7.5 | 7.0 | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | 9.0 | 7.5 | 7.0 | 10.0 | 6.0 | 7.5 | 8.0 | 5.0 | 0 | 2320.00 | 18 | +9 |
  Giles G-200 C-GXRS | 7.48 | 7.20 | 7.80 | 8.15 | 5.89 | 6.96 | 7.98 | 8.98 | 7.67 | 7.57 | 9.56 | 6.11 | 7.59 | 7.97 | 6.48 | 2312.11 | ||||
28 | Mark Cunningham - CAN | 6.0 | 7.0 | 5.5 | 6.0 | 6.0 | 4.0 | 8.0 | 5.0 | 4.0 | Lo 4.0 | 5.0 | 7.0 | 7.0 | 7.5 | 3.0 | 1 | Lo 1935.46 | 46 | -18 |
  Extra 330SC N580MC | 6.38 | 7.13 | 5.64 | 6.22 | 6.56 | 4.75 | 8.11 | 5.83 | 5.27 | 7.20 | 5.71 | 7.17 | 7.20 | 7.57 | 4.92 | 2210.39 | ||||
29 | Petre Glonțaru - ROU | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 6.0 | 8.0 | 7.0 | 6.0 | 9.0 | 5.0 | 8.0 | 5.0 | 7.0 | 7.0 | 0 | 2290.71 | 23 | +6 |
  Extra 330SC YR-EXB | 8.18 | 7.57 | 8.38 | 7.66 | 7.57 | 6.38 | 8.11 | 7.22 | 6.22 | 8.80 | 5.17 | 7.99 | 5.83 | 7.57 | 8.05 | 2284.55 | ||||
30 | Pedro Anunciação - BRA | 8.5 | 7.0 | 7.5 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 5.5 | 9.0 | 5.5 | 7.0 | 7.5 | 5.0 | 0 | 2272.93 | 24 | +6 |
  Extra 300L N981KM | 8.18 | 7.20 | 7.44 | 8.15 | 6.56 | 6.96 | 7.98 | 8.11 | 7.30 | 6.42 | 8.80 | 5.64 | 7.20 | 7.57 | 6.48 | 2269.28 | ||||
31 | Guillaume Jacquet - SUI | 6.0 | 7.5 | 8.5 | 4.0 | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 | 8.0 | 6.0 | 8.0 | 6.5 | 6.0 | 0 | 2260.53 | 25 | +6 |
  Extra 300S N43DM | 6.11 | 7.44 | 8.63 | 4.97 | 7.83 | 7.17 | 7.30 | 7.67 | 6.89 | 7.65 | 7.70 | 6.37 | 7.99 | 7.18 | 7.26 | 2258.56 | ||||
32 | David Taylor - H/C | 7.5 | 6.0 | 7.5 | 6.5 | 5.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 9.0 | Lo 0.0 | 6.0 | 6.5 | 2.0 | 1 | 1919.92 | 47 | -15 |
  Giles G-200 N1210Y | 7.48 | 6.46 | 7.44 | 6.70 | 5.89 | 6.96 | 7.17 | 8.11 | 6.56 | 6.80 | 8.80 | 5.98 | 6.40 | 6.77 | 4.13 | 2110.27 | ||||
33 | Markus Ruesch - SUI | 5.0 | 7.0 | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 7.0 | 5.0 | 7.5 | 7.5 | 7.0 | 8.0 | 6.5 | 6.0 | 0 | 2163.49 | 33 | |
  Extra 300S N43DM | 5.17 | 7.09 | 7.18 | 6.46 | 7.48 | 6.36 | 6.56 | 7.23 | 5.89 | 7.65 | 7.33 | 7.17 | 7.99 | 7.18 | 7.26 | 2171.74 | ||||
34 | Mario Mena - GTM | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 | 6.0 | 5.5 | 7.5 | 7.0 | 5.0 | 6.5 | 0 | 2094.88 | 36 | -2 |
  Extra 300SC N498MB | 6.11 | 7.09 | 7.18 | 7.57 | 6.43 | 6.36 | 5.83 | 6.36 | 6.23 | 6.51 | 5.85 | 7.57 | 7.20 | 6.03 | 7.65 | 2112.76 | ||||
35 | Ryan Chapman - CAN | 7.5 | 7.5 | 6.0 | 8.0 | 7.0 | 7.0 | 8.5 | 8.0 | 6.5 | 6.0 | 5.0 | 7.0 | 8.5 | 8.0 | 7.5 | 0 | Hi 2345.65 | 14 | +21 |
  Staudacher S300 C-GVUA | 7.44 | 7.48 | 6.11 | 8.15 | 7.22 | 6.96 | 8.54 | 8.04 | 7.18 | 6.51 | 5.71 | 7.17 | 8.39 | 7.98 | 8.44 | 2172.32 | ||||
36 | Marcio Oliveira - BRA | 7.5 | 3.0 | 4.0 | 7.0 | 7.5 | 7.5 | 7.5 | 9.0 | 6.5 | 6.0 | 9.0 | 3.0 | 8.0 | 7.5 | 3.5 | 0 | 2043.47 | 37 | -1 |
  Extra 330LX N808YF | 7.48 | 4.23 | 4.97 | 7.18 | 7.55 | 7.33 | 7.57 | 8.98 | 6.93 | 6.80 | 8.80 | 3.30 | 7.99 | 7.57 | 5.31 | 2066.48 | ||||
37 | Balila Anunciação - BRA | 6.0 | 5.0 | 6.5 | 7.0 | 2.0 | 6.5 | 6.0 | 5.0 | 5.5 | 5.0 | 9.0 | 5.0 | 8.0 | 7.0 | 6.0 | 0 | 1971.52 | 42 | -5 |
  Extra 300L N981KM | 6.43 | 5.71 | 6.74 | 7.18 | 4.63 | 6.59 | 6.36 | 5.49 | 6.20 | 6.03 | 8.80 | 5.17 | 7.99 | 7.17 | 7.26 | 2023.97 | ||||
38 | Paul Chesneau - FRA | 6.0 | 7.0 | 7.5 | 7.5 | 6.0 | 7.0 | 9.0 | 8.0 | HZ | 6.0 | 6.0 | 7.0 | 7.5 | 8.0 | 6.5 | 0 | 2096.52 | 35 | +3 |
  Extra 330LX N330AN | 6.38 | 7.13 | 7.51 | 7.66 | 6.56 | 6.96 | 8.98 | 8.04 | CHZ | 6.51 | 6.46 | 7.17 | 7.59 | 7.98 | 7.65 | 2109.78 | ||||
39 | Christiano Oliveira - BRA | 8.5 | 4.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 3.0 | 3.0 | 9.0 | 5.0 | 8.0 | 6.5 | 4.0 | 0 | 1983.13 | 41 | -2 |
  Extra 330LX N808YF | 8.18 | 4.97 | 5.67 | 7.18 | 7.22 | 6.96 | 7.57 | 8.11 | 4.35 | 5.19 | 8.80 | 5.17 | 7.99 | 6.77 | 5.70 | 2033.41 | ||||
40 | Yuichi Takagi - JPN | 8.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 | 7.5 | 7.5 | 6.0 | 7.5 | 5.0 | 7.5 | 6.5 | 6.5 | 1.0 | 0 | 1861.60 | 48 | -8 |
  Pitts S-2S N8061J | 8.15 | 6.03 | 6.56 | 5.48 | 3.30 | 6.41 | 7.67 | 7.57 | 6.36 | 7.65 | 5.83 | 7.59 | 6.78 | 6.77 | 4.79 | 2079.16 | ||||
41 | Jesse Mack - H/C | 9.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 8.0 | HZ | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0 | 1939.41 | 45 | -4 |
  Extra 300L C-GXRA | 8.51 | 7.13 | 6.11 | 7.18 | 5.89 | 6.22 | 8.11 | CHZ | 5.27 | 7.27 | 5.84 | 6.37 | 6.40 | 7.17 | 8.05 | 1997.85 | ||||
42 | Laura Russell - IRL | 7.5 | 8.0 | 8.0 | 6.0 | 8.5 | 8.0 | 7.0 | 7.0 | 5.0 | 5.5 | 5.0 | 6.0 | 6.0 | 5.0 | 5.5 | 0 | 2214.64 | 31 | +11 |
  Extra 330LX N330AN | 7.51 | 7.80 | 8.15 | 6.46 | 8.18 | 7.98 | 7.30 | 7.23 | 5.89 | 6.13 | 5.48 | 6.37 | 6.40 | 6.03 | 6.87 | 2217.59 | ||||
43 | Elton Bondi - RSA | 8.0 | 4.5 | 7.0 | 7.0 | 7.5 | 6.5 | Lo 5.0 | 8.5 | 4.0 | 3.0 | 8.0 | 5.0 | 6.5 | 8.0 | 1.5 | 1 | 1940.46 | 44 | -1 |
  Extra 330LX N330FZ | 7.83 | 5.34 | 7.09 | 7.18 | 7.55 | 6.59 | 7.28 | 8.54 | 5.09 | 4.50 | 8.03 | 5.17 | 6.80 | 7.97 | 3.74 | 2016.07 | ||||
44 | David Watson - H/C | 7.0 | 6.0 | 5.0 | 6.0 | 6.5 | 5.5 | Lo 0.0 | HZ | 4.0 | 5.0 | 5.0 | 5.0 | 9.0 | 8.0 | 4.0 | 2 | 1673.17 | 51 | -7 |
  MX2 N451EE | 7.18 | 6.11 | 5.49 | 6.43 | 6.77 | 6.23 | 5.39 | 5.74 | 4.97 | 5.75 | 5.83 | 6.03 | 8.79 | 7.97 | 5.70 | 1974.69 | ||||
45 | Dave Barbet - CAN | 8.0 | 6.0 | 7.5 | 7.0 | 5.0 | 7.0 | 7.0 | Hi 10.0 | 6.0 | 4.0 | 10.0 | 6.0 | 7.0 | 6.5 | 4.5 | 1 | 2143.23 | 34 | +11 |
  Giles G-200 C-FXCC | 7.83 | 6.46 | 7.44 | 7.18 | 5.89 | 6.96 | 7.17 | 7.76 | 6.56 | 5.27 | 9.56 | 6.11 | 7.20 | 6.77 | 6.09 | 2144.14 | ||||
46 | William Rambo - BRA | 7.5 | 6.0 | 6.5 | 7.5 | Lo 0.0 | 6.5 | 6.5 | 8.0 | 4.0 | 4.0 | 8.0 | 4.0 | 7.5 | 7.5 | 3.5 | 1 | 1798.95 | 50 | -4 |
  Extra 300L N981KM | 7.48 | 6.46 | 6.74 | 7.66 | 5.80 | 6.59 | 6.77 | 8.11 | 5.09 | 5.27 | 8.03 | 4.24 | 7.59 | 7.57 | 5.31 | 1997.45 | ||||
47 | Ioan Ursu - ROU | 9.0 | HZ | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | HZ | 8.0 | 7.5 | 6.0 | 8.0 | 6.5 | 5.5 | 4.5 | 1 | 1940.74 | 43 | +4 |
  Extra 330SC YR-EXB | 8.53 | CHZ | 7.57 | 7.18 | 7.57 | 7.80 | 7.23 | 6.78 | 7.70 | 7.65 | 5.19 | 7.99 | 6.93 | 6.42 | 6.09 | 2120.57 | ||||
48 | Martin Graef - GER | 8.5 | 5.0 | 9.0 | 7.0 | 0.0 | 5.0 | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 | 6.0 | 9.0 | 5.0 | 5.5 | 0 | 1995.43 | 39 | +9 |
  Extra 330LX N808YF | 8.18 | 5.17 | 9.11 | 7.22 | 0.00 | 5.67 | 7.67 | 7.57 | 7.57 | 6.56 | 7.27 | 6.46 | 8.79 | 6.03 | 6.87 | 2018.59 | ||||
49 | Lucas Yancovitz - BRA | 8.5 | 7.5 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | HZ | 9.0 | 6.0 | 8.0 | 8.0 | 5.5 | 0 | 2027.02 | 38 | +11 |
  Extra 330LX N808YF | 8.18 | 7.57 | 6.38 | 7.18 | 6.89 | 6.59 | 6.77 | 6.36 | 6.56 | CHZ | 8.80 | 6.11 | 7.99 | 7.97 | 6.87 | 2043.86 | ||||
50 | Miles Crane - CAN | 6.5 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | Lo 0.0 | 6.0 | 8.0 | Lo 0.0 | 6.0 | 5.5 | Lo 0.0 | 3 | 1451.24 | 52 | -2 |
  Giles G-200 C-FXCC | 6.78 | 4.97 | 5.67 | 7.18 | 6.56 | 6.22 | 6.59 | 8.11 | 4.05 | 6.80 | 8.03 | 4.96 | 6.40 | 5.97 | 3.92 | 1891.80 | ||||
51 | Hiroyasu Endo - JPN | 8.0 | 6.0 | 7.0 | 0.0 | 0.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 6.5 | 7.5 | 8.0 | 7.0 | 1 | 1831.42 | 49 | +2 |
  Extra 300 N300UY | 8.15 | 6.80 | 7.22 | CHZ | 0.00 | 5.67 | 7.23 | 7.20 | 7.17 | 7.27 | 5.09 | 6.80 | 7.48 | 7.97 | 8.05 | 1870.05 | ||||
52 | Thomas Thomason - H/C | 4.0 | 7.0 | 8.0 | 6.0 | 6.5 | 7.5 | 6.5 | 7.5 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 4.0 | 1 | 1991.23 | 40 | +12 |
  Giles G-202 N202SF | 4.24 | 7.09 | 8.15 | 6.46 | 6.78 | 7.57 | 6.93 | 7.67 | CHZ | 6.51 | 6.22 | 5.57 | 7.20 | 6.03 | 5.70 | 1882.08 | ||||
53 | Anthony Oshinuga - IN1 | 3.0 | 6.0 | 6.0 | Lo 0.0 | 6.0 | 3.0 | 5.0 | Lo 0.0 | Lo 0.0 | 5.0 | 2.0 | Lo 0.0 | 2.0 | 3.0 | 0.0 | 4 | 867.00 | 54 | -1 |
  Pitts S-1S N45SS | 4.57 | 6.38 | 6.22 | 4.95 | 6.36 | 4.35 | 5.49 | 4.55 | 4.69 | 5.75 | 3.27 | 4.14 | 3.20 | 3.97 | 0.00 | 1464.22 | ||||
54 | Guilherme Censoni - BRA | 8.0 | 8.0 | 7.0 | 8.0 | HZ | Lo 0.0 | 5.0 | 7.5 | HZ | HZ | 7.0 | 4.0 | 5.0 | 7.0 | 5.0 | 1 | 1362.38 | 53 | +1 |
  Extra 300LX N808YF | 7.83 | 7.94 | 7.09 | 8.15 | CHZ | 3.94 | 5.56 | 7.67 | CHZ | CHZ | 7.27 | 4.24 | 5.60 | 7.17 | 6.48 | 1533.30 | ||||
1 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 20 | 3 | 334 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 30 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | 1 | ||
AV to Mark | - | 16 | ||
PZ to Mark | - | - | ||
HZ to Mark | 4 | 28 | ||
Lo to Mark | 13 | 66 | ||
Hi to Mark | 1 | 28 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Anthony Oshinuga - IN1 | Fig-4 | Lo 0.0 | 4.0 | 5.0 | 6.0 | HZ | 4.5 | HZ | HZ | OK |
  Pitts S-1S N45SS | 4.95 | 4.71 | 5.55 | 4.99 | 5.07 | 4.86 | 5.07 | 4.94 | ||
Anthony Oshinuga - IN1 | Fig-8 | Lo 0.0 | 4.0 | 4.0 | 6.0 | 3.0 | 6.5 | 5.0 | 5.0 | OK |
  Pitts S-1S N45SS | 4.55 | 4.49 | 5.37 | 5.28 | 3.79 | 5.11 | 3.81 | 4.86 | ||
Anthony Oshinuga - IN1 | Fig-9 | Lo 0.0 | 4.5 | Hi 6.0 | 7.0 | 3.0 | 7.0 | 5.0 | 4.0 | OK |
