|
|||||
WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
Advanced - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Vladimir Gras - FRA | 7.5 | 8.0 | 6.5 | 7.5 | 7.0 | 7.0 | 9.0 | 7.5 | 7.5 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 0 | 2481.60 | 10 | -9 |
  Extra 330SC N330XS | 7.37 | 8.06 | 6.60 | 7.64 | 7.42 | 7.20 | 9.37 | 7.50 | 7.88 | 9.26 | 8.02 | 6.93 | 8.13 | 8.23 | 8.83 | 2463.25 | ||||
2 | Tommy Douillard - FRA | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 7.0 | 9.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 0 | 2504.11 | 8 | -6 |
  Extra 330SC 330XS | 7.87 | 8.49 | 7.35 | 8.14 | 7.42 | 7.20 | 9.37 | 7.50 | 7.39 | 7.66 | 8.02 | 7.47 | 8.13 | 7.73 | 8.83 | 2485.18 | ||||
3 | Dan Stefanescu - ROU | 7.0 | 8.5 | 9.5 | 7.0 | 9.0 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 9.0 | 7.5 | 9.0 | 0 | 2614.68 | 1 | +2 |
  Extra 330 SC YR-EXB | 6.97 | 8.36 | 9.63 | 7.19 | 8.92 | 8.73 | 8.35 | 8.24 | 7.42 | 8.19 | 7.73 | 8.53 | 9.14 | 7.88 | 8.83 | 2587.65 | ||||
4 | Marty Flournoy - USA | 7.5 | 8.0 | 8.5 | 7.5 | 9.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.5 | 7.5 | 8.5 | 0 | 2591.88 | 2 | +2 |
  MX2 N540RH | 7.35 | 7.87 | 8.63 | 7.60 | 8.92 | 8.73 | 7.93 | 7.67 | 7.88 | 8.73 | 7.73 | 8.00 | 8.63 | 7.88 | 8.41 | 2565.26 | ||||
5 | Mel Astles - GBR | 8.5 | 8.0 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 7.0 | 8.5 | 8.5 | 7.5 | 7.5 | 0 | 2497.78 | 9 | -4 |
  Extra 330SC N73KG | 8.36 | 8.06 | 6.60 | 7.64 | 7.88 | 8.25 | 8.24 | 7.93 | 7.39 | 8.73 | 7.19 | 8.53 | 8.63 | 7.73 | 7.57 | 2480.68 | ||||
6 | Vlad-Alexandru Popescu - ROU | 8.0 | 6.5 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 6.5 | 7.5 | 8.5 | 6.5 | 9.0 | 7.0 | 7.0 | 8.0 | 0 | 2450.69 | 11 | -5 |
  Extra 330SC YR-EXC | 8.06 | 6.77 | 8.23 | 7.64 | 8.53 | 8.36 | 8.24 | 6.95 | 7.73 | 8.73 | 6.60 | 9.14 | 7.08 | 7.39 | 7.99 | 2438.37 | ||||
7 | Jeremy Renard - FRA | 8.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 9.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 | 8.5 | 0 | 2505.11 | 7 | |
  CAP 232 FHLYK | 8.36 | 7.62 | 7.35 | 8.14 | 7.88 | 7.73 | 9.37 | 7.93 | 7.88 | 7.66 | 6.77 | 7.47 | 8.13 | 7.73 | 8.41 | 2488.26 | ||||
8 | Kyle Collins - USA | 8.0 | 7.5 | 7.0 | 7.5 | 5.0 | 6.5 | 8.0 | 7.0 | 7.5 | 7.0 | 5.0 | 7.5 | 7.0 | 7.5 | 7.5 | 0 | 2282.19 | 23 | -15 |
  Panzl S-330 N330LS | 7.87 | 7.62 | 6.97 | 7.64 | 7.43 | 6.67 | 8.24 | 7.08 | 7.88 | 7.12 | 5.52 | 7.47 | 7.12 | 7.73 | 7.57 | 2359.57 | ||||
9 | Brittanee Lincoln - USA | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 | 8.0 | 9.0 | 0 | 2525.85 | 5 | +4 |
  Extra 330SC N330CZ | 7.73 | 7.87 | 7.15 | 7.60 | 7.62 | 8.23 | 7.08 | 7.67 | 7.88 | 7.12 | 8.25 | 6.93 | 8.63 | 8.36 | 8.83 | 2507.58 | ||||
10 | Don Hartmann - USA | 8.0 | 7.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 0 | 2421.85 | 13 | -3 |
  Extra 300S N169DH | 7.87 | 7.23 | 7.93 | 8.63 | 6.91 | 8.24 | 7.88 | 7.20 | 8.19 | 7.60 | 7.19 | 8.00 | 8.13 | 6.97 | 7.99 | 2410.79 | ||||
11 | Luke Penner - CAN | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 8.0 | 6.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 9.0 | 0 | 2371.26 | 17 | -6 |
  Extra 330SC C-FXLP | 7.87 | 7.62 | 6.97 | 7.15 | 6.95 | 7.73 | 8.24 | 6.23 | 7.39 | 7.66 | 6.77 | 6.93 | 7.12 | 7.73 | 8.83 | 2365.34 | ||||
12 | Mihai-Valentin Caval - ROU | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 9.0 | 7.5 | 7.0 | 8.5 | 0 | 2532.34 | 4 | +8 |
  Extra 330SC YR-EXC | 8.06 | 8.02 | 7.73 | 8.63 | 7.47 | 7.87 | 8.24 | 7.88 | 8.25 | 9.26 | 7.35 | 9.14 | 7.50 | 7.39 | 8.41 | 2501.03 | ||||
13 | Maxime Orth - FRA | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 9.5 | 8.0 | 7.0 | 8.0 | 6.5 | 8.5 | 8.0 | 7.0 | 9.5 | 0 | 2547.59 | 3 | +10 |
  Extra 330LX N330AN | 8.36 | 8.06 | 6.97 | 8.63 | 8.34 | 7.73 | 9.94 | 7.93 | 7.39 | 8.19 | 6.77 | 8.53 | 8.13 | 7.23 | 9.25 | 2448.15 | ||||
14 | Marco Bouw - USA | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 | 8.0 | 8.0 | 9.0 | 7.0 | 8.5 | 0 | 2435.18 | 12 | +2 |
  Sukhoi 31 N310BW | 7.87 | 8.23 | 7.08 | 8.63 | 8.36 | 7.10 | 6.49 | 7.20 | 6.05 | 6.77 | 8.06 | 8.00 | 9.14 | 6.97 | 8.41 | 2424.19 | ||||
15 | Matthew Dunfee - USA | 7.5 | 8.0 | 6.5 | 6.0 | 7.0 | 7.5 | 6.0 | 8.5 | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 | 6.5 | 8.5 | 0 | 2356.14 | 20 | -5 |
  Extra 330SC N330MD | 7.35 | 7.87 | 6.65 | 6.36 | 7.19 | 7.73 | 6.23 | 8.80 | 6.95 | 8.19 | 7.73 | 8.00 | 7.62 | 6.91 | 8.41 | 2352.88 | ||||
16 | Alexandru Eparu - ROU | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 | 0 | 2512.61 | 6 | +10 |
  Extra 330SC YR-EXC | 8.49 | 8.02 | 8.23 | 8.63 | 8.00 | 7.37 | 8.24 | 7.88 | 8.25 | 8.19 | 6.22 | 8.63 | 7.93 | 7.39 | 7.99 | 2456.23 | ||||
17 | George Rotaru - ROU | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.5 | 6.0 | 7.5 | 7.0 | 6.5 | 7.5 | 0 | 2344.86 | 21 | -4 |
  Extra 330SC YR-EXB | 7.62 | 8.02 | 7.73 | 8.14 | 7.47 | 7.87 | 7.10 | 6.95 | 7.20 | 7.66 | 6.22 | 7.62 | 7.08 | 6.91 | 7.57 | 2339.30 | ||||
18 | Teodor Munteanu - ROU | 8.5 | 7.0 | 7.5 | 8.5 | 7.5 | 6.0 | 7.5 | 7.0 | 7.5 | 8.0 | 4.5 | 8.0 | 7.0 | 6.0 | 7.0 | 0 | 2281.32 | 24 | -6 |
  Extra 330SC YR-EXC | 8.49 | 7.19 | 7.73 | 8.63 | 7.47 | 5.89 | 7.67 | 7.42 | 7.73 | 8.19 | 5.09 | 8.13 | 7.08 | 6.43 | 7.15 | 2275.79 | ||||
19 | Michael Lents - USA | 8.0 | 8.0 | 5.0 | 7.5 | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.0 | 6.5 | 7.5 | 7.5 | 8.0 | 7.5 | 0 | 2375.20 | 16 | +3 |
  Staudacher S300 N540CG | 7.87 | 8.06 | 5.46 | 7.64 | 7.42 | 7.20 | 8.80 | 7.93 | 7.39 | 6.05 | 6.77 | 7.47 | 7.62 | 8.23 | 7.57 | 2365.79 | ||||
20 | Husam Gamal - UAE | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 0 | 2385.42 | 15 | +5 |
  Extra 330LX N330AN | 7.35 | 8.36 | 8.14 | 7.60 | 7.62 | 8.23 | 7.08 | 8.80 | 6.95 | 7.12 | 7.20 | 6.40 | 7.62 | 6.91 | 7.57 | 2377.79 | ||||
21 | Mike Ciliberti - USA | 6.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 6.5 | 7.0 | 8.0 | 6.5 | 6.5 | 0 | 2370.30 | 18 | +3 |
  MXS N10S | 6.60 | 7.87 | 7.64 | 7.19 | 7.62 | 8.23 | 7.93 | 8.80 | 7.88 | 8.19 | 6.67 | 6.93 | 8.13 | 6.91 | 6.73 | 2360.88 | ||||
22 | Tristan Eeles - RSA | 9.0 | 8.0 | 8.5 | 9.0 | 7.5 | 8.0 | 7.5 | 9.0 | 7.0 | 7.0 | 8.5 | 3.5 | 6.5 | 7.0 | 7.0 | 0 | 2417.45 | 14 | +8 |
  Extra 330SC N330CG | 8.92 | 8.02 | 8.36 | 9.13 | 7.88 | 8.25 | 7.73 | 9.37 | 7.08 | 7.39 | 8.73 | 4.33 | 6.61 | 6.93 | 7.15 | 2402.27 | ||||
23 | Igoris Lobanovas - LTU | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 9.0 | 7.5 | 7.0 | 6.5 | 6.0 | 9.0 | 8.0 | 8.5 | 0 | 2365.99 | 19 | +4 |
  Extra 300S N43DM | 7.42 | 7.73 | 7.19 | 7.23 | 7.64 | 7.08 | 7.39 | 9.37 | 7.37 | 7.12 | 6.76 | 6.22 | 9.14 | 8.00 | 8.41 | 2360.54 | ||||
24 | Jerzy Strzyz - CAN | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | 7.5 | 3.0 | 7.0 | 7.0 | 6.5 | 0 | 2191.69 | 30 | -6 |
  Sukhoi 26 C-GSUK | 7.62 | 7.19 | 7.37 | 7.15 | 7.42 | 7.20 | 7.23 | 7.67 | 7.08 | 6.43 | 7.66 | 3.95 | 7.12 | 6.93 | 6.73 | 2194.98 | ||||
25 | Christian Baxter - CAN | 7.5 | 7.5 | 7.0 | 7.5 | 5.0 | 6.5 | 7.5 | 7.0 | 6.0 | 8.0 | 5.0 | 7.0 | 7.5 | 7.5 | 5.5 | 0 | 2169.21 | 34 | -9 |
  Extra 330SC C-GEEL | 7.37 | 7.62 | 6.97 | 7.64 | 5.56 | 6.67 | 7.67 | 7.08 | 6.43 | 8.19 | 5.52 | 6.93 | 7.62 | 7.73 | 5.89 | 2178.00 | ||||
26 | Barrie Eeles - RSA | 6.5 | 6.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.0 | 8.5 | 6.0 | 7.0 | 8.0 | 6.5 | 0 | 2292.03 | 22 | +4 |
  Extra 330SC N330CG | 6.76 | 6.36 | 7.87 | 9.13 | 7.42 | 7.20 | 7.73 | 8.24 | 7.50 | 6.43 | 8.73 | 6.22 | 7.12 | 8.00 | 6.73 | 2291.63 | ||||
27 | Neil Harris - CAN | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 9.0 | 3.0 | 7.0 | 8.0 | 6.5 | 0 | 2219.77 | 27 | |
  Giles G-200 C-GXRS | 7.62 | 6.77 | 7.37 | 8.14 | 7.42 | 7.20 | 7.23 | 7.67 | 6.65 | 6.91 | 9.26 | 3.95 | 7.12 | 8.00 | 6.73 | 2221.29 | ||||
28 | Mark Cunningham - CAN | 7.0 | 7.0 | 4.0 | 6.5 | 6.5 | 6.0 | 8.0 | 7.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 | 8.5 | 7.5 | 0 | 2205.32 | 29 | -1 |
  Extra 330SC N580MC | 6.88 | 7.19 | 4.71 | 6.65 | 6.95 | 6.15 | 8.24 | 7.08 | 6.43 | 7.66 | 6.77 | 6.93 | 7.62 | 8.73 | 7.57 | 2208.15 | ||||
29 | Petre Glonțaru - ROU | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 | 6.5 | 7.5 | 6.5 | 6.0 | 7.5 | 5.0 | 8.5 | 6.0 | 6.0 | 8.0 | 0 | 2221.98 | 26 | +3 |
  Extra 330SC YR-EXB | 7.62 | 7.19 | 7.23 | 8.14 | 8.53 | 6.38 | 7.67 | 6.95 | 6.15 | 7.66 | 5.46 | 8.63 | 6.23 | 6.43 | 7.99 | 2224.03 | ||||
30 | Pedro Anunciação - BRA | 7.0 | 5.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 8.0 | 6.5 | 6.0 | 9.0 | 4.0 | 5.0 | 7.0 | 5.0 | 0 | 2071.19 | 40 | -10 |
  Extra 300L N981KM | 7.19 | 5.52 | 6.88 | 7.15 | 6.95 | 6.67 | 7.23 | 8.24 | 6.65 | 6.43 | 9.26 | 4.71 | 6.44 | 6.93 | 5.47 | 2101.35 | ||||
31 | Guillaume Jacquet - SUI | 7.5 | 7.0 | 7.5 | 4.5 | 7.5 | 7.5 | 6.5 | 7.5 | 6.5 | 8.0 | 7.0 | 8.0 | 7.5 | 6.0 | 5.0 | 0 | 2207.64 | 28 | +3 |
  Extra 300S N43DM | 7.35 | 6.88 | 7.64 | 5.11 | 7.62 | 7.73 | 6.65 | 7.67 | 6.95 | 8.19 | 7.20 | 8.00 | 7.62 | 6.43 | 5.47 | 2212.80 | ||||
32 | David Taylor - H/C | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 8.5 | 5.0 | 7.0 | 7.0 | 5.0 | 0 | Lo 2011.27 | 47 | -15 |
  Giles G-200 N1210Y | 7.19 | 6.36 | 5.89 | 7.15 | 5.56 | 6.67 | 6.22 | 6.53 | 6.65 | 6.43 | 8.73 | 5.46 | 7.12 | 6.93 | 5.47 | 2210.76 | ||||
33 | Markus Ruesch - SUI | HZ | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 | 8.0 | 5.5 | 7.0 | 1 | 1975.22 | 50 | -17 |
  Extra 300S N43DM | 5.88 | 6.88 | 7.15 | 6.77 | 7.19 | 7.23 | 6.23 | 7.10 | 6.95 | 6.59 | 6.15 | 7.47 | 8.13 | 5.94 | 7.15 | 2155.09 | ||||
34 | Mario Mena - GTM | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 8.0 | 6.5 | 7.5 | 6.0 | 7.0 | 8.0 | 6.5 | 7.5 | 0 | 2245.75 | 25 | +9 |
  Extra 300SC N498MB | 6.60 | 6.38 | 7.15 | 7.60 | 7.19 | 7.73 | 6.65 | 8.24 | 6.95 | 7.66 | 6.15 | 6.93 | 8.13 | 6.91 | 7.57 | 2246.12 | ||||
35 | Ryan Chapman - CAN | 6.5 | 7.5 | 3.5 | 7.0 | 6.0 | 6.5 | 8.0 | 6.5 | 5.5 | 6.0 | 4.5 | 7.0 | 7.5 | 7.5 | 7.5 | 0 | 2095.28 | 37 | -2 |
  Staudacher S300 C-GVUA | 6.38 | 7.62 | 4.33 | 7.15 | 6.49 | 6.67 | 8.24 | 6.65 | 5.94 | 6.05 | 5.11 | 6.93 | 7.62 | 7.73 | 7.57 | 2107.03 | ||||
36 | Marcio Oliveira - BRA | 8.0 | 5.0 | 7.0 | 7.5 | 7.5 | 6.0 | 7.0 | 8.5 | 7.0 | 6.5 | 8.0 | 3.0 | 7.0 | 7.0 | 6.0 | 0 | 2157.36 | 36 | |
  Extra 330LX N808YF | 8.06 | 5.52 | 6.88 | 7.64 | 7.88 | 6.15 | 7.23 | 8.80 | 7.08 | 6.91 | 8.19 | 3.95 | 7.12 | 6.93 | 6.31 | 2160.75 | ||||
37 | Balila Anunciação - BRA | 5.5 | 5.5 | 6.5 | 7.5 | 6.0 | 7.0 | 7.5 | 6.0 | 5.0 | 6.0 | 8.5 | 4.5 | 7.5 | 7.0 | 7.5 | 0 | 2076.86 | 38 | -1 |
  Extra 300L N981KM | 6.20 | 5.94 | 6.38 | 7.64 | 6.49 | 7.20 | 7.73 | 5.96 | 5.38 | 6.43 | 8.73 | 5.09 | 7.62 | 6.93 | 7.57 | 2102.27 | ||||
38 | Paul Chesneau - FRA | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 7.5 | 8.5 | 8.0 | HZ | 6.5 | 6.5 | 6.5 | 8.0 | 7.5 | 8.0 | 0 | 2180.34 | 32 | +6 |
  Extra 330LX N330AN | 7.87 | 8.06 | 6.97 | 7.15 | 6.95 | 7.73 | 8.80 | 7.93 | CHZ | 6.59 | 6.77 | 6.40 | 8.13 | 7.73 | 7.99 | 2181.87 | ||||
39 | Christiano Oliveira - BRA | 7.5 | 5.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 5.0 | 6.0 | 8.5 | 7.5 | 7.5 | 8.0 | 5.0 | 0 | 2179.41 | 33 | +6 |
  Extra 330LX N808YF | 7.62 | 5.94 | 6.38 | 7.15 | 7.88 | 6.67 | 7.23 | 8.24 | 5.38 | 6.43 | 8.73 | 7.35 | 7.62 | 8.00 | 5.47 | 2184.85 | ||||
40 | Yuichi Takagi - JPN | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.5 | 7.5 | 6.0 | 7.0 | 7.5 | 5.5 | 6.5 | 6.5 | 7.0 | 5.0 | 0 | 2054.25 | 42 | -2 |
  Pitts S-2S N8061J | 7.15 | 6.43 | 7.42 | 6.15 | 5.46 | 6.38 | 7.67 | 6.36 | 7.23 | 7.66 | 5.80 | 6.61 | 6.76 | 6.93 | 5.47 | 2068.92 | ||||
41 | Jesse Mack - H/C | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | HZ | 6.5 | 7.5 | 6.5 | 7.0 | Lo 0.0 | 7.0 | 9.0 | 1 | 2182.46 | 31 | +10 |
  Extra 300L C-GXRA | 8.36 | 8.06 | 7.35 | 8.14 | 7.88 | 7.20 | 7.67 | CHZ | 6.91 | 7.66 | 6.77 | 6.93 | 6.37 | 7.23 | 8.83 | 2218.62 | ||||
42 | Laura Russell - IRL | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 4.5 | 6.5 | 5.5 | 6.0 | 7.5 | 4.5 | 5.0 | 0 | 2023.13 | 45 | -3 |
  Extra 330LX N330AN | 6.22 | 7.37 | 7.15 | 7.19 | 7.19 | 7.23 | 7.08 | 7.67 | 5.10 | 6.59 | 5.62 | 5.87 | 7.62 | 4.97 | 5.47 | 2042.42 | ||||
43 | Elton Bondi - RSA | 6.5 | 6.5 | 5.0 | 7.0 | 6.0 | 6.5 | 6.0 | 7.0 | 6.5 | 4.0 | 8.0 | 6.5 | 7.5 | 7.5 | 5.0 | 0 | 1992.86 | 49 | -6 |
  Extra 330LX N330FZ | 6.76 | 6.77 | 4.90 | 7.15 | 6.49 | 6.67 | 6.22 | 7.10 | 6.65 | 4.49 | 8.19 | 6.60 | 7.62 | 7.47 | 5.47 | 2012.56 | ||||
44 | David Watson - H/C | 7.5 | 5.0 | 5.0 | 6.0 | 6.5 | 5.0 | 6.0 | 4.5 | 6.0 | 6.0 | 6.5 | 6.0 | 8.5 | 8.0 | 7.0 | 0 | 2009.26 | 48 | -4 |
  MX2 N451EE | 7.64 | 5.46 | 4.83 | 6.33 | 6.72 | 5.56 | 6.15 | 5.11 | 5.89 | 6.05 | 6.65 | 6.43 | 8.63 | 8.00 | 7.15 | 2031.32 | ||||
45 | Dave Barbet - CAN | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 8.0 | 5.0 | 7.0 | 7.5 | 4.5 | 0 | 2165.68 | 35 | +10 |
  Giles G-200 C-FXCC | 8.06 | 7.19 | 7.87 | 7.15 | 6.49 | 7.20 | 6.72 | 7.10 | 6.65 | 6.43 | 8.19 | 5.46 | 7.12 | 7.47 | 5.05 | 2172.72 | ||||
46 | William Rambo - BRA | 6.5 | 6.5 | Lo 5.0 | 6.5 | 4.0 | 5.5 | 6.0 | 7.0 | 5.0 | 5.0 | 7.5 | 4.5 | 6.5 | 6.5 | 7.5 | 1 | 1889.18 | 52 | -6 |
  Extra 300L N981KM | 6.76 | 6.77 | 7.15 | 6.65 | 4.64 | 5.62 | 6.22 | 7.10 | 5.38 | 5.46 | 7.66 | 5.09 | 6.61 | 6.40 | 7.57 | 1977.43 | ||||
47 | Ioan Ursu - ROU | 9.0 | HZ | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 5.5 | 7.5 | 7.0 | 3.5 | 7.5 | 6.0 | 5.5 | 4.5 | 0 | 2023.59 | 44 | +3 |
  Extra 330SC YR-EXB | 8.92 | CHZ | 8.23 | 7.64 | 7.47 | 7.87 | 7.10 | 6.03 | 7.73 | 7.12 | 4.33 | 7.62 | 6.23 | 5.94 | 5.05 | 2036.25 | ||||
48 | Martin Graef - GER | 7.0 | 7.0 | 9.0 | 5.0 | 3.0 | 6.0 | 7.0 | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | 8.0 | 6.5 | 7.0 | 0 | 2071.84 | 39 | +9 |
  Extra 330LX N808YF | 7.19 | 6.97 | 9.13 | 5.65 | 2.98 | 5.89 | 7.10 | 7.47 | 6.72 | 6.65 | 6.59 | 7.19 | 8.13 | 6.91 | 7.15 | 2087.09 | ||||
49 | Lucas Yancovitz - BRA | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 5.0 | 5.0 | 7.5 | 5.5 | 7.0 | 7.5 | 6.5 | 1 | 2064.18 | 41 | +8 |
  Extra 330LX N808YF | 7.19 | 7.19 | 6.38 | 7.24 | 6.49 | 6.67 | 6.72 | 6.53 | 5.38 | CHZ | 7.66 | 5.84 | 7.12 | 7.47 | 6.73 | 1930.02 | ||||
50 | Miles Crane - CAN | 6.0 | 5.0 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 2.0 | 4.0 | 7.0 | 3.5 | 7.0 | 7.5 | 4.5 | 0 | 1854.40 | 53 | -3 |
  Giles G-200 C-FXCC | 6.33 | 5.52 | 6.38 | 7.64 | 7.42 | 6.67 | 7.23 | 7.67 | 2.83 | 4.77 | 7.12 | 4.33 | 7.12 | 7.47 | 4.70 | 1884.86 | ||||
51 | Hiroyasu Endo - JPN | 6.5 | 5.0 | 5.0 | 6.0 | 3.0 | 6.5 | 7.5 | 7.0 | 7.0 | 6.0 | 5.0 | 6.5 | 6.5 | 7.0 | 7.0 | 1 | 1966.57 | 51 | |
  Extra 300 N300UY | 6.65 | 5.46 | 5.56 | CHZ | 3.95 | 6.38 | 7.67 | 7.19 | 7.23 | 6.05 | 5.38 | 6.61 | 6.76 | 6.93 | 7.15 | 1831.64 | ||||
52 | Thomas Thomason - H/C | 6.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.5 | 7.0 | 8.0 | HZ | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 0 | Hi 2041.95 | 43 | +9 |
  Giles G-202 N202SF | 6.22 | 6.88 | 7.64 | 6.36 | 7.19 | 7.73 | 7.08 | 8.24 | CHZ | 6.59 | 7.20 | 6.40 | 7.12 | 6.91 | 7.57 | 1881.83 | ||||
53 | Anthony Oshinuga - IN1 | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | 5.5 | 6.0 | 4.0 | 4.5 | 5.0 | 4.0 | 2.0 | 4.0 | 4.5 | 1.0 | 0 | 1438.69 | 54 | -1 |
  Pitts S-1S N45SS | 5.47 | 4.90 | 7.15 | 4.71 | 5.22 | 5.80 | 5.96 | 4.49 | 5.10 | 4.98 | 4.04 | 3.03 | 4.09 | 4.27 | 2.10 | 1500.83 | ||||
54 | Guilherme Censoni - BRA | 8.0 | 6.5 | 7.5 | 8.0 | 5.5 | 5.0 | 6.0 | 7.0 | 6.0 | 5.0 | 7.5 | 4.0 | 6.0 | 7.0 | 6.0 | 3 | 2019.11 | 46 | +8 |
  Extra 300LX N808YF | 8.06 | 6.77 | 7.37 | 8.14 | CHZ | 5.09 | 6.22 | 7.10 | CHZ | CHZ | 7.66 | 4.71 | 6.11 | 6.93 | 6.31 | 1547.07 | ||||
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 298 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 5 | 30 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | 1 | ||
AV to Mark | - | 16 | ||
PZ to Mark | - | - | ||
HZ to Mark | 1 | 28 | ||
Lo to Mark | 2 | 66 | ||
Hi to Mark | - | 28 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Guilherme Censoni - BRA | Fig-5 | HZ | 5.5 | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | CHZ |
  Extra 300LX N808YF | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Guilherme Censoni - BRA | Fig-9 | HZ | 6.0 | HZ | HZ | 0.0 | 6.0 | HZ | HZ | CHZ |
