|
|||||
WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
Advanced - Power, Programme 2: Free Unknown #1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Vladimir Gras - FRA | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 0 | 2569.48 | 1 | |
  Extra 330SC N330XS | 8.46 | 8.51 | 7.64 | 7.18 | 7.46 | 8.33 | 8.87 | 7.89 | 7.38 | 7.75 | 7.92 | 7.72 | 8.57 | 8.67 | 8.56 | 2556.64 | ||||
2 | Tommy Douillard - FRA | 8.5 | 8.5 | 7.0 | 8.5 | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 0 | 2532.68 | 3 | -1 |
  Extra 330SC 330XS | 8.46 | 8.51 | 6.52 | 8.27 | 7.96 | 7.27 | 8.87 | 7.89 | 7.38 | 7.16 | 7.92 | 8.23 | 8.08 | 8.67 | 8.56 | 2521.18 | ||||
3 | Dan Stefanescu - ROU | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0 | 2432.64 | 6 | -3 |
  Extra 330 SC YR-EXB | 7.08 | 7.92 | 8.27 | 7.39 | 7.72 | 8.67 | 7.89 | 7.13 | 6.96 | 7.16 | 7.80 | 7.72 | 7.60 | 7.38 | 7.27 | 2418.65 | ||||
4 | Marty Flournoy - USA | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 0 | 2448.97 | 5 | -1 |
  MX2 N540RH | 7.08 | 7.92 | 7.73 | 7.39 | 7.72 | 8.19 | 7.22 | 8.29 | 7.46 | 7.75 | 7.80 | 7.72 | 8.57 | 7.38 | 7.91 | 2432.84 | ||||
5 | Mel Astles - GBR | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 9.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 7.5 | 8.0 | 9.0 | 0 | 2355.12 | 13 | -8 |
  Extra 330SC N73KG | 6.83 | 7.72 | 6.52 | 7.73 | 7.46 | 6.74 | 8.87 | 7.22 | 6.89 | 7.75 | 6.86 | 8.23 | 7.11 | 7.71 | 8.56 | 2347.33 | ||||
6 | Vlad-Alexandru Popescu - ROU | 8.0 | 6.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 9.0 | 6.5 | 9.0 | 7.5 | 8.0 | 8.5 | 0 | 2338.43 | 19 | -13 |
  Extra 330SC YR-EXC | 7.72 | 5.80 | 8.19 | 7.73 | 7.72 | 7.92 | 7.13 | 6.96 | 6.74 | 8.95 | 5.96 | 8.57 | 7.22 | 7.38 | 7.91 | 2330.84 | ||||
7 | Jeremy Renard - FRA | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.5 | 9.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 0 | 2564.36 | 2 | +5 |
  CAP 232 FHLYK | 7.92 | 9.31 | 6.52 | 7.73 | 7.96 | 8.33 | 9.45 | 7.89 | 7.38 | 7.75 | 7.92 | 8.23 | 8.57 | 8.67 | 8.56 | 2464.70 | ||||
8 | Kyle Collins - USA | 8.0 | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 | 9.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 | 8.0 | 9.0 | 0 | 2456.35 | 4 | +4 |
  Panzl S-330 N330LS | 7.92 | 6.93 | 6.52 | 8.27 | 7.96 | 7.27 | 9.45 | 7.89 | 7.38 | 8.35 | 7.39 | 7.72 | 8.57 | 7.71 | 8.56 | 2432.33 | ||||
9 | Brittanee Lincoln - USA | 7.5 | 8.0 | 6.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 9.0 | 7.0 | 9.0 | 0 | 2354.35 | 14 | -5 |
  Extra 330SC N330CZ | 7.08 | 7.92 | 6.10 | 7.39 | 7.72 | 7.71 | 6.54 | 7.71 | 7.46 | 7.16 | 6.74 | 7.21 | 8.57 | 6.40 | 8.56 | 2342.84 | ||||
10 | Don Hartmann - USA | 8.0 | 8.0 | 6.5 | 7.5 | 8.0 | 8.5 | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 | 9.0 | 0 | 2390.38 | 8 | +2 |
  Extra 300S N169DH | 7.92 | 7.71 | 5.86 | 7.18 | 7.38 | 8.29 | 6.96 | 7.80 | 8.35 | 7.39 | 6.93 | 7.72 | 8.08 | 7.08 | 8.56 | 2365.04 | ||||
11 | Luke Penner - CAN | 8.0 | 8.5 | 4.0 | 7.5 | Lo 5.0 | 8.0 | 9.0 | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 | 8.0 | 8.0 | 9.0 | 1 | 2192.92 | 36 | -25 |
  Extra 330SC C-FXLP | 7.92 | 8.51 | 3.17 | 7.18 | 7.32 | 7.80 | 8.87 | 7.22 | 6.40 | 7.75 | 6.33 | 6.20 | 7.60 | 7.71 | 8.56 | 2273.07 | ||||
12 | Mihai-Valentin Caval - ROU | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 | 8.0 | 0 | 2363.51 | 12 | |
  Extra 330SC YR-EXC | 7.72 | 7.39 | 8.19 | 7.73 | 7.72 | 7.37 | 7.13 | 6.96 | 7.27 | 7.75 | 6.52 | 8.57 | 7.89 | 6.89 | 7.27 | 2355.65 | ||||
13 | Maxime Orth - FRA | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 0 | 2324.70 | 22 | -9 |
  Extra 330LX N330AN | 7.92 | 7.72 | 6.52 | 7.73 | 7.46 | 7.80 | 8.87 | 7.22 | 6.40 | 7.75 | 6.86 | 7.72 | 7.11 | 6.75 | 7.27 | 2320.15 | ||||
14 | Marco Bouw - USA | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 8.5 | 0 | 2296.75 | 23 | -9 |
  Sukhoi 31 N310BW | 7.92 | 8.19 | 6.54 | 7.73 | 7.38 | 7.71 | 6.45 | 6.21 | 5.96 | 7.39 | 6.93 | 7.21 | 7.47 | 6.52 | 7.91 | 2282.53 | ||||
15 | Matthew Dunfee - USA | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 9.0 | 0 | 2367.42 | 10 | +5 |
  Extra 330SC N330MD | 7.08 | 7.37 | 7.73 | 7.39 | 6.93 | 7.71 | 7.22 | 7.71 | 6.96 | 7.75 | 7.27 | 7.21 | 8.08 | 6.89 | 8.56 | 2347.45 | ||||
16 | Alexandru Eparu - ROU | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 9.0 | 7.5 | 8.0 | 7.5 | 0 | 2333.06 | 21 | -5 |
  Extra 330SC YR-EXC | 7.72 | 6.33 | 7.71 | 7.73 | 7.72 | 7.92 | 7.13 | 7.46 | 7.27 | 7.16 | 6.52 | 8.57 | 7.22 | 7.38 | 6.62 | 2325.00 | ||||
17 | George Rotaru - ROU | 7.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 9.5 | 7.5 | 7.5 | 8.0 | 0 | 2349.80 | 15 | +2 |
  Extra 330SC YR-EXB | 6.93 | 8.45 | 7.23 | 6.64 | 7.21 | 7.92 | 6.55 | 6.96 | 7.27 | 8.35 | 7.08 | 9.05 | 7.22 | 6.89 | 7.27 | 2330.29 | ||||
18 | Teodor Munteanu - ROU | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 5.5 | 9.0 | 8.0 | 7.5 | 8.0 | 0 | 2340.14 | 18 | |
  Extra 330SC YR-EXC | 8.51 | 7.92 | 7.71 | 7.73 | 7.72 | 7.37 | 7.13 | 6.96 | 7.80 | 7.75 | 4.84 | 8.57 | 7.89 | 6.89 | 7.27 | 2344.02 | ||||
19 | Michael Lents - USA | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 0 | 2400.88 | 7 | +12 |
  Staudacher S300 N540CG | 7.92 | 8.51 | 6.52 | 6.64 | 7.96 | 6.74 | 8.87 | 7.22 | 7.38 | 7.16 | 7.92 | 7.72 | 8.08 | 7.71 | 7.27 | 2397.92 | ||||
20 | Husam Gamal - UAE | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 9.0 | 0 | 2365.65 | 11 | +9 |
  Extra 330LX N330AN | 7.08 | 7.37 | 7.73 | 6.86 | 7.72 | 7.71 | 7.22 | 7.71 | 7.46 | 7.75 | 7.27 | 7.21 | 7.60 | 6.40 | 8.56 | 2356.39 | ||||
21 | Mike Ciliberti - USA | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 0 | 2282.32 | 25 | -4 |
  MXS N10S | 6.52 | 6.83 | 6.64 | 6.86 | 6.93 | 8.19 | 7.89 | 8.29 | 6.96 | 7.16 | 6.74 | 7.72 | 8.08 | 6.89 | 6.62 | 2271.48 | ||||
22 | Tristan Eeles - RSA | 8.0 | 7.5 | 8.0 | 8.0 | 6.5 | 7.5 | 7.0 | 8.5 | 7.0 | 7.5 | 9.0 | 6.0 | 7.0 | 8.0 | 8.0 | 0 | 2258.28 | 28 | -6 |
  Extra 330SC N330CG | 7.72 | 7.39 | 7.92 | 7.73 | 6.45 | 7.27 | 6.75 | 8.29 | 6.54 | 6.89 | 8.95 | 5.40 | 6.63 | 7.72 | 7.27 | 2256.26 | ||||
23 | Igoris Lobanovas - LTU | 7.5 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | 7.0 | 9.0 | 6.0 | 8.0 | 7.5 | 6.0 | 8.0 | 8.0 | 9.0 | 0 | 2234.81 | 32 | -9 |
  Extra 300S N43DM | 7.46 | 7.27 | 5.80 | 7.23 | 7.73 | 7.22 | 6.40 | 8.87 | 6.66 | 7.75 | 6.93 | 5.40 | 7.60 | 7.72 | 8.56 | 2251.47 | ||||
24 | Jerzy Strzyz - CAN | 7.5 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 0 | 2343.62 | 16 | +8 |
  Sukhoi 26 C-GSUK | 6.93 | 7.92 | 7.92 | 8.81 | 7.46 | 7.80 | 8.19 | 7.13 | 7.22 | 6.40 | 6.56 | 6.52 | 6.63 | 7.72 | 6.62 | 2323.91 | ||||
25 | Christian Baxter - CAN | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 0 | 2274.75 | 27 | -2 |
  Extra 330SC C-GEEL | 7.92 | 8.51 | 7.08 | 7.73 | 6.96 | 6.74 | 8.29 | 6.54 | 6.40 | 7.16 | 6.33 | 6.71 | 7.60 | 7.23 | 7.27 | 2280.99 | ||||
26 | Barrie Eeles - RSA | 8.0 | 7.5 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 9.0 | 7.5 | 7.5 | 9.5 | 6.0 | 8.5 | 8.0 | 7.5 | 0 | 2334.43 | 20 | +6 |
  Extra 330SC N330CG | 7.72 | 7.39 | 7.37 | 8.81 | 7.96 | 7.80 | 7.23 | 8.87 | 7.22 | 6.89 | 9.54 | 5.40 | 8.08 | 7.72 | 6.62 | 2329.01 | ||||
27 | Neil Harris - CAN | 7.5 | 7.5 | 7.0 | 9.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.5 | 9.0 | 4.0 | 8.0 | 8.0 | 7.0 | 0 | 2091.24 | 45 | -18 |
  Giles G-200 C-GXRS | 6.93 | 7.39 | 6.83 | 8.81 | 6.96 | 5.68 | 6.75 | 7.71 | 6.54 | 6.89 | 8.95 | 3.17 | 7.60 | 7.72 | 5.98 | 2136.25 | ||||
28 | Mark Cunningham - CAN | 7.5 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 | 0 | 2170.25 | 38 | -10 |
  Extra 330SC N580MC | 7.37 | 6.93 | 5.96 | 7.73 | 7.46 | 6.74 | 7.71 | 6.54 | 6.89 | 5.96 | 5.80 | 6.71 | 7.60 | 7.23 | 5.98 | 2162.52 | ||||
29 | Petre Glonțaru - ROU | 8.0 | 5.5 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 7.0 | 7.0 | 8.5 | 5.5 | 9.0 | 7.0 | 8.5 | 8.0 | 0 | 2203.67 | 35 | -6 |
  Extra 330SC YR-EXB | 7.72 | 5.27 | 7.71 | 7.73 | 7.21 | 6.29 | 7.71 | 6.96 | 6.74 | 8.35 | 4.84 | 8.57 | 6.54 | 7.86 | 7.27 | 2204.84 | ||||
30 | Pedro Anunciação - BRA | 8.0 | 7.0 | 7.5 | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 9.0 | 6.0 | 8.5 | 8.0 | 8.5 | 0 | 2342.31 | 17 | +13 |
  Extra 300L N981KM | 7.72 | 6.86 | 7.37 | 8.81 | 6.96 | 7.80 | 7.71 | 8.87 | 7.22 | 6.89 | 8.95 | 5.40 | 8.08 | 7.72 | 7.91 | 2287.76 | ||||
31 | Guillaume Jacquet - SUI | 7.5 | 6.5 | 7.5 | 5.0 | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 0 | 2214.06 | 33 | -2 |
  Extra 300S N43DM | 7.08 | 6.29 | 7.18 | 4.74 | 7.72 | 7.71 | 7.22 | 7.13 | 6.45 | 7.75 | 7.27 | 6.71 | 7.60 | 7.38 | 6.62 | 2217.54 | ||||
32 | David Taylor - H/C | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 9.0 | 7.0 | 7.5 | 7.5 | 6.0 | 0 | 2165.92 | 39 | -7 |
  Giles G-200 N1210Y | 6.93 | 6.86 | 6.83 | 6.64 | 6.96 | 7.27 | 7.23 | 7.13 | 6.54 | 6.89 | 8.95 | 6.52 | 7.11 | 7.21 | 4.69 | 2160.63 | ||||
33 | Markus Ruesch - SUI | 6.0 | 7.5 | 8.0 | 6.5 | 8.0 | 8.0 | 6.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 0 | 2280.05 | 26 | +7 |
  Extra 300S N43DM | 5.40 | 7.37 | 7.73 | 6.33 | 7.72 | 7.71 | 5.86 | 8.29 | 7.46 | 7.75 | 7.27 | 7.72 | 8.57 | 7.38 | 7.27 | 2272.92 | ||||
34 | Mario Mena - GTM | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 9.0 | 0 | 2288.97 | 24 | +10 |
  Extra 300SC N498MB | 5.96 | 6.83 | 7.18 | 7.39 | 6.93 | 7.23 | 6.54 | 7.71 | 6.96 | 7.16 | 7.27 | 6.71 | 8.08 | 7.38 | 8.56 | 2272.19 | ||||
35 | Ryan Chapman - CAN | 7.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 | 9.0 | 7.5 | 7.5 | 7.0 | 5.0 | 6.5 | 8.5 | 8.0 | 8.5 | 0 | 2155.81 | 41 | -6 |
  Staudacher S300 C-GVUA | 6.83 | 7.72 | 5.40 | 6.64 | 6.45 | 5.68 | 8.87 | 7.22 | 6.89 | 6.56 | 4.74 | 6.20 | 8.08 | 7.71 | 7.91 | 2163.13 | ||||
36 | Marcio Oliveira - BRA | 8.0 | Hi 8.0 | 7.5 | 9.0 | 7.5 | 7.5 | 7.5 | 9.0 | 7.0 | 7.5 | 9.0 | 6.5 | 8.0 | 8.5 | 9.0 | 1 | 2377.84 | 9 | +27 |
  Extra 330LX N808YF | 7.72 | 5.39 | 7.34 | 8.81 | 7.46 | 7.27 | 7.23 | 8.87 | 6.54 | 6.89 | 8.95 | 5.96 | 7.60 | 8.23 | 7.78 | 2236.35 | ||||
37 | Balila Anunciação - BRA | 7.5 | 8.0 | 7.5 | 8.0 | HZ | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | 7.5 | 9.0 | 1 | 2156.87 | 40 | -3 |
  Extra 300L N981KM | 6.93 | 7.92 | 7.37 | 7.73 | 5.76 | 7.27 | 7.71 | 6.55 | 6.54 | 7.38 | 8.95 | 6.52 | 7.60 | 7.21 | 8.56 | 2162.15 | ||||
38 | Paul Chesneau - FRA | 8.0 | 8.5 | 7.5 | 7.0 | 7.0 | 7.5 | 9.0 | 8.0 | HZ | 6.5 | 6.5 | 8.0 | 8.5 | 8.5 | 9.0 | 0 | 2207.95 | 34 | +4 |
  Extra 330LX N330AN | 7.92 | 8.51 | 7.08 | 6.64 | 6.96 | 7.27 | 8.87 | 7.89 | CHZ | 5.96 | 6.33 | 7.72 | 8.08 | 8.19 | 8.56 | 2219.75 | ||||
39 | Christiano Oliveira - BRA | 7.5 | 5.0 | 6.0 | 8.5 | 7.0 | 8.0 | 8.0 | 8.5 | Hi 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | 1 | 2244.79 | 29 | +10 |
  Extra 330LX N808YF | 6.93 | 4.74 | 5.75 | 8.27 | 6.96 | 7.80 | 7.71 | 8.29 | 4.84 | 7.38 | 8.95 | 7.64 | 7.11 | 7.72 | 5.98 | 2175.54 | ||||
40 | Yuichi Takagi - JPN | 7.5 | 7.5 | 6.0 | 6.5 | 5.5 | 7.0 | 8.0 | 6.5 | 6.5 | 7.5 | Lo 4.0 | 6.0 | 6.5 | 7.0 | 5.0 | 1 | Lo 1832.33 | 48 | -8 |
  Pitts S-2S N8061J | 7.18 | 6.89 | 5.95 | 6.21 | 4.84 | 6.83 | 7.71 | 6.33 | 6.27 | 7.16 | 5.58 | 5.66 | 5.35 | 6.71 | 5.16 | 2117.90 | ||||
41 | Jesse Mack - H/C | 8.5 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 9.5 | HZ | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 9.0 | 0 | 2240.30 | 30 | +11 |
  Extra 300L C-GXRA | 8.46 | 8.51 | 7.08 | 8.27 | 7.46 | 7.27 | 9.45 | CHZ | 7.38 | 7.16 | 7.39 | 7.21 | 6.63 | 7.23 | 8.56 | 2216.33 | ||||
42 | Laura Russell - IRL | 8.0 | 8.0 | 8.5 | 5.0 | 8.0 | 7.5 | 8.0 | 8.0 | 5.0 | 6.0 | 5.0 | 7.5 | 7.5 | 7.5 | 8.0 | 0 | 2171.31 | 37 | +5 |
  Extra 330LX N330AN | 7.64 | 7.92 | 8.27 | 5.99 | 7.72 | 7.23 | 7.89 | 7.71 | 4.95 | 5.36 | 4.62 | 7.21 | 7.11 | 6.62 | 7.27 | 2195.90 | ||||
43 | Elton Bondi - RSA | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 | 8.5 | 7.0 | 7.5 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 0 | 2238.19 | 31 | +12 |
  Extra 330LX N330FZ | 6.93 | 6.86 | 7.37 | 8.27 | 7.46 | 7.27 | 7.71 | 8.29 | 6.54 | 6.89 | 7.75 | 5.40 | 7.60 | 7.72 | 5.98 | 2151.79 | ||||
44 | David Watson - H/C | 8.5 | 7.0 | 6.0 | 7.5 | 8.0 | 7.5 | 5.5 | 5.5 | 5.5 | 8.0 | 8.0 | 6.5 | 9.0 | 8.0 | 7.0 | 0 | 2110.31 | 42 | +2 |
  MX2 N451EE | 8.27 | 6.52 | 5.39 | 6.93 | 7.71 | 7.46 | 5.15 | 5.27 | 5.21 | 7.75 | 7.89 | 5.91 | 8.57 | 7.72 | 5.98 | 2111.94 | ||||
45 | Dave Barbet - CAN | 7.5 | 6.5 | 7.5 | 8.5 | HZ | 7.5 | 7.0 | 7.5 | 7.0 | 5.0 | 8.5 | 7.0 | 8.0 | 8.0 | 7.0 | 1 | 1936.15 | 47 | -2 |
  Giles G-200 C-FXCC | 6.93 | 6.33 | 7.37 | 8.27 | 5.74 | 7.27 | 6.75 | 7.13 | 6.54 | 4.44 | 8.35 | 6.52 | 7.60 | 7.72 | 5.98 | 2103.36 | ||||
46 | William Rambo - BRA | 8.0 | 7.0 | 7.5 | 9.0 | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 9.0 | 5.5 | 8.5 | 8.0 | 7.0 | 0 | 2106.48 | 43 | +3 |
  Extra 300L N981KM | 7.72 | 6.86 | 7.37 | 8.81 | 4.95 | 6.74 | 7.23 | 7.13 | 5.86 | 6.40 | 8.95 | 4.84 | 8.08 | 7.72 | 5.98 | 2114.14 | ||||
47 | Ioan Ursu - ROU | 8.5 | HZ | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 6.0 | 6.5 | 7.5 | 4.0 | 9.0 | 7.0 | 7.0 | 7.0 | 0 | 1954.38 | 46 | +1 |
  Extra 330SC YR-EXB | 8.51 | CHZ | 7.71 | 7.73 | 7.21 | 7.37 | 7.71 | 5.95 | 6.21 | 7.16 | 3.17 | 8.57 | 6.54 | 6.40 | 5.98 | 1981.10 | ||||
48 | Martin Graef - GER | 8.5 | 6.0 | 9.0 | 7.5 | 0.0 | 5.5 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 6.0 | 9.0 | 5.5 | 7.0 | 0 | 1803.55 | 51 | -3 |
  Extra 330LX N808YF | 8.51 | 5.40 | 8.81 | 7.46 | 0.00 | 5.21 | 5.97 | 5.69 | 5.82 | 5.86 | 5.96 | 5.80 | 8.57 | 4.93 | 5.98 | 1842.07 | ||||
49 | Lucas Yancovitz - BRA | 8.0 | 7.0 | 6.0 | 8.0 | 6.5 | 7.5 | 7.5 | 6.0 | 6.5 | 6.0 | 9.0 | 6.5 | 8.5 | 8.0 | 7.0 | 1 | 2105.18 | 44 | +5 |
  Extra 330LX N808YF | 7.72 | 6.86 | 5.75 | 7.73 | 6.45 | 7.27 | 7.23 | 5.39 | 5.86 | CHZ | 8.95 | 5.96 | 8.08 | 7.72 | 5.98 | 1960.14 | ||||
50 | Miles Crane - CAN | 7.5 | 6.0 | 5.5 | 8.0 | 6.0 | 7.5 | 7.5 | 8.5 | 5.0 | 6.0 | 7.5 | 5.5 | 6.5 | 7.0 | 4.0 | 0 | 1812.72 | 50 | |
  Giles G-200 C-FXCC | 6.93 | 5.80 | 5.21 | 7.73 | 5.95 | 7.27 | 7.23 | 8.29 | 3.84 | 5.42 | 7.16 | 4.84 | 6.14 | 6.71 | 2.11 | 1828.23 | ||||
51 | Hiroyasu Endo - JPN | AV | AV | AV | AV | AV | AV | AV | 7.0 | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7 | 1828.70 | 49 | +2 |
  Extra 300 N300UY | 7.38 | 5.90 | 6.64 | CHZ | 1.89 | 6.31 | 7.30 | 6.86 | 7.71 | 7.75 | 5.86 | 6.63 | 6.93 | 7.72 | 6.40 | 1846.90 | ||||
52 | Thomas Thomason - H/C | 5.5 | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 | 5.0 | 7.5 | HZ | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 7.5 | 0 | 1759.21 | 52 | |
  Giles G-202 N202SF | 4.84 | 6.83 | 7.73 | 6.33 | 6.14 | 6.75 | 3.84 | 7.13 | CHZ | 5.96 | 5.68 | 6.71 | 6.63 | 5.42 | 6.62 | 1761.29 | ||||
53 | Anthony Oshinuga - H/C | Lo 2.0 | 5.0 | 6.0 | HZ | 6.0 | 5.5 | Lo 4.0 | 3.0 | 3.0 | Lo 4.0 | 4.0 | HZ | 4.0 | 4.0 | 0.0 | 5 | 898.73 | 54 | -1 |
  Pitts S-1S N45SS | 5.88 | 5.24 | 5.58 | 5.07 | 5.79 | 4.51 | 5.93 | 3.79 | 2.95 | 5.95 | 3.56 | 4.14 | 3.72 | 3.66 | 0.00 | 1405.56 | ||||
54 | Guilherme Censoni - BRA | 8.5 | 6.0 | 8.0 | 9.0 | 6.5 | 4.0 | 5.5 | 8.5 | 0.0 | HZ | 9.0 | 4.0 | 6.0 | 6.5 | 8.0 | 2 | 1614.97 | 53 | +1 |
  Extra 300LX N808YF | 8.51 | 5.80 | 7.92 | 8.81 | CHZ | 3.56 | 5.31 | 8.29 | CHZ | CHZ | 8.95 | 3.17 | 5.66 | 6.20 | 7.27 | 1491.05 | ||||
2 | 2 | 1 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 1 | 332 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 3 | 30 | ||
PZ to CHZ | - | - | ||
AV to CHZ | 1 | 1 | ||
AV to Mark | 6 | 16 | ||
PZ to Mark | - | - | ||
HZ to Mark | 4 | 28 | ||
Lo to Mark | 5 | 66 | ||
Hi to Mark | 2 | 28 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Anthony Oshinuga - H/C | Fig-1 | 3.0 | 5.0 | 6.0 | 7.0 | Lo 2.0 | 7.0 | 6.0 | 6.0 | OK |
  Pitts S-1S N45SS | 4.57 | 5.47 | 6.28 | 6.40 | 5.88 | 6.13 | 6.23 | 5.68 | ||
Anthony Oshinuga - H/C | Fig-4 | Lo 0.0 | 4.0 | 5.0 | 6.0 | HZ | 4.5 | HZ | HZ | OK |
  Pitts S-1S N45SS | 4.95 | 4.71 | 5.55 | 4.99 | 5.07 | 4.86 | 5.07 | 4.94 | ||
Anthony Oshinuga - H/C | Fig-7 | 5.0 | 6.0 | Hi 8.0 | 8.0 | Lo 4.0 | 7.0 | 5.0 | 4.0 | OK |
  Pitts S-1S N45SS | 5.49 | 5.96 | 5.93 | 6.99 | 5.93 | 6.84 | 5.42 | 4.91 | ||
