|
|||||
WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
Advanced - Power, Programme 3: Free Unknown #2 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Vladimir Gras - FRA | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | Lo 7.5 | 8.0 | 8.5 | 1 | 2886.34 | 9 | -8 |
  Extra 330SC N330XS | 7.62 | 7.13 | 7.21 | 8.02 | 8.26 | 7.74 | 8.83 | 8.23 | 8.17 | 8.39 | 7.81 | 8.15 | 8.01 | 7.29 | 7.88 | 2909.65 | ||||
2 | Dan Stefanescu - ROU | 8.5 | 8.5 | 9.5 | 7.5 | 8.5 | 9.0 | 8.0 | 9.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 0 | 3008.51 | 2 | |
  Extra 330 SC YR-EXB | 8.51 | 8.26 | 9.06 | 7.34 | 8.15 | 8.79 | 7.78 | 9.36 | 7.29 | 7.60 | 7.59 | 8.87 | 7.67 | 8.17 | 8.65 | 2934.88 | ||||
3 | Tommy Douillard - FRA | 8.5 | 7.0 | 9.0 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 0 | 2930.84 | 4 | -1 | |
  Extra 330SC 330XS | 8.26 | 6.60 | 8.44 | 7.54 | 7.29 | 7.04 | 7.78 | 8.83 | 8.76 | 8.15 | 8.23 | 8.39 | 8.76 | 8.65 | 2939.25 | |||||
4 | Paul Chesneau - FRA | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.5 | 8.5 | 8.5 | 8.0 | 9.5 | 9.0 | 8.5 | 0 | 3012.09 | 1 | +3 | |
  Extra 330LX N330AN | 8.99 | 7.74 | 8.44 | 8.02 | 7.29 | 8.79 | 7.78 | 9.36 | 8.29 | 8.15 | 7.60 | 9.20 | 8.76 | 7.88 | 3028.73 | |||||
5 | Kyle Collins - USA | 8.0 | 9.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.5 | 8.5 | 9.0 | 0 | 2920.34 | 5 | |
  Panzl S-330 N330LS | 7.74 | 8.44 | 7.54 | 7.29 | 7.04 | 7.78 | 7.77 | 7.81 | 8.39 | 8.17 | 8.23 | 8.15 | 9.58 | 8.26 | 8.65 | 2930.31 | ||||
6 | Jeremy Renard - FRA | 8.5 | 8.0 | 9.5 | 7.5 | 8.5 | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 0 | 2890.77 | 7 | -1 | |
  CAP 232 FHLYK | 8.26 | 7.74 | 9.06 | 7.54 | 7.82 | 8.79 | 7.13 | 8.30 | 8.29 | 7.31 | 7.60 | 8.39 | 6.99 | 7.88 | 2900.75 | |||||
7 | Maxime Orth - FRA | 8.5 | 8.5 | 9.5 | 7.5 | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 0 | 2892.82 | 6 | +1 | |
  Extra 330LX N330AN | 8.26 | 8.30 | 9.06 | 7.54 | 6.76 | 7.62 | 7.78 | 8.83 | 7.81 | 7.31 | 7.60 | 8.39 | 7.58 | 8.65 | 2899.55 | |||||
8 | Brittanee Lincoln - USA | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 0 | 2869.25 | 10 | -2 | |
  Extra 330SC N330CZ | 7.52 | 7.74 | 8.44 | 7.54 | 7.29 | 7.62 | 7.13 | 7.77 | 7.81 | 8.15 | 7.60 | 8.39 | 8.17 | 8.65 | 2876.48 | |||||
9 | Mihai-Valentin Caval - ROU | 7.5 | 8.0 | 8.0 | 6.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | 0 | 2706.66 | 19 | -10 |
  Extra 330SC YR-EXC | 7.54 | 7.52 | 7.21 | 6.64 | 8.15 | 7.62 | 7.13 | 8.30 | 7.29 | 6.97 | 8.39 | 7.17 | 7.67 | 8.17 | 7.10 | 2740.64 | ||||
10 | Vlad-Alexandru Popescu - ROU | 8.0 | 8.5 | 7.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.5 | 0 | 2933.85 | 3 | +7 |
  Extra 330SC YR-EXC | 8.02 | 7.82 | 6.45 | 7.78 | 8.15 | 8.26 | 8.44 | 7.58 | 8.30 | 7.81 | 7.59 | 7.74 | 8.63 | 8.23 | 9.42 | 2940.01 | ||||
11 | Matthew Dunfee - USA | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 | 8.0 | 9.0 | HZ | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 1 | 2578.01 | 29 | -18 | |
  Extra 330SC N330MD | 7.52 | 7.74 | 7.83 | 7.54 | 6.76 | 8.20 | 7.78 | 8.83 | 7.02 | 7.31 | 7.60 | 8.39 | 8.17 | 7.88 | 2827.94 | |||||
12 | George Rotaru - ROU | 7.0 | 8.0 | 8.5 | 7.0 | 8.0 | 7.5 | 9.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.5 | 9.0 | 8.0 | 8.5 | 0 | 2746.91 | 15 | -3 |
  Extra 330SC YR-EXB | 7.05 | 7.29 | 8.20 | 6.49 | 7.31 | 6.78 | 8.44 | 7.58 | 7.24 | 7.81 | 8.39 | 7.17 | 8.63 | 7.60 | 7.88 | 2745.59 | ||||
13 | Marco Bouw - USA | 7.5 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 0 | 2773.37 | 12 | +1 |
  Sukhoi 31 N310BW | 7.17 | 8.44 | 8.02 | 7.82 | 7.04 | 7.78 | 6.71 | 8.76 | 5.98 | 6.99 | 7.60 | 7.31 | 7.67 | 6.78 | 7.10 | 2764.94 | ||||
14 | Teodor Munteanu - ROU | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.5 | 9.0 | 7.0 | 9.0 | 8.5 | 8.5 | 0 | 2658.58 | 24 | -10 |
  Extra 330SC YR-EXC | 7.54 | 6.78 | 6.60 | 7.81 | 7.31 | 7.04 | 5.84 | 7.77 | 6.76 | 6.97 | 8.39 | 6.60 | 8.63 | 8.17 | 7.88 | 2650.52 | ||||
15 | Mel Astles - GBR | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.5 | 8.5 | 0 | 2767.64 | 13 | +2 | |
  Extra 330SC N73KG | 7.52 | 7.74 | 7.83 | 8.43 | 7.31 | 6.97 | 7.58 | 6.45 | 8.83 | 7.81 | 8.39 | 7.05 | 6.76 | 7.88 | 2767.30 | |||||
16 | Barrie Eeles - RSA | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.5 | 8.0 | 8.0 | 9.5 | 7.0 | 8.5 | 7.0 | 8.5 | 0 | 2747.83 | 14 | +2 |
  Extra 330SC N330CG | 8.02 | 7.52 | 7.83 | 7.34 | 7.31 | 7.04 | 7.78 | 9.36 | 7.29 | 7.60 | 9.20 | 6.60 | 7.67 | 6.41 | 7.88 | 2747.19 | ||||
17 | Mike Ciliberti - USA | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 0 | 2663.24 | 22 | -5 |
  MXS N10S | 7.74 | 7.21 | 7.05 | 6.76 | 7.62 | 6.49 | 8.83 | 7.81 | 6.02 | 6.99 | 6.97 | 7.31 | 8.63 | 7.52 | 6.33 | 2662.74 | ||||
18 | Petre Glonțaru - ROU | 6.5 | 8.0 | 8.5 | 7.0 | 8.0 | 6.0 | 8.0 | 7.5 | 7.5 | 8.0 | 9.5 | 7.5 | 9.0 | 7.5 | 8.5 | 0 | 2640.35 | 27 | -9 |
  Extra 330SC YR-EXB | 6.57 | 7.52 | 7.83 | 6.87 | 7.31 | 5.28 | 7.78 | 7.24 | 6.76 | 7.60 | 9.20 | 7.17 | 8.63 | 6.99 | 7.88 | 2634.43 | ||||
19 | Jerzy Strzyz - CAN | 8.0 | 9.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 | 9.0 | 7.5 | 8.0 | 0 | 2642.96 | 25 | -6 |
  Sukhoi 26 C-GSUK | 7.52 | 8.44 | 7.81 | 6.47 | 6.45 | 7.78 | 8.30 | 7.29 | 6.35 | 6.41 | 7.59 | 7.05 | 8.63 | 7.17 | 7.10 | 2634.18 | ||||
20 | Michael Lents - USA | 7.5 | 8.0 | 9.0 | 8.0 | HZ | 6.5 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 9.0 | 7.0 | 8.5 | 1 | 2504.33 | 36 | -16 | |
  Staudacher S300 N540CG | 6.78 | 7.74 | 8.44 | 8.02 | 6.36 | 5.87 | 7.78 | 6.71 | 7.34 | 6.47 | 7.60 | 8.39 | 6.41 | 7.88 | 2649.43 | |||||
21 | Marty Flournoy - USA | 8.0 | 9.5 | 8.0 | 8.5 | 7.0 | 7.0 | 6.0 | 7.5 | 8.5 | Lo 6.0 | 8.0 | 8.0 | 9.5 | 8.0 | 9.0 | 1 | 2721.95 | 17 | +4 |
  MX2 N540RH | 7.74 | 9.06 | 8.02 | 7.82 | 6.45 | 6.49 | 5.65 | 7.34 | 7.59 | 7.23 | 7.60 | 7.31 | 9.54 | 7.52 | 8.65 | 2764.53 | ||||
22 | Alexandru Eparu - ROU | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 | 9.0 | 6.5 | 8.5 | 7.0 | 8.0 | 0 | 2576.86 | 30 | -8 |
  Extra 330SC YR-EXC | 7.05 | 7.52 | 6.60 | 6.87 | 8.15 | 6.45 | 6.49 | 8.83 | 6.23 | 7.60 | 8.39 | 6.03 | 7.67 | 6.41 | 7.10 | 2583.86 | ||||
23 | Luke Penner - CAN | 9.0 | 9.0 | 6.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 9.5 | 7.0 | 9.0 | 6.5 | 8.5 | 0 | 2738.96 | 16 | +7 |
  Extra 330SC C-FXLP | 8.99 | 8.44 | 6.40 | 7.31 | 7.62 | 7.13 | 8.30 | 7.29 | 8.23 | 6.99 | 9.20 | 7.05 | 8.63 | 6.03 | 7.88 | 2747.30 | ||||
24 | Igoris Lobanovas - LTU | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 0 | Hi 2890.60 | 8 | +16 | |
  Extra 300S N43DM | 8.26 | 7.74 | 7.83 | 7.31 | 7.54 | 7.29 | 8.20 | 7.78 | 8.83 | 7.58 | 7.60 | 7.59 | 7.81 | 8.65 | 2692.30 | |||||
25 | Ryan Chapman - CAN | 7.5 | 9.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 9.0 | 6.5 | 9.0 | 7.0 | 9.0 | 0 | 2690.53 | 20 | +5 |
  Staudacher S300 C-GVUA | 6.78 | 8.44 | 6.87 | 7.31 | 7.04 | 7.78 | 6.71 | 7.29 | 7.60 | 6.99 | 8.39 | 6.57 | 8.63 | 6.60 | 8.65 | 2685.57 | ||||
26 | Neil Harris - CAN | 7.5 | 8.5 | 7.0 | 8.0 | 5.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 6.5 | 9.0 | 7.0 | 8.5 | 0 | 2481.72 | 38 | -12 |
  Giles G-200 C-GXRS | 6.78 | 7.83 | 6.87 | 7.31 | 5.08 | 5.19 | 8.15 | 6.76 | 7.60 | 7.58 | 8.39 | 6.57 | 8.63 | 6.60 | 7.88 | 2555.05 | ||||
27 | Christiano Oliveira - BRA | 6.5 | 6.0 | 8.5 | 6.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 | 7.0 | 8.5 | 0 | 2575.49 | 31 | -4 | |
  Extra 330LX N808YF | 5.30 | 5.46 | 7.83 | 6.40 | 7.58 | 7.04 | 7.78 | 7.31 | 6.71 | 8.02 | 6.97 | 8.39 | 6.23 | 7.88 | 2559.99 | |||||
28 | Hiroyasu Endo - JPN | 8.5 | 7.0 | 9.0 | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 0 | 2708.47 | 18 | +10 | |
  Extra 300 N300UY | 8.26 | 6.60 | 8.44 | 6.57 | 6.76 | 7.04 | 6.49 | 7.77 | 6.87 | 8.15 | 7.60 | 8.39 | 8.17 | 7.88 | 2715.96 | |||||
29 | Husam Gamal - UAE | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.5 | 8.0 | 9.5 | 8.5 | 9.0 | 0 | Hi 2823.55 | 11 | +18 |
  Extra 330LX N330AN | 7.05 | 7.52 | 7.83 | 7.34 | 6.47 | 7.62 | 7.78 | 8.83 | 7.29 | 7.60 | 8.84 | 7.74 | 9.58 | 8.17 | 8.65 | 2626.28 | ||||
30 | Tristan Eeles - RSA | 6.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 7.0 | 9.0 | 7.0 | 7.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 0 | 2682.23 | 21 | +9 |
  Extra 330SC N330CG | 6.57 | 6.78 | 7.83 | 7.81 | 8.15 | 8.20 | 6.49 | 8.83 | 6.23 | 6.35 | 7.59 | 7.74 | 7.67 | 7.58 | 7.10 | 2686.89 | ||||
31 | Christopher Magon - H/C | 7.5 | HZ | 9.0 | 6.0 | 6.0 | 7.0 | 5.0 | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 | 7.5 | 8.5 | 1 | 2207.17 | 49 | -18 | |
  Extra 330SC N330KM | 6.78 | 7.10 | 8.44 | 6.09 | 5.17 | 6.45 | 3.89 | 7.77 | 6.87 | 7.31 | 6.97 | 8.39 | 6.99 | 7.88 | 2501.23 | |||||
32 | Jesse Mack - H/C | 8.0 | 7.0 | 9.0 | 7.5 | 8.5 | 7.5 | 6.5 | 8.0 | 7.5 | 7.5 | 7.0 | 9.0 | 8.0 | 8.0 | 0 | 2637.52 | 28 | +4 | |
  Extra 300L C-GXRA | 7.52 | 6.60 | 8.44 | 7.34 | 8.17 | 7.04 | 5.84 | 7.31 | 7.24 | 7.54 | 6.35 | 8.39 | 7.29 | 7.10 | 2634.15 | |||||
33 | Ioan Ursu - ROU | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 9.0 | 8.5 | 8.0 | 7.5 | 8.5 | 7.0 | 9.0 | 7.5 | 8.0 | 0 | 2661.57 | 23 | +10 |
  Extra 330SC YR-EXB | 8.02 | 6.76 | 7.04 | 6.49 | 7.31 | 6.78 | 8.44 | 8.17 | 7.77 | 7.34 | 7.59 | 6.60 | 8.63 | 6.97 | 7.10 | 2654.26 | ||||
34 | Lucas Yancovitz - BRA | 7.5 | 7.5 | 8.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.5 | 8.5 | 5.5 | 6.5 | 7.5 | 7.0 | 8.5 | 0 | 2441.85 | 43 | -9 | |
  Extra 330LX N808YF | 6.78 | 7.17 | 7.21 | 6.40 | 5.82 | 6.45 | 7.13 | 6.47 | 8.30 | 5.60 | 5.72 | 7.07 | 6.23 | 7.88 | 2438.19 | |||||
35 | William Rambo - BRA | 8.0 | 7.5 | 9.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 9.0 | 7.0 | 8.5 | 0 | 2538.73 | 33 | +2 | |
  Extra 300L N981KM | 7.52 | 7.17 | 8.44 | 6.40 | 6.41 | 6.45 | 6.49 | 5.64 | 7.77 | 7.05 | 6.97 | 8.39 | 6.23 | 7.88 | 2522.13 | |||||
36 | Elton Bondi - RSA | 7.5 | 8.0 | 6.5 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 6.0 | 6.5 | 8.5 | 7.0 | 9.0 | 7.0 | 8.5 | 0 | 2518.28 | 35 | +1 |
  Extra 330LX N330FZ | 7.54 | 7.52 | 5.48 | 6.40 | 5.64 | 7.04 | 7.78 | 8.30 | 5.17 | 6.03 | 7.59 | 6.60 | 8.63 | 6.41 | 7.88 | 2511.12 | ||||
37 | Yuichi Takagi - JPN | 6.5 | 8.5 | 7.0 | 8.5 | 7.0 | 7.5 | 8.0 | 6.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 0 | 2462.07 | 40 | -3 |
  Pitts S-2S N8061J | 6.03 | 7.83 | 6.49 | 8.30 | 6.23 | 7.04 | 7.31 | 6.09 | 6.78 | 6.78 | 6.99 | 6.35 | 6.71 | 6.87 | 6.33 | 2453.45 | ||||
38 | Pedro Anunciação - BRA | 7.5 | 7.0 | 9.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 5.0 | Lo 6.0 | 9.0 | 7.0 | 7.5 | 1 | 2468.75 | 39 | -1 | |
  Extra 300L N981KM | 6.78 | 6.60 | 8.44 | 7.81 | 6.99 | 7.04 | 7.13 | 6.47 | 8.83 | 5.12 | 6.98 | 8.39 | 6.23 | 6.33 | 2516.36 | |||||
39 | Mark Cunningham - CAN | 7.5 | 9.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | Lo 5.0 | 6.0 | 8.0 | 9.0 | 6.5 | 9.0 | 6.0 | 9.0 | 2 | 2492.54 | 37 | +2 |
  Extra 330SC N580MC | 6.78 | 8.44 | 6.87 | 7.31 | 7.62 | 6.49 | 7.24 | 6.92 | 6.66 | 7.58 | 8.39 | 6.57 | 8.63 | CHZ | 8.65 | 2411.03 | ||||
40 | Mario Mena - GTM | 8.5 | 6.5 | 9.0 | 5.0 | 5.5 | 8.0 | HZ | 6R 3.0 | 6.0 | 7.5 | 8.0 | 9.0 | 7.0 | 7.5 | 2 | 2151.20 | 50 | -10 | |
  Extra 300SC N498MB | 8.26 | 6.03 | 8.44 | 5.12 | 4.63 | 7.62 | 6.41 | 4.79 | 5.92 | 6.47 | 7.60 | 8.39 | 6.41 | 6.33 | 2403.86 | |||||
41 | Balila Anunciação - BRA | 6.5 | 6.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 5.0 | 8.0 | 9.0 | 7.5 | 8.5 | 0 | 2435.49 | 44 | -3 | |
  Extra 300L N981KM | 5.30 | 5.46 | 7.21 | 6.87 | 6.41 | 7.04 | 6.49 | 6.47 | 7.77 | 5.12 | 7.60 | 8.39 | 6.76 | 7.88 | 2416.19 | |||||
42 | Christian Baxter - CAN | 7.5 | 6.5 | 9.0 | 6.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 9.0 | 7.0 | 7.0 | 0 | 2454.51 | 41 | +1 | |
  Extra 330SC C-GEEL | 6.78 | 6.03 | 8.44 | 6.40 | 6.99 | 6.45 | 7.78 | 7.31 | 6.71 | 6.09 | 6.35 | 8.39 | 6.23 | 5.56 | 2447.85 | |||||
43 | Guillaume Jacquet - SUI | 7.0 | 7.0 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 | 8.5 | 4.0 | 6.0 | 8.0 | 6.0 | 8.5 | 7.0 | 6.5 | 0 | Lo 2211.27 | 48 | -5 |
  Extra 300S N43DM | 7.05 | 6.04 | 7.21 | 6.40 | 5.64 | 7.04 | 6.49 | 8.30 | 3.04 | 5.09 | 6.78 | 5.46 | 7.67 | 6.41 | 4.79 | 2380.30 | ||||
44 | Markus Ruesch - SUI | 7.0 | 8.0 | HZ | 6.0 | 7.5 | 8.0 | Hi 8.0 | 9.0 | 6.5 | 8.0 | Hi 9.5 | 8.0 | 8.0 | 7.5 | 9.0 | 2 | 2641.44 | 26 | +18 |
  Extra 300S N43DM | 7.05 | 7.52 | CHZ | 5.92 | 6.47 | 7.62 | 5.28 | 8.83 | 5.70 | 7.60 | 7.18 | 7.74 | 6.71 | 6.99 | 8.65 | 2477.19 | ||||
45 | Ekaterina Volkova - H/C | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 6.5 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | 0 | Hi 2557.43 | 32 | +13 |
  Extra 300S N330X | 6.23 | 7.21 | 7.81 | 6.41 | 7.04 | 7.78 | 7.77 | 6.57 | 6.35 | 6.78 | 6.60 | 6.71 | 6.47 | 6.04 | 7.88 | 2353.13 | ||||
46 | Miles Crane - CAN | 7.5 | 8.5 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 | 8.0 | 9.0 | 6.0 | 9.0 | 5.0 | 7.5 | 1 | 2361.06 | 45 | +1 |
  Giles G-200 C-FXCC | 6.78 | 7.83 | 5.92 | 5.64 | 7.04 | 7.13 | 6.71 | CHZ | 6.97 | 7.58 | 8.39 | 6.09 | 8.63 | 4.32 | 6.33 | 2207.47 | ||||
47 | Dave Barbet - CAN | 7.5 | 9.0 | 7.5 | 8.0 | 7.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.5 | 7.0 | 9.0 | Hi 7.0 | 6.5 | 1 | 2451.55 | 42 | +5 |
  Giles G-200 C-FXCC | 6.78 | 8.44 | 7.34 | 7.31 | 6.45 | 5.19 | 7.77 | 6.76 | 6.97 | 6.41 | 7.59 | 7.05 | 8.63 | 3.58 | 4.79 | 2337.02 | ||||
48 | Don Hartmann - USA | 7.5 | 6.0 | 9.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.5 | HZ | 8.0 | 6.5 | 8.0 | 7.5 | 8.0 | 0 | 2289.37 | 47 | +1 | |
  Extra 300S N169DH | 6.78 | 5.46 | 8.44 | 7.05 | 6.76 | 6.45 | 7.78 | 8.30 | CHZ | 7.31 | 5.72 | 6.78 | 6.99 | 7.10 | 2271.12 | |||||
49 | Thomas Thomason - H/C | 8.0 | 7.0 | 9.0 | 7.5 | 7.0 | 7.5 | 8.0 | HZ | 8.5 | 6.0 | 7.0 | 8.0 | Hi 7.0 | 8.5 | 1 | 2351.52 | 46 | +3 | |
  Giles G-202 N202SF | 7.52 | 6.60 | 8.44 | 7.34 | 6.41 | 7.04 | 7.78 | CHZ | 8.30 | 6.09 | 6.35 | 7.24 | 2.80 | 7.88 | 2257.14 | |||||
50 | Anthony Oshinuga - H/C | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 | 8.0 | 5.0 | 6.0 | 8.0 | 6.0 | 9.0 | 6.0 | 5.0 | 1 | 2102.44 | 51 | -1 |
  Pitts S-1S N45SS | 6.57 | 5.72 | 6.00 | 5.17 | 6.45 | CHZ | 5.37 | 7.52 | 4.58 | 5.23 | 6.78 | 5.92 | 8.63 | 5.46 | 2.48 | 1910.83 | ||||
51 | David Taylor - H/C | 6.0 | 8.0 | 8.0 | 7.5 | 7.5 | HZ | 9.0 | HZ | HZ | 8.0 | 7.0 | 8.5 | 9.0 | 7.0 | 8.0 | 0 | 1996.04 | 52 | -1 |
  Giles G-200 N1210Y | 5.28 | 7.78 | 7.21 | 7.54 | 6.78 | CHZ | 8.83 | CHZ | CHZ | 6.78 | 6.87 | 8.15 | 8.63 | 6.23 | 7.10 | 1974.91 | ||||
52 | Martin Graef - GER | 6.0 | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 9.0 | 7.5 | 6.5 | 9.0 | 7.5 | 9.0 | 8.0 | 7.0 | 8.0 | 2 | 2523.72 | 34 | +18 |
  Extra 330LX N808YF | CHZ | 5.98 | 6.40 | 6.99 | 6.45 | 7.78 | 8.83 | 7.54 | 5.72 | 8.00 | 7.17 | 7.69 | CHZ | 6.04 | 7.10 | 2045.50 | ||||
53 | Guilherme Censoni - BRA | 8.0 | 6.5 | 7.5 | 5.0 | 7.0 | Lo 5.0 | 6.0 | HZ | 7.0 | 3.0 | HZ | 9.0 | 6.0 | 9.0 | 1 | 1767.92 | 53 | ||
  Extra 300LX N808YF | 7.52 | 6.03 | 6.60 | 4.98 | 6.41 | 6.51 | 5.19 | CHZ | 6.71 | 3.18 | CHZ | 8.39 | 5.17 | 8.65 | 1827.24 | |||||
54 | David Watson - H/C | 4.0 | Lo 5.0 | 5.0 | 8.0 | HZ | Lo 5.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | Lo 6.0 | 7.0 | 7.0 | 5 | 1550.91 | 54 | ||
  MX2 N451EE | 4.15 | 6.45 | CHZ | 7.21 | CHZ | 5.91 | CHZ | 5.19 | 6.71 | 4.10 | 5.09 | 6.15 | 6.41 | 5.56 | 1426.65 | |||||
55 | Laura Russell - IRL | HZ | 6.0 | Hi 7.5 | 3.0 | Hi 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | HZ | HZ | HZ | 7.0 | 3 | 1417.11 | 55 | |
  Extra 330LX N330AN | CHZ | 4.57 | 5.78 | 2.83 | 4.62 | 4.94 | 5.19 | 6.71 | CHZ | 6.35 | 6.78 | CHZ | CHZ | CHZ | 5.56 | 1191.37 | ||||
1 | 2 | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 27 | 4 | 328 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 8 | 56 | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | 1 | ||
AV to Mark | - | 11 | ||
PZ to Mark | - | - | ||
HZ to Mark | 4 | 56 | ||
Lo to Mark | 8 | 76 | ||
Hi to Mark | 6 | 32 | ||
The 60% rule |
1 | 8 | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
Anthony Oshinuga - H/C | Fig-6 | HZ | 5.0 | HZ | 6.0 | 7.5 | 6.0 | HZ | HZ | CHZ |
  Pitts S-1S N45SS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Christopher Magon - H/C | Fig-2 | 6.5 | 7.5 | 6.5 | HZ | 8.0 | 7.5 | 7.5 | 5.5 | OK |
  Extra 330SC N330KM | 7.16 | 7.75 | 7.02 | 7.10 | 7.51 | 7.23 | 7.07 | 5.98 | ||
Dave Barbet - CAN | Fig-14 | Lo 0.0 | HZ | Lo 0.0 | Hi 7.0 | 5.0 | 4.0 | HZ | Hi 4.0 | OK |
  Giles G-200 C-FXCC | 3.58 | 3.58 | 3.58 | 3.58 | 3.19 | 3.97 | 3.58 | 3.58 | ||
