Results: Overall Results
 WGAC 2023, Toruń, Poland, July 26 to August 6

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1897,88 1768,64 3666,52 74,827
 2 FRA M Charly LEVY LOUAPRE Swift S-1 HA-7022 1860,99 1687,23 3548,23 72,413
 3 GER M Michael SPITZER Swift S-1 D-3735 1803,10 1717,11 3520,21 71,841
 4 AUT M Siegfried MAYR Swift S-1 OE-5554 1849,87 1547,76 3397,63 69,339
 5 GER M Wolfgang SCHIECK Swift S-1 D-9590 1796,15 1597,31 3393,46 69,254
 6 POL M Michał KLIMASZEWSKI Swift S-1 SP-3532 1685,33 1654,34 3339,67 68,156
 7 CZE M Pŕemysl VĂVRA Swift S-1 OK-2151 1674,26 1611,62 3285,88 67,059
 8 POL M Mirosław WRZEŚNIEWSKI Swift S-1 SP-3532 1850,69 1431,57 3282,26 66,985
 H/C USA M Eric LENTZ-GAUTHIER Swift S-1 HA-7022 1572,74 1703,07 3275,81 66,853
 9 GER M Robin KEMTER Swift S-1 D-7125 1746,24 1462,90 3209,14 65,493
 10 CZE M Miroslav ČERVENKA Swift S-1 OK-2151 1656,41 1527,48 3183,89 64,977
 11 AUT M Bernhard BEHR Swift S-1 OE-5554 1530,18 1571,49 3101,66 63,299
 12 GER M Sebastian DIRLAM Swift S-1 D-7125 1480,74 1589,77 3070,51 62,664
 13 FRA M Marc DE BOUVIER DE CACHARD Swift S-1 HA-7022 1565,32 1454,02 3019,33 61,619
 14 GER M Gisbert LEIMKÚHLER Swift S-1 D-3168 1623,68 1353,17 2976,85 60,752
 15 GER M Jens HOHMANN Swift S-1 D-5542 931,41 1460,05 2391,45 48,805

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Vladimir MACHULA (FAI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Andrzej PAWLICKI (POL)
Judges:  Andrew CUNNINGHAM (GBR), Maciej BIAŁEK (POL), Violeta GEDMINAITE (LTU), Galyna SUPRUNENKO (UKR), Remy LOUVEL (FRA), Steff HAU (GER), Luca ANDRAGHETTI (ITA).
Judges Assistants: Steve HARDY, Jerzy WIŚNIEWSKI, Juozas VALIVONIZ, Tatiana MURASHOWA, Christophe TREBUCHON, Michi GOTZ, Paolo STERMIERI, Zuzana DANICHELOVA.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 14.07.23