Results: Overall Results
 WGAC 2023, Toruń, Poland, July 26 to August 6

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1897,88 1768,42 1926,20 1801,70 7394,19 77,023
 2 FRA M Charly LEVY LOUAPRE Swift S-1 HA-7022 1860,99 1684,60 1794,79 1862,58 7202,96 75,031
 3 GER M Michael SPITZER Swift S-1 D-3735 1803,10 1718,43 1706,22 1768,55 6996,30 72,878
 4 AUT M Siegfried MAYR Swift S-1 OE-5554 1849,87 1544,82 1641,18 1838,86 6874,73 71,612
 5 GER M Wolfgang SCHIECK Swift S-1 D-9590 1796,15 1598,76 1662,20 1755,88 6812,99 70,969
 6 POL M Mirosław WRZEŚNIEWSKI Swift S-1 SP-3532 1850,69 1430,60 1591,98 1813,03 6686,29 69,649
 H/C USA M Eric LENTZ-GAUTHIER Swift S-1 HA-7022 1572,74 1702,81 1647,59 1693,15 6616,29 68,920
 7 POL M Michał KLIMASZEWSKI Swift S-1 SP-3532 1685,33 1661,70 1489,12 1755,80 6591,95 68,666
 8 GER M Robin KEMTER Swift S-1 D-7125 1746,24 1460,12 1470,85 1674,74 6351,95 66,166
 9 AUT M Bernhard BEHR Swift S-1 OE-5554 1530,18 1562,84 1536,75 1694,51 6324,28 65,878
 10 FRA M Marc DE BOUVIER DE CACHARD Swift S-1 HA-7022 1565,32 1458,52 1494,68 1758,21 6276,73 65,383
 11 GER M Sebastian DIRLAM Swift S-1 D-7125 1480,74 1599,30 1445,53 1611,13 6136,70 63,924
 12 GER M Gisbert LEIMKÚHLER Swift S-1 D-3168 1623,68 1350,10 1208,48 1505,88 5688,14 59,251
 13 GER M Jens HOHMANN Swift S-1 D-5542 931,41 1457,95 1592,11 1494,24 5475,71 57,039
 14 CZE M Pŕemysl VĂVRA Swift S-1 OK-2151 1674,26 Disq. 1674,26 65,657
 15 CZE M Miroslav ČERVENKA Swift S-1 OK-2151 1656,41 Disq. 1656,41 64,957

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Vladimir MACHULA (FAI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Andrzej PAWLICKI (POL)
Judges:  Andrew CUNNINGHAM (GBR), Maciej BIAŁEK (POL), Violeta GEDMINAITE (LTU), Galyna SUPRUNENKO (UKR), Remy LOUVEL (FRA), Steff HAU (GER), Luca ANDRAGHETTI (ITA).
Judges Assistants: Steve HARDY, Jerzy WIŚNIEWSKI, Juozas VALIVONIS, Tatiana MURASHOWA, Christophe TREBUCHON, Michi GOTZ, Paolo STERMIERI, Zuzana DANIHELOVA.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 14.07.23