Results: Unknowns Combined Results
 WGAC 2023, Toruń, Poland, July 26 to August 6

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1768,42 1801,70 3570,12 75,960
 2 FRA M Charly LEVY LOUAPRE Swift S-1 HA-7022 1684,60 1862,58 3547,17 75,472
 3 GER M Michael SPITZER Swift S-1 D-3735 1718,43 1768,55 3486,98 74,191
 4 POL M Michał KLIMASZEWSKI Swift S-1 SP-3532 1661,70 1755,80 3417,50 72,713
 H/C USA M Eric LENTZ-GAUTHIER Swift S-1 HA-7022 1702,81 1693,15 3395,96 72,254
 5 AUT M Siegfried MAYR Swift S-1 OE-5554 1544,82 1838,86 3383,67 71,993
 6 GER M Wolfgang SCHIECK Swift S-1 D-9590 1598,76 1755,88 3354,64 71,375
 7 AUT M Bernhard BEHR Swift S-1 OE-5554 1562,84 1694,51 3257,36 69,305
 8 POL M Mirosław WRZEŚNIEWSKI Swift S-1 SP-3532 1430,60 1813,03 3243,63 69,013
 9 FRA M Marc DE BOUVIER DE CACHARD Swift S-1 HA-7022 1458,52 1758,21 3216,73 68,441
 10 GER M Sebastian DIRLAM Swift S-1 D-7125 1599,30 1611,13 3210,43 68,307
 11 GER M Robin KEMTER Swift S-1 D-7125 1460,12 1674,74 3134,86 66,699
 12 GER M Jens HOHMANN Swift S-1 D-5542 1457,95 1494,24 2952,19 62,813
 13 GER M Gisbert LEIMKÚHLER Swift S-1 D-3168 1350,10 1505,88 2855,97 60,765

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Vladimir MACHULA (FAI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Andrzej PAWLICKI (POL)
Judges:  Andrew CUNNINGHAM (GBR), Maciej BIAŁEK (POL), Violeta GEDMINAITE (LTU), Galyna SUPRUNENKO (UKR), Remy LOUVEL (FRA), Steff HAU (GER), Luca ANDRAGHETTI (ITA).
Judges Assistants: Steve HARDY, Jerzy WIŚNIEWSKI, Juozas VALIVONIS, Tatiana MURASHOWA, Christophe TREBUCHON, Michi GOTZ, Paolo STERMIERI, Zuzana DANIHELOVA.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 14.07.23