Results: Programme 1 - Free Known
 WGAC 2023, Toruń, Poland, July 26 to August 6

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1897,88 1897,88 74,426
 2 FRA M Charly LEVY LOUAPRE Swift S-1 HA-7022 1860,99 1860,99 72,980
 3 POL M Mirosław WRZEŚNIEWSKI Swift S-1 SP-3532 1850,69 1850,69 72,576
 4 AUT M Siegfried MAYR Swift S-1 OE-5554 1849,87 1849,87 72,544
 5 GER M Michael SPITZER Swift S-1 D-3735 1803,10 1803,10 70,710
 6 GER M Wolfgang SCHIECK Swift S-1 D-9590 1796,15 1796,15 70,437
 7 GER M Robin KEMTER Swift S-1 D-7125 1746,24 1746,24 68,480
 8 POL M Michał KLIMASZEWSKI Swift S-1 SP-3532 1685,33 1685,33 66,091
 9 CZE M Pŕemysl VĂVRA Swift S-1 OK-2151 1674,26 1674,26 65,657
 10 CZE M Miroslav ČERVENKA Swift S-1 OK-2151 1656,41 1656,41 64,957
 11 GER M Gisbert LEIMKÚHLER Swift S-1 D-3168 1623,68 1623,68 63,674
 H/C USA M Eric LENTZ-GAUTHIER Swift S-1 HA-7022 1572,74 1572,74 61,676
 12 FRA M Marc DE BOUVIER DE CACHARD Swift S-1 HA-7022 1565,32 1565,32 61,385
 13 AUT M Bernhard BEHR Swift S-1 OE-5554 1530,18 1530,18 60,007
 14 GER M Sebastian DIRLAM Swift S-1 D-7125 1480,74 1480,74 58,068
 15 GER M Jens HOHMANN Swift S-1 D-5542 931,41 931,41 36,526

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Vladimir MACHULA (FAI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Andrzej PAWLICKI (POL)
Judges:  J1 -
Andrew CUNNINGHAM (GBR), J2 - Maciej BIAŁEK (POL), J3 - Violeta GEDMINAITE (LTU), J4 - Galyna SUPRUNENKO (UKR), J5 - Remy LOUVEL (FRA), J6 - Steff HAU (GER), J7 - Luca ANDRAGHETTI (ITA).
Judges Assistants: Steve HARDY, Jerzy WIŚNIEWSKI, Juozas VALIVONIS, Tatiana MURASHOWA, Christophe TREBUCHON, Michi GOTZ, Paolo STERMIERI, Zuzana DANIHELOVA.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 14.07.23