| 
	|||||||||||||||
| 13th FAI EAAC 2024, Clinceni, Romania, 5th-14th SEP 2024 | |||||||||||||||
| Single sequence results | |||||||||||||||
| 
		 Ranked by FPS scores  | 
	|||||||||||||||
| Rank | Team | Pilot | Aeroplane | Registration | F/Unk P4 | Totals | O/all % | ||||||||
| 
		
		 | 
	|||||||||||||||
| 1 | FRA | Jérémy Renard | CAP 232 | F-HLYK | 3201.81 | 3201.81 | 80.246 | ||||||||
| 2 | ROU | Alexandru Eparu | Extra 330SC | YR-EXE | 3147.45 | 3147.45 | 78.883 | ||||||||
| 3 | FRA | Paul Chesneau | Extra 330SC | F-HMKF | 3134.47 | 3134.47 | 78.558 | ||||||||
| 4 | GBR | Mélanie Astles | Extra 330SC | F-HMEL | 3112.74 | 3112.74 | 78.014 | ||||||||
| 5 | ROU | Petre Glonțaru | Extra 330SC | YR-EXC | 3102.71 | 3102.71 | 77.762 | ||||||||
| 6 | ROU | Dan Ștefănescu | Extra 330SC | YR-EXC | 3094.69 | 3094.69 | 77.561 | ||||||||
| 7 | ROU | Valentin Caval | Extra 330SC | YR-EXE | 3087.45 | 3087.45 | 77.380 | ||||||||
| 8 | FRA | Mario Alberti | Cap 232 | F-HKAP | 3040.98 | 3040.98 | 76.215 | ||||||||
| 9 | FRA | Margaux Tahar | Extra 330SC | D-EXBE | 3017.04 | 3017.04 | 75.615 | ||||||||
| 10 | FRA | Maxime Orth | Extra 330SC | F-HMKF | 2984.32 | 2984.32 | 74.795 | ||||||||
| 11 | CZE | Jan Jílek | Extra 330SC | OK-LPJ | 2961.77 | 2961.77 | 74.230 | ||||||||
| 12 | ROU | George Rotaru | Extra 330SC | YR-EXB | 2959.35 | 2959.35 | 74.169 | ||||||||
| 13 | FIN | Sami Kontio | Extra 300 | SE-XIZ | 2888.47 | 2888.47 | 72.393 | ||||||||
| 14 | ROU | Ioan Ursu | Extra 330SC | YR-EXB | 2875.98 | 2875.98 | 72.080 | ||||||||
| 15 | POL | Maciej Kulaszewski | Extra 330LX | SP-KMD | 2867.06 | 2867.06 | 71.856 | ||||||||
| 16 | ROU | Lucian Pîntea | Extra 330SC | YR-EXT | 2848.89 | 2848.89 | 71.401 | ||||||||
| 17 | CZE | Jaromir Čihák | Extra 330LX | SP-KMD | 2847.42 | 2847.42 | 71.364 | ||||||||
| 18 | HUN | Balázs Kiss | Extra 300 | D-EEXT | 2843.26 | 2843.26 | 71.260 | ||||||||
| 19 | CZE | Miroslav Černý | XP-30 | D-ESXA | 2843.04 | 2843.04 | 71.254 | ||||||||
| 20 | SUI | Markus Ruesch | Extra 330LC | SP-DMK | 2823.39 | 2823.39 | 70.762 | ||||||||
| 21 | POL | Dariusz Mazur | Extra 330LX | SP-KMD | 2810.26 | 2810.26 | 70.433 | ||||||||
| 22 | SUI | Guillaume Jacquet | Extra 330LC | SP-DMK | 2801.57 | 2801.57 | 70.215 | ||||||||
| 23 | POL | Wojciech Kotulski | Extra NG | SP-ING | 2801.18 | 2801.18 | 70.205 | ||||||||
| 24 | CZE | Adam Ondrejka | XP-30 | D-ESXA | 2773.49 | 2773.49 | 69.511 | ||||||||
| 25 | ROU | Teodor Munteanu | Extra 330SC | YR-EXC | 2716.28 | 2716.28 | 68.077 | ||||||||
| 26 | IRL | Laura Russel | Extra 330LC | SP-DMK | 2559.64 | 2559.64 | 64.151 | ||||||||
| 27 | FRA | Adrien Picard | CAP 231 | F-GRSL | 2454.00 | 2454.00 | 61.504 | ||||||||
| 28 | ITA | Andrea Pesenato | CAP 231 | F-GVFF | 2451.84 | 2451.84 | 61.450 | ||||||||
  | 
	|||||||||||||||
		
  | 
	|||||||||||||||
  | 
	|||||||||||||||
		
  | 
	|||||||||||||||