Results: Combined
 13th FAI EAAC 2024, Clinceni, Romania, 5th-14th SEP 2024

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ROU Dan Ștefănescu Extra 330SC YR-EXC 2810.77 2687.96 3076.93 3094.69 11670.35 79.444
 2 ROU Valentin Caval Extra 330SC YR-EXE 2676.13 2658.77 2978.75 3087.45 11401.11 77.611
 3 FRA Jérémy Renard CAP 232 F-HLYK 2719.24 2526.92 2942.99 3201.81 11390.97 77.542
 4 ROU Petre Glonțaru Extra 330SC YR-EXC 2661.00 2624.48 2912.02 3102.71 11300.22 76.925
 5 GBR Mélanie Astles Extra 330SC F-HMEL 2718.12 2675.53 2784.71 3112.74 11291.11 76.863
 6 FRA Paul Chesneau Extra 330SC F-HMKF 2606.36 2592.67 2925.62 3134.47 11259.13 76.645
 7 FRA Margaux Tahar Extra 330SC D-EXBE 2714.58 2549.10 2922.13 3017.04 11202.86 76.262
 8 ROU Alexandru Eparu Extra 330SC YR-EXE 2578.69 2642.88 2770.78 3147.45 11139.79 75.832
 9 FRA Mario Alberti Cap 232 F-HKAP 2682.53 2499.68 2802.39 3040.98 11025.59 75.055
 10 FRA Maxime Orth Extra 330SC F-HMKF 2601.27 2527.91 2899.80 2984.32 11013.30 74.971
 11 POL Maciej Kulaszewski Extra 330LX SP-KMD 2538.91 2528.63 2953.92 2867.06 10888.51 74.122
 12 CZE Jan Jílek Extra 330SC OK-LPJ 2608.59 2429.90 2857.89 2961.77 10858.16 73.915
 13 ROU George Rotaru Extra 330SC YR-EXB 2493.55 2524.83 2823.79 2959.35 10801.52 73.530
 14 FIN Sami Kontio Extra 300 SE-XIZ 2562.94 2569.88 2763.61 2888.47 10784.90 73.417
 15 ROU Lucian Pîntea Extra 330SC YR-EXT 2536.03 2477.77 2776.55 2848.89 10639.23 72.425
 16 ITA Andrea Pesenato CAP 231 F-GVFF 2635.12 2617.14 2925.20 2451.84 10629.31 72.357
 17 ROU Ioan Ursu Extra 330SC YR-EXB 2404.69 2557.98 2773.29 2875.98 10611.95 72.239
 18 CZE Jaromir Čihák Extra 330LX SP-KMD 2504.57 2399.13 2858.88 2847.42 10609.99 72.226
 19 POL Dariusz Mazur Extra 330LX SP-KMD 2578.40 2326.54 2800.95 2810.26 10516.16 71.587
 20 CZE Adam Ondrejka XP-30 D-ESXA 2418.94 2327.11 2850.47 2773.49 10370.01 70.592
 21 SUI Guillaume Jacquet Extra 330LC SP-DMK 2452.47 2345.85 2693.70 2801.57 10293.60 70.072
 22 ROU Teodor Munteanu Extra 330SC YR-EXC 2701.41 2324.25 2504.44 2716.28 10246.37 69.751
 23 CZE Miroslav Černý XP-30 D-ESXA 2378.90 2224.40 2717.86 2843.04 10164.20 69.191
 24 HUN Balázs Kiss Extra 300 D-EEXT 2453.22 2094.64 2699.67 2843.26 10090.80 68.692
 25 FRA Adrien Picard CAP 231 F-GRSL 2520.16 2319.69 2788.78 2454.00 10082.64 68.636
 26 POL Wojciech Kotulski Extra NG SP-ING 2449.72 2336.53 2456.17 2801.18 10043.59 68.370
 27 SUI Markus Ruesch Extra 330LC SP-DMK 2489.99 1915.51 2617.45 2823.39 9846.34 67.028
 28 IRL Laura Russel Extra 330LC SP-DMK 2314.91 2427.17 2210.20 2559.64 9511.91 64.751

 

Contest Director: Laszlo Ferencz (ROU), Contest Chief Judge: Guy Auger (FRA), Scoring Director: Mircea Olteanu (ROU), Flight Director: Tal Ionescu (ROU)
Judges:  Galyna Suprunenko (UKR), Esteban Moulin (BEL), Eladi Lozano (ESP), Jurgen Leukefeld (GER), Csaba Pakai (ROU), Luca Andraghetti (ITA), Vytautas Tautevicius (LTU).
Judges Assistants: Alain Dugas (FRA), Alexandra Tiderle (ROU), Algis Orlickas (LTU), Andreea Radu (ROU), Gonzalo Rodriguez (ESP), Luisella Biase (ITA), Violeta Gedminaite (LTU), Willy Gruhier (FRA).
Jury members: Pierre Varloteaux (FRA), Pekka Havbrant (SWE), Vladimir Machula (CZE).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 16/08/24