Results: Overall Results
 32nd FAI WAC 2024, Mokre/Zamosc, POLAND, 15 to 25 August 2024

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FRA M Florent ODDON Extra 330SC F-TGCI 4034,52 4311,80 3835,72 4094,26 16276,30 81,790
 2 FRA M Louis VANEL Extra 330SC F-HMKF 4050,11 4143,87 3825,92 4138,98 16158,87 81,200
 3 USA M Rob HOLLAND MXS N530RH 3881,35 4280,70 3847,98 4063,64 16073,67 80,772
 4 FRA M Victor LALLOUE Extra 330SC F-TGCI 3951,64 4088,88 3854,82 4036,06 15931,40 80,057
 5 ESP M Castor FANTOBA Sukhoi 26M ECHPD 3763,95 4241,29 3735,40 4027,63 15768,26 79,238
 6 FRA M Mikael BRAGEOT Extra 330SC F-HMKF 3856,39 4114,17 3725,63 3884,13 15580,33 78,293
 7 CZE M Martin ŠONKA Extra 300SR OK-SON 3767,82 4040,23 3633,42 3751,39 15192,87 76,346
 8 FRA M Tommy DOUILLARD Extra 330SC F-HODV 3702,18 4040,56 3531,88 3903,18 15177,80 76,270
 9 FRA M Thomas LIBAUD Extra 330SC F-HMKF 3835,60 4099,24 3309,77 3853,53 15098,14 75,870
 10 FRA M Loic LOVICOURT Extra 330SC F-HODV 3691,59 3990,56 3485,31 3929,79 15097,24 75,866
 11 FRA M Guillaume CALMES Extra 330SC F-HODV 3690,04 4117,75 3532,32 3739,90 15080,01 75,779
 12 LUX M Alex HORY Extra 330SC F-HIGS 3899,86 3817,10 3620,36 3622,91 14960,23 75,177
 13 GER M Florian BERGÉR Extra 330SC D-EVIX 3575,06 3927,86 3600,06 3746,57 14849,55 74,621
 14 LUX M Cyrial TALON Extra 330SC F-HIGS 3670,43 3857,30 3683,44 3619,85 14831,02 74,528
 15 FRA M Vladimir GRAS Extra 330SC F-HODV 3735,67 3769,99 3488,75 3635,69 14630,10 73,518
 16 ROU M Vlad-Alexandru POPESCU Extra 330SC YR-EXC 3639,31 3707,45 3308,45 3731,05 14386,27 72,293
 17 FRA F Fanny VIALLARD CAP 532 F-HLYK 3531,73 3858,39 3344,82 3631,10 14366,04 72,191
 18 ROU M Andrei-Mihai SERBU Extra 330SC YR-EXC 3651,73 3804,76 3364,44 3505,81 14326,74 71,994
 19 GER M René JOHN Extra 330SC D-EVIX 3169,97 3709,54 3674,10 3631,17 14184,78 71,280
 20 ITA M Matteo BARBATO Extra 330SC D-ESHY 3536,54 3942,63 3095,27 3587,37 14161,81 71,165
 21 CZE M Lukas PARIZEK Extra 330SC OK-LPJ 3429,09 3794,79 3359,47 3522,57 14105,93 70,884
 22 GER M Marcus FEYERABEND Extra 330SC D-EXHH 3575,51 3726,45 3446,95 3329,39 14078,30 70,745
 23 HUN M Tamas ILLES Extra 330SC HA-ILT 3602,09 3961,69 3354,08 3140,51 14058,36 70,645
 24 ROU M Laszlo FERENCZ Extra 330SC YR-EXC 3717,96 3889,21 3406,04 2739,09 13752,29 69,107
 25 SUI M Manuel BLATTER XA-41 HB-MAC 3549,82 3493,08 3184,01 3523,13 13750,03 69,096
 26 GER M Marcus EXTRA Extra 330SX D-EYOO 3484,51 3536,88 3332,70 3377,91 13732,00 69,005
 27 USA M AJ WILDER Extra 330SC N989AJ 3599,61 3816,15 3122,37 3055,00 13593,14 68,307
 28 LTU M Igoris LOBANOVAS XA-42 LY-OMG 3457,97 3648,20 3467,85 2967,22 13541,24 68,046
 29 GER M Ralf AUE Extra 330SC D-EVIX 3482,90 3525,54 3156,13 3218,47 13383,04 67,251
 30 CZE M Petr JONAS Extra 330SC OK-LPJ 3595,60 3397,99 3043,65 3113,85 13151,09 66,086
 31 POL M Piotr SZCZEPAŃSKI Extra 330SC D-EXTW 3410,40 3763,78 3347,02 2179,93 12701,13 63,825
 32 LUX M Philippe VARINOT CAP 232 F-HIST 3534,74 2760,88 3137,54 3230,99 12664,14 63,639
 33 ESP M Camilo BENITO Extra 330SC SP-GII 3465,62 2855,88 2874,94 3396,57 12593,02 63,282
 H/C H/C F Ekaterina VOLKOVA Extra 330SC N580X 3291,28 3052,98 3098,52 2738,98 12181,76 61,215
 34 HUN M Tamas ABRANYI Xtreme XP30 N900YS 3216,34 1951,06 2529,64 3104,53 10801,56 54,279
 35 SUI M Hanspeter ROHNER Extra 330SC HB-MTR 1742,49 2323,08 2993,63 2840,53 9899,73 49,747

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Quintin HAWTHORNE (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Jakub ZIĘBA (POL)
Judges:  Timo BARTHOLDI (FIN), Algis ORLICKAS (LTU), Galyna SUPRUNENKO (UKR), Gilles GUILLEMARD (FRA), Esteban MOULIN (BEL), Eladi LOZANO (ESP), Marty FLOURNOY (USA).
Judges Assistants: Tuula BARTHOLDI, Juozas VALIVONIS, Violeta GEDMINAITE, Irma JANCIUKIENE, Guy AUGER, Rodrigez GONZALO, David TAYLOR, Alain DUGAS.
Jury members: Pierre VARLOTEAUX (FRA), Edward WAASDORP (NED), Steve TODD (GBR).
Other key staff: Mateusz NOWAK - 32nd WAC 2024 General Director , Adam BIELAK - President of the Management Board, Greta JASINA - Vice - President of the Management Board , Mirosław PIECZYKOLAN - Member of the Management Board, Marek ŁASOCHA - Vice - Director of the Aero Club Zamosc, Kinga RYGIELSKA - HT Assistant of the Aero Club Zamosc, Beata KIEREPA - CAO Assistant of the Aero Club Zamosc, Leszek PEREĆ, Józef KWAŚNIAK - Senior Mechanic, Krzysztof SIERAK - Senior Mechanik, Michał PEREĆ - Chief Mechanic, Szymon SOWA - Mechanic, Agnieszka PEREĆ - Secretary, Kamil CZOP - Assistant Mechanic, Palo KAVKA - Assistant Contest Director.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 16.08.24